Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Eastern Mennonite (86, ) vs Bridgewater (81, )

Box Score

Bridgewater logo
81
vs
86
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
BC Bridgewater 43 38 81
Winner EMU Eastern Mennonite 44 42 86

Bridgewater 81

Bridgewater 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trawick, Dominic * 40 10-24 3-11 3-7 0-4 4 4 5 3 0 1 0
44 44 Jordan, Segar * 32 4-10 0-1 1-2 2-7 9 1 4 2 0 0 0
24 24 Maynard, Drew * 28 1-2 0-1 0-0 1-0 1 5 2 3 0 0 0
05 05 Johnson, Jake * 26 6-10 2-2 1-1 0-0 0 4 1 3 0 1 0
52 52 Brake, Justin * 16 2-4 0-0 0-0 4-3 7 2 0 1 0 0 0
04 04 Hammond, Kyle 21 5-10 4-6 0-0 1-5 6 1 0 2 0 1 0
20 20 Thompson, Kordero 14 3-4 0-0 1-1 0-3 3 4 1 2 1 1 0
14 14 Griffith, Cody 12 1-4 0-2 0-0 1-1 2 2 0 2 0 0 0
32 32 Gibbs, Mark 4 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
30 30 Maloney, Rick 3 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
22 22 Geary, Joey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Humphries, Lyndon 2 0-0 0-0 2-2 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 32-69 9-23 8-13 11-27 38 26 13 19 1 4 0
Team Summary FG 3PT FT
Total 32-69 9-23 8-13
46.4% 39.1% 61.5%
Column One Column Two Column Three

Eastern Mennonite 86

Eastern Mennonite 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 CRAWFORD, Eli * 38 6-9 0-1 8-12 3-4 7 1 4 4 0 3 0
12 12 HINSON, D.J. * 35 1-11 0-6 5-6 2-2 4 4 1 3 1 1 0
55 55 JOHNSON, George * 33 2-10 1-5 8-8 0-1 1 1 3 2 0 3 0
1 1 PHILLIPS, Todd * 31 10-17 3-8 3-4 4-9 13 4 4 3 0 1 0
34 34 PANCIONE, Orie * 23 0-3 0-0 0-0 4-2 6 3 0 2 1 0 0
32 32 THORNE, Andrew 15 4-7 0-1 3-5 2-3 5 1 2 0 0 2 0
11 11 PAYNE, Carlton 'Boo' 11 1-3 0-1 3-3 1-3 4 2 0 0 1 0 0
0 0 HARRISON, Martin 9 1-3 0-1 0-0 1-0 1 0 0 0 0 0 0
40 40 HOLLORAN, Luke 4 1-2 0-0 0-0 0-1 1 0 0 0 0 1 0
52 52 LONGACRE, Owen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-65 4-23 30-38 17-25 42 16 14 14 3 11 0
Team Summary FG 3PT FT
Total 26-65 4-23 30-38
40.0% 17.4% 78.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bridgewater
Eastern Mennonite
2nd Chance Points
Team Total
Bridgewater
Eastern Mennonite
Bench Points
Team Total
Bridgewater
Eastern Mennonite
Lead Gained By
Team Total
Bridgewater
Eastern Mennonite
Points in Paint
Team Total
Bridgewater
Eastern Mennonite
Fast Break Points
Team Total
Bridgewater
Eastern Mennonite
Score Tied By
Team Total
Bridgewater
Eastern Mennonite