Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Bridgewater (69, ) vs Lynchburg (72, )

Box Score

Lynchburg logo
72
vs
69
Bridgewater logo
Team Score By Half
Team 1 2 Total F
Winner LC Lynchburg 41 31 72
BC Bridgewater 35 34 69

Lynchburg 72

Lynchburg 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ECHOLS, Steven * 38 5-15 0-4 4-4 2-4 6 3 4 5 0 2 0
10 10 CONNOR, Brandan * 35 2-6 2-2 0-0 2-4 6 2 1 3 1 2 0
22 22 CAMPBELL, Nathan * 27 9-14 0-0 2-2 1-2 3 3 1 3 0 1 0
00 00 MENDEZ, KC * 23 4-9 0-2 0-1 1-2 3 4 1 1 0 0 0
04 04 LANGROCK, Jeff * 23 2-3 0-0 0-0 1-5 6 2 0 0 0 0 0
34 34 CHILLEMI, Austin 21 4-8 0-0 3-6 3-2 5 3 4 2 3 0 0
20 20 PUFFENBARGER, Brad 11 1-2 0-1 0-0 2-0 2 0 0 0 0 2 0
24 24 ROACH, Mike 11 0-1 0-1 5-5 0-2 2 1 0 0 0 2 0
01 01 WIMS, Michael 4 0-0 0-0 0-2 1-0 1 0 0 0 0 1 0
23 23 REED, DANNY 4 0-2 0-1 2-2 0-0 0 0 0 0 0 0 0
05 05 GLOVER, Michael 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 27-61 2-12 16-22 14-25 39 18 11 15 4 10 0
Team Summary FG 3PT FT
Total 27-61 2-12 16-22
44.3% 16.7% 72.7%
Column One Column Two Column Three

Bridgewater 69

Bridgewater 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trawick, Dominic * 33 5-18 4-10 9-11 2-5 7 2 3 4 0 4 0
44 44 Jordan, Segar * 30 4-8 1-1 1-2 4-5 9 1 2 2 2 2 0
05 05 Johnson, Jake * 28 2-10 0-0 5-5 1-1 2 2 1 3 0 0 0
24 24 Maynard, Drew * 16 0-1 0-1 0-0 1-2 3 1 2 2 0 0 0
52 52 Brake, Justin * 7 1-2 0-0 0-0 0-1 1 0 0 0 1 0 0
14 14 Griffith, Cody 25 3-8 3-4 0-0 1-1 2 3 3 1 0 0 0
20 20 Thompson, Kordero 19 1-2 1-2 0-2 1-4 5 3 2 2 1 1 0
30 30 Maloney, Rick 16 2-6 0-0 1-2 4-1 5 2 0 0 1 0 0
04 04 Hammond, Kyle 14 3-6 2-4 0-0 1-1 2 2 0 2 0 1 0
32 32 Gibbs, Mark 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Humphries, Lyndon 5 0-0 0-0 0-0 1-0 1 2 0 2 3 0 0
42 42 White, Russell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 21-61 11-22 16-22 17-24 41 18 13 18 8 8 0
Team Summary FG 3PT FT
Total 21-61 11-22 16-22
34.4% 50.0% 72.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lynchburg
Bridgewater
2nd Chance Points
Team Total
Lynchburg
Bridgewater
Bench Points
Team Total
Lynchburg
Bridgewater
Lead Gained By
Team Total
Lynchburg
Bridgewater
Points in Paint
Team Total
Lynchburg
Bridgewater
Fast Break Points
Team Total
Lynchburg
Bridgewater
Score Tied By
Team Total
Lynchburg
Bridgewater