Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Eastern Mennonite (87, ) vs Bridgewater (67, )

Box Score

Bridgewater logo
67
vs
87
Eastern Mennonite logo
Team Score By Half
Team 1 2 Total F
BC Bridgewater 31 36 67
Winner EMU Eastern Mennonite 39 48 87

Bridgewater 67

Bridgewater 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trawick, Dominic * 34 7-24 3-10 2-4 0-6 6 5 0 7 0 5 0
05 05 Johnson, Jake * 32 5-12 0-1 0-0 1-2 3 4 0 2 0 0 0
44 44 Jordan, Segar * 19 1-5 0-0 2-2 3-2 5 4 1 3 0 4 0
24 24 Maynard, Drew * 18 1-5 0-0 0-0 1-1 2 3 0 2 0 0 0
52 52 Brake, Justin * 16 2-3 0-0 1-2 3-2 5 2 0 2 0 0 0
20 20 Thompson, Kordero 20 4-6 1-2 0-0 5-3 8 3 1 1 1 2 0
14 14 Griffith, Cody 17 2-5 2-4 0-0 0-2 2 3 0 2 0 1 0
04 04 Hammond, Kyle 12 1-5 0-3 4-6 1-0 1 1 0 2 0 1 0
30 30 Maloney, Rick 11 1-4 0-0 3-4 2-0 2 3 0 0 1 0 0
22 22 Geary, Joey 7 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Gibbs, Mark 7 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
34 34 Humphries, Lyndon 2 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 Utz, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Dishman, Zach 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 White, Russell 1 0-0 0-0 1-2 1-1 2 0 0 0 0 0 0
50 50 Woody, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Kirby, Tucker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-71 6-20 13-20 22-21 43 29 2 23 2 13 0
Team Summary FG 3PT FT
Total 24-71 6-20 13-20
33.8% 30.0% 65.0%
Column One Column Two Column Three

Eastern Mennonite 87

Eastern Mennonite 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 CRAWFORD, Eli * 36 8-13 1-2 4-5 9-3 12 2 1 4 0 0 0
12 12 HINSON, D.J. * 34 4-14 2-7 0-0 2-3 5 2 1 4 1 5 0
1 1 PHILLIPS, Todd * 31 6-13 1-6 3-4 2-7 9 3 6 4 0 4 0
55 55 JOHNSON, George * 31 4-9 3-6 6-8 0-2 2 2 2 2 0 1 0
34 34 PANCIONE, Orie * 27 3-5 0-0 4-6 2-7 9 3 0 5 1 0 0
32 32 THORNE, Andrew 17 2-3 0-0 2-2 1-0 1 2 0 1 0 0 0
0 0 HARRISON, Martin 10 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
52 52 LONGACRE, Owen 7 0-1 0-0 4-8 2-1 3 0 1 0 0 0 0
11 11 PAYNE, Carlton 'Boo' 5 0-1 0-0 2-2 0-0 0 2 0 1 1 0 0
15 15 CHISNELL, Cutter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LEAMAN, Jonathan 1 0-0 0-0 1-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-60 7-21 26-37 19-24 43 17 11 22 3 11 0
Team Summary FG 3PT FT
Total 27-60 7-21 26-37
45.0% 33.3% 70.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bridgewater
Eastern Mennonite
2nd Chance Points
Team Total
Bridgewater
Eastern Mennonite
Bench Points
Team Total
Bridgewater
Eastern Mennonite
Lead Gained By
Team Total
Bridgewater
Eastern Mennonite
Points in Paint
Team Total
Bridgewater
Eastern Mennonite
Fast Break Points
Team Total
Bridgewater
Eastern Mennonite
Score Tied By
Team Total
Bridgewater
Eastern Mennonite