Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Randolph-Macon (3-0)-VS-Bridgewater (4-4)

Box Score

Randolph-Macon logo
16
vs
Bridgewater logo
7

Randolph-Macon (3-0)
-VS-
Bridgewater (4-4)

Team Score By Period
Team F Total
Winner Randolph-Macon 7 9 16
Bridgewater 4 3 7
RMC
Erin Clare Cassidy (4); Kelly Cramer (4); Logan Pomeroy (3); Kelly Egan (2); Elyse Cooper (2); Emily Kent (1)
BC
Crawford, Leslie (2); Moulton, Kate (2); Costello, Caitlin (1); Bach, Megan (1); Robinson, Mary (1)
Date:
3/20/2010
Start:
1:00 pm
Time:
2:00
Attendance:
75
Location:
Bridgewater, VA
VIEW
Match History vs Randolph-Macon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMC BC
RMC 1st 25:11 Kelly Egan Erin Clare Cassidy 1 0
BC 1st 24:32 Megan Bach Caitlin Costello 1 1
RMC 1st 21:03 Logan Pomeroy Unassisted 2 1
RMC 1st 18:17 Erin Clare Cassidy Kelly Egan 3 1
RMC 1st 12:47 Kelly Cramer Unassisted 4 1
RMC 1st 10:40 Logan Pomeroy Unassisted 5 1
BC 1st 09:46 Leslie Crawford Unassisted 5 2
RMC 1st 09:27 Emily Kent Unassisted 6 2
RMC 1st 06:54 Elyse Cooper Erin Clare Cassidy 7 2
BC 1st 00:58 Kate Moulton Sarah Bursey 7 3
BC 1st 00:27 Caitlin Costello Unassisted 7 4
RMC 2nd 29:16 Kelly Cramer Unassisted 8 4
RMC 2nd 28:25 Elyse Cooper Emily Kent 9 4
RMC 2nd 26:31 Erin Clare Cassidy Unassisted 10 4
RMC 2nd 24:52 Erin Clare Cassidy Unassisted 11 4
BC 2nd 23:27 Leslie Crawford Unassisted 11 5
RMC 2nd 20:33 Kelly Egan Unassisted 12 5
BC 2nd 18:51 Mary Robinson Erin Cartwright 12 6
RMC 2nd 15:32 Logan Pomeroy Unassisted 13 6
BC 2nd 13:59 Kate Moulton Krissi Dawson 13 7
RMC 2nd 07:22 Erin Clare Cassidy Unassisted 14 7
RMC 2nd 06:22 Kelly Cramer Unassisted 15 7
RMC 2nd 01:14 Kelly Cramer Unassisted 16 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Randolph-Macon 19 16 35
Bridgewater 11 6 17
Shots On Goal
Randolph-Macon 16 15 31
Bridgewater 9 6 15
Saves
Randolph-Macon 5 3 8
Bridgewater 9 6 15
Turnovers
Randolph-Macon 4 4 8
Bridgewater 12 12 24
Clears
Randolph-Macon 7-8 6-7 13-15
Bridgewater 5-9 5-6 10-15
Ground Balls
Randolph-Macon 14 7 21
Bridgewater 4 4 8
Draw Controls
Randolph-Macon 7 5 12
Bridgewater 6 7 13
Free-Position Shots
Randolph-Macon 1-2 1-3 2-5
Bridgewater 1-3 0-0 1-3

Individual Statistics

Randolph-Macon 16

Randolph-Macon 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sarah Held 0 0 0 0 0 3 0 2 0 0
3 Jaren Hackman 0 0 0 0 0 0 1 0 0 0
4 Logan Pomeroy 3 0 3 6 5 5 2 1 2 0 0-2
8 Emily Kent 1 1 2 3 3 0 1 0 0 0
9 Sierra Wangensteen 0 0 0 0 0 0 0 0 0 0
12 Jackie Bond 0 0 0 0 0 1 0 1 0 0
13 Erin Clare Cassidy 4 2 6 5 5 1 0 1 5 0 1-1
14 Kelly Cramer 4 0 4 10 8 2 0 1 1 0 1-2
15 Kelly Egan 2 1 3 6 5 1 2 1 1 0
16 Elyse Cooper 2 0 2 5 5 1 0 1 2 0
17 Emily Chilton 0 0 0 0 0 0 0 0 0 0
18 Stephanie Serena 0 0 0 0 0 4 0 3 0 0
20 Louisa Meyer 0 0 0 0 0 0 0 0 0 0
GK 21 Alex Flammia 0 0 0 0 0 1 0 0 0 0
23 Alicia McGrew 0 0 0 0 0 0 0 0 0 0
24 Jenn Green 0 0 0 0 0 2 0 1 0 0
26 Emily Lynch 0 0 0 0 0 0 1 0 1 0
27 Holly Sargent 0 0 0 0 0 0 0 0 0 0
Totals 16 4 20 35 31 21 7 12 12 0 2-5

Bridgewater 7

Bridgewater 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Knapp, Aili 0 0 0 0 0 0 0 1 2 0
7 Bursey, Sarah 0 1 1 1 1 0 2 0 3 0 0-1
10 Key, Savannah 0 0 0 0 0 0 2 0 0 0
11 Dawson, Krissi 0 1 1 0 0 1 0 0 0 0
12 Pybus, Christina 0 0 0 0 0 0 1 1 0 0
13 Barna, Amanda 0 0 0 0 0 0 0 0 0 0
15 Costello, Caitlin 1 1 2 3 3 0 1 0 0 0 0-1
16 Cartwright, Erin 0 1 1 0 0 0 1 0 0 0
18 Crawford, Leslie 2 0 2 2 2 1 3 0 0 0 1-1
19 Blake, Elizabeth 0 0 0 0 0 2 1 4 0 0
20 Moulton, Kate 2 0 2 6 4 0 4 0 3 0
21 Bach, Megan 1 0 1 4 4 1 5 1 2 0
22 Najjar, Noelle 0 0 0 0 0 0 2 0 0 0
24 Robinson, Mary 1 0 1 1 1 3 1 0 2 0
GK 26 Schwind, Colleen 0 0 0 0 0 0 0 1 0 0
Totals 7 4 11 17 15 8 23 8 12 0 1-3

Goalkeeping Statistics

RMC - Goalkeeping
# Player Minutes GA Saves Dec
21 Alex Flammia 60:00 7 8 W
Totals 7 8
BC - Goalkeeping
# Player Minutes GA Saves Dec
26 Schwind, Colleen 60:00 16 15 L
Totals 16 15

Play By Play