Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Women's Lacrosse Cumulative Statistics

Team (5-3, 1-0)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Scoring
Goals 101 61
Assists 54 16
Shots 215 176
Shot Percentage .470 .347
Shots On Goal 133 95
Shots On Goal Percentage .74 .71
Shots Per Game 26.9 22.0
Goal Breakdown
Free Position 15 14
Woman-up 20 9
Woman-down 3 1
Unassisted 47 45
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 15-38 14-38
Free Position: % .395 .368
Miscellaneous
Ground Balls 149 142
Turnovers 149 162
Caused Turnovers 93 72
Draw Controls 92 85
Clears 142-182 134-166
Clear Percentage .780 .807

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Mayers, Paige Mayers, Paige 8-8 29 8 37 59 .492 43 .729 1 8 11 42 21 29 61 7 0-2-10
27 Price, Ella Price, Ella 8-8 14 12 26 25 .560 19 .760 0 1 3 1 10 2 0 1 0-1-1
11 Overeem, Paige Overeem, Paige 8-8 16 6 22 31 .516 25 .806 1 3 9 9 11 9 8 1 0-0-7
9 Lorca, Andrea Lorca, Andrea 8-5 12 5 17 31 .387 22 .710 1 1 6 4 12 2 0 1 0-2-6
7 Garrett, Lauren Garrett, Lauren 8-6 8 2 10 13 .615 12 .923 0 0 2 6 10 3 2 4 0-1-2
18 Fricks, Kyla Fricks, Kyla 8-8 3 7 10 13 .231 7 .538 0 0 4 3 9 1 0 0 0-0-2
5 Price, Taylor Price, Taylor 8-5 3 7 10 8 .375 5 .625 1 1 1 5 11 4 0 1 0-1-3
10 Gardill, Carly Gardill, Carly 8-8 7 1 8 21 .333 14 .667 0 1 2 14 12 10 6 3 0-1-1
14 Godat, Madelaine Godat, Madelaine 8-7 6 2 8 7 .857 7 1.000 0 0 0 6 8 6 0 4 0-0-1
22 Kuhar, Alli Kuhar, Alli 7-3 2 4 6 5 .400 4 .800 0 0 0 2 5 1 0 0 0-0-1
26 Lawrence, Olivia Lawrence, Olivia 8-8 1 0 1 1 1.000 1 1.000 0 0 0 14 3 9 0 3 0-0-0
16 Beale, Aubrey Beale, Aubrey 8-8 0 0 0 0 .000 0 .000 0 0 0 14 13 6 8 11 0-3-0
25 Daniels, Livy Daniels, Livy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Edwards, Ava Edwards, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 Gerber, Kaylee Gerber, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Glenn, Korie Glenn, Korie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
32 Jenkins, Maisen Jenkins, Maisen 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 1 0 0 0-0-0
4 Land, Sienna Land, Sienna 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
28 McDaniel, Addison McDaniel, Addison 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
29 McDermott, Delaney McDermott, Delaney 4-3 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 0 0-1-1
1 Sterrs, Reagan Sterrs, Reagan 4-3 0 0 0 0 .000 0 .000 0 0 0 4 5 6 4 6 0-1-1
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 3 0 0-0-1  
Totals 8 101 54 155 215 .470 159 .740 4 15 38 149 149 93 92 45 0-13-37
Opponents 8 61 16 77 176 .347 125 .710 1 14 38 142 162 72 89 44 0-20-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Gerber, Kaylee Gerber, Kaylee 1-0 09:13 0 .00 1 1.000 0 0 2
28 McDaniel, Addison McDaniel, Addison 3-0 66:23 4 3.62 4 .500 0 0 15
32 Jenkins, Maisen Jenkins, Maisen 8-8 393:41 57 8.69 59 .509 4 2 159

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Price, Ella Price, Ella 1-1 4 1 5 6 .667 5 .833 0 0 0 1 2 1 0 0 0-0-0
11 Overeem, Paige Overeem, Paige 1-1 3 2 5 8 .375 6 .750 0 0 0 3 1 2 0 0 0-0-1
9 Lorca, Andrea Lorca, Andrea 1-0 3 1 4 9 .333 7 .778 0 0 2 0 1 0 0 0 0-1-0
12 Mayers, Paige Mayers, Paige 1-1 3 1 4 9 .333 4 .444 1 1 1 7 3 3 14 1 0-0-0
18 Fricks, Kyla Fricks, Kyla 1-1 2 2 4 4 .500 4 1.000 0 0 0 2 1 1 0 0 0-0-0
22 Kuhar, Alli Kuhar, Alli 1-1 1 3 4 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Godat, Madelaine Godat, Madelaine 1-1 2 0 2 2 1.000 2 1.000 0 0 0 2 1 3 0 0 0-0-0
5 Price, Taylor Price, Taylor 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-1
16 Beale, Aubrey Beale, Aubrey 1-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 4 3 0-0-0
25 Daniels, Livy Daniels, Livy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Gardill, Carly Gardill, Carly 1-1 0 0 0 4 .000 3 .750 0 0 1 1 1 0 2 0 0-0-0
7 Garrett, Lauren Garrett, Lauren 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
32 Jenkins, Maisen Jenkins, Maisen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Lawrence, Olivia Lawrence, Olivia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 McDaniel, Addison McDaniel, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 McDermott, Delaney McDermott, Delaney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 1 18 11 29 44 .409 33 .750 1 1 4 23 18 16 20 4 0-1-3
Opponents 1 8 3 11 18 .444 13 .722 0 2 2 18 26 4 8 8 0-1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Jenkins, Maisen Jenkins, Maisen 1-1 45:00 6 8.00 4 .400 0 0 15
28 McDaniel, Addison McDaniel, Addison 1-0 15:00 2 8.00 1 .333 0 0 3

Game-By-Game

Bridgewater (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Hood W 13-12 13 6 19 27 .481 23 .852 0 3 6 2 0 11 12 8 10
2/24/26 Marymount (Va.) L 7-9 7 7 14 23 .304 15 .652 0 0 4 1 0 17 18 14 7
2/28/26 McDaniel L 8-9 8 5 13 22 .364 12 .545 0 2 7 1 0 20 24 11 7
3/03/26 at Meredith L 9-11 9 4 13 19 .474 11 .579 0 3 6 4 1 12 21 11 14
3/05/26 at Methodist W 15-3 15 8 23 25 .600 20 .800 1 0 2 4 0 24 15 10 7
3/12/26 Transylvania W 19-4 19 9 28 31 .613 26 .839 1 3 4 4 2 25 23 15 18
3/14/26 Guilford W 18-8 18 11 29 44 .409 33 .750 1 1 4 0 0 23 18 16 20
3/18/26 at Juniata W 12-5 12 4 16 24 .500 19 .792 1 3 5 4 0 17 18 8 9
Bridgewater (Va.) 101-61 101 54 155 215 .470 159 .740 4 15 38 20 3 149 149 93 92
Opponents 61-101 61 16 77 176 .347 125 .710 1 14 38 9 1 142 162 72 85

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Hood 13-12 65:14 12 11.04 12 .500 1 0 33
2/24/26 Marymount (Va.) 7-9 49:54 9 10.82 7 .438 0 1 21
2/28/26 McDaniel 8-9 65:49 9 8.20 10 .526 0 1 28
3/03/26 at Meredith 9-11 48:20 11 13.66 10 .476 0 1 29
3/05/26 at Methodist 15-3 60:00 3 3.00 5 .625 1 0 14
3/12/26 Transylvania 19-4 60:00 4 4.00 3 .429 1 0 12
3/14/26 Guilford 18-8 60:00 8 8.00 5 .385 1 0 18
3/18/26 at Juniata 12-5 60:00 5 5.00 12 .706 1 0 21
Bridgewater (Va.) 101-61 469:17 61 7.80 64 .512 5 3 176
Opponents 61-101 469:17 101 12.91 58 .365 3 5 215

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Hood L 12-13 12 2 14 33 .364 24 .727 0 2 5 2 0 11 14 10 17
2/24/26 at Marymount (Va.) W 9-7 9 2 11 21 .429 16 .762 1 1 4 2 0 16 21 10 12
2/28/26 at McDaniel W 9-8 9 4 13 28 .321 19 .679 0 2 7 2 1 32 18 10 13
3/03/26 Meredith W 11-9 11 3 14 29 .379 21 .724 0 4 8 3 0 19 15 16 9
3/05/26 Methodist L 3-15 3 1 4 14 .214 8 .571 0 1 3 0 0 11 23 6 11
3/12/26 at Transylvania L 4-19 4 1 5 12 .333 7 .583 0 1 4 0 0 18 27 8 7
3/14/26 at Guilford L 8-18 8 3 11 18 .444 13 .722 0 2 2 0 0 18 26 4 8
3/18/26 Juniata L 5-12 5 0 5 21 .238 17 .810 0 1 5 0 0 17 18 8 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Hood 12-13 65:14 13 11.96 10 .435 0 1 27
2/24/26 at Marymount (Va.) 9-7 49:54 7 8.42 8 .533 1 0 23
2/28/26 at McDaniel 9-8 65:49 8 7.29 4 .333 1 0 22
3/03/26 Meredith 11-9 48:20 9 11.17 2 .182 1 0 19
3/05/26 Methodist 3-15 60:00 15 15.00 5 .250 0 1 25
3/12/26 at Transylvania 4-19 60:00 19 19.00 7 .269 0 1 31
3/14/26 at Guilford 8-18 60:00 18 18.00 15 .455 0 1 44
3/18/26 Juniata 5-12 60:00 12 12.00 7 .368 0 1 24
Opponents 61-101 469:17 101 12.91 58 .365 3 5 215
Bridgewater (Va.) 101-61 469:17 61 7.80 64 .512 5 3 176

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 at Hood W 13-12 6/2 27/33 23/24 11/11 12/14 10/17 19-24/12-14
2/24/26 Marymount (Va.) L 7-9 7/2 23/21 15/16 17/16 18/21 7/12 17-19/18-19
2/28/26 McDaniel L 8-9 5/4 22/28 12/19 20/32 24/18 7/13 21-29/21-23
3/03/26 at Meredith L 9-11 4/3 19/29 11/21 12/19 21/15 14/9 15-20/16-18
3/05/26 at Methodist W 15-3 8/1 25/14 20/8 24/11 15/23 7/11 16-18/13-19
3/12/26 Transylvania W 19-4 9/1 31/12 26/7 25/18 23/27 18/7 16-23/16-23
3/14/26 Guilford W 18-8 11/3 44/18 33/13 23/18 18/26 20/8 18-24/18-26
3/18/26 at Juniata W 12-5 4/0 24/21 19/17 17/17 18/18 9/8 20-25/20-24
Bridgewater (Va.) 101-61 54/16 215/176 159/125 149/142 149/162 92/85 142-182/134-166
Opponents 61-101 16/54 176/215 125/159 142/149 162/149 85/92 134-166/142-182

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Guilford (3/14/26)
GOALS 19 Transylvania (3/12/26)
ASSISTS 11 Guilford (3/14/26)
SHOTS 44 Guilford (3/14/26)
SHOTS ON GOAL 33 Guilford (3/14/26)
SAVES 12 Hood (2/18/26); Juniata (3/18/26)
GROUND BALLS 25 Transylvania (3/12/26)
TURNOVERS 24 McDaniel (2/28/26)
CAUSED TURNOVERS 16 Guilford (3/14/26)
CLEARS 21 McDaniel (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Paige Mayers Hood (2/18/26); Methodist (3/05/26)
GOALS 6 Paige Mayers Hood (2/18/26)
ASSISTS 3 Ella Price; Kyla Fricks; Alli Kuhar; Paige Mayers Marymount (Va.) (2/24/26); Transylvania (3/12/26); Guilford (3/14/26); Juniata (3/18/26)
SHOTS 12 Paige Mayers Hood (2/18/26)
SHOTS ON GOAL 10 Paige Mayers Hood (2/18/26)
SAVES 12 Maisen Jenkins Hood (2/18/26)
GROUND BALLS 10 Paige Mayers Meredith (3/03/26)
TURNOVERS 5 Aubrey Beale McDaniel (2/28/26)
CAUSED TURNOVERS 10 Paige Mayers Meredith (3/03/26)