Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Bridgewater College (1-0) -VS- Hollins University (0-1)

Box Score

Bridgewater College logo
3
vs
Hollins University logo
1

Bridgewater College (1-0)
-VS-
Hollins University (0-1)

Team Score By Period
Team 1 2 3 4
Winner Bridgewater College BC 25 22 25 25
Hollins University HU 15 25 20 17
Date:
9/1/2010
Time:
6:30 pm
Site:
Unknown ()
Attendance:
155
VIEW
Match History vs Hollins University

Match Details

Game Statistics By Set
Set Bridgewater College Hollins University
K E TA % K E TA %
Set #1 0 0 0 .000 9 10 36 -.028
Set #2 0 0 0 .000 12 5 45 .156
Set #3 0 0 0 .000 10 11 38 -.026
Set #4 0 0 0 .000 8 11 30 -.100
Total 0 0 0 .000 39 37 149 .013
Team Statistical Comparison
Statistic Team Comparison
BC - HU
Points
63.0
47.0
Kills
44
39
Aces
9
8
Blocks
10
0
Assists
39
37
Digs
54
68

Game Leaders

BC - Leaders
Statistic Leaders
Kills Long, Katie (14), Castle, Cadie (10), Baker, Katie (9)
Aces Baker, Katie (4), Doman, Bethany (2), Foor, Ashleigh (2)
Blocks Kallam, Lindsay (4), Baker, Katie (3), Long, Katie (2)
Assists Kallam, Lindsay (19), Foor, Ashleigh (16), Stoker, Kai-Lynn (2)
Digs O'Leary, Casey (14), Stoker, Kai-Lynn (11), Guy, Candice (9)
HU - Leaders
Statistic Leaders
Kills Allyson Reed (14), Shelby Mason (9), Simone Mendez (6)
Aces Amy Centa (4), Simone Mendez (2), Allyson Reed (1)
Blocks
Assists Janae Parks (29), Amy Centa (3), Simone Mendez (3)
Digs Simone Mendez (23), Amy Centa (14), Allyson Reed (13)

Individual Statistics

Bridgewater College (1-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Guy, Candice 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 1 0.0
12 12 Doman, Bethany 4 6 4 24 .083 0 0 2 1 2-1 0 1 0 2 1 0 8.5
14 14 Foor, Ashleigh 4 0 0 0 0 16 0 2 1 2-1 0 1 0 7 0 0 2.5
15 15 Stoker, Kai-Lynn 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 11 0 2 0.0
16 16 O'Leary, Casey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
21 21 Castle, Cadie 4 10 3 27 .259 2 0 0 1 0-1 0 1 0 1 0 0 10.5
22 22 Long, Katie 4 14 2 28 .429 0 0 1 1 1-1 2 0 1 5 0 4 17.0
23 23 Baker, Katie 4 9 2 27 .259 0 0 4 19 4-19 1 2 0 4 0 0 15.0
24 24 Kallam, Lindsay 4 2 0 3 .667 19 0 0 0 0-0 2 2 0 0 0 0 5.0
26 26 Whiting, Carly 4 3 2 12 .083 0 0 0 0 0-0 1 1 0 0 0 0 4.5
20 20 Henry, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 14 125 .240 39 0 9 24 9-24 6 8 1 54 1 9 63
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Guy, Candice 4 0 0 0 9 0 1 0.0
12 12 Doman, Bethany 4 0 1 0 2 1 0 8.5
14 14 Foor, Ashleigh 4 0 1 0 7 0 0 2.5
15 15 Stoker, Kai-Lynn 4 0 0 0 11 0 2 0.0
16 16 O'Leary, Casey 4 0 0 0 14 0 1 0.0
21 21 Castle, Cadie 4 0 1 0 1 0 0 10.5
22 22 Long, Katie 4 2 0 1 5 0 4 17.0
23 23 Baker, Katie 4 1 2 0 4 0 0 15.0
24 24 Kallam, Lindsay 4 2 2 0 0 0 0 5.0
26 26 Whiting, Carly 4 1 1 0 0 0 0 4.5
20 20 Henry, Ashley 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 8 1 54 1 9 63

Hollins University (0-1)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amy Centa 4 0 1 8 -.125 3 0 4 1 4-1 0 0 0 14 0 6 4.0
6 6 Briana Taborn 4 3 4 12 -.083 0 0 0 2 0-2 0 0 0 1 0 1 3.0
9 9 Janae Parks 4 5 1 9 .444 29 0 0 1 0-1 0 0 0 8 0 1 5.0
11 11 Allyson Reed 4 14 16 48 -.042 0 0 1 2 1-2 0 0 0 13 0 0 15.0
13 13 Jessie McAfoos 4 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Shelby Mason 4 9 5 24 .167 2 0 1 1 1-1 0 0 0 8 0 2 10.0
18 18 Simone Mendez 4 6 6 31 .000 3 0 2 0 2-0 0 0 0 23 0 2 8.0
3 3 India Richey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 37 149 .013 37 0 8 7 8-7 0 0 0 68 0 12 47
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amy Centa 4 0 0 0 14 0 6 4.0
6 6 Briana Taborn 4 0 0 0 1 0 1 3.0
9 9 Janae Parks 4 0 0 0 8 0 1 5.0
11 11 Allyson Reed 4 0 0 0 13 0 0 15.0
13 13 Jessie McAfoos 4 0 0 0 1 0 0 2.0
14 14 Shelby Mason 4 0 0 0 8 0 2 10.0
18 18 Simone Mendez 4 0 0 0 23 0 2 8.0
3 3 India Richey 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 68 0 12 47