Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Women's Volleyball Cumulative Statistics

Team (5-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 246 138
Errors 87 81
Attempts 636 552
Percent .250 .103
Kills Per Set 12.9 7.3
Set
Assists 228 130
Assists Per Set 12.0 6.8
Ball Handling Errors 0 0
Serve
Aces 72 25
Errors 55 41
Aces Per Set 3.8 1.3
Receptions
Errors 25 72
Errors Per Set 1.3 3.8
Defense
Digs 292 249
Digs Per Set 15.4 13.1
Blocking
Solo 6 3
Assists 42 30
Errors 3 5
Blocks 27.0 18.0
Blocks Per Set 1.4 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Collins, Virginia 19 5 5 24.5 1.29 22 1.16 10 58 .207 0 0.00 0 0.00 2
5 Backover, Marlee 18 5 0 6.0 0.33 0 0.00 0 0 0 13 0.72 6 0.33 15
6 Griffith, Claire 16 5 1 40.0 2.50 31 1.94 24 126 .056 1 0.06 7 0.44 10
7 Veselinovic, Maya 15 5 2 29.0 1.93 21 1.40 9 56 .214 88 5.87 5 0.33 5
8 Levin, Jillian 6 3 0 2.5 0.42 2 0.33 1 8 .125 0 0.00 0 0.00 2
9 Tignor, Luci 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Frizzelle, Maecy Ann 12 5 4 40.5 3.38 28 2.33 8 58 .345 3 0.25 10 0.83 4
14 Van Horn, Nora 14 5 0 8.0 0.57 1 0.07 0 9 .111 45 3.21 6 0.43 10
15 Williams, Brooklyn 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
16 Mason, Olivia 17 5 5 42.0 2.47 37 2.18 7 65 .462 0 0.00 0 0.00 0
17 Furst, Sarah 3 2 0 2.0 0.67 1 0.33 0 8 .125 0 0.00 0 0.00 0
18 Stoop, Reagan 16 5 5 71.5 4.47 55 3.44 17 141 .270 5 0.31 15 0.94 2
19 Liquorie, Vivi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumais, Maddy 1 1 0 2.0 2.00 2 2.00 1 6 .167 1 1.00 0 0.00 1  
23 Kelley, Lindsay 15 5 3 4.5 0.30 2 0.13 0 8 .250 66 4.40 2 0.13 1
24 Alford, Agnes 17 5 5 48.5 2.85 41 2.41 10 83 .373 1 0.06 0 0.00 0
25 Gardner, Molly 19 5 0 21.0 1.11 0 0.00 0 4 .000 5 0.26 21 1.11 3
Total 19 5 345.0 18.16 246 12.95 87 636 .250 228 12.00 72 3.79 55
Opponents 19 5 181.0 9.53 138 7.26 81 552 .103 130 6.84 25 1.32 41

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Collins, Virginia 19 24 1.26 0 10 1.000 0.00 0 5 5.0 0.26 0 0
5 Backover, Marlee 18 56 3.11 10 81 .877 0.56 0 0 0 0.00 0 0
6 Griffith, Claire 16 48 3.00 2 20 .900 0.13 0 4 4.0 0.25 0 0
7 Veselinovic, Maya 15 18 1.20 0 0 .000 0.00 1 4 5.0 0.33 1 0
8 Levin, Jillian 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Tignor, Luci 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frizzelle, Maecy Ann 12 36 3.00 2 43 .953 0.17 1 3 4.0 0.33 0 0
14 Van Horn, Nora 14 15 1.07 0 0 .000 0.00 1 0 1.0 0.07 0 0
15 Williams, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mason, Olivia 17 2 0.12 1 1 .000 0.06 0 10 10.0 0.59 2 0
17 Furst, Sarah 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Stoop, Reagan 16 43 2.69 4 101 .960 0.25 0 3 3.0 0.19 0 0
19 Liquorie, Vivi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumais, Maddy 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
23 Kelley, Lindsay 15 20 1.33 0 0 .000 0.00 0 1 1.0 0.07 0 0
24 Alford, Agnes 17 4 0.24 0 0 .000 0.00 3 9 12.0 0.71 0 0
25 Gardner, Molly 19 22 1.16 4 25 .840 0.21 0 0 0 0.00 0 0
Total 19 292 15.37 25 283 .912 1.32 6 42 27.0 1.42 3 0
Opponents 19 249 13.11 72 383 .812 3.79 3 30 18.0 0.95 5 0

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Baldwin W 3 41 7 84 .405 37 16 8 2 47 4 0 0 4 0 61.0
9/04/2026 vs Messiah W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Lycoming W 3 36 6 72 .417 33 16 9 3 33 0 6 1 3 0 55.0
9/05/2026 vs Olivet W 4 53 23 132 .227 49 14 13 6 61 1 8 0 5 0 72.0
9/05/2026 at Gettysburg W 5 70 24 212 .217 64 11 15 9 93 0 14 1 7 0 88.0
Bridgewater (VA) 19 246 87 636 .250 228 72 55 25 292 6 42 3 27.0 0 345.0
Opponents 19 138 81 552 .103 130 25 41 72 249 3 30 5 18.0 0 181.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 12.95
Assists Per Set 12.00
Service Aces Per Set 3.79
Reception Errors Per Set 1.32
Digs Per Set 15.37
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 18.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Baldwin L 3 12 12 80 .000 11 2 4 16 28 1 0 0 1 0 15.0
9/04/2026 vs Messiah L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Lycoming L 3 11 18 66 -.106 9 3 4 16 26 0 4 1 2 0 16.0
9/05/2026 vs Olivet L 4 22 15 107 .065 21 6 10 14 44 0 10 0 5 0 33.0
9/05/2026 Gettysburg L 5 50 18 172 .186 49 9 8 11 104 0 6 3 3 0 62.0
Opponents 19 138 81 552 .103 130 25 41 72 249 3 30 5 18.0 0 181.0
Bridgewater (VA) 19 246 87 636 .250 228 72 55 25 292 6 42 3 27.0 0 345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 7.26
Assists Per Set 6.84
Service Aces Per Set 1.32
Reception Errors Per Set 3.79
Digs Per Set 13.11
Blocks Per Set 0.95
Ball Handling Errors Per Set 0.00
Points Per Set 9.53

Leaders

Team Leaders: Kills
Player High
Kills
Stoop, Reagan 55
Alford, Agnes 41
Mason, Olivia 37
Griffith, Claire 31
Frizzelle, Maecy Ann 28
Team Leaders: Assists
Player High
Assists
Veselinovic, Maya 88
Kelley, Lindsay 66
Van Horn, Nora 45
Backover, Marlee 13
Gardner, Molly 5
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Molly 21
Stoop, Reagan 15
Frizzelle, Maecy Ann 10
Griffith, Claire 7
Backover, Marlee 6
Team Leaders: Digs
Player High
Digs
Backover, Marlee 56
Griffith, Claire 48
Stoop, Reagan 43
Frizzelle, Maecy Ann 36
Collins, Virginia 24
Team Leaders: Blocks
Player High
Blocks
Alford, Agnes 12.0
Mason, Olivia 10.0
Collins, Virginia 5.0
Veselinovic, Maya 5.0
Frizzelle, Maecy Ann 4.0