Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Women's Volleyball Cumulative Statistics

Team (22-4, 11-1)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 1203 878
Errors 468 443
Attempts 3084 2847
Percent .238 .153
Kills Per Set 12.9 9.4
Set
Assists 1112 814
Assists Per Set 12.0 8.8
Ball Handling Errors 5 8
Serve
Aces 254 126
Errors 221 187
Aces Per Set 2.7 1.4
Receptions
Errors 126 254
Errors Per Set 1.4 2.7
Defense
Digs 1346 1198
Digs Per Set 14.5 12.9
Blocking
Solo 37 47
Assists 177 193
Errors 13 20
Blocks 125.5 143.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Currie, Alexis 66 19 1 28.0 0.42 0 0.00 1 1 -1.000 9 0.14 28 0.42 25
2 Collins, Virginia 40 15 8 58.5 1.46 49 1.23 31 149 .121 1 0.03 3 0.08 6
5 Backover, Marlee 86 25 0 14.0 0.16 0 0.00 1 2 -.500 57 0.66 14 0.16 36
6 Griffith, Claire 82 26 19 223.0 2.72 178 2.17 91 543 .160 21 0.26 34 0.41 45
7 Veselinovic, Maya 56 18 9 73.0 1.30 56 1.00 24 141 .227 279 4.98 10 0.18 10
8 Levin, Jillian 29 12 1 23.5 0.81 17 0.59 9 44 .182 1 0.03 5 0.17 6
9 Tignor, Luci 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Frizzelle, Maecy Ann 80 26 22 244.5 3.06 217 2.71 101 502 .231 11 0.14 15 0.19 5
14 Van Horn, Nora 41 18 1 20.0 0.49 7 0.17 0 26 .269 118 2.88 10 0.24 16
15 Williams, Brooklyn 8 5 0 10.5 1.31 9 1.13 4 23 .217 0 0.00 0 0.00 0
16 Mason, Olivia 59 17 17 115.0 1.95 101 1.71 31 214 .327 3 0.05 0 0.00 0
17 Furst, Sarah 38 14 9 66.5 1.75 60 1.58 29 144 .215 2 0.05 0 0.00 0
18 Stoop, Reagan 88 26 26 359.0 4.08 298 3.39 83 787 .273 31 0.35 46 0.52 21
19 Liquorie, Vivi 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Dumais, Madeline 2 2 0 3.0 1.50 3 1.50 2 8 .125 1 0.50 0 0.00 1
23 Kelley, Lindsay 81 26 17 49.0 0.60 20 0.25 5 62 .242 556 6.86 25 0.31 20
24 Alford, Agnes 88 26 26 230.0 2.61 187 2.13 55 427 .309 7 0.08 0 0.00 0
25 Gardner, Molly 93 26 0 64.0 0.69 0 0.00 1 8 -.125 15 0.16 64 0.69 30
Total 93 26 1,582.5 17.02 1203 12.94 468 3084 .238 1112 11.96 254 2.73 221
Opponents 93 26 1,147.5 12.34 878 9.44 443 2847 .153 814 8.75 126 1.35 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Currie, Alexis 66 165 2.50 17 193 .912 0.26 0 0 0 0.00 0 0
2 Collins, Virginia 40 33 0.83 4 40 .900 0.10 2 9 11.0 0.28 0 0
5 Backover, Marlee 86 292 3.40 40 420 .905 0.47 0 0 0 0.00 0 1
6 Griffith, Claire 82 178 2.17 15 128 .883 0.18 1 20 21.0 0.26 1 1
7 Veselinovic, Maya 56 44 0.79 0 1 1.000 0.00 1 12 13.0 0.23 3 0
8 Levin, Jillian 29 13 0.45 0 0 .000 0.00 1 1 2.0 0.07 0 0
9 Tignor, Luci 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frizzelle, Maecy Ann 80 79 0.99 9 166 .946 0.11 2 21 23.0 0.29 1 0
14 Van Horn, Nora 41 37 0.90 1 1 .000 0.02 2 2 4.0 0.10 0 0
15 Williams, Brooklyn 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 0 1
16 Mason, Olivia 59 10 0.17 1 4 .750 0.02 2 24 26.0 0.44 2 0
17 Furst, Sarah 38 8 0.21 0 3 1.000 0.00 1 11 12.0 0.32 0 0
18 Stoop, Reagan 88 263 2.99 19 557 .966 0.22 6 18 24.0 0.27 0 1
19 Liquorie, Vivi 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumais, Madeline 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Kelley, Lindsay 81 134 1.65 2 2 .000 0.02 1 6 7.0 0.09 0 0
24 Alford, Agnes 88 12 0.14 1 2 .500 0.01 17 52 69.0 0.78 6 1
25 Gardner, Molly 93 71 0.76 4 48 .917 0.04 0 0 0 0.00 0 0
Total 93 1346 14.47 126 1568 .920 1.35 37 177 125.5 1.35 13 5
Opponents 93 1198 12.88 254 1856 .863 2.73 47 193 143.5 1.54 20 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Currie, Alexis 36 11 1 18.0 0.50 0 0.00 0 0 0 6 0.17 18 0.50 14
2 Collins, Virginia 9 6 1 13.5 1.50 12 1.33 10 43 .047 0 0.00 0 0.00 2
5 Backover, Marlee 32 10 0 5.0 0.16 0 0.00 1 1 -1.000 19 0.59 5 0.16 8
6 Griffith, Claire 34 11 10 86.0 2.53 69 2.03 28 212 .193 9 0.26 13 0.38 17
7 Veselinovic, Maya 18 6 3 12.5 0.69 9 0.50 6 26 .115 82 4.56 2 0.11 2
8 Levin, Jillian 9 4 1 17.0 1.89 11 1.22 7 27 .148 1 0.11 5 0.56 1
13 Frizzelle, Maecy Ann 32 11 9 92.0 2.88 86 2.69 41 197 .228 4 0.13 0 0.00 1
14 Van Horn, Nora 16 7 0 8.0 0.50 2 0.13 0 7 .286 40 2.50 4 0.25 4
15 Williams, Brooklyn 4 2 0 5.5 1.38 4 1.00 3 11 .091 0 0.00 0 0.00 0
16 Mason, Olivia 17 5 5 37.0 2.18 34 2.00 4 59 .508 1 0.06 0 0.00 0
17 Furst, Sarah 19 6 6 39.0 2.05 36 1.89 17 77 .247 2 0.11 0 0.00 0
18 Stoop, Reagan 36 11 11 146.0 4.06 127 3.53 32 343 .277 9 0.25 8 0.22 9
19 Liquorie, Vivi 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kelley, Lindsay 34 11 8 32.5 0.96 13 0.38 1 31 .387 257 7.56 18 0.53 13
24 Alford, Agnes 36 11 11 104.5 2.90 82 2.28 23 196 .301 3 0.08 0 0.00 0
25 Gardner, Molly 36 11 0 16.0 0.44 0 0.00 0 3 .000 6 0.17 16 0.44 12
Total 36 11 632.5 17.57 485 13.47 173 1233 .253 439 12.19 89 2.47 83
Opponents 36 11 457.5 12.71 352 9.78 197 1183 .131 325 9.03 46 1.28 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Currie, Alexis 36 91 2.53 10 123 .919 0.28 0 0 0 0.00 0 0
2 Collins, Virginia 9 5 0.56 3 19 .842 0.33 1 1 2.0 0.22 0 0
5 Backover, Marlee 32 127 3.97 11 136 .919 0.34 0 0 0 0.00 0 0
6 Griffith, Claire 34 79 2.32 7 56 .875 0.21 0 8 8.0 0.24 0 0
7 Veselinovic, Maya 18 6 0.33 0 1 1.000 0.00 0 3 3.0 0.17 1 0
8 Levin, Jillian 9 5 0.56 0 0 .000 0.00 1 0 1.0 0.11 0 0
13 Frizzelle, Maecy Ann 32 17 0.53 3 49 .939 0.09 0 12 12.0 0.38 1 0
14 Van Horn, Nora 16 13 0.81 0 0 .000 0.00 1 2 3.0 0.19 0 0
15 Williams, Brooklyn 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 1
16 Mason, Olivia 17 5 0.29 0 2 1.000 0.00 0 6 6.0 0.35 0 0
17 Furst, Sarah 19 2 0.11 0 1 1.000 0.00 1 4 5.0 0.26 0 0
18 Stoop, Reagan 36 105 2.92 6 208 .971 0.17 5 12 17.0 0.47 0 0
19 Liquorie, Vivi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kelley, Lindsay 34 61 1.79 0 0 .000 0.00 1 1 2.0 0.06 0 0
24 Alford, Agnes 36 5 0.14 1 1 .000 0.03 9 27 36.0 1.00 4 1
25 Gardner, Molly 36 24 0.67 0 18 1.000 0.00 0 0 0 0.00 0 0
Total 36 549 15.25 46 614 .925 1.28 20 77 58.5 1.63 6 2
Opponents 36 493 13.69 89 740 .880 2.47 12 95 59.5 1.65 8 2

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Baldwin W 3 41 7 84 .405 37 16 8 2 47 4 0 0 4 0 61.0
9/04/2026 vs Messiah W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Lycoming W 3 36 6 72 .417 33 16 9 3 33 0 6 1 3 0 55.0
9/05/2026 vs Olivet W 4 53 23 132 .227 49 14 13 6 61 1 8 0 5 0 72.0
9/05/2026 at Gettysburg W 5 70 24 212 .217 64 11 15 9 93 0 14 1 7 0 88.0
9/11/2026 at Juniata L 3 26 22 96 .042 25 0 4 6 33 2 10 0 7.0 0 33.0
9/12/2026 Stevenson W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/16/2026 at East. Mennonite W 3 44 16 111 .252 39 10 11 4 44 0 4 2 2 0 56.0
9/19/2026 Penn St. Harrisburg W 3 46 14 89 .360 45 13 10 4 39 0 0 0 0 0 59.0
9/19/2026 Virginia St. W 4 60 25 155 .226 58 7 5 3 66 1 12 0 7 1 74.0
9/25/2026 Randolph-Macon W 3 40 7 92 .359 35 11 7 2 36 1 8 0 5 0 56.0
9/26/2026 Batten W 5 62 27 153 .229 56 3 10 9 65 2 16 2 10 0 75.0
9/29/2026 at Mary Washington W 4 57 21 130 .277 49 9 9 5 62 4 0 1 4.0 0 70.0
10/02/2026 at Wash. & Lee W 3 57 15 157 .268 51 2 8 3 91 1 4 1 3 0 62.0
10/07/2026 Roanoke W 3 41 17 98 .245 41 6 8 2 50 1 10 0 6 0 53.0
10/09/2026 Sweet Briar W 3 35 10 69 .362 33 17 6 1 31 0 2 0 1 0 53.0
10/16/2026 Stevens L 5 58 25 164 .201 54 7 8 9 68 1 12 0 7 1 72.0
10/17/2026 Randolph W 3 44 19 108 .231 41 6 5 3 43 2 6 0 5 0 55.0
10/17/2026 Marymount (VA) W 3 46 22 103 .233 45 11 10 6 41 0 4 0 2 0 59.0
10/23/2026 at Guilford W 3 42 10 82 .390 38 10 8 2 39 1 2 0 2 0 54.0
10/24/2026 at Averett W 3 39 13 101 .257 35 13 5 5 47 2 6 0 5 0 57.0
10/27/2026 Southern Va. W 5 60 18 147 .286 57 13 12 10 61 0 6 0 3 1 76.0
10/28/2026 Hollins W 3 45 14 102 .304 41 13 5 5 41 2 4 1 4 1 62.0
10/30/2026 at Shenandoah W 3 34 13 94 .223 30 10 7 2 39 4 10 0 9 0 53.0
11/04/2026 Lynchburg L 4 37 22 135 .111 32 5 9 9 54 4 7 0 7.5 1 49.5
11/07/2026 at Chris. Newport L 3 28 18 97 .103 25 2 8 4 34 1 2 1 2 0 32.0
Bridgewater (VA) 93 1203 468 3084 .238 1112 254 221 126 1346 37 177 13 125.5 5 1,582.5
Opponents 93 878 443 2847 .153 814 126 187 254 1198 47 193 20 143.5 8 1,147.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.94
Assists Per Set 11.96
Service Aces Per Set 2.73
Reception Errors Per Set 1.35
Digs Per Set 14.47
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.05
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Baldwin L 3 12 12 80 .000 11 2 4 16 28 1 0 0 1 0 15.0
9/04/2026 vs Messiah L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Lycoming L 3 11 18 66 -.106 9 3 4 16 26 0 4 1 2 0 16.0
9/05/2026 vs Olivet L 4 22 15 107 .065 21 6 10 14 44 0 10 0 5 0 33.0
9/05/2026 Gettysburg L 5 50 18 172 .186 49 9 8 11 104 0 6 3 3 0 62.0
9/11/2026 Juniata W 3 38 15 89 .258 33 6 6 0 42 7 6 2 10.0 0 54.0
9/12/2026 at Stevenson L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/16/2026 East. Mennonite L 3 27 17 97 .103 26 4 3 10 45 0 8 4 4 0 35.0
9/19/2026 at Penn St. Harrisburg L 3 17 9 68 .118 16 4 5 13 24 2 2 0 3 0 24.0
9/19/2026 at Virginia St. L 4 44 21 135 .170 42 3 4 7 57 1 12 0 7 3 54.0
9/25/2026 at Randolph-Macon L 3 34 15 92 .207 34 2 9 11 34 0 0 0 0 0 36.0
9/26/2026 at Batten L 5 51 20 149 .208 48 9 12 3 54 1 21 0 11.5 1 71.5
9/29/2026 Mary Washington L 4 44 20 131 .183 42 5 11 9 50 13 0 2 13.0 0 62.0
10/02/2026 Wash. & Lee L 3 36 15 148 .142 30 3 1 2 78 2 10 2 7 0 46.0
10/07/2026 at Roanoke L 3 23 20 103 .029 23 2 6 6 31 3 10 0 8 0 33.0
10/09/2026 at Sweet Briar L 3 11 12 57 -.018 11 1 9 17 18 0 2 0 1 0 13.0
10/16/2026 at Stevens W 5 67 22 166 .271 62 9 9 7 69 3 10 0 8 1 84.0
10/17/2026 at Randolph L 3 25 19 93 .065 21 3 4 6 38 1 14 0 8 1 36.0
10/17/2026 at Marymount (VA) L 3 22 11 82 .134 21 6 6 11 31 0 8 0 4 0 32.0
10/23/2026 Guilford L 3 22 14 79 .101 20 2 9 10 28 0 6 0 3 0 27.0
10/24/2026 Averett L 3 22 20 94 .021 19 5 2 13 47 1 6 1 4 0 31.0
10/27/2026 at Southern Va. L 5 50 17 138 .239 48 10 14 13 51 2 8 0 6 2 66.0
10/28/2026 at Hollins L 3 27 12 84 .179 24 5 3 13 31 1 6 0 4 0 36.0
10/30/2026 Shenandoah L 3 31 22 98 .092 30 2 6 10 41 1 8 0 5 0 38.0
11/04/2026 at Lynchburg W 4 54 23 146 .212 50 9 9 5 66 2 6 1 5 0 68.0
11/07/2026 Chris. Newport W 3 44 13 97 .320 37 4 9 2 45 2 6 1 5 0 53.0
Opponents 93 878 443 2847 .153 814 126 187 254 1198 47 193 20 143.5 8 1,147.5
Bridgewater (VA) 93 1203 468 3084 .238 1112 254 221 126 1346 37 177 13 125.5 5 1,582.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 9.44
Assists Per Set 8.75
Service Aces Per Set 1.35
Reception Errors Per Set 2.73
Digs Per Set 12.88
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.09
Points Per Set 12.34

Leaders

Team Leaders: Kills
Player High
Kills
Stoop, Reagan 298
Frizzelle, Maecy Ann 217
Alford, Agnes 187
Griffith, Claire 178
Mason, Olivia 101
Team Leaders: Assists
Player High
Assists
Kelley, Lindsay 556
Veselinovic, Maya 279
Van Horn, Nora 118
Backover, Marlee 57
Stoop, Reagan 31
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Molly 64
Stoop, Reagan 46
Griffith, Claire 34
Currie, Alexis 28
Kelley, Lindsay 25
Team Leaders: Digs
Player High
Digs
Backover, Marlee 292
Stoop, Reagan 263
Griffith, Claire 178
Currie, Alexis 165
Kelley, Lindsay 134
Team Leaders: Blocks
Player High
Blocks
Alford, Agnes 69.0
Mason, Olivia 26.0
Stoop, Reagan 24.0
Frizzelle, Maecy Ann 23.0
Griffith, Claire 21.0