Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Women's Volleyball Cumulative Statistics

Team (17-2, 7-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 918 628
Errors 360 322
Attempts 2326 2111
Percent .240 .145
Kills Per Set 13.3 9.1
Set
Assists 854 586
Assists Per Set 12.4 8.5
Ball Handling Errors 2 6
Serve
Aces 188 89
Errors 167 135
Aces Per Set 2.7 1.3
Receptions
Errors 89 188
Errors Per Set 1.3 2.7
Defense
Digs 1031 889
Digs Per Set 14.9 12.9
Blocking
Solo 23 38
Assists 140 147
Errors 11 17
Blocks 93.0 111.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Currie, Alexis 42 12 0 17.0 0.40 0 0.00 0 0 0 8 0.19 17 0.40 17
2 Collins, Virginia 34 11 8 48.0 1.41 40 1.18 24 117 .137 1 0.03 3 0.09 4
5 Backover, Marlee 63 18 0 11.0 0.17 0 0.00 0 0 0 46 0.73 11 0.17 28
6 Griffith, Claire 59 19 12 173.0 2.93 140 2.37 71 407 .170 18 0.31 25 0.42 35
7 Veselinovic, Maya 54 17 9 71.0 1.31 56 1.04 24 141 .227 264 4.89 8 0.15 9
8 Levin, Jillian 23 9 0 7.5 0.33 6 0.26 4 20 .100 0 0.00 1 0.04 6
9 Tignor, Luci 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Frizzelle, Maecy Ann 59 19 17 194.0 3.29 168 2.85 79 386 .231 7 0.12 15 0.25 5
14 Van Horn, Nora 23 11 1 9.0 0.39 2 0.09 0 13 .154 64 2.78 6 0.26 14
15 Williams, Brooklyn 4 3 0 5.0 1.25 5 1.25 1 12 .333 0 0.00 0 0.00 0
16 Mason, Olivia 59 17 17 115.0 1.95 101 1.71 31 214 .327 3 0.05 0 0.00 0
17 Furst, Sarah 14 7 2 22.0 1.57 19 1.36 11 49 .163 1 0.07 0 0.00 0
18 Stoop, Reagan 64 19 19 274.0 4.28 223 3.48 63 593 .270 25 0.39 40 0.63 15
19 Liquorie, Vivi 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Dumais, Madeline 2 2 0 3.0 1.50 3 1.50 2 8 .125 1 0.50 0 0.00 1
23 Kelley, Lindsay 59 19 10 32.0 0.54 15 0.25 5 48 .208 398 6.75 14 0.24 14
24 Alford, Agnes 64 19 19 168.5 2.63 139 2.17 44 309 .307 6 0.09 0 0.00 0
25 Gardner, Molly 69 19 0 48.0 0.70 0 0.00 1 6 -.167 12 0.17 48 0.70 19
Total 69 19 1,199.0 17.38 918 13.30 360 2326 .240 854 12.38 188 2.72 167
Opponents 69 19 828.5 12.01 628 9.10 322 2111 .145 586 8.49 89 1.29 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Currie, Alexis 42 104 2.48 10 96 .896 0.24 0 0 0 0.00 0 0
2 Collins, Virginia 34 29 0.85 1 23 .957 0.03 1 8 9.0 0.26 0 0
5 Backover, Marlee 63 224 3.56 32 322 .901 0.51 0 0 0 0.00 0 0
6 Griffith, Claire 59 134 2.27 9 85 .894 0.15 1 14 15.0 0.25 0 1
7 Veselinovic, Maya 54 42 0.78 0 1 1.000 0.00 1 12 13.0 0.24 3 0
8 Levin, Jillian 23 9 0.39 0 0 .000 0.00 0 1 1.0 0.04 0 0
9 Tignor, Luci 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frizzelle, Maecy Ann 59 73 1.24 7 147 .952 0.12 2 18 20.0 0.34 1 0
14 Van Horn, Nora 23 19 0.83 1 1 .000 0.04 1 0 1.0 0.04 0 0
15 Williams, Brooklyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mason, Olivia 59 10 0.17 1 4 .750 0.02 2 24 26.0 0.44 2 0
17 Furst, Sarah 14 5 0.36 0 0 .000 0.00 0 6 6.0 0.43 0 0
18 Stoop, Reagan 64 199 3.11 15 429 .965 0.23 4 14 18.0 0.28 0 1
19 Liquorie, Vivi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumais, Madeline 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Kelley, Lindsay 59 110 1.86 0 0 .000 0.00 1 4 5.0 0.08 0 0
24 Alford, Agnes 64 9 0.14 1 2 .500 0.02 10 39 49.0 0.77 5 0
25 Gardner, Molly 69 61 0.88 4 45 .911 0.06 0 0 0 0.00 0 0
Total 69 1031 14.94 89 1158 .923 1.29 23 140 93.0 1.35 11 2
Opponents 69 889 12.88 188 1390 .865 2.72 38 147 111.5 1.62 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Currie, Alexis 20 6 0 9.0 0.45 0 0.00 0 0 0 5 0.25 9 0.45 9
2 Collins, Virginia 3 2 1 3.0 1.00 3 1.00 3 11 .000 0 0.00 0 0.00 0
5 Backover, Marlee 17 5 0 3.0 0.18 0 0.00 0 0 0 11 0.65 3 0.18 4
6 Griffith, Claire 19 6 5 52.5 2.76 44 2.32 17 124 .218 6 0.32 6 0.32 12
7 Veselinovic, Maya 16 5 3 10.5 0.66 9 0.56 6 26 .115 67 4.19 0 0.00 1
8 Levin, Jillian 3 1 0 1.0 0.33 0 0.00 2 3 -.667 0 0.00 1 0.33 1
13 Frizzelle, Maecy Ann 19 6 6 65.5 3.45 61 3.21 30 140 .221 0 0.00 0 0.00 1
14 Van Horn, Nora 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Mason, Olivia 17 5 5 37.0 2.18 34 2.00 4 59 .508 1 0.06 0 0.00 0
17 Furst, Sarah 3 1 1 6.5 2.17 6 2.00 4 14 .143 1 0.33 0 0.00 0
18 Stoop, Reagan 20 6 6 88.0 4.40 77 3.85 20 207 .275 6 0.30 4 0.20 5
23 Kelley, Lindsay 20 6 3 20.0 1.00 9 0.45 1 24 .333 160 8.00 10 0.50 8
24 Alford, Agnes 20 6 6 56.0 2.80 45 2.25 14 110 .282 3 0.15 0 0.00 0
25 Gardner, Molly 20 6 0 5.0 0.25 0 0.00 0 1 .000 3 0.15 5 0.25 6
Total 20 6 357.0 17.85 288 14.40 101 719 .260 263 13.15 38 1.90 49
Opponents 20 6 257.5 12.88 196 9.80 106 682 .132 182 9.10 23 1.15 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Currie, Alexis 20 50 2.50 4 47 .915 0.20 0 0 0 0.00 0 0
2 Collins, Virginia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Backover, Marlee 17 81 4.76 7 83 .916 0.41 0 0 0 0.00 0 0
6 Griffith, Claire 19 49 2.58 4 30 .867 0.21 0 5 5.0 0.26 0 0
7 Veselinovic, Maya 16 4 0.25 0 1 1.000 0.00 0 3 3.0 0.19 1 0
8 Levin, Jillian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frizzelle, Maecy Ann 19 13 0.68 1 35 .971 0.05 0 9 9.0 0.47 1 0
14 Van Horn, Nora 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mason, Olivia 17 5 0.29 0 2 1.000 0.00 0 6 6.0 0.35 0 0
17 Furst, Sarah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Stoop, Reagan 20 65 3.25 4 131 .969 0.20 3 8 11.0 0.55 0 0
23 Kelley, Lindsay 20 42 2.10 0 0 .000 0.00 1 0 1.0 0.05 0 0
24 Alford, Agnes 20 2 0.10 1 1 .000 0.05 3 16 19.0 0.95 3 0
25 Gardner, Molly 20 16 0.80 0 15 1.000 0.00 0 0 0 0.00 0 0
Total 20 329 16.45 23 347 .934 1.15 7 48 31.0 1.55 5 0
Opponents 20 280 14.00 38 413 .908 1.90 7 63 38.5 1.93 6 2

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Baldwin W 3 41 7 84 .405 37 16 8 2 47 4 0 0 4 0 61.0
9/04/2026 vs Messiah W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Lycoming W 3 36 6 72 .417 33 16 9 3 33 0 6 1 3 0 55.0
9/05/2026 vs Olivet W 4 53 23 132 .227 49 14 13 6 61 1 8 0 5 0 72.0
9/05/2026 at Gettysburg W 5 70 24 212 .217 64 11 15 9 93 0 14 1 7 0 88.0
9/11/2026 at Juniata L 3 26 22 96 .042 25 0 4 6 33 2 10 0 7.0 0 33.0
9/12/2026 Stevenson W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/16/2026 at East. Mennonite W 3 44 16 111 .252 39 10 11 4 44 0 4 2 2 0 56.0
9/19/2026 Penn St. Harrisburg W 3 46 14 89 .360 45 13 10 4 39 0 0 0 0 0 59.0
9/19/2026 Virginia St. W 4 60 25 155 .226 58 7 5 3 66 1 12 0 7 1 74.0
9/25/2026 Randolph-Macon W 3 40 7 92 .359 35 11 7 2 36 1 8 0 5 0 56.0
9/26/2026 Batten W 5 62 27 153 .229 56 3 10 9 65 2 16 2 10 0 75.0
9/29/2026 at Mary Washington W 4 57 21 130 .277 49 9 9 5 62 4 0 1 4.0 0 70.0
10/02/2026 at Wash. & Lee W 3 57 15 157 .268 51 2 8 3 91 1 4 1 3 0 62.0
10/07/2026 Roanoke W 3 41 17 98 .245 41 6 8 2 50 1 10 0 6 0 53.0
10/09/2026 Sweet Briar W 3 35 10 69 .362 33 17 6 1 31 0 2 0 1 0 53.0
10/16/2026 Stevens L 5 58 25 164 .201 54 7 8 9 68 1 12 0 7 1 72.0
10/17/2026 Randolph W 3 44 19 108 .231 41 6 5 3 43 2 6 0 5 0 55.0
10/17/2026 Marymount (VA) W 3 46 22 103 .233 45 11 10 6 41 0 4 0 2 0 59.0
Bridgewater (VA) 69 918 360 2326 .240 854 188 167 89 1031 23 140 11 93.0 2 1,199.0
Opponents 69 628 322 2111 .145 586 89 135 188 889 38 147 17 111.5 6 828.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 13.30
Assists Per Set 12.38
Service Aces Per Set 2.72
Reception Errors Per Set 1.29
Digs Per Set 14.94
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.03
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Baldwin L 3 12 12 80 .000 11 2 4 16 28 1 0 0 1 0 15.0
9/04/2026 vs Messiah L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Lycoming L 3 11 18 66 -.106 9 3 4 16 26 0 4 1 2 0 16.0
9/05/2026 vs Olivet L 4 22 15 107 .065 21 6 10 14 44 0 10 0 5 0 33.0
9/05/2026 Gettysburg L 5 50 18 172 .186 49 9 8 11 104 0 6 3 3 0 62.0
9/11/2026 Juniata W 3 38 15 89 .258 33 6 6 0 42 7 6 2 10.0 0 54.0
9/12/2026 at Stevenson L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/16/2026 East. Mennonite L 3 27 17 97 .103 26 4 3 10 45 0 8 4 4 0 35.0
9/19/2026 at Penn St. Harrisburg L 3 17 9 68 .118 16 4 5 13 24 2 2 0 3 0 24.0
9/19/2026 at Virginia St. L 4 44 21 135 .170 42 3 4 7 57 1 12 0 7 3 54.0
9/25/2026 at Randolph-Macon L 3 34 15 92 .207 34 2 9 11 34 0 0 0 0 0 36.0
9/26/2026 at Batten L 5 51 20 149 .208 48 9 12 3 54 1 21 0 11.5 1 71.5
9/29/2026 Mary Washington L 4 44 20 131 .183 42 5 11 9 50 13 0 2 13.0 0 62.0
10/02/2026 Wash. & Lee L 3 36 15 148 .142 30 3 1 2 78 2 10 2 7 0 46.0
10/07/2026 at Roanoke L 3 23 20 103 .029 23 2 6 6 31 3 10 0 8 0 33.0
10/09/2026 at Sweet Briar L 3 11 12 57 -.018 11 1 9 17 18 0 2 0 1 0 13.0
10/16/2026 at Stevens W 5 67 22 166 .271 62 9 9 7 69 3 10 0 8 1 84.0
10/17/2026 at Randolph L 3 25 19 93 .065 21 3 4 6 38 1 14 0 8 1 36.0
10/17/2026 at Marymount (VA) L 3 22 11 82 .134 21 6 6 11 31 0 8 0 4 0 32.0
Opponents 69 628 322 2111 .145 586 89 135 188 889 38 147 17 111.5 6 828.5
Bridgewater (VA) 69 918 360 2326 .240 854 188 167 89 1031 23 140 11 93.0 2 1,199.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 9.10
Assists Per Set 8.49
Service Aces Per Set 1.29
Reception Errors Per Set 2.72
Digs Per Set 12.88
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.09
Points Per Set 12.01

Leaders

Team Leaders: Kills
Player High
Kills
Stoop, Reagan 223
Frizzelle, Maecy Ann 168
Griffith, Claire 140
Alford, Agnes 139
Mason, Olivia 101
Team Leaders: Assists
Player High
Assists
Kelley, Lindsay 398
Veselinovic, Maya 264
Van Horn, Nora 64
Backover, Marlee 46
Stoop, Reagan 25
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Molly 48
Stoop, Reagan 40
Griffith, Claire 25
Currie, Alexis 17
Frizzelle, Maecy Ann 15
Team Leaders: Digs
Player High
Digs
Backover, Marlee 224
Stoop, Reagan 199
Griffith, Claire 134
Kelley, Lindsay 110
Currie, Alexis 104
Team Leaders: Blocks
Player High
Blocks
Alford, Agnes 49.0
Mason, Olivia 26.0
Frizzelle, Maecy Ann 20.0
Stoop, Reagan 18.0
Griffith, Claire 15.0