Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Women's Volleyball Cumulative Statistics

Team (11-1, 3-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 580 400
Errors 231 203
Attempts 1497 1331
Percent .233 .148
Kills Per Set 12.9 8.9
Set
Assists 540 376
Assists Per Set 12.0 8.4
Ball Handling Errors 1 4
Serve
Aces 130 60
Errors 113 89
Aces Per Set 2.9 1.3
Receptions
Errors 60 130
Errors Per Set 1.3 2.9
Defense
Digs 645 574
Digs Per Set 14.3 12.8
Blocking
Solo 14 16
Assists 102 93
Errors 9 13
Blocks 65.0 62.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Currie, Alexis 18 5 0 10.0 0.56 0 0.00 0 0 0 5 0.28 10 0.56 8
2 Collins, Virginia 29 8 8 40.0 1.38 35 1.21 21 102 .137 0 0.00 0 0.00 2
5 Backover, Marlee 41 11 0 8.0 0.20 0 0.00 0 0 0 26 0.63 8 0.20 19
6 Griffith, Claire 37 12 5 98.0 2.65 78 2.11 43 247 .142 12 0.32 15 0.41 23
7 Veselinovic, Maya 41 12 4 57.5 1.40 44 1.07 18 117 .222 213 5.20 7 0.17 8
8 Levin, Jillian 19 7 0 3.5 0.18 2 0.11 3 11 -.091 0 0.00 1 0.05 4
9 Tignor, Luci 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Frizzelle, Maecy Ann 37 12 10 129.5 3.50 107 2.89 43 241 .266 5 0.14 15 0.41 5
14 Van Horn, Nora 19 9 1 8.0 0.42 1 0.05 0 9 .111 45 2.37 6 0.32 13
15 Williams, Brooklyn 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
16 Mason, Olivia 42 12 12 73.5 1.75 63 1.50 23 140 .286 2 0.05 0 0.00 0
17 Furst, Sarah 4 3 0 3.5 0.88 2 0.50 3 14 -.071 0 0.00 0 0.00 0
18 Stoop, Reagan 42 12 12 179.0 4.26 142 3.38 45 381 .255 16 0.38 30 0.71 10
19 Liquorie, Vivi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumais, Madeline 1 1 0 2.0 2.00 2 2.00 1 6 .167 1 1.00 0 0.00 1
23 Kelley, Lindsay 37 12 8 17.5 0.47 9 0.24 1 23 .348 203 5.49 8 0.22 6
24 Alford, Agnes 42 12 12 112.0 2.67 92 2.19 29 193 .326 4 0.10 0 0.00 0
25 Gardner, Molly 45 12 0 30.0 0.67 0 0.00 1 6 -.167 8 0.18 30 0.67 14
Total 45 12 775.0 17.22 580 12.89 231 1497 .233 540 12.00 130 2.89 113
Opponents 45 12 522.5 11.61 400 8.89 203 1331 .148 376 8.36 60 1.33 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Currie, Alexis 18 30 1.67 3 31 .903 0.17 0 0 0 0.00 0 0
2 Collins, Virginia 29 25 0.86 0 11 1.000 0.00 1 8 9.0 0.31 0 0
5 Backover, Marlee 41 131 3.20 24 220 .891 0.59 0 0 0 0.00 0 0
6 Griffith, Claire 37 92 2.49 7 72 .903 0.19 0 10 10.0 0.27 0 0
7 Veselinovic, Maya 41 36 0.88 0 0 .000 0.00 1 11 12.0 0.29 3 0
8 Levin, Jillian 19 6 0.32 0 0 .000 0.00 0 1 1.0 0.05 0 0
9 Tignor, Luci 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frizzelle, Maecy Ann 37 58 1.57 5 101 .950 0.14 1 13 14.0 0.38 1 0
14 Van Horn, Nora 19 16 0.84 1 1 .000 0.05 1 0 1.0 0.05 0 0
15 Williams, Brooklyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mason, Olivia 42 10 0.24 1 3 .667 0.02 1 19 20.0 0.48 2 0
17 Furst, Sarah 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
18 Stoop, Reagan 42 122 2.90 10 266 .962 0.24 3 8 11.0 0.26 0 1
19 Liquorie, Vivi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumais, Madeline 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Kelley, Lindsay 37 57 1.54 0 0 .000 0.00 0 1 1.0 0.03 0 0
24 Alford, Agnes 42 7 0.17 1 2 .500 0.02 6 28 34.0 0.81 3 0
25 Gardner, Molly 45 50 1.11 4 41 .902 0.09 0 0 0 0.00 0 0
Total 45 645 14.33 60 750 .920 1.33 14 102 65.0 1.44 9 1
Opponents 45 574 12.76 130 888 .854 2.89 16 93 62.5 1.39 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Currie, Alexis 11 3 0 8.0 0.73 0 0.00 0 0 0 3 0.27 8 0.73 6
2 Collins, Virginia 2 1 1 3.0 1.50 3 1.50 3 9 .000 0 0.00 0 0.00 0
5 Backover, Marlee 8 2 0 1.0 0.13 0 0.00 0 0 0 4 0.50 1 0.13 0
6 Griffith, Claire 10 3 2 20.5 2.05 17 1.70 6 49 .224 4 0.40 2 0.20 6
7 Veselinovic, Maya 11 3 1 7.0 0.64 6 0.55 3 17 .176 45 4.09 0 0.00 1
8 Levin, Jillian 3 1 0 1.0 0.33 0 0.00 2 3 -.667 0 0.00 1 0.33 1
13 Frizzelle, Maecy Ann 10 3 3 33.0 3.30 30 3.00 16 74 .189 0 0.00 0 0.00 1
14 Van Horn, Nora 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Mason, Olivia 11 3 3 20.0 1.82 18 1.64 2 30 .533 1 0.09 0 0.00 0
18 Stoop, Reagan 11 3 3 44.0 4.00 36 3.27 12 108 .222 2 0.18 4 0.36 3
23 Kelley, Lindsay 11 3 2 12.0 1.09 7 0.64 0 12 .583 66 6.00 5 0.45 4
24 Alford, Agnes 11 3 3 34.5 3.14 29 2.64 6 53 .434 3 0.27 0 0.00 0
25 Gardner, Molly 11 3 0 3.0 0.27 0 0.00 0 1 .000 2 0.18 3 0.27 4
Total 11 3 187.0 17.00 146 13.27 50 356 .270 130 11.82 24 2.18 28
Opponents 11 3 142.5 12.95 112 10.18 52 338 .178 108 9.82 15 1.36 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Currie, Alexis 11 21 1.91 1 14 .929 0.09 0 0 0 0.00 0 0
2 Collins, Virginia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Backover, Marlee 8 27 3.38 6 47 .872 0.75 0 0 0 0.00 0 0
6 Griffith, Claire 10 24 2.40 3 27 .889 0.30 0 3 3.0 0.30 0 0
7 Veselinovic, Maya 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 1 0
8 Levin, Jillian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frizzelle, Maecy Ann 10 6 0.60 0 17 1.000 0.00 0 6 6.0 0.60 1 0
14 Van Horn, Nora 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mason, Olivia 11 5 0.45 0 2 1.000 0.00 0 4 4.0 0.36 0 0
18 Stoop, Reagan 11 28 2.55 2 61 .967 0.18 2 4 6.0 0.55 0 0
23 Kelley, Lindsay 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
24 Alford, Agnes 11 2 0.18 1 1 .000 0.09 1 9 10.0 0.91 2 0
25 Gardner, Molly 11 14 1.27 0 15 1.000 0.00 0 0 0 0.00 0 0
Total 11 145 13.18 15 184 .918 1.36 3 28 17.0 1.55 4 0
Opponents 11 133 12.09 24 215 .888 2.18 1 29 15.5 1.41 4 1

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mary Baldwin W 3 41 7 84 .405 37 16 8 2 47 4 0 0 4 0 61.0
9/04/2026 vs Messiah W 4 46 27 136 .140 45 15 10 5 58 1 14 1 8 0 69.0
9/04/2026 vs Lycoming W 3 36 6 72 .417 33 16 9 3 33 0 6 1 3 0 55.0
9/05/2026 vs Olivet W 4 53 23 132 .227 49 14 13 6 61 1 8 0 5 0 72.0
9/05/2026 at Gettysburg W 5 70 24 212 .217 64 11 15 9 93 0 14 1 7 0 88.0
9/11/2026 at Juniata L 3 26 22 96 .042 25 0 4 6 33 2 10 0 7.0 0 33.0
9/12/2026 Stevenson W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/16/2026 at East. Mennonite W 3 44 16 111 .252 39 10 11 4 44 0 4 2 2 0 56.0
9/19/2026 Penn St. Harrisburg W 3 46 14 89 .360 45 13 10 4 39 0 0 0 0 0 59.0
9/19/2026 Virginia St. W 4 60 25 155 .226 58 7 5 3 66 1 12 0 7 1 74.0
9/25/2026 Randolph-Macon W 3 40 7 92 .359 35 11 7 2 36 1 8 0 5 0 56.0
9/26/2026 Batten W 5 62 27 153 .229 56 3 10 9 65 2 16 2 10 0 75.0
Bridgewater (VA) 45 580 231 1497 .233 540 130 113 60 645 14 102 9 65.0 1 775.0
Opponents 45 400 203 1331 .148 376 60 89 130 574 16 93 13 62.5 4 522.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.89
Assists Per Set 12.00
Service Aces Per Set 2.89
Reception Errors Per Set 1.33
Digs Per Set 14.33
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mary Baldwin L 3 12 12 80 .000 11 2 4 16 28 1 0 0 1 0 15.0
9/04/2026 vs Messiah L 4 43 18 127 .197 40 5 15 15 47 2 10 1 7 0 55.0
9/04/2026 vs Lycoming L 3 11 18 66 -.106 9 3 4 16 26 0 4 1 2 0 16.0
9/05/2026 vs Olivet L 4 22 15 107 .065 21 6 10 14 44 0 10 0 5 0 33.0
9/05/2026 Gettysburg L 5 50 18 172 .186 49 9 8 11 104 0 6 3 3 0 62.0
9/11/2026 Juniata W 3 38 15 89 .258 33 6 6 0 42 7 6 2 10.0 0 54.0
9/12/2026 at Stevenson L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/16/2026 East. Mennonite L 3 27 17 97 .103 26 4 3 10 45 0 8 4 4 0 35.0
9/19/2026 at Penn St. Harrisburg L 3 17 9 68 .118 16 4 5 13 24 2 2 0 3 0 24.0
9/19/2026 at Virginia St. L 4 44 21 135 .170 42 3 4 7 57 1 12 0 7 3 54.0
9/25/2026 at Randolph-Macon L 3 34 15 92 .207 34 2 9 11 34 0 0 0 0 0 36.0
9/26/2026 at Batten L 5 51 20 149 .208 48 9 12 3 54 1 21 0 11.5 1 71.5
Opponents 45 400 203 1331 .148 376 60 89 130 574 16 93 13 62.5 4 522.5
Bridgewater (VA) 45 580 231 1497 .233 540 130 113 60 645 14 102 9 65.0 1 775.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 8.89
Assists Per Set 8.36
Service Aces Per Set 1.33
Reception Errors Per Set 2.89
Digs Per Set 12.76
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.09
Points Per Set 11.61

Leaders

Team Leaders: Kills
Player High
Kills
Stoop, Reagan 142
Frizzelle, Maecy Ann 107
Alford, Agnes 92
Griffith, Claire 78
Mason, Olivia 63
Team Leaders: Assists
Player High
Assists
Veselinovic, Maya 213
Kelley, Lindsay 203
Van Horn, Nora 45
Backover, Marlee 26
Stoop, Reagan 16
Team Leaders: Service Aces
Player High
Service Aces
Gardner, Molly 30
Stoop, Reagan 30
Frizzelle, Maecy Ann 15
Griffith, Claire 15
Currie, Alexis 10
Team Leaders: Digs
Player High
Digs
Backover, Marlee 131
Stoop, Reagan 122
Griffith, Claire 92
Frizzelle, Maecy Ann 58
Kelley, Lindsay 57
Team Leaders: Blocks
Player High
Blocks
Alford, Agnes 34.0
Mason, Olivia 20.0
Frizzelle, Maecy Ann 14.0
Veselinovic, Maya 12.0
Stoop, Reagan 11.0