Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Greensboro () -VS- Bridgewater ()

Box Score

Greensboro logo
3
vs
Bridgewater logo
0

Greensboro ()
-VS-
Bridgewater ()

Team Score By Period
Team 1 2 3
Winner Greensboro GBORO 25 25 28
Bridgewater BC 18 23 26
Date:
9/4/2010
Time:
Site:
Danville, Va. (Averett)
Attendance:
0
VIEW
Match History vs Greensboro

Match Details

Game Statistics By Set
Set Greensboro Bridgewater
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GBORO - BC
Points
56.5
36.0
Kills
52
24
Aces
3
7
Blocks
1
5
Assists
48
26
Digs
79
47

Game Leaders

GBORO - Leaders
Statistic Leaders
Kills Riffanacht (18), Hunsucker (12), McDuffie (12)
Aces Sandknop (3)
Blocks Smith (1), McDuffie (1)
Assists Sandknop (42), Smith (3), Hunsucker (1)
Digs Simpson (40), Sandknop (12), McDuffie (10)
BC - Leaders
Statistic Leaders
Kills Scott, Ashley (10), Long, Katie (8), Doman, Bethany (3)
Aces O'Leary, Casey (3), Doman, Bethany (1), Foor, Ashleigh (1)
Blocks Castle, Cadie (3), Kallam, Lindsay (3), Doman, Bethany (1)
Assists Kallam, Lindsay (17), Foor, Ashleigh (6), O'Leary, Casey (2)
Digs O'Leary, Casey (16), Doman, Bethany (9), Kallam, Lindsay (7)

Individual Statistics

Greensboro

GBORO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
2 2 Charalambous 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Sandknop 3 5 1 10 .400 42 0 3 2 3-2 0 0 0 12 0 0 8.0
6 6 Hunsucker 3 12 0 24 .500 1 0 0 1 0-1 0 0 0 1 0 0 12.0
7 7 Smith 3 1 1 3 .000 3 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 McDuffie 3 12 4 31 .258 1 0 0 2 0-2 1 0 2 10 0 2 13.0
10 10 Simpson 3 3 0 4 .750 0 0 0 3 0-3 0 0 0 40 0 1 3.0
11 11 Cates 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 5 0 2 0.0
12 12 Riffanacht 3 18 2 28 .571 0 0 0 4 0-4 0 0 0 5 0 0 18.0
TM TM TEAM 0 0 -
Totals 52 11 105 .390 48 0 3 14 3-14 1 1 2 79 0 6 56.5
GBORO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson 3 0 0 0 5 0 1 0.0
2 2 Charalambous 3 0 0 0 0 0 0 1.0
3 3 Sandknop 3 0 0 0 12 0 0 8.0
6 6 Hunsucker 3 0 0 0 1 0 0 12.0
7 7 Smith 3 0 1 0 1 0 0 1.5
8 8 McDuffie 3 1 0 2 10 0 2 13.0
10 10 Simpson 3 0 0 0 40 0 1 3.0
11 11 Cates 3 0 0 0 5 0 2 0.0
12 12 Riffanacht 3 0 0 0 5 0 0 18.0
TM TM TEAM 0
Totals 1 1 2 79 0 6 56.5

Bridgewater

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Guy, Candice 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 1 2.0
12 12 Doman, Bethany 3 3 3 14 .000 0 0 1 0 1-0 0 1 0 9 0 0 4.5
14 14 Foor, Ashleigh 3 0 0 0 0 6 0 1 0 1-0 0 0 0 2 1 1 1.0
15 15 Stoker, Kai-Lynn 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
16 16 O'Leary, Casey 3 0 0 0 0 2 0 3 2 3-2 0 0 0 16 0 0 3.0
21 21 Castle, Cadie 3 1 1 9 .000 0 0 0 3 0-3 1 2 0 3 0 0 3.0
22 22 Long, Katie 3 8 2 22 .273 0 0 0 0 0-0 0 0 0 2 0 0 8.0
24 24 Kallam, Lindsay 3 0 0 3 .000 17 0 1 0 1-0 1 2 1 7 0 0 3.0
31 31 Scott, Ashley 3 10 2 24 .333 0 0 0 0 0-0 0 0 0 3 0 0 10.0
26 26 Whiting, Carly 1 0 0 0 0 1 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM TEAM 0 0 -
Totals 24 11 82 .159 26 0 7 6 7-6 2 6 1 47 1 3 36
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Guy, Candice 3 0 0 0 1 0 1 2.0
12 12 Doman, Bethany 3 0 1 0 9 0 0 4.5
14 14 Foor, Ashleigh 3 0 0 0 2 1 1 1.0
15 15 Stoker, Kai-Lynn 3 0 0 0 4 0 0 1.0
16 16 O'Leary, Casey 3 0 0 0 16 0 0 3.0
21 21 Castle, Cadie 3 1 2 0 3 0 0 3.0
22 22 Long, Katie 3 0 0 0 2 0 0 8.0
24 24 Kallam, Lindsay 3 1 2 1 7 0 0 3.0
31 31 Scott, Ashley 3 0 0 0 3 0 0 10.0
26 26 Whiting, Carly 1 0 1 0 0 0 1 0.5
TM TM TEAM 0
Totals 2 6 1 47 1 3 36