Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Elizabethtown (5-1) -VS- Bridgewater (6-4)

Box Score

Elizabethtown logo
3
vs
Bridgewater logo
1

Elizabethtown (5-1)
-VS-
Bridgewater (6-4)

Team Score By Period
Team 1 2 3 4
Winner Elizabethtown ETOWN 25 23 25 32
Bridgewater BC 23 25 21 30
Date:
9/11/2010
Time:
10:00 am
Site:
Carlisle, Pa. (Kline Center)
Attendance:
50
VIEW
Match History vs Elizabethtown

Match Details

Game Statistics By Set
Set Elizabethtown Bridgewater
K E TA % K E TA %
Set #1 12 8 40 .100 0 0 0 .000
Set #2 12 6 39 .154 0 0 0 .000
Set #3 12 5 53 .132 0 0 0 .000
Set #4 20 8 60 .200 0 0 0 .000
Total 56 27 192 .151 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ETOWN - BC
Points
65.0
70.0
Kills
56
55
Aces
5
6
Blocks
4
9
Assists
50
48
Digs
115
109

Game Leaders

ETOWN - Leaders
Statistic Leaders
Kills Lindsay Palm (20), Holly Bubb (14), Katie Gantz (11)
Aces Amanda Ritchey (3), Katie Gantz (2)
Blocks Holly Bubb (3), Kelsey Hayes (2), Lindsay Palm (2)
Assists Crystal Agnew (43), Kayla Timmer (4), Holly Bubb (1)
Digs Andrea Weaver (28), Crystal Agnew (26), Katie Gantz (20)
BC - Leaders
Statistic Leaders
Kills Scott, Ashley (15), Baker, Katie (14), Whiting, Carly (8)
Aces Stoker, Kai-Lynn (2), Kallam, Lindsay (2), Guy, Candice (1)
Blocks Castle, Cadie (5), Baker, Katie (4), Guy, Candice (2)
Assists Kallam, Lindsay (38), Stoker, Kai-Lynn (2), O'Leary, Casey (2)
Digs O'Leary, Casey (39), Guy, Candice (19), Kallam, Lindsay (16)

Individual Statistics

Elizabethtown (5-1)

ETOWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crystal Agnew 4 4 0 14 .286 43 0 0 0 0-0 0 0 0 26 1 0 4.0
7 7 Kayla Timmer 4 3 4 16 -.063 4 0 0 0 0-0 0 0 0 3 0 0 3.0
8 8 Andrea Weaver 4 0 0 5 .000 0 0 0 1 0-1 0 0 0 28 0 3 0.0
9 9 Holly Bubb 4 14 5 46 .196 1 0 0 0 0-0 0 3 1 9 0 0 15.5
16 16 Katie Gantz 4 11 6 47 .106 0 0 2 1 2-1 0 0 0 20 0 2 13.0
21 21 Carolyn Lukiewski 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
22 22 Kelsey Hayes 4 4 5 25 -.040 0 0 0 0 0-0 0 2 1 0 0 0 5.0
23 23 Amanda Ritchey 4 0 0 0 0 1 0 3 1 3-1 0 0 0 14 0 0 3.0
24 24 Lindsay Palm 4 20 7 39 .333 0 0 0 3 0-3 1 1 0 1 0 0 21.5
TM TM TEAM 0 0 -
Totals 56 27 192 .151 50 0 5 6 5-6 1 6 2 115 1 5 65
ETOWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crystal Agnew 4 0 0 0 26 1 0 4.0
7 7 Kayla Timmer 4 0 0 0 3 0 0 3.0
8 8 Andrea Weaver 4 0 0 0 28 0 3 0.0
9 9 Holly Bubb 4 0 3 1 9 0 0 15.5
16 16 Katie Gantz 4 0 0 0 20 0 2 13.0
21 21 Carolyn Lukiewski 4 0 0 0 14 0 0 0.0
22 22 Kelsey Hayes 4 0 2 1 0 0 0 5.0
23 23 Amanda Ritchey 4 0 0 0 14 0 0 3.0
24 24 Lindsay Palm 4 1 1 0 1 0 0 21.5
TM TM TEAM 0
Totals 1 6 2 115 1 5 65

Bridgewater (6-4)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Guy, Candice 4 1 0 2 .500 1 0 1 1 1-1 0 2 0 19 0 1 3.0
14 14 Foor, Ashleigh 4 6 4 33 .061 0 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 Stoker, Kai-Lynn 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 11 0 1 2.0
16 16 O'Leary, Casey 4 0 1 4 -.250 2 0 1 2 1-2 0 0 0 39 0 1 1.0
21 21 Castle, Cadie 4 5 0 13 .385 2 0 0 2 0-2 0 5 0 6 0 0 7.5
23 23 Baker, Katie 4 14 4 42 .238 0 0 0 0 0-0 1 3 1 0 0 0 16.5
24 24 Kallam, Lindsay 4 3 0 6 .500 38 0 2 0 2-0 0 2 0 16 0 0 6.0
26 26 Whiting, Carly 4 8 2 21 .286 0 0 0 0 0-0 0 1 0 1 0 0 8.5
31 31 Scott, Ashley 4 15 4 43 .256 2 0 0 2 0-2 0 1 1 14 0 0 15.5
12 12 Doman, Bethany 1 1 0 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
20 20 Henry, Ashley 1 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Long, Katie 1 2 2 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 55 17 176 .216 48 0 6 10 6-10 1 16 2 109 0 3 70
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Guy, Candice 4 0 2 0 19 0 1 3.0
14 14 Foor, Ashleigh 4 0 0 0 0 0 0 6.0
15 15 Stoker, Kai-Lynn 4 0 0 0 11 0 1 2.0
16 16 O'Leary, Casey 4 0 0 0 39 0 1 1.0
21 21 Castle, Cadie 4 0 5 0 6 0 0 7.5
23 23 Baker, Katie 4 1 3 1 0 0 0 16.5
24 24 Kallam, Lindsay 4 0 2 0 16 0 0 6.0
26 26 Whiting, Carly 4 0 1 0 1 0 0 8.5
31 31 Scott, Ashley 4 0 1 1 14 0 0 15.5
12 12 Doman, Bethany 1 0 2 0 0 0 0 2.0
20 20 Henry, Ashley 1 0 0 0 3 0 0 0.0
22 22 Long, Katie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 16 2 109 0 3 70