Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

York (Pa.) (7-1) -VS- Bridgewater (Va.) (6-5)

Box Score

York (Pa.) logo
3
vs
Bridgewater (Va.) logo
0

York (Pa.) (7-1)
-VS-
Bridgewater (Va.) (6-5)

Team Score By Period
Team 1 2 3
Winner York (Pa.) YCP 25 25 25
Bridgewater (Va.) BRIDGE 16 20 22
Date:
9/11/2010
Time:
2:00 pm
Site:
Carlisle, Pa. (Kline Center)
Attendance:
50

Match Details

Game Statistics By Set
Set York (Pa.) Bridgewater (Va.)
K E TA % K E TA %
Set #1 14 5 42 .214 0 0 0 .000
Set #2 14 6 45 .178 0 0 0 .000
Set #3 15 6 37 .243 0 0 0 .000
Total 43 17 124 .210 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
YCP - BRIDGE
Points
52.0
33.0
Kills
43
27
Aces
6
4
Blocks
3
2
Assists
40
23
Digs
63
68

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Alysse Beshore (11), Julie Coombs (11), Heather Bucher (6)
Aces Alysse Beshore (2), Julie Coombs (2), Heather Bucher (1)
Blocks Alishia Waltermyer (3), Heather Bucher (1), Julie Coombs (1)
Assists Cortni Rentzel (33), Heather Bucher (4), Jana Arentz (1)
Digs Julie Coombs (16), Ashley Rineman (16), Heather Bucher (12)
BRIDGE - Leaders
Statistic Leaders
Kills Scott, Ashley (10), Baker, Katie (5), Castle, Cadie (4)
Aces Stoker, Kai-Lynn (1), O'Leary, Casey (1), Castle, Cadie (1)
Blocks Castle, Cadie (2), Scott, Ashley (1)
Assists Kallam, Lindsay (20), Guy, Candice (1), Stoker, Kai-Lynn (1)
Digs O'Leary, Casey (19), Kallam, Lindsay (15), Stoker, Kai-Lynn (11)

Individual Statistics

York (Pa.) (7-1)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Bucher 3 6 2 20 .200 4 0 1 0 1-0 0 1 0 12 0 0 7.5
4 4 Jana Arentz 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Alysse Beshore 3 11 3 18 .444 0 0 2 0 2-0 0 0 0 4 0 0 13.0
7 7 Alishia Waltermyer 3 5 3 17 .118 1 0 0 0 0-0 0 3 0 1 0 0 6.5
8 8 Cortni Rentzel 3 3 1 9 .222 33 0 1 1 1-1 0 0 0 9 0 0 4.0
12 12 Julie Coombs 3 11 3 31 .258 0 0 2 0 2-0 0 1 0 16 0 0 13.5
18 18 Ashley Rineman 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 16 0 2 1.0
19 19 Jessica Moyer 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 2 3.0
14 14 Dani Mastroieni 2 2 3 13 -.077 0 0 0 1 0-1 0 1 0 0 0 1 2.5
10 10 Jaclyn Reichard 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 17 124 .210 40 0 6 4 6-4 0 6 0 63 0 5 52
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Bucher 3 0 1 0 12 0 0 7.5
4 4 Jana Arentz 3 0 0 0 5 0 0 0.0
6 6 Alysse Beshore 3 0 0 0 4 0 0 13.0
7 7 Alishia Waltermyer 3 0 3 0 1 0 0 6.5
8 8 Cortni Rentzel 3 0 0 0 9 0 0 4.0
12 12 Julie Coombs 3 0 1 0 16 0 0 13.5
18 18 Ashley Rineman 3 0 0 0 16 0 2 1.0
19 19 Jessica Moyer 3 0 0 0 0 0 2 3.0
14 14 Dani Mastroieni 2 0 1 0 0 0 1 2.5
10 10 Jaclyn Reichard 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 63 0 5 52

Bridgewater (Va.) (6-5)

BRIDGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Guy, Candice 3 1 2 17 -.059 1 0 0 1 0-1 0 0 0 10 0 0 1.0
15 15 Stoker, Kai-Lynn 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 11 0 3 1.0
16 16 O'Leary, Casey 3 2 2 5 .000 0 0 1 6 1-6 0 0 0 19 0 1 3.0
21 21 Castle, Cadie 3 4 0 12 .333 0 0 1 0 1-0 1 1 0 1 0 0 6.5
23 23 Baker, Katie 3 5 3 25 .080 0 0 0 0 0-0 0 0 1 2 0 0 5.0
24 24 Kallam, Lindsay 3 1 0 7 .143 20 0 1 0 1-0 0 0 0 15 1 0 2.0
26 26 Whiting, Carly 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 2 1 0 4.0
31 31 Scott, Ashley 3 10 0 29 .345 1 0 0 0 0-0 0 1 1 6 0 1 10.5
12 12 Doman, Bethany 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Henry, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 8 111 .171 23 0 4 7 4-7 1 2 2 68 2 6 33
BRIDGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Guy, Candice 3 0 0 0 10 0 0 1.0
15 15 Stoker, Kai-Lynn 3 0 0 0 11 0 3 1.0
16 16 O'Leary, Casey 3 0 0 0 19 0 1 3.0
21 21 Castle, Cadie 3 1 1 0 1 0 0 6.5
23 23 Baker, Katie 3 0 0 1 2 0 0 5.0
24 24 Kallam, Lindsay 3 0 0 0 15 1 0 2.0
26 26 Whiting, Carly 3 0 0 0 2 1 0 4.0
31 31 Scott, Ashley 3 0 1 1 6 0 1 10.5
12 12 Doman, Bethany 2 0 0 0 1 0 1 0.0
20 20 Henry, Ashley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 68 2 6 33