Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Randolph (7-20, 1-8 ODAC) -VS- Bridgewater (15-13, 4-6 ODAC)

Box Score

Randolph logo
0
vs
Bridgewater logo
3

Randolph (7-20, 1-8 ODAC)
-VS-
Bridgewater (15-13, 4-6 ODAC)

Team Score By Period
Team 1 2 3
Randolph RAND 16 20 19
Winner Bridgewater BC 25 25 25
Date:
10/26/2010
Time:
6:30 pm
Site:
Bridgewater VA (Nininger Hall)
Attendance:
155
VIEW
Match History vs Randolph

Match Details

Game Statistics By Set
Set Randolph Bridgewater
K E TA % K E TA %
Set #1 10 8 29 .069 0 0 0 .000
Set #2 7 5 40 .050 0 0 0 .000
Set #3 11 7 28 .143 0 0 0 .000
Total 28 20 97 .082 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RAND - BC
Points
37.0
49.0
Kills
28
35
Aces
6
10
Blocks
3
4
Assists
26
32
Digs
51
46

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Kristin Spinner (11), Caitlin Glennen (3), Megan Wheatley (3)
Aces Caroline English (3), Kristin Gibson (2), Megan Wheatley (1)
Blocks Jael Daniely (2), Megan Wheatley (1), Kristin Spinner (1)
Assists Caroline English (23), Sam Sublett (2), Kristin Spinner (1)
Digs Megan Wheatley (10), Julie Helton (10), Caitlin Glennen (9)
BC - Leaders
Statistic Leaders
Kills Castle, Cadie (10), Baker, Katie (8), Long, Katie (6)
Aces Stoker, Kai-Lynn (2), Baker, Katie (2), Kallam, Lindsay (2)
Blocks Baker, Katie (2), Kallam, Lindsay (2), Doman, Bethany (1)
Assists Kallam, Lindsay (30), Stoker, Kai-Lynn (1), O'Leary, Casey (1)
Digs O'Leary, Casey (13), Stoker, Kai-Lynn (10), Guy, Candice (8)

Individual Statistics

Randolph (7-20, 1-8 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jael Daniely 3 2 0 5 .400 0 0 0 0 0-0 1 1 1 0 0 0 3.5
2 2 Caitlin Glennen 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 9 0 0 3.0
4 4 Caroline English 3 2 2 10 .000 23 0 3 3 3-3 0 0 3 7 0 0 5.0
7 7 Kristin Gibson 3 2 1 3 .333 0 0 2 0 2-0 0 0 0 3 0 0 4.0
8 8 Megan Wheatley 3 3 3 9 .000 0 0 1 0 1-0 0 1 0 10 0 0 4.5
9 9 Kristin Spinner 3 11 3 26 .308 1 0 0 2 0-2 1 0 1 7 0 0 12.0
13 13 Sam Sublett 3 2 4 16 -.125 2 0 0 1 0-1 0 0 4 2 0 0 2.0
14 14 Julie Helton 3 2 4 17 -.118 0 0 0 0 0-0 0 0 1 10 0 0 2.0
15 15 Sydney Henson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Kelly Wood 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Arielle Orem 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 20 97 .082 26 0 6 7 6-7 2 2 10 51 0 0 37
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jael Daniely 3 1 1 1 0 0 0 3.5
2 2 Caitlin Glennen 3 0 0 0 9 0 0 3.0
4 4 Caroline English 3 0 0 3 7 0 0 5.0
7 7 Kristin Gibson 3 0 0 0 3 0 0 4.0
8 8 Megan Wheatley 3 0 1 0 10 0 0 4.5
9 9 Kristin Spinner 3 1 0 1 7 0 0 12.0
13 13 Sam Sublett 3 0 0 4 2 0 0 2.0
14 14 Julie Helton 3 0 0 1 10 0 0 2.0
15 15 Sydney Henson 3 0 0 0 1 0 0 0.0
16 16 Kelly Wood 3 0 0 0 2 0 0 0.0
10 10 Arielle Orem 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 10 51 0 0 37

Bridgewater (15-13, 4-6 ODAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Guy, Candice 3 5 3 13 .154 0 0 1 0 1-0 0 0 0 8 0 0 6.0
15 15 Stoker, Kai-Lynn 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 10 0 0 2.0
21 21 Castle, Cadie 3 10 1 17 .529 0 0 0 0 0-0 0 1 0 0 0 1 10.5
23 23 Baker, Katie 3 8 4 21 .190 0 0 2 14 2-14 0 2 0 1 0 0 11.0
24 24 Kallam, Lindsay 3 3 0 4 .750 30 0 2 0 2-0 0 2 0 3 1 0 6.0
16 16 O'Leary, Casey 3 0 0 0 0 1 0 2 2 2-2 0 0 0 13 0 2 2.0
33 33 Hogan, Mara 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 6 0 1 1.0
12 12 Doman, Bethany 2 0 1 6 -.167 0 0 0 0 0-0 1 0 0 2 0 0 1.0
22 22 Long, Katie 2 6 2 19 .211 0 0 0 0 0-0 0 1 0 2 0 1 6.5
31 31 Scott, Ashley 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
26 26 Whiting, Carly 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 13 97 .227 32 0 10 16 10-16 1 6 0 46 1 5 49
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Guy, Candice 3 0 0 0 8 0 0 6.0
15 15 Stoker, Kai-Lynn 3 0 0 0 10 0 0 2.0
21 21 Castle, Cadie 3 0 1 0 0 0 1 10.5
23 23 Baker, Katie 3 0 2 0 1 0 0 11.0
24 24 Kallam, Lindsay 3 0 2 0 3 1 0 6.0
16 16 O'Leary, Casey 3 0 0 0 13 0 2 2.0
33 33 Hogan, Mara 3 0 0 0 6 0 1 1.0
12 12 Doman, Bethany 2 1 0 0 2 0 0 1.0
22 22 Long, Katie 2 0 1 0 2 0 1 6.5
31 31 Scott, Ashley 2 0 0 0 1 0 0 3.0
26 26 Whiting, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 46 1 5 49