Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Bridgewater () -VS- Frostburg State (1-4)

Box Score

Bridgewater logo
1
vs
Frostburg State logo
3

Bridgewater ()
-VS-
Frostburg State (1-4)

Team Score By Period
Team 1 2 3 4
Bridgewater BC 25 21 19 17
Winner Frostburg State FSU 14 25 25 25
Date:
9/9/2011
Time:
3:00 pm
Site:
Washington, D.C. ()
Attendance:
36
VIEW
Match History vs Frostburg State

Match Details

Game Statistics By Set
Set Bridgewater Frostburg State
K E TA % K E TA %
Set #1 12 7 39 .128 4 4 35 .000
Set #2 11 9 41 .049 9 2 33 .212
Set #3 13 8 40 .125 10 4 31 .194
Set #4 2 12 30 -.333 6 4 19 .105
Total 38 36 150 .013 29 14 118 .127
Team Statistical Comparison
Statistic Team Comparison
BC - FSU
Points
53.0
42.0
Kills
38
29
Aces
8
6
Blocks
7
7
Assists
35
27
Digs
61
68

Game Leaders

BC - Leaders
Statistic Leaders
Kills Baker, Katie (13), Castle, Cadie (8), Hogan, Mara (8)
Aces Castle, Cadie (3), Hogan, Mara (3), Stoker, Kai-Lynn (2)
Blocks Baker, Katie (5), Long, Katie (4), Kallam, Lindsay (1)
Assists Kallam, Lindsay (33), Baker, Katie (1), Hogan, Mara (1)
Digs Hogan, Mara (16), O'Leary, Casey (15), Stoker, Kai-Lynn (9)
FSU - Leaders
Statistic Leaders
Kills Nicole Absher (8), Amber Winterling (6), Jessica Hair (5)
Aces Amber Winterling (3), Morgan Hoover (2), Nicole Absher (1)
Blocks Morgan Hoover (5), Nicole Absher (2), Sabrina Winterling (2)
Assists Sabrina Winterling (23), Maddie White (3), Amber Winterling (1)
Digs Amber Winterling (23), Maddie White (21), Sabrina Winterling (11)

Individual Statistics

Bridgewater

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Leary, Casey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 2 0.0
2 2 Stoker, Kai-Lynn 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 2 2.0
4 4 Cassell, Emily 4 0 1 5 -.200 0 0 0 2 0-2 0 0 0 7 0 1 0.0
5 5 Kallam, Lindsay 4 1 0 3 .333 33 0 0 1 0-1 0 1 0 9 2 0 1.5
7 7 Baker, Katie 4 13 8 31 .161 1 0 0 0 0-0 1 4 0 0 0 0 16.0
9 9 Castle, Cadie 4 8 4 28 .143 0 0 3 0 3-0 0 1 0 1 1 0 11.5
11 11 Long, Katie 4 4 7 23 -.130 0 0 0 0 0-0 0 4 0 2 0 0 6.0
13 13 Hogan, Mara 4 8 8 37 .000 1 0 3 4 3-4 1 0 0 16 0 2 12.0
6 6 Foster, Morgan 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Doman, Bethany 2 3 4 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Snead, Cat 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 36 150 .013 35 0 8 7 8-7 2 10 0 61 3 7 53
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Leary, Casey 4 0 0 0 15 0 2 0.0
2 2 Stoker, Kai-Lynn 4 0 0 0 9 0 2 2.0
4 4 Cassell, Emily 4 0 0 0 7 0 1 0.0
5 5 Kallam, Lindsay 4 0 1 0 9 2 0 1.5
7 7 Baker, Katie 4 1 4 0 0 0 0 16.0
9 9 Castle, Cadie 4 0 1 0 1 1 0 11.5
11 11 Long, Katie 4 0 4 0 2 0 0 6.0
13 13 Hogan, Mara 4 1 0 0 16 0 2 12.0
6 6 Foster, Morgan 2 0 0 0 0 0 0 1.0
12 12 Doman, Bethany 2 0 0 0 1 0 0 3.0
15 15 Snead, Cat 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 61 3 7 53

Frostburg State (1-4)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Absher 4 8 4 29 .138 0 0 1 3 1-3 0 2 0 1 0 0 10.0
7 7 Jessica Hair 4 5 5 22 .000 0 0 0 1 0-1 0 1 0 2 0 1 5.5
10 10 Andrea Armstrong 4 3 2 12 .083 0 0 0 2 0-2 0 1 0 2 0 0 3.5
11 11 Morgan Hoover 4 3 1 15 .133 0 0 2 1 2-1 2 3 2 8 0 1 8.5
12 12 Maddie White 4 0 0 0 0 3 0 0 1 0-1 0 0 0 21 0 3 0.0
13 13 Sabrina Winterling 4 4 0 13 .308 23 0 0 0 0-0 0 2 1 11 1 0 5.0
14 14 Amber Winterling 4 6 2 27 .148 1 0 3 2 3-2 0 1 0 23 0 3 9.5
4 4 Chelsea McCloskey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 14 118 .127 27 0 6 10 6-10 2 10 3 68 1 8 42
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Absher 4 0 2 0 1 0 0 10.0
7 7 Jessica Hair 4 0 1 0 2 0 1 5.5
10 10 Andrea Armstrong 4 0 1 0 2 0 0 3.5
11 11 Morgan Hoover 4 2 3 2 8 0 1 8.5
12 12 Maddie White 4 0 0 0 21 0 3 0.0
13 13 Sabrina Winterling 4 0 2 1 11 1 0 5.0
14 14 Amber Winterling 4 0 1 0 23 0 3 9.5
4 4 Chelsea McCloskey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 68 1 8 42