Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Frostburg State (10-12) -VS- Bridgewater (9-8)

Box Score

Frostburg State logo
3
vs
Bridgewater logo
1

Frostburg State (10-12)
-VS-
Bridgewater (9-8)

Team Score By Period
Team 1 2 3 4
Winner Frostburg State FSU 25 23 25 25
Bridgewater BC 21 25 16 18
Date:
10/7/2011
Time:
7:30 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
Officials
1st Referee: Owen Reilly, Jr.
2nd Referee: David Baskin
VIEW
Match History vs Frostburg State

Match Details

Game Statistics By Set
Set Frostburg State Bridgewater
K E TA % K E TA %
Set #1 11 5 40 .150 14 7 51 .137
Set #2 13 8 49 .102 8 7 44 .023
Set #3 14 1 32 .406 11 7 38 .105
Set #4 9 3 26 .231 9 7 30 .067
Total 47 17 147 .204 42 28 163 .086
Team Statistical Comparison
Statistic Team Comparison
FSU - BC
Points
53.0
53.0
Kills
47
42
Aces
3
6
Blocks
3
5
Assists
40
39
Digs
101
72

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Amber Winterling (14), Nicole Absher (12), Sabrina Winterling (9)
Aces Nicole Absher (1), Andrea Armstrong (1), Sabrina Winterling (1)
Blocks Nicole Absher (2), Morgan Hoover (1), Sabrina Winterling (1)
Assists Kylie Carrington (34), Maddie White (4), Nicole Absher (1)
Digs Kylie Carrington (23), Maddie White (22), Amber Winterling (20)
BC - Leaders
Statistic Leaders
Kills Baker, Katie (10), Castle, Cadie (10), Long, Katie (10)
Aces Foster, Morgan (3), Stoker, Kai-Lynn (2), Kallam, Lindsay (1)
Blocks Baker, Katie (3), Kallam, Lindsay (2), Foster, Morgan (2)
Assists Kallam, Lindsay (36), Foster, Morgan (1), Castle, Cadie (1)
Digs Stoker, Kai-Lynn (17), O'Leary, Casey (15), Foster, Morgan (15)

Individual Statistics

Frostburg State (10-12)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Absher 4 12 5 32 .219 1 0 1 0 1-0 1 1 0 5 0 0 14.5
4 4 Chelsea McCloskey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Kylie Carrington 4 3 3 10 .000 34 0 0 1 0-1 0 0 0 23 0 0 3.0
11 11 Morgan Hoover 4 4 3 9 .111 0 0 0 0 0-0 0 1 1 1 0 0 4.5
12 12 Maddie White 4 0 1 2 -.500 4 0 0 0 0-0 0 0 0 22 0 1 0.0
13 13 Sabrina Winterling 4 9 2 24 .292 0 0 1 2 1-2 0 1 0 6 0 0 10.5
14 14 Amber Winterling 4 14 1 39 .333 0 0 0 1 0-1 0 1 0 20 0 1 14.5
10 10 Andrea Armstrong 3 5 1 23 .174 1 0 1 0 1-0 0 0 0 11 0 1 6.0
1 1 Celina Szymanski 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jessica Hair 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Victoria Veirs 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 17 147 .204 40 0 3 5 3-5 1 4 1 101 0 4 53
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Absher 4 1 1 0 5 0 0 14.5
4 4 Chelsea McCloskey 4 0 0 0 11 0 0 0.0
9 9 Kylie Carrington 4 0 0 0 23 0 0 3.0
11 11 Morgan Hoover 4 0 1 1 1 0 0 4.5
12 12 Maddie White 4 0 0 0 22 0 1 0.0
13 13 Sabrina Winterling 4 0 1 0 6 0 0 10.5
14 14 Amber Winterling 4 0 1 0 20 0 1 14.5
10 10 Andrea Armstrong 3 0 0 0 11 0 1 6.0
1 1 Celina Szymanski 1 0 0 0 0 0 0 0.0
7 7 Jessica Hair 1 0 0 0 2 0 1 0.0
15 15 Victoria Veirs 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 101 0 4 53

Bridgewater (9-8)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Leary, Casey 4 0 0 0 0 0 0 0 3 0-3 0 0 0 15 0 0 0.0
2 2 Stoker, Kai-Lynn 4 0 0 4 .000 0 0 2 1 2-1 0 0 0 17 0 1 2.0
4 4 Cassell, Emily 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 2 0.0
5 5 Kallam, Lindsay 4 1 2 8 -.125 36 0 1 0 1-0 1 1 0 12 0 0 3.5
6 6 Foster, Morgan 4 6 5 31 .032 1 0 3 1 3-1 0 2 0 15 0 1 10.0
7 7 Baker, Katie 4 10 4 32 .188 0 0 0 0 0-0 1 2 0 0 0 0 12.0
9 9 Castle, Cadie 4 10 4 28 .214 1 0 0 0 0-0 0 1 0 3 0 0 10.5
11 11 Long, Katie 4 10 8 37 .054 0 0 0 0 0-0 0 0 0 1 0 0 10.0
12 12 Doman, Bethany 4 5 5 20 .000 1 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 42 28 163 .086 39 0 6 6 6-6 2 6 0 72 0 4 53
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Leary, Casey 4 0 0 0 15 0 0 0.0
2 2 Stoker, Kai-Lynn 4 0 0 0 17 0 1 2.0
4 4 Cassell, Emily 4 0 0 0 7 0 2 0.0
5 5 Kallam, Lindsay 4 1 1 0 12 0 0 3.5
6 6 Foster, Morgan 4 0 2 0 15 0 1 10.0
7 7 Baker, Katie 4 1 2 0 0 0 0 12.0
9 9 Castle, Cadie 4 0 1 0 3 0 0 10.5
11 11 Long, Katie 4 0 0 0 1 0 0 10.0
12 12 Doman, Bethany 4 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 2 6 0 72 0 4 53