Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Suters, Bryce .393 1.146 44-44 168 49 66 19 1 8 52 111 .661 26 4 28 5 .485 0 3 3-5
12 Valbak, Chandler .377 1.024 44-44 162 43 61 17 2 3 56 91 .562 30 1 25 0 .462 6 0 1-1
6 Hensley, Bransen .354 .841 40-40 164 41 58 6 2 0 29 68 .415 24 2 17 4 .426 7 1 2-4
8 Stavros, Nick .351 .969 44-44 171 51 60 14 1 2 39 82 .480 36 14 13 3 .489 4 2 5-6
16 Chadwell, Zack .318 1.082 44-44 170 34 54 15 0 13 67 108 .635 34 8 39 2 .447 3 0 0-0
7 Smith, Ashton .315 1.036 43-43 165 51 52 8 1 13 43 101 .612 27 5 35 4 .424 1 0 0-0
1 Walter, Jakson .314 .876 42-42 159 51 50 8 1 3 35 69 .434 28 10 17 2 .442 2 3 9-11
11 Holland, Trent .292 .835 44-44 185 37 54 14 0 7 35 89 .481 15 5 24 4 .354 4 1 3-3
31 Harris, Jake .250 .777 36-29 88 23 22 5 0 2 20 33 .375 18 5 23 1 .402 1 1 1-1
23 Crew, Austin 1.000 2.000 3-0 2 1 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
43 Wright, Josh 1.000 2.500 9-0 2 3 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
36 Bartley, Adam .750 1.607 4-1 4 4 3 0 0 0 1 3 .750 2 1 0 0 .857 0 0 0-0
41 Spotts, Brady .500 1.000 3-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
45 Pratt, Eli .500 1.500 4-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
32 Dunlap, Henley .400 1.200 6-0 5 1 2 2 0 0 2 4 .800 0 0 1 0 .400 0 0 0-0
2 Johnson, TJ .349 .789 19-9 43 10 15 1 0 0 5 16 .372 5 0 2 0 .417 0 2 1-1
35 Gargano, Garrett .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Sigmon, Spencer .313 .875 9-6 16 5 5 1 0 0 4 6 .375 3 3 3 1 .500 0 0 0-0
30 Tomajczyk, Luke .286 1.143 6-0 7 2 2 1 0 1 3 6 .857 0 0 0 0 .286 0 0 0-0
9 Sumpter, Isaac .263 .716 15-4 19 8 5 2 0 0 7 7 .368 2 1 2 1 .348 1 2 1-1
25 Ford, Chase .250 1.400 9-0 4 2 1 0 0 1 1 4 1.000 0 1 2 0 .400 0 0 0-0
17 Hayes, Jack .167 .453 7-0 6 2 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
34 Harris, Christian .100 .457 8-2 10 2 1 0 0 0 0 1 .100 2 2 4 0 .357 0 1 0-0
38 Cheatham, Drew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Weese, Eli .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .333 .958 44-44 1560 425 519 115 8 53 407 809 .519 255 63 238 27 .439 29 16 26-33
Opponents .254 .704 44-44 1437 239 365 68 6 15 206 490 .341 187 69 308 22 .363 16 30 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bert, Evan 3.97 1.31 7-3 12-12 1 1-0 0 65.2 55 34 29 31 67 11 0 1 240 .229 8 15 0 1 8
15 Nuckols, Cam 4.20 1.40 6-2 15-13 0 0-0 1 81.1 71 47 38 43 47 11 1 4 298 .238 12 19 0 7 7
13 Cash, Lucas 4.73 1.59 6-2 13-12 0 0-0 0 53.1 74 41 28 11 43 15 0 1 225 .329 2 7 0 3 6
42 Covill, Hunter 2.61 1.55 1-0 15-0 0 0-0 1 20.2 20 11 6 12 12 1 0 0 76 .263 3 3 0 2 3
33 Evans, Tanner 3.29 1.54 1-1 17-0 0 0-0 0 13.2 8 10 5 13 12 2 0 0 49 .163 4 4 0 0 0
24 Baugher, Andrew 3.74 1.31 5-0 20-1 0 0-0 2 33.2 27 19 14 17 23 6 0 3 124 .218 0 3 0 2 0
28 Bishop, Matthew 4.24 1.65 0-0 17-0 0 0-0 0 17.0 16 11 8 12 25 4 0 0 68 .235 3 2 0 0 0
3 Isidro, Jaden 4.50 1.29 1-1 8-6 0 0-0 0 34.0 35 20 17 9 23 7 1 4 128 .273 1 4 0 0 5
37 Obstgarten, Chase 4.50 1.75 0-0 4-0 0 0-0 0 4.0 6 2 2 1 4 2 1 0 18 .333 0 0 0 0 0
26 Lloyd, Spencer 4.73 1.43 1-0 14-0 0 0-0 1 13.1 14 9 7 5 15 3 0 1 57 .246 3 2 0 0 0
21 Tompkins, Gary 4.86 1.62 2-1 19-0 0 0-0 1 16.2 15 10 9 12 15 3 2 1 62 .242 0 3 0 1 0
22 Keel, Cole 7.50 2.00 2-0 3-0 0 0-0 0 6.0 10 5 5 2 5 1 1 0 28 .357 1 0 0 0 0
48 Martin, Chad 7.71 1.29 0-0 3-0 0 0-0 0 2.1 1 2 2 2 3 0 0 0 9 .111 4 2 0 0 0
19 Dyson, Tyler 9.00 1.00 0-1 2-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
10 Grizzard, Caleb 9.53 1.76 1-0 12-0 0 0-0 0 11.1 7 14 12 13 13 2 0 0 40 .175 4 3 0 0 0
44 Truslow, Tyler 10.12 3.38 0-0 4-0 0 0-0 0 2.2 6 3 3 3 1 0 0 0 12 .500 0 2 0 0 1
Totals 4.44 1.47 33-11 178-44 1 1 6 376.2 365 239 186 187 308 68 6 15 1437 .254 45 69 0 16 30
Opponents 8.41 2.14 11-33 192-44 0 1 5 362.2 519 425 339 255 238 115 8 53 1560 .333 40 63 1 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sumpter, Isaac 12 2 10 0 1.000 3 0 0 0 0
32 Dunlap, Henley 7 7 0 0 1.000 1 0 0 0 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 7 7 0 0 1.000 0 0 0 1 0
10 Grizzard, Caleb 3 1 2 0 1.000 0 3 0 0 0
25 Ford, Chase 3 3 0 0 1.000 0 0 0 0 0
30 Tomajczyk, Luke 3 2 1 0 1.000 0 0 0 0 0
21 Tompkins, Gary 1 1 0 0 1.000 0 1 0 0 0
26 Lloyd, Spencer 1 1 0 0 1.000 0 5 1 0 0
36 Bartley, Adam 1 1 0 0 1.000 0 0 0 0 0
43 Wright, Josh 1 1 0 0 1.000 0 0 0 0 0
44 Truslow, Tyler 1 0 1 0 1.000 0 0 0 0 0
48 Martin, Chad 1 1 0 0 1.000 0 0 0 0 0
31 Harris, Jake 194 178 15 1 .995 0 34 4 6 0
12 Valbak, Chandler 409 378 27 4 .990 26 0 0 0 0
2 Johnson, TJ 93 86 6 1 .989 0 16 4 7 0
1 Walter, Jakson 104 101 1 2 .981 0 0 0 0 0
11 Holland, Trent 79 73 4 2 .975 0 0 0 0 0
8 Stavros, Nick 190 87 97 6 .968 20 0 0 0 0
7 Smith, Ashton 125 26 93 6 .952 5 0 0 0 0
13 Cash, Lucas 18 6 11 1 .944 0 12 1 0 0
5 Sigmon, Spencer 43 36 4 3 .930 0 12 0 1 0
24 Baugher, Andrew 13 3 9 1 .923 0 5 0 0 0
20 Suters, Bryce 64 56 2 6 .906 0 0 0 0 0
6 Hensley, Bransen 188 49 121 18 .904 17 0 0 0 0
3 Isidro, Jaden 9 3 5 1 .889 0 5 2 0 0
4 Bert, Evan 15 4 9 2 .867 1 6 2 0 0
15 Nuckols, Cam 29 6 19 4 .862 2 4 2 0 0
27 Weese, Eli 4 1 2 1 .750 1 0 0 0 0
33 Evans, Tanner 3 1 1 1 .667 1 6 0 0 0
41 Spotts, Brady 5 1 2 2 .600 0 0 0 0 0
22 Keel, Cole 2 0 1 1 .500 0 3 0 0 0
28 Bishop, Matthew 3 1 0 2 .333 0 9 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Obstgarten, Chase 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 3 1 0 0
Totals 1638 1130 443 65 .960 31 124 17 15 0
Opponents 1540 1088 389 63 .959 34 52 14 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ford, Chase .500 2.500 6-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
30 Tomajczyk, Luke .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
2 Johnson, TJ .438 .938 10-2 16 3 7 0 0 0 3 7 .438 2 0 0 0 .500 0 1 0-0
1 Walter, Jakson .420 1.010 21-21 81 33 34 5 0 0 13 39 .481 14 6 5 0 .529 1 1 5-6
16 Chadwell, Zack .371 1.221 23-23 89 16 33 11 0 7 38 65 .730 19 4 19 2 .491 2 0 0-0
20 Suters, Bryce .367 1.024 23-23 90 18 33 9 0 3 22 51 .567 14 1 17 5 .457 0 3 1-3
12 Valbak, Chandler .351 .928 23-23 94 19 33 8 1 2 26 49 .521 11 0 14 0 .407 3 0 1-1
8 Stavros, Nick .333 .952 23-23 87 25 29 5 1 1 15 39 .448 21 10 8 1 .504 1 1 2-2
6 Hensley, Bransen .315 .773 22-22 92 19 29 4 1 0 15 35 .380 12 1 10 1 .393 2 1 2-2
7 Smith, Ashton .295 .972 23-23 88 23 26 3 1 6 21 49 .557 15 3 18 2 .415 0 0 0-0
11 Holland, Trent .233 .709 23-23 103 17 24 8 0 4 16 44 .427 5 2 17 2 .282 0 0 1-1
31 Harris, Jake .200 .633 21-20 55 13 11 2 0 0 7 13 .236 15 3 14 0 .397 0 1 0-0
9 Sumpter, Isaac .100 .282 8-1 10 1 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
34 Harris, Christian .000 .364 6-2 7 1 0 0 0 0 0 0 .000 2 2 4 0 .364 0 1 0-0
5 Sigmon, Spencer .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
17 Hayes, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Dunlap, Henley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gargano, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Cheatham, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Weese, Eli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Wright, Josh .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .912 23-23 825 192 262 55 4 25 179 400 .485 132 32 131 14 .427 9 9 12-15
Opponents .245 .704 23-23 754 141 185 32 3 10 125 253 .336 116 36 155 10 .368 10 17 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dyson, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Isidro, Jaden 0.00 .63 0-0 1-0 0 0-0 0 3.2 1 0 0 1 4 0 0 0 11 .091 0 2 0 0 0
28 Bishop, Matthew 0.90 1.10 0-0 10-0 0 0-0 0 10.0 5 1 1 6 12 0 0 0 35 .143 2 1 0 0 0
42 Covill, Hunter 2.93 1.66 0-0 11-0 0 0-0 1 15.1 15 7 5 10 9 1 0 0 59 .254 1 2 0 0 2
4 Bert, Evan 4.02 1.26 4-3 8-8 1 1-0 0 47.0 37 24 21 22 50 6 0 1 170 .218 4 9 0 1 6
33 Evans, Tanner 4.50 1.83 0-1 8-0 0 0-0 0 6.0 3 5 3 8 4 1 0 0 21 .143 2 0 0 0 0
15 Nuckols, Cam 4.70 1.46 3-2 8-8 0 0-0 0 51.2 46 34 27 29 33 6 1 4 189 .243 8 13 0 5 6
13 Cash, Lucas 6.26 1.73 3-2 7-6 0 0-0 0 27.1 40 26 19 7 20 10 0 0 119 .336 1 3 0 2 2
24 Baugher, Andrew 6.75 1.48 3-0 12-1 0 0-0 2 18.2 15 17 14 12 10 2 0 3 70 .214 0 2 0 1 0
21 Tompkins, Gary 8.64 1.85 1-1 10-0 0 0-0 1 8.1 8 8 8 7 6 2 2 1 31 .258 0 2 0 1 0
26 Lloyd, Spencer 12.60 2.80 0-0 6-0 0 0-0 1 5.0 11 9 7 3 3 3 0 1 29 .379 2 1 0 0 0
44 Truslow, Tyler 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 1
10 Grizzard, Caleb 19.64 3.75 0-0 7-0 0 0-0 0 3.2 2 9 8 10 4 1 0 0 14 .143 2 1 0 0 0
Totals 5.17 1.52 14-9 90-23 1 1 5 198.1 185 141 114 116 155 32 3 10 754 .245 22 36 0 10 17
Opponents 7.14 2.02 9-14 92-23 0 0 4 195.1 262 192 155 132 131 55 4 25 825 .318 17 32 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Johnson, TJ 39 37 2 0 1.000 0 3 1 2 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
5 Sigmon, Spencer 6 5 1 0 1.000 0 1 0 0 0
10 Grizzard, Caleb 2 1 1 0 1.000 0 2 0 0 0
32 Dunlap, Henley 2 2 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 2 2 0 0 1.000 0 0 0 0 0
44 Truslow, Tyler 1 0 1 0 1.000 0 0 0 0 0
9 Sumpter, Isaac 1 1 0 0 1.000 0 0 0 0 0
12 Valbak, Chandler 211 193 17 1 .995 11 0 0 0 0
31 Harris, Jake 122 114 7 1 .992 0 25 3 5 0
1 Walter, Jakson 56 54 1 1 .982 0 0 0 0 0
8 Stavros, Nick 101 48 50 3 .970 8 0 0 0 0
11 Holland, Trent 48 44 2 2 .958 0 0 0 0 0
7 Smith, Ashton 65 15 44 6 .908 4 0 0 0 0
15 Nuckols, Cam 21 4 15 2 .905 1 2 1 0 0
6 Hensley, Bransen 101 27 63 11 .891 7 0 0 0 0
13 Cash, Lucas 9 4 4 1 .889 0 6 1 0 0
24 Baugher, Andrew 8 3 4 1 .875 0 3 0 0 0
20 Suters, Bryce 37 31 1 5 .865 0 0 0 0 0
4 Bert, Evan 11 2 7 2 .818 0 2 2 0 0
3 Isidro, Jaden 3 1 1 1 .667 0 1 1 0 0
33 Evans, Tanner 1 0 0 1 .000 0 3 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Tompkins, Gary 0 0 0 0 .000 0 1 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
25 Ford, Chase 0 0 0 0 .000 0 0 0 0 0
26 Lloyd, Spencer 0 0 0 0 .000 0 3 0 0 0
27 Weese, Eli 0 0 0 0 .000 0 0 0 0 0
28 Bishop, Matthew 0 0 0 0 .000 0 5 0 0 0
30 Tomajczyk, Luke 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 1 0 0 0
43 Wright, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 854 595 221 38 .956 31 58 9 7 0
Opponents 820 586 205 29 .965 44 24 6 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 DeSales W 10-2 36 10 12 10 4 0 0 7 0 0 0 1 0 1 1 8 27 11 1 .333
2/14/2026 vs DeSales W 10-6 30 10 12 10 4 1 0 3 1 1 0 0 0 1 0 6 21 6 1 .400
2/14/2026 vs DeSales W 9-5 23 9 5 9 2 0 1 4 1 1 0 2 0 2 0 3 21 13 3 .217
2/18/2026 Hood W 13-4 38 13 16 13 5 0 2 4 0 1 1 0 0 2 0 4 27 11 0 .421
2/18/2026 Southern Virginia W 11-4 38 11 16 11 3 0 2 7 0 0 1 1 0 0 2 3 27 10 1 .421
2/21/2026 McDaniel W 11-1 33 11 11 11 2 0 2 9 0 0 0 0 0 0 0 4 24 10 1 .333
2/21/2026 McDaniel W 8-7 35 8 12 8 2 0 0 7 0 0 0 2 0 1 0 2 27 7 3 .343
2/25/2026 at Chris. Newport W 18-1 41 18 19 18 2 0 4 11 0 0 0 0 0 0 1 9 21 8 1 .463
2/28/2026 at Cal Lutheran W 8-6 34 8 10 8 1 0 1 6 0 1 1 3 1 0 1 9 27 12 1 .294
2/28/2026 at Cal Lutheran W 10-5 29 10 7 9 1 0 1 10 0 0 1 2 1 0 1 7 22 11 1 .241
3/1/2026 at Pomona-Pitzer W 12-4 40 12 13 12 2 1 3 7 0 0 0 0 0 1 0 6 27 11 1 .325
3/2/2026 at Whittier W 12-7 44 12 18 12 5 0 2 2 0 1 0 1 0 0 0 7 27 12 2 .409
3/7/2026 at Roanoke L 5-6 33 5 10 5 1 0 2 1 0 0 0 2 2 0 1 1 25 13 2 .303
3/7/2026 at Roanoke L 5-11 34 5 8 5 2 1 0 8 0 0 0 1 0 0 2 11 24 6 3 .235
3/10/2026 Mary Baldwin W 18-1 29 18 12 18 5 0 0 7 0 2 0 4 1 2 0 2 21 4 0 .414
3/14/2026 Wilson W 22-2 40 22 22 22 4 1 3 3 0 2 0 2 0 2 0 3 21 12 2 .550
3/14/2026 Wilson W 15-4 21 15 6 15 1 0 0 10 1 1 0 5 0 3 2 4 21 9 3 .286
3/18/2026 at Washington and Lee L 7-13 41 7 11 4 0 0 0 3 0 0 0 0 0 0 0 10 24 10 6 .268
3/21/2026 Va. Wesleyan W 8-1 32 8 11 7 0 1 0 6 0 1 0 1 1 1 0 2 27 16 0 .344
3/21/2026 Va. Wesleyan W 6-5 32 6 7 5 1 0 1 5 0 0 0 0 0 1 0 6 27 6 1 .219
3/24/2026 at Shenandoah W 11-5 36 11 9 10 2 0 1 12 0 0 0 4 0 1 1 5 27 10 2 .250
3/25/2026 Chris. Newport W 8-7 32 8 12 8 1 0 1 7 0 1 0 2 0 3 2 6 27 14 1 .375
3/28/2026 at Averett W 6-5 36 6 9 6 1 0 1 5 0 1 0 2 0 0 1 6 27 11 1 .250
3/28/2026 at Averett L 3-7 36 3 12 3 5 0 0 4 0 0 0 1 0 1 1 8 24 11 4 .333
3/31/2026 at Mary Washington L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 24 13 1 .100
4/1/2026 East. Mennonite W 21-4 28 21 11 20 7 1 1 14 0 1 0 4 0 1 0 2 21 6 1 .393
4/4/2026 at Randolph-Macon W 9-8 36 9 12 9 5 1 2 7 0 0 0 1 0 1 0 8 27 8 1 .333
4/4/2026 at Randolph-Macon W 19-0 41 19 18 19 4 0 6 7 0 1 0 4 0 0 0 8 21 8 0 .439
4/7/2026 Shenandoah L 4-13 41 4 14 4 4 0 0 5 0 0 0 0 0 0 0 2 27 14 2 .341
4/8/2026 Mary Baldwin W 15-6 39 15 16 12 6 0 1 5 0 2 0 1 0 1 1 1 27 16 1 .410
4/11/2026 Guilford W 11-1 32 11 12 10 5 0 0 4 0 1 1 3 0 1 0 7 24 11 0 .375
4/11/2026 Guilford W 10-3 38 10 15 10 1 0 1 6 0 2 1 0 0 0 0 7 27 9 2 .395
4/14/2026 Marymount (Va.) W 10-5 34 10 9 10 3 0 2 2 0 0 0 3 0 0 0 6 27 13 1 .265
4/15/2026 at East. Mennonite W 12-10 39 12 16 11 2 0 2 8 0 2 0 1 1 1 3 3 27 16 2 .410
4/18/2026 Lynchburg L 2-5 35 2 11 2 4 0 0 2 0 0 0 0 0 0 3 5 27 9 1 .314
4/18/2026 Lynchburg L 6-7 33 6 9 5 0 0 2 2 0 0 0 0 2 0 1 5 27 6 3 .273
4/21/2026 Washington and Lee W 13-3 30 13 11 11 3 0 1 8 0 1 1 2 0 0 0 4 21 9 0 .367
4/22/2026 Mary Washington L 9-15 38 9 13 8 5 1 1 6 0 0 0 2 1 1 0 4 27 9 0 .342
4/26/2026 at Hampden-Sydney L 10-13 40 10 12 10 1 0 3 3 0 0 0 0 1 0 0 10 24 7 2 .300
4/26/2026 at Hampden-Sydney W 3-1 37 3 10 3 1 0 0 2 0 1 0 1 0 0 0 7 27 5 0 .270
5/2/2026 Washington and Lee W 9-8 43 9 12 8 2 0 0 7 0 0 0 1 2 0 0 4 36 13 1 .279
5/3/2026 Washington and Lee L 2-6 37 2 10 2 2 0 0 6 0 0 0 2 0 0 0 6 27 11 2 .270
5/3/2026 Washington and Lee W 10-6 35 10 12 10 2 0 2 7 0 1 0 2 0 1 1 4 27 6 2 .343
5/7/2026 vs Lynchburg W 4-3 51 4 13 4 2 0 2 5 0 1 0 0 2 0 2 9 42 10 2 .255
Total 425-239 1560 425 519 407 115 8 53 255 3 26 7 63 16 29 27 238 1130 443 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 DeSales W 10-2 9.0 8 2 2 3 8 3 0 0 1 0 0 0 1 0 0 2.00
2/14/2026 vs DeSales W 10-6 7.0 13 6 5 1 9 4 0 0 0 0 2 0 2 0 0 6.43
2/14/2026 vs DeSales W 9-5 7.0 4 5 2 3 4 2 0 0 0 0 1 0 3 0 0 2.57
2/18/2026 Hood W 13-4 9.0 8 4 4 2 9 1 0 0 1 0 1 0 4 0 0 4.00
2/18/2026 Southern Virginia W 11-4 9.0 6 4 2 2 13 0 0 0 2 0 3 0 5 0 0 2.00
2/21/2026 McDaniel W 11-1 8.0 6 1 1 1 4 1 0 0 0 0 1 0 6 0 0 1.13
2/21/2026 McDaniel W 8-7 9.0 12 7 3 5 9 3 0 0 3 0 1 0 7 0 0 3.00
2/25/2026 at Chris. Newport W 18-1 7.0 3 1 0 0 8 1 0 0 0 0 2 0 8 0 0 0.00
2/28/2026 at Cal Lutheran W 8-6 9.0 10 6 6 7 8 2 0 0 1 0 5 0 9 0 0 6.00
2/28/2026 at Cal Lutheran W 10-5 7.1 10 5 4 2 3 1 1 1 1 0 1 0 10 0 0 4.91
3/1/2026 at Pomona-Pitzer W 12-4 9.0 4 4 3 7 7 0 0 0 0 0 3 0 11 0 0 3.00
3/2/2026 at Whittier W 12-7 9.0 9 7 6 6 9 0 2 1 3 0 1 0 12 0 0 6.00
3/7/2026 at Roanoke L 5-6 8.1 7 6 5 7 6 3 0 0 0 0 1 1 12 1 0 5.40
3/7/2026 at Roanoke L 5-11 8.0 10 11 9 2 5 3 0 0 0 0 2 0 12 2 0 10.13
3/10/2026 Mary Baldwin W 18-1 7.0 9 1 1 1 12 2 0 0 2 0 1 0 13 2 0 1.29
3/14/2026 Wilson W 22-2 7.0 4 2 1 3 5 2 0 0 0 0 1 0 14 2 0 1.29
3/14/2026 Wilson W 15-4 7.0 6 4 1 3 5 1 0 0 2 0 2 0 15 2 0 1.29
3/18/2026 at Washington and Lee L 7-13 8.0 11 13 10 7 6 0 1 1 4 0 0 0 15 3 0 11.25
3/21/2026 Va. Wesleyan W 8-1 9.0 3 1 1 6 5 0 0 0 2 0 5 0 16 3 0 1.00
3/21/2026 Va. Wesleyan W 6-5 9.0 7 5 4 3 9 2 0 0 1 0 2 0 17 3 0 4.00
3/24/2026 at Shenandoah W 11-5 9.0 6 5 5 9 2 0 0 0 1 0 2 0 18 3 0 5.00
3/25/2026 Chris. Newport W 8-7 9.0 15 7 6 6 8 1 0 0 2 0 2 0 19 3 0 6.00
3/28/2026 at Averett W 6-5 9.0 6 5 4 4 5 1 0 0 2 0 3 0 20 3 0 4.00
3/28/2026 at Averett L 3-7 8.0 8 7 5 4 9 1 0 0 3 0 0 0 20 4 0 5.63
3/31/2026 at Mary Washington L 0-3 8.0 5 3 2 2 3 0 0 0 2 0 2 0 20 5 0 2.25
4/1/2026 East. Mennonite W 21-4 7.0 7 4 3 2 6 2 0 0 0 0 2 0 21 5 0 3.86
4/4/2026 at Randolph-Macon W 9-8 9.0 12 8 7 7 7 1 0 1 0 0 2 0 22 5 0 7.00
4/4/2026 at Randolph-Macon W 19-0 7.0 2 0 0 0 8 0 0 0 2 0 1 0 23 5 0 0.00
4/7/2026 Shenandoah L 4-13 9.0 14 13 11 7 4 1 1 2 1 0 0 0 23 6 0 11.00
4/8/2026 Mary Baldwin W 15-6 9.0 12 6 3 2 5 1 0 1 0 0 0 0 24 6 0 3.00
4/11/2026 Guilford W 11-1 8.0 5 1 0 5 5 1 0 0 0 0 1 0 25 6 0 0.00
4/11/2026 Guilford W 10-3 9.0 6 3 1 6 13 0 0 0 0 0 2 0 26 6 0 1.00
4/14/2026 Marymount (Va.) W 10-5 9.0 11 5 4 2 4 5 0 0 0 0 0 0 27 6 0 4.00
4/15/2026 at East. Mennonite W 12-10 9.0 13 10 9 5 5 4 0 1 1 0 1 0 28 6 0 9.00
4/18/2026 Lynchburg L 2-5 9.0 11 5 5 3 5 1 1 2 1 0 0 1 28 7 0 5.00
4/18/2026 Lynchburg L 6-7 9.0 8 7 6 7 7 1 0 1 0 0 4 0 28 8 0 6.00
4/21/2026 Washington and Lee W 13-3 7.0 7 3 3 4 7 2 0 0 0 0 0 0 29 8 0 3.86
4/22/2026 Mary Washington L 9-15 9.0 12 15 14 7 8 3 0 2 0 0 2 0 29 9 0 14.00
4/26/2026 at Hampden-Sydney L 10-13 8.0 11 13 10 6 4 3 0 0 2 0 3 0 29 10 0 11.25
4/26/2026 at Hampden-Sydney W 3-1 9.0 5 1 1 7 6 1 0 0 0 0 0 0 30 10 0 1.00
5/2/2026 Washington and Lee W 9-8 12.0 9 8 7 5 11 1 0 2 1 0 2 1 31 10 0 5.25
5/3/2026 Washington and Lee L 2-6 9.0 8 6 5 6 9 2 0 0 0 0 3 0 31 11 0 5.00
5/3/2026 Washington and Lee W 10-6 9.0 9 6 3 4 11 2 0 0 1 0 0 0 32 11 0 3.00
5/7/2026 vs Lynchburg W 4-3 14.0 13 3 2 6 12 3 0 0 3 0 2 2 33 11 0 1.29
Total 425-239 376.2 365 239 186 187 308 68 6 15 45 0 69 5 33 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
