Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Suters, Bryce .433 1.266 34-34 127 44 55 16 1 7 49 94 .740 22 3 23 4 .526 0 1 2-4
12 Valbak, Chandler .397 1.072 34-34 116 34 46 12 2 2 46 68 .586 25 1 16 0 .486 6 0 1-1
8 Stavros, Nick .375 1.035 34-34 128 41 48 11 1 2 37 67 .523 29 11 9 2 .512 4 1 4-5
6 Hensley, Bransen .352 .845 31-31 125 35 44 6 1 0 21 52 .416 20 2 13 4 .429 7 0 1-3
16 Chadwell, Zack .323 1.076 34-34 130 26 42 10 0 10 57 82 .631 26 5 29 0 .445 3 0 0-0
11 Holland, Trent .319 .907 34-34 141 31 45 13 0 5 29 73 .518 13 5 15 4 .389 3 0 3-3
1 Walter, Jakson .313 .920 32-32 115 44 36 6 1 3 29 53 .461 23 9 16 2 .459 1 2 8-9
7 Smith, Ashton .299 .975 33-33 127 41 38 5 1 9 29 72 .567 20 4 27 1 .408 1 0 0-0
31 Harris, Jake .267 .824 28-22 75 22 20 5 0 2 20 31 .413 15 4 19 1 .411 1 1 1-1
23 Crew, Austin 1.000 2.000 3-0 2 1 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
43 Wright, Josh 1.000 2.500 7-0 2 2 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
36 Bartley, Adam .750 1.607 4-1 4 4 3 0 0 0 1 3 .750 2 1 0 0 .857 0 0 0-0
41 Spotts, Brady .500 1.000 3-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
45 Pratt, Eli .500 1.500 4-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
32 Dunlap, Henley .400 1.200 6-0 5 1 2 2 0 0 2 4 .800 0 0 1 0 .400 0 0 0-0
25 Ford, Chase .333 1.833 8-0 3 2 1 0 0 1 1 4 1.333 0 1 1 0 .500 0 0 0-0
35 Gargano, Garrett .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Sigmon, Spencer .313 .875 9-6 16 5 5 1 0 0 4 6 .375 3 3 3 1 .500 0 0 0-0
2 Johnson, TJ .300 .741 11-6 20 6 6 1 0 0 2 7 .350 3 0 1 0 .391 0 1 1-1
9 Sumpter, Isaac .286 .782 11-3 14 7 4 2 0 0 6 6 .429 1 1 1 1 .353 1 1 1-1
30 Tomajczyk, Luke .286 1.143 6-0 7 2 2 1 0 1 3 6 .857 0 0 0 0 .286 0 0 0-0
17 Hayes, Jack .167 .453 7-0 6 2 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
34 Harris, Christian .125 .542 6-2 8 2 1 0 0 0 0 1 .125 2 2 3 0 .417 0 1 0-0
38 Cheatham, Drew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Weese, Eli .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .344 .995 34-34 1181 357 406 93 7 42 344 639 .541 207 53 180 20 .454 27 8 22-28
Opponents .253 .692 34-34 1073 172 272 49 5 8 144 355 .331 132 53 228 20 .361 9 26 56-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Nuckols, Cam 2.95 1.35 6-0 10-9 0 0-0 1 55.0 44 22 18 30 29 7 0 1 194 .227 6 15 0 3 6
4 Bert, Evan 4.05 1.31 6-2 9-9 1 1-0 0 46.2 41 25 21 20 52 8 0 0 173 .237 8 11 0 0 7
13 Cash, Lucas 5.01 1.60 4-2 10-10 0 0-0 0 41.1 59 33 23 7 34 11 0 1 175 .337 1 6 0 2 6
19 Dyson, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Evans, Tanner 2.63 1.39 1-0 16-0 0 0-0 0 13.2 8 8 4 11 12 2 0 0 49 .163 4 4 0 0 0
42 Covill, Hunter 2.84 1.50 1-0 10-0 0 0-0 1 12.2 11 9 4 8 5 1 0 0 46 .239 3 1 0 2 1
24 Baugher, Andrew 2.86 1.27 3-0 14-1 0 0-0 1 22.0 19 12 7 9 11 3 0 2 82 .232 0 2 0 1 0
44 Truslow, Tyler 3.37 2.25 0-0 3-0 0 0-0 0 2.2 3 1 1 3 1 0 0 0 9 .333 0 1 0 0 1
28 Bishop, Matthew 3.75 1.42 0-0 12-0 0 0-0 0 12.0 8 8 5 9 18 2 0 0 45 .178 2 2 0 0 0
3 Isidro, Jaden 4.10 1.37 1-1 6-5 0 0-0 0 26.1 30 15 12 6 17 5 1 2 101 .297 1 2 0 0 5
37 Obstgarten, Chase 4.50 1.75 0-0 4-0 0 0-0 0 4.0 6 2 2 1 4 2 1 0 18 .333 0 0 0 0 0
26 Lloyd, Spencer 4.85 1.46 1-0 13-0 0 0-0 1 13.0 14 9 7 5 15 3 0 1 56 .250 3 1 0 0 0
21 Tompkins, Gary 5.54 1.54 2-1 14-0 0 0-0 1 13.0 11 8 8 9 11 2 2 1 49 .224 0 3 0 1 0
22 Keel, Cole 7.50 2.00 2-0 3-0 0 0-0 0 6.0 10 5 5 2 5 1 1 0 28 .357 1 0 0 0 0
48 Martin, Chad 7.71 1.29 0-0 3-0 0 0-0 0 2.1 1 2 2 2 3 0 0 0 9 .111 4 2 0 0 0
10 Grizzard, Caleb 9.90 1.70 1-0 10-0 0 0-0 0 10.0 7 13 11 10 11 2 0 0 36 .194 4 3 0 0 0
Totals 4.15 1.44 28-6 138-34 1 1 5 281.2 272 172 130 132 228 49 5 8 1073 .253 37 53 0 9 26
Opponents 9.52 2.28 6-28 155-34 0 1 2 269.1 406 357 285 207 180 93 7 42 1181 .344 32 53 1 27 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sumpter, Isaac 11 1 10 0 1.000 3 0 0 0 0
4 Bert, Evan 10 3 7 0 1.000 1 6 0 0 0
32 Dunlap, Henley 7 7 0 0 1.000 1 0 0 0 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 7 7 0 0 1.000 0 0 0 1 0
3 Isidro, Jaden 5 1 4 0 1.000 0 2 1 0 0
25 Ford, Chase 3 3 0 0 1.000 0 0 0 0 0
30 Tomajczyk, Luke 3 2 1 0 1.000 0 0 0 0 0
33 Evans, Tanner 2 1 1 0 1.000 1 6 0 0 0
10 Grizzard, Caleb 1 0 1 0 1.000 0 2 0 0 0
21 Tompkins, Gary 1 1 0 0 1.000 0 1 0 0 0
26 Lloyd, Spencer 1 1 0 0 1.000 0 5 1 0 0
36 Bartley, Adam 1 1 0 0 1.000 0 0 0 0 0
43 Wright, Josh 1 1 0 0 1.000 0 0 0 0 0
44 Truslow, Tyler 1 0 1 0 1.000 0 0 0 0 0
48 Martin, Chad 1 1 0 0 1.000 0 0 0 0 0
31 Harris, Jake 157 145 11 1 .994 0 33 2 4 0
12 Valbak, Chandler 323 296 23 4 .988 22 0 0 0 0
2 Johnson, TJ 41 37 3 1 .976 0 11 3 3 0
1 Walter, Jakson 69 66 1 2 .971 0 0 0 0 0
8 Stavros, Nick 150 68 77 5 .967 17 0 0 0 0
11 Holland, Trent 55 50 3 2 .964 0 0 0 0 0
7 Smith, Ashton 101 22 74 5 .950 2 0 0 0 0
13 Cash, Lucas 15 5 9 1 .933 0 12 0 0 0
5 Sigmon, Spencer 43 36 4 3 .930 0 12 0 1 0
6 Hensley, Bransen 151 39 100 12 .921 16 0 0 0 0
24 Baugher, Andrew 11 2 8 1 .909 0 4 0 0 0
20 Suters, Bryce 42 34 2 6 .857 0 0 0 0 0
15 Nuckols, Cam 21 5 13 3 .857 2 4 2 0 0
27 Weese, Eli 4 1 2 1 .750 1 0 0 0 0
41 Spotts, Brady 5 1 2 2 .600 0 0 0 0 0
22 Keel, Cole 2 0 1 1 .500 0 3 0 0 0
28 Bishop, Matthew 3 1 0 2 .333 0 9 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Obstgarten, Chase 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 2 1 0 0
Totals 1255 845 358 52 .959 26 112 10 9 0
Opponents 1150 808 289 53 .954 24 44 12 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ford, Chase 1.000 5.000 5-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
30 Tomajczyk, Luke .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
1 Walter, Jakson .449 1.109 13-13 49 26 22 4 0 0 7 26 .531 10 5 4 0 .578 0 0 4-4
20 Suters, Bryce .439 1.262 15-15 57 14 25 7 0 3 21 41 .719 12 1 12 4 .543 0 1 0-2
16 Chadwell, Zack .397 1.266 15-15 58 10 23 6 0 5 29 44 .759 13 2 13 0 .507 2 0 0-0
12 Valbak, Chandler .379 .987 15-15 58 12 22 5 1 1 18 32 .552 8 0 6 0 .435 3 0 1-1
8 Stavros, Nick .370 1.070 15-15 54 18 20 3 1 1 14 28 .519 16 7 5 1 .551 1 1 2-2
6 Hensley, Bransen .313 .793 15-15 64 15 20 4 1 0 10 26 .406 8 1 7 1 .387 2 0 1-1
7 Smith, Ashton .254 .838 15-15 59 15 15 1 1 3 8 27 .458 10 2 12 0 .380 0 0 0-0
11 Holland, Trent .250 .757 15-15 68 11 17 8 0 2 12 31 .456 3 2 10 2 .301 0 0 1-1
31 Harris, Jake .205 .647 15-14 44 12 9 2 0 0 7 11 .250 12 2 11 0 .397 0 1 0-0
34 Harris, Christian .000 .400 5-2 6 1 0 0 0 0 0 0 .000 2 2 3 0 .400 0 1 0-0
5 Sigmon, Spencer .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
9 Sumpter, Isaac .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Hayes, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Johnson, TJ .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Dunlap, Henley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gargano, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Cheatham, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Weese, Eli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Wright, Josh .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .956 15-15 535 137 175 40 4 17 128 274 .512 95 24 86 9 .444 8 4 9-11
Opponents .242 .689 15-15 483 92 117 19 2 5 79 155 .321 74 24 95 8 .368 4 14 26-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dyson, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Bishop, Matthew 1.35 1.13 0-0 7-0 0 0-0 0 6.2 1 1 1 6 7 0 0 0 21 .048 2 1 0 0 0
15 Nuckols, Cam 3.00 1.36 3-0 5-5 0 0-0 0 33.0 26 14 11 19 21 2 0 1 115 .226 4 10 0 2 5
33 Evans, Tanner 3.00 1.50 0-0 7-0 0 0-0 0 6.0 3 3 2 6 4 1 0 0 21 .143 2 0 0 0 0
42 Covill, Hunter 3.24 1.60 0-0 7-0 0 0-0 1 8.1 7 5 3 6 2 1 0 0 32 .219 1 1 0 0 1
4 Bert, Evan 4.18 1.21 3-2 5-5 1 1-0 0 28.0 23 15 13 11 35 3 0 0 103 .223 4 5 0 0 5
24 Baugher, Andrew 4.50 1.14 2-0 8-1 0 0-0 1 14.0 10 10 7 6 6 0 0 2 52 .192 0 1 0 0 0
13 Cash, Lucas 8.22 1.85 1-2 4-4 0 0-0 0 15.1 25 18 14 3 11 6 0 0 69 .362 0 2 0 1 2
21 Tompkins, Gary 12.00 2.17 1-1 7-0 0 0-0 1 6.0 7 8 8 6 4 2 2 1 25 .280 0 2 0 1 0
26 Lloyd, Spencer 12.60 2.80 0-0 6-0 0 0-0 1 5.0 11 9 7 3 3 3 0 1 29 .379 2 1 0 0 0
44 Truslow, Tyler 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 1
10 Grizzard, Caleb 27.00 4.29 0-0 5-0 0 0-0 0 2.1 2 8 7 7 2 1 0 0 10 .200 2 1 0 0 0
Totals 5.27 1.51 10-5 63-15 1 1 4 126.1 117 92 74 74 95 19 2 5 483 .242 17 24 0 4 14
Opponents 8.14 2.16 5-10 64-15 0 0 1 125.0 175 137 113 95 86 40 4 17 535 .327 11 24 0 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
4 Bert, Evan 6 1 5 0 1.000 0 2 0 0 0
5 Sigmon, Spencer 6 5 1 0 1.000 0 1 0 0 0
2 Johnson, TJ 3 3 0 0 1.000 0 1 0 0 0
32 Dunlap, Henley 2 2 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 2 2 0 0 1.000 0 0 0 0 0
44 Truslow, Tyler 1 0 1 0 1.000 0 0 0 0 0
12 Valbak, Chandler 147 132 14 1 .993 7 0 0 0 0
31 Harris, Jake 93 88 4 1 .989 0 24 1 3 0
8 Stavros, Nick 69 30 37 2 .971 5 0 0 0 0
1 Walter, Jakson 30 28 1 1 .967 0 0 0 0 0
11 Holland, Trent 29 26 1 2 .931 0 0 0 0 0
15 Nuckols, Cam 14 3 10 1 .929 1 2 1 0 0
6 Hensley, Bransen 75 20 48 7 .907 6 0 0 0 0
7 Smith, Ashton 43 12 26 5 .884 1 0 0 0 0
24 Baugher, Andrew 7 2 4 1 .857 0 3 0 0 0
13 Cash, Lucas 6 3 2 1 .833 0 6 0 0 0
20 Suters, Bryce 21 15 1 5 .762 0 0 0 0 0
10 Grizzard, Caleb 0 0 0 0 .000 0 1 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Tompkins, Gary 0 0 0 0 .000 0 1 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
25 Ford, Chase 0 0 0 0 .000 0 0 0 0 0
26 Lloyd, Spencer 0 0 0 0 .000 0 3 0 0 0
27 Weese, Eli 0 0 0 0 .000 0 0 0 0 0
28 Bishop, Matthew 0 0 0 0 .000 0 5 0 0 0
30 Tomajczyk, Luke 0 0 0 0 .000 0 0 0 0 0
33 Evans, Tanner 0 0 0 0 .000 0 3 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 0 0 0 0
43 Wright, Josh 0 0 0 0 .000 0 0 0 0 0
9 Sumpter, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 561 379 155 27 .952 20 52 2 3 0
Opponents 536 375 140 21 .961 29 18 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 DeSales W 10-2 36 10 12 10 4 0 0 7 0 0 0 1 0 1 1 8 27 11 1 .333
2/14/2026 vs DeSales W 10-6 30 10 12 10 4 1 0 3 1 1 0 0 0 1 0 6 21 6 1 .400
2/14/2026 vs DeSales W 9-5 23 9 5 9 2 0 1 4 1 1 0 2 0 2 0 3 21 13 3 .217
2/18/2026 Hood W 13-4 38 13 16 13 5 0 2 4 0 1 1 0 0 2 0 4 27 11 0 .421
2/18/2026 Southern Virginia W 11-4 38 11 16 11 3 0 2 7 0 0 1 1 0 0 2 3 27 10 1 .421
2/21/2026 McDaniel W 11-1 33 11 11 11 2 0 2 9 0 0 0 0 0 0 0 4 24 10 1 .333
2/21/2026 McDaniel W 8-7 35 8 12 8 2 0 0 7 0 0 0 2 0 1 0 2 27 7 3 .343
2/25/2026 at Chris. Newport W 18-1 41 18 19 18 2 0 4 11 0 0 0 0 0 0 1 9 21 8 1 .463
2/28/2026 at Cal Lutheran W 8-6 34 8 10 8 1 0 1 6 0 1 1 3 1 0 1 9 27 12 1 .294
2/28/2026 at Cal Lutheran W 10-5 29 10 7 9 1 0 1 10 0 0 1 2 1 0 1 7 22 11 1 .241
3/1/2026 at Pomona-Pitzer W 12-4 40 12 13 12 2 1 3 7 0 0 0 0 0 1 0 6 27 11 1 .325
3/2/2026 at Whittier W 12-7 44 12 18 12 5 0 2 2 0 1 0 1 0 0 0 7 27 12 2 .409
3/7/2026 at Roanoke L 5-6 33 5 10 5 1 0 2 1 0 0 0 2 2 0 1 1 25 13 2 .303
3/7/2026 at Roanoke L 5-11 34 5 8 5 2 1 0 8 0 0 0 1 0 0 2 11 24 6 3 .235
3/10/2026 Mary Baldwin W 18-1 29 18 12 18 5 0 0 7 0 2 0 4 1 2 0 2 21 4 0 .414
3/14/2026 Wilson W 22-2 40 22 22 22 4 1 3 3 0 2 0 2 0 2 0 3 21 12 2 .550
3/14/2026 Wilson W 15-4 21 15 6 15 1 0 0 10 1 1 0 5 0 3 2 4 21 9 3 .286
3/18/2026 at Washington and Lee L 7-13 41 7 11 4 0 0 0 3 0 0 0 0 0 0 0 10 24 10 6 .268
3/21/2026 Va. Wesleyan W 8-1 32 8 11 7 0 1 0 6 0 1 0 1 1 1 0 2 27 16 0 .344
3/21/2026 Va. Wesleyan W 6-5 32 6 7 5 1 0 1 5 0 0 0 0 0 1 0 6 27 6 1 .219
3/24/2026 at Shenandoah W 11-5 36 11 9 10 2 0 1 12 0 0 0 4 0 1 1 5 27 10 2 .250
3/25/2026 Chris. Newport W 8-7 32 8 12 8 1 0 1 7 0 1 0 2 0 3 2 6 27 14 1 .375
3/28/2026 at Averett W 6-5 36 6 9 6 1 0 1 5 0 1 0 2 0 0 1 6 27 11 1 .250
3/28/2026 at Averett L 3-7 36 3 12 3 5 0 0 4 0 0 0 1 0 1 1 8 24 11 4 .333
3/31/2026 at Mary Washington L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 24 13 1 .100
4/1/2026 East. Mennonite W 21-4 28 21 11 20 7 1 1 14 0 1 0 4 0 1 0 2 21 6 1 .393
4/4/2026 at Randolph-Macon W 9-8 36 9 12 9 5 1 2 7 0 0 0 1 0 1 0 8 27 8 1 .333
4/4/2026 at Randolph-Macon W 19-0 41 19 18 19 4 0 6 7 0 1 0 4 0 0 0 8 21 8 0 .439
4/7/2026 Shenandoah L 4-13 41 4 14 4 4 0 0 5 0 0 0 0 0 0 0 2 27 14 2 .341
4/8/2026 Mary Baldwin W 15-6 39 15 16 12 6 0 1 5 0 2 0 1 0 1 1 1 27 16 1 .410
4/11/2026 Guilford W 11-1 32 11 12 10 5 0 0 4 0 1 1 3 0 1 0 7 24 11 0 .375
4/11/2026 Guilford W 10-3 38 10 15 10 1 0 1 6 0 2 1 0 0 0 0 7 27 9 2 .395
4/14/2026 Marymount (Va.) W 10-5 34 10 9 10 3 0 2 2 0 0 0 3 0 0 0 6 27 13 1 .265
4/15/2026 at East. Mennonite W 12-10 39 12 16 11 2 0 2 8 0 2 0 1 1 1 3 3 27 16 2 .410
Total 357-172 1181 357 406 344 93 7 42 207 3 22 6 53 8 27 20 180 845 358 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 DeSales W 10-2 9.0 8 2 2 3 8 3 0 0 1 0 0 0 1 0 0 2.00
2/14/2026 vs DeSales W 10-6 7.0 13 6 5 1 9 4 0 0 0 0 2 0 2 0 0 6.43
2/14/2026 vs DeSales W 9-5 7.0 4 5 2 3 4 2 0 0 0 0 1 0 3 0 0 2.57
2/18/2026 Hood W 13-4 9.0 8 4 4 2 9 1 0 0 1 0 1 0 4 0 0 4.00
2/18/2026 Southern Virginia W 11-4 9.0 6 4 2 2 13 0 0 0 2 0 3 0 5 0 0 2.00
2/21/2026 McDaniel W 11-1 8.0 6 1 1 1 4 1 0 0 0 0 1 0 6 0 0 1.13
2/21/2026 McDaniel W 8-7 9.0 12 7 3 5 9 3 0 0 3 0 1 0 7 0 0 3.00
2/25/2026 at Chris. Newport W 18-1 7.0 3 1 0 0 8 1 0 0 0 0 2 0 8 0 0 0.00
2/28/2026 at Cal Lutheran W 8-6 9.0 10 6 6 7 8 2 0 0 1 0 5 0 9 0 0 6.00
2/28/2026 at Cal Lutheran W 10-5 7.1 10 5 4 2 3 1 1 1 1 0 1 0 10 0 0 4.91
3/1/2026 at Pomona-Pitzer W 12-4 9.0 4 4 3 7 7 0 0 0 0 0 3 0 11 0 0 3.00
3/2/2026 at Whittier W 12-7 9.0 9 7 6 6 9 0 2 1 3 0 1 0 12 0 0 6.00
3/7/2026 at Roanoke L 5-6 8.1 7 6 5 7 6 3 0 0 0 0 1 1 12 1 0 5.40
3/7/2026 at Roanoke L 5-11 8.0 10 11 9 2 5 3 0 0 0 0 2 0 12 2 0 10.13
3/10/2026 Mary Baldwin W 18-1 7.0 9 1 1 1 12 2 0 0 2 0 1 0 13 2 0 1.29
3/14/2026 Wilson W 22-2 7.0 4 2 1 3 5 2 0 0 0 0 1 0 14 2 0 1.29
3/14/2026 Wilson W 15-4 7.0 6 4 1 3 5 1 0 0 2 0 2 0 15 2 0 1.29
3/18/2026 at Washington and Lee L 7-13 8.0 11 13 10 7 6 0 1 1 4 0 0 0 15 3 0 11.25
3/21/2026 Va. Wesleyan W 8-1 9.0 3 1 1 6 5 0 0 0 2 0 5 0 16 3 0 1.00
3/21/2026 Va. Wesleyan W 6-5 9.0 7 5 4 3 9 2 0 0 1 0 2 0 17 3 0 4.00
3/24/2026 at Shenandoah W 11-5 9.0 6 5 5 9 2 0 0 0 1 0 2 0 18 3 0 5.00
3/25/2026 Chris. Newport W 8-7 9.0 15 7 6 6 8 1 0 0 2 0 2 0 19 3 0 6.00
3/28/2026 at Averett W 6-5 9.0 6 5 4 4 5 1 0 0 2 0 3 0 20 3 0 4.00
3/28/2026 at Averett L 3-7 8.0 8 7 5 4 9 1 0 0 3 0 0 0 20 4 0 5.63
3/31/2026 at Mary Washington L 0-3 8.0 5 3 2 2 3 0 0 0 2 0 2 0 20 5 0 2.25
4/1/2026 East. Mennonite W 21-4 7.0 7 4 3 2 6 2 0 0 0 0 2 0 21 5 0 3.86
4/4/2026 at Randolph-Macon W 9-8 9.0 12 8 7 7 7 1 0 1 0 0 2 0 22 5 0 7.00
4/4/2026 at Randolph-Macon W 19-0 7.0 2 0 0 0 8 0 0 0 2 0 1 0 23 5 0 0.00
4/7/2026 Shenandoah L 4-13 9.0 14 13 11 7 4 1 1 2 1 0 0 0 23 6 0 11.00
4/8/2026 Mary Baldwin W 15-6 9.0 12 6 3 2 5 1 0 1 0 0 0 0 24 6 0 3.00
4/11/2026 Guilford W 11-1 8.0 5 1 0 5 5 1 0 0 0 0 1 0 25 6 0 0.00
4/11/2026 Guilford W 10-3 9.0 6 3 1 6 13 0 0 0 0 0 2 0 26 6 0 1.00
4/14/2026 Marymount (Va.) W 10-5 9.0 11 5 4 2 4 5 0 0 0 0 0 0 27 6 0 4.00
4/15/2026 at East. Mennonite W 12-10 9.0 13 10 9 5 5 4 0 1 1 0 1 0 28 6 0 9.00
Total 357-172 281.2 272 172 130 132 228 49 5 8 37 0 53 1 28 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Whittier (3/2/2026)
RUNS SCORED 22 Wilson (3/14/2026)
HITS 22 Wilson (3/14/2026)
RBIS 22 Wilson (3/14/2026)
DOUBLES 7 East. Mennonite (4/1/2026)
TRIPLES 1 DeSales (2/14/2026); Wilson (3/14/2026); Va. Wesleyan (3/21/2026); East. Mennonite (4/1/2026); Pomona-Pitzer (3/1/2026)
HOME RUNS 6 Randolph-Macon (4/4/2026)
WALKS 14 East. Mennonite (4/1/2026)
STRIKEOUTS 11 Roanoke (3/7/2026)
SAC HITS 2 Roanoke (3/7/2026)
SAC FLIES 3 Wilson (3/14/2026); Chris. Newport (3/25/2026)
STOLEN BASES 2 Mary Baldwin (3/10/2026); Wilson (3/14/2026); Mary Baldwin (4/8/2026); Guilford (4/11/2026); East. Mennonite (4/15/2026)
HIT BY PITCH 5 Wilson (3/14/2026)
CAUGHT STEALING 1 Southern Virginia (2/18/2026); Hood (2/18/2026); Guilford (4/11/2026); Guilford (4/11/2026); Cal Lutheran (2/28/2026)
HIT INTO DP 3 Chris. Newport (3/25/2026); East. Mennonite (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 DeSales (2/13/2026); Southern Virginia (2/18/2026); Hood (2/18/2026); McDaniel (2/21/2026); Va. Wesleyan (3/21/2026)
RUNS ALLOWED 13 Shenandoah (4/7/2026); Washington and Lee (3/18/2026)
EARNED RUNS 11 Shenandoah (4/7/2026)
WALKS ALLOWED 9 Shenandoah (3/24/2026)
STRIKEOUTS 13 Southern Virginia (2/18/2026); Guilford (4/11/2026)
HITS ALLOWED 15 Chris. Newport (3/25/2026)
DOUBLES ALLOWED 5 Marymount (Va.) (4/14/2026)
TRIPLES ALLOWED 2 Whittier (3/2/2026)
HOME RUNS ALLOWED 2 Shenandoah (4/7/2026)
WILD PITCHES 4 Washington and Lee (3/18/2026)
HIT BATTERS 5 Va. Wesleyan (3/21/2026); Cal Lutheran (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 DeSales (2/13/2026); Southern Virginia (2/18/2026); Hood (2/18/2026); McDaniel (2/21/2026); Va. Wesleyan (3/21/2026)
ASSISTS 16 Va. Wesleyan (3/21/2026); Mary Baldwin (4/8/2026); East. Mennonite (4/15/2026)
ERRORS 6 Washington and Lee (3/18/2026)
