Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Valbak, Chandler .381 1.045 50-50 189 46 72 17 2 6 65 111 .587 31 1 27 1 .458 6 0 1-1
20 Suters, Bryce .368 1.064 50-50 193 51 71 21 1 8 52 118 .611 26 4 34 5 .453 0 3 3-5
8 Stavros, Nick .367 .991 50-50 196 61 72 17 1 2 40 97 .495 39 15 16 3 .496 4 2 5-6
6 Hensley, Bransen .346 .834 46-46 188 44 65 8 3 0 31 79 .420 24 3 20 4 .414 7 1 2-4
16 Chadwell, Zack .325 1.104 50-50 194 39 63 16 0 16 81 127 .655 38 8 43 2 .449 3 0 0-0
1 Walter, Jakson .319 .877 48-48 182 56 58 10 1 3 40 79 .434 30 13 19 2 .443 3 3 10-12
7 Smith, Ashton .305 .983 49-49 190 53 58 11 1 13 43 110 .579 27 5 44 5 .404 1 0 0-0
11 Holland, Trent .297 .819 50-50 209 40 62 14 0 7 38 97 .464 15 6 28 5 .355 4 1 3-3
31 Harris, Jake .260 .775 40-32 96 24 25 5 0 2 20 36 .375 18 5 27 1 .400 1 1 1-1
23 Crew, Austin 1.000 2.000 3-0 2 1 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
43 Wright, Josh 1.000 2.500 10-0 2 3 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
36 Bartley, Adam .750 1.607 4-1 4 4 3 0 0 0 1 3 .750 2 1 0 0 .857 0 0 0-0
41 Spotts, Brady .500 1.000 3-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
45 Pratt, Eli .500 1.500 4-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
32 Dunlap, Henley .400 1.200 6-0 5 1 2 2 0 0 2 4 .800 0 0 1 0 .400 0 0 0-0
35 Gargano, Garrett .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Sigmon, Spencer .313 .875 9-6 16 5 5 1 0 0 4 6 .375 3 3 3 1 .500 0 0 0-0
2 Johnson, TJ .293 .659 24-12 58 12 17 1 0 0 5 18 .310 5 0 6 0 .349 0 2 1-1
30 Tomajczyk, Luke .286 1.143 6-0 7 2 2 1 0 1 3 6 .857 0 0 0 0 .286 0 0 0-0
9 Sumpter, Isaac .250 .683 16-4 20 8 5 2 0 0 7 7 .350 2 1 3 1 .333 1 2 1-1
25 Ford, Chase .250 1.400 9-0 4 2 1 0 0 1 1 4 1.000 0 1 2 0 .400 0 0 0-0
17 Hayes, Jack .167 .453 7-0 6 2 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
34 Harris, Christian .100 .457 8-2 10 2 1 0 0 0 0 1 .100 2 2 4 0 .357 0 1 0-0
38 Cheatham, Drew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Weese, Eli .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .331 .944 50-50 1781 461 590 128 9 59 441 913 .513 265 69 280 30 .431 30 16 27-34
Opponents .259 .718 50-50 1634 278 423 77 6 20 243 572 .350 215 77 350 27 .368 18 37 73-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Bert, Evan 3.48 1.26 8-4 14-14 3 2-0 0 82.2 66 37 32 38 85 13 0 2 299 .221 8 17 0 1 11
15 Nuckols, Cam 4.26 1.45 6-4 17-14 0 0-0 1 88.2 83 51 42 46 49 12 1 4 328 .253 14 19 0 7 9
13 Cash, Lucas 5.09 1.57 7-3 15-14 0 0-0 0 63.2 83 50 36 17 51 16 0 4 262 .317 2 8 0 3 8
28 Bishop, Matthew 3.72 1.45 0-0 18-0 0 0-0 1 19.1 16 11 8 12 31 4 0 0 75 .213 4 3 0 0 0
33 Evans, Tanner 4.20 1.53 1-1 18-0 0 0-0 0 15.0 9 12 7 14 13 2 0 1 54 .167 5 4 0 0 0
21 Tompkins, Gary 4.50 1.50 2-1 20-0 0 0-0 1 18.0 15 10 9 12 17 3 2 1 66 .227 0 4 0 1 0
37 Obstgarten, Chase 4.50 1.75 0-0 4-0 0 0-0 0 4.0 6 2 2 1 4 2 1 0 18 .333 0 0 0 0 0
42 Covill, Hunter 4.50 1.91 1-0 17-0 0 0-0 1 22.0 27 19 11 15 13 1 0 0 88 .307 7 3 0 2 3
24 Baugher, Andrew 4.65 1.38 5-0 22-1 0 0-0 2 40.2 39 26 21 17 26 9 0 3 154 .253 0 6 0 4 0
26 Lloyd, Spencer 4.80 1.67 1-0 16-0 0 0-0 1 15.0 16 10 8 9 16 3 0 1 63 .254 3 2 0 0 0
3 Isidro, Jaden 5.66 1.49 1-1 9-7 0 0-0 0 35.0 39 25 22 13 23 9 1 4 135 .289 1 4 0 0 5
22 Keel, Cole 7.50 2.00 2-0 3-0 0 0-0 0 6.0 10 5 5 2 5 1 1 0 28 .357 1 0 0 0 0
48 Martin, Chad 7.71 1.29 0-0 3-0 0 0-0 0 2.1 1 2 2 2 3 0 0 0 9 .111 4 2 0 0 0
19 Dyson, Tyler 9.00 1.00 0-1 2-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 3 .000 0 0 0 0 0
10 Grizzard, Caleb 9.53 1.76 1-0 12-0 0 0-0 0 11.1 7 14 12 13 13 2 0 0 40 .175 4 3 0 0 0
44 Truslow, Tyler 10.12 3.38 0-0 4-0 0 0-0 0 2.2 6 3 3 3 1 0 0 0 12 .500 0 2 0 0 1
Totals 4.65 1.49 35-15 194-50 3 2 7 427.1 423 278 221 215 350 77 6 20 1634 .259 53 77 0 18 37
Opponents 8.12 2.07 15-35 211-50 0 1 6 413.2 590 461 373 265 280 128 9 59 1781 .331 43 69 5 30 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sumpter, Isaac 12 2 10 0 1.000 3 0 0 0 0
32 Dunlap, Henley 7 7 0 0 1.000 1 0 0 0 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 7 7 0 0 1.000 0 0 0 1 0
10 Grizzard, Caleb 3 1 2 0 1.000 0 3 0 0 0
25 Ford, Chase 3 3 0 0 1.000 0 0 0 0 0
30 Tomajczyk, Luke 3 2 1 0 1.000 0 0 0 0 0
21 Tompkins, Gary 1 1 0 0 1.000 0 1 0 0 0
26 Lloyd, Spencer 1 1 0 0 1.000 0 7 1 0 0
36 Bartley, Adam 1 1 0 0 1.000 0 0 0 0 0
43 Wright, Josh 1 1 0 0 1.000 0 0 0 0 0
44 Truslow, Tyler 1 0 1 0 1.000 0 0 0 0 0
48 Martin, Chad 1 1 0 0 1.000 0 0 0 0 0
31 Harris, Jake 218 200 17 1 .995 0 38 6 6 0
12 Valbak, Chandler 472 438 29 5 .989 31 0 0 0 0
1 Walter, Jakson 115 112 1 2 .983 0 0 0 0 0
2 Johnson, TJ 115 104 9 2 .983 0 23 5 8 0
11 Holland, Trent 86 79 4 3 .965 0 0 0 0 0
8 Stavros, Nick 222 98 116 8 .964 25 0 0 0 0
7 Smith, Ashton 145 28 110 7 .952 6 0 0 0 0
13 Cash, Lucas 21 6 14 1 .952 0 12 1 0 0
5 Sigmon, Spencer 43 36 4 3 .930 0 12 0 1 0
24 Baugher, Andrew 14 4 9 1 .929 0 8 0 0 0
20 Suters, Bryce 78 70 2 6 .923 0 0 0 0 0
6 Hensley, Bransen 210 55 136 19 .910 21 0 0 0 0
3 Isidro, Jaden 9 3 5 1 .889 0 5 2 0 0
4 Bert, Evan 17 4 11 2 .882 1 9 3 0 0
15 Nuckols, Cam 32 7 21 4 .875 2 5 4 0 0
27 Weese, Eli 4 1 2 1 .750 1 0 0 0 0
33 Evans, Tanner 4 1 2 1 .750 1 6 0 0 0
41 Spotts, Brady 5 1 2 2 .600 0 0 0 0 0
22 Keel, Cole 2 0 1 1 .500 0 3 0 0 0
28 Bishop, Matthew 3 1 0 2 .333 0 9 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Obstgarten, Chase 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 5 1 0 0
Totals 1863 1282 509 72 .961 36 146 23 16 0
Opponents 1759 1241 451 67 .962 37 54 14 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ford, Chase .500 2.500 6-0 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
30 Tomajczyk, Luke .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
2 Johnson, TJ .438 .938 10-2 16 3 7 0 0 0 3 7 .438 2 0 0 0 .500 0 1 0-0
1 Walter, Jakson .420 1.010 21-21 81 33 34 5 0 0 13 39 .481 14 6 5 0 .529 1 1 5-6
16 Chadwell, Zack .371 1.221 23-23 89 16 33 11 0 7 38 65 .730 19 4 19 2 .491 2 0 0-0
20 Suters, Bryce .367 1.024 23-23 90 18 33 9 0 3 22 51 .567 14 1 17 5 .457 0 3 1-3
12 Valbak, Chandler .351 .928 23-23 94 19 33 8 1 2 26 49 .521 11 0 14 0 .407 3 0 1-1
8 Stavros, Nick .333 .952 23-23 87 25 29 5 1 1 15 39 .448 21 10 8 1 .504 1 1 2-2
6 Hensley, Bransen .315 .773 22-22 92 19 29 4 1 0 15 35 .380 12 1 10 1 .393 2 1 2-2
7 Smith, Ashton .295 .972 23-23 88 23 26 3 1 6 21 49 .557 15 3 18 2 .415 0 0 0-0
11 Holland, Trent .233 .709 23-23 103 17 24 8 0 4 16 44 .427 5 2 17 2 .282 0 0 1-1
31 Harris, Jake .200 .633 21-20 55 13 11 2 0 0 7 13 .236 15 3 14 0 .397 0 1 0-0
9 Sumpter, Isaac .100 .282 8-1 10 1 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0
34 Harris, Christian .000 .364 6-2 7 1 0 0 0 0 0 0 .000 2 2 4 0 .364 0 1 0-0
5 Sigmon, Spencer .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
17 Hayes, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Dunlap, Henley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gargano, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Cheatham, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Weese, Eli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Wright, Josh .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .912 23-23 825 192 262 55 4 25 179 400 .485 132 32 131 14 .427 9 9 12-15
Opponents .245 .704 23-23 754 141 185 32 3 10 125 253 .336 116 36 155 10 .368 10 17 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dyson, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
3 Isidro, Jaden 0.00 .63 0-0 1-0 0 0-0 0 3.2 1 0 0 1 4 0 0 0 11 .091 0 2 0 0 0
28 Bishop, Matthew 0.90 1.10 0-0 10-0 0 0-0 0 10.0 5 1 1 6 12 0 0 0 35 .143 2 1 0 0 0
42 Covill, Hunter 2.93 1.66 0-0 11-0 0 0-0 1 15.1 15 7 5 10 9 1 0 0 59 .254 1 2 0 0 2
4 Bert, Evan 4.02 1.26 4-3 8-8 1 1-0 0 47.0 37 24 21 22 50 6 0 1 170 .218 4 9 0 1 6
33 Evans, Tanner 4.50 1.83 0-1 8-0 0 0-0 0 6.0 3 5 3 8 4 1 0 0 21 .143 2 0 0 0 0
15 Nuckols, Cam 4.70 1.46 3-2 8-8 0 0-0 0 51.2 46 34 27 29 33 6 1 4 189 .243 8 13 0 5 6
13 Cash, Lucas 6.26 1.73 3-2 7-6 0 0-0 0 27.1 40 26 19 7 20 10 0 0 119 .336 1 3 0 2 2
24 Baugher, Andrew 6.75 1.48 3-0 12-1 0 0-0 2 18.2 15 17 14 12 10 2 0 3 70 .214 0 2 0 1 0
21 Tompkins, Gary 8.64 1.85 1-1 10-0 0 0-0 1 8.1 8 8 8 7 6 2 2 1 31 .258 0 2 0 1 0
26 Lloyd, Spencer 12.60 2.80 0-0 6-0 0 0-0 1 5.0 11 9 7 3 3 3 0 1 29 .379 2 1 0 0 0
44 Truslow, Tyler 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 1
10 Grizzard, Caleb 19.64 3.75 0-0 7-0 0 0-0 0 3.2 2 9 8 10 4 1 0 0 14 .143 2 1 0 0 0
Totals 5.17 1.52 14-9 90-23 1 1 5 198.1 185 141 114 116 155 32 3 10 754 .245 22 36 0 10 17
Opponents 7.14 2.02 9-14 92-23 0 0 4 195.1 262 192 155 132 131 55 4 25 825 .318 17 32 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Johnson, TJ 39 37 2 0 1.000 0 3 1 2 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
5 Sigmon, Spencer 6 5 1 0 1.000 0 1 0 0 0
10 Grizzard, Caleb 2 1 1 0 1.000 0 2 0 0 0
32 Dunlap, Henley 2 2 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 2 2 0 0 1.000 0 0 0 0 0
44 Truslow, Tyler 1 0 1 0 1.000 0 0 0 0 0
9 Sumpter, Isaac 1 1 0 0 1.000 0 0 0 0 0
12 Valbak, Chandler 211 193 17 1 .995 11 0 0 0 0
31 Harris, Jake 122 114 7 1 .992 0 25 3 5 0
1 Walter, Jakson 56 54 1 1 .982 0 0 0 0 0
8 Stavros, Nick 101 48 50 3 .970 8 0 0 0 0
11 Holland, Trent 48 44 2 2 .958 0 0 0 0 0
7 Smith, Ashton 65 15 44 6 .908 4 0 0 0 0
15 Nuckols, Cam 21 4 15 2 .905 1 2 1 0 0
6 Hensley, Bransen 101 27 63 11 .891 7 0 0 0 0
13 Cash, Lucas 9 4 4 1 .889 0 6 1 0 0
24 Baugher, Andrew 8 3 4 1 .875 0 3 0 0 0
20 Suters, Bryce 37 31 1 5 .865 0 0 0 0 0
4 Bert, Evan 11 2 7 2 .818 0 2 2 0 0
3 Isidro, Jaden 3 1 1 1 .667 0 1 1 0 0
33 Evans, Tanner 1 0 0 1 .000 0 3 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Tompkins, Gary 0 0 0 0 .000 0 1 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
25 Ford, Chase 0 0 0 0 .000 0 0 0 0 0
26 Lloyd, Spencer 0 0 0 0 .000 0 3 0 0 0
27 Weese, Eli 0 0 0 0 .000 0 0 0 0 0
28 Bishop, Matthew 0 0 0 0 .000 0 5 0 0 0
30 Tomajczyk, Luke 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 1 0 0 0
43 Wright, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 854 595 221 38 .956 31 58 9 7 0
Opponents 820 586 205 29 .965 44 24 6 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 DeSales W 10-2 36 10 12 10 4 0 0 7 0 0 0 1 0 1 1 8 27 11 1 .333
2/14/2026 vs DeSales W 10-6 30 10 12 10 4 1 0 3 1 1 0 0 0 1 0 6 21 6 1 .400
2/14/2026 vs DeSales W 9-5 23 9 5 9 2 0 1 4 1 1 0 2 0 2 0 3 21 13 3 .217
2/18/2026 Hood W 13-4 38 13 16 13 5 0 2 4 0 1 1 0 0 2 0 4 27 11 0 .421
2/18/2026 Southern Virginia W 11-4 38 11 16 11 3 0 2 7 0 0 1 1 0 0 2 3 27 10 1 .421
2/21/2026 McDaniel W 11-1 33 11 11 11 2 0 2 9 0 0 0 0 0 0 0 4 24 10 1 .333
2/21/2026 McDaniel W 8-7 35 8 12 8 2 0 0 7 0 0 0 2 0 1 0 2 27 7 3 .343
2/25/2026 at Chris. Newport W 18-1 41 18 19 18 2 0 4 11 0 0 0 0 0 0 1 9 21 8 1 .463
2/28/2026 at Cal Lutheran W 8-6 34 8 10 8 1 0 1 6 0 1 1 3 1 0 1 9 27 12 1 .294
2/28/2026 at Cal Lutheran W 10-5 29 10 7 9 1 0 1 10 0 0 1 2 1 0 1 7 22 11 1 .241
3/1/2026 at Pomona-Pitzer W 12-4 40 12 13 12 2 1 3 7 0 0 0 0 0 1 0 6 27 11 1 .325
3/2/2026 at Whittier W 12-7 44 12 18 12 5 0 2 2 0 1 0 1 0 0 0 7 27 12 2 .409
3/7/2026 at Roanoke L 5-6 33 5 10 5 1 0 2 1 0 0 0 2 2 0 1 1 25 13 2 .303
3/7/2026 at Roanoke L 5-11 34 5 8 5 2 1 0 8 0 0 0 1 0 0 2 11 24 6 3 .235
3/10/2026 Mary Baldwin W 18-1 29 18 12 18 5 0 0 7 0 2 0 4 1 2 0 2 21 4 0 .414
3/14/2026 Wilson W 22-2 40 22 22 22 4 1 3 3 0 2 0 2 0 2 0 3 21 12 2 .550
3/14/2026 Wilson W 15-4 21 15 6 15 1 0 0 10 1 1 0 5 0 3 2 4 21 9 3 .286
3/18/2026 at Washington and Lee L 7-13 41 7 11 4 0 0 0 3 0 0 0 0 0 0 0 10 24 10 6 .268
3/21/2026 Va. Wesleyan W 8-1 32 8 11 7 0 1 0 6 0 1 0 1 1 1 0 2 27 16 0 .344
3/21/2026 Va. Wesleyan W 6-5 32 6 7 5 1 0 1 5 0 0 0 0 0 1 0 6 27 6 1 .219
3/24/2026 at Shenandoah W 11-5 36 11 9 10 2 0 1 12 0 0 0 4 0 1 1 5 27 10 2 .250
3/25/2026 Chris. Newport W 8-7 32 8 12 8 1 0 1 7 0 1 0 2 0 3 2 6 27 14 1 .375
3/28/2026 at Averett W 6-5 36 6 9 6 1 0 1 5 0 1 0 2 0 0 1 6 27 11 1 .250
3/28/2026 at Averett L 3-7 36 3 12 3 5 0 0 4 0 0 0 1 0 1 1 8 24 11 4 .333
3/31/2026 at Mary Washington L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 24 13 1 .100
4/1/2026 East. Mennonite W 21-4 28 21 11 20 7 1 1 14 0 1 0 4 0 1 0 2 21 6 1 .393
4/4/2026 at Randolph-Macon W 9-8 36 9 12 9 5 1 2 7 0 0 0 1 0 1 0 8 27 8 1 .333
4/4/2026 at Randolph-Macon W 19-0 41 19 18 19 4 0 6 7 0 1 0 4 0 0 0 8 21 8 0 .439
4/7/2026 Shenandoah L 4-13 41 4 14 4 4 0 0 5 0 0 0 0 0 0 0 2 27 14 2 .341
4/8/2026 Mary Baldwin W 15-6 39 15 16 12 6 0 1 5 0 2 0 1 0 1 1 1 27 16 1 .410
4/11/2026 Guilford W 11-1 32 11 12 10 5 0 0 4 0 1 1 3 0 1 0 7 24 11 0 .375
4/11/2026 Guilford W 10-3 38 10 15 10 1 0 1 6 0 2 1 0 0 0 0 7 27 9 2 .395
4/14/2026 Marymount (Va.) W 10-5 34 10 9 10 3 0 2 2 0 0 0 3 0 0 0 6 27 13 1 .265
4/15/2026 at East. Mennonite W 12-10 39 12 16 11 2 0 2 8 0 2 0 1 1 1 3 3 27 16 2 .410
4/18/2026 Lynchburg L 2-5 35 2 11 2 4 0 0 2 0 0 0 0 0 0 3 5 27 9 1 .314
4/18/2026 Lynchburg L 6-7 33 6 9 5 0 0 2 2 0 0 0 0 2 0 1 5 27 6 3 .273
4/21/2026 Washington and Lee W 13-3 30 13 11 11 3 0 1 8 0 1 1 2 0 0 0 4 21 9 0 .367
4/22/2026 Mary Washington L 9-15 38 9 13 8 5 1 1 6 0 0 0 2 1 1 0 4 27 9 0 .342
4/26/2026 at Hampden-Sydney L 10-13 40 10 12 10 1 0 3 3 0 0 0 0 1 0 0 10 24 7 2 .300
4/26/2026 at Hampden-Sydney W 3-1 37 3 10 3 1 0 0 2 0 1 0 1 0 0 0 7 27 5 0 .270
5/2/2026 Washington and Lee W 9-8 43 9 12 8 2 0 0 7 0 0 0 1 2 0 0 4 36 13 1 .279
5/3/2026 Washington and Lee L 2-6 37 2 10 2 2 0 0 6 0 0 0 2 0 0 0 6 27 11 2 .270
5/3/2026 Washington and Lee W 10-6 35 10 12 10 2 0 2 7 0 1 0 2 0 1 1 4 27 6 2 .343
5/7/2026 vs Lynchburg W 4-3 51 4 13 4 2 0 2 5 0 1 0 0 2 0 2 9 42 10 2 .255
5/8/2026 vs Shenandoah L 2-3 37 2 11 2 0 0 0 1 0 1 0 1 0 0 1 5 24 12 3 .297
5/8/2026 vs Lynchburg L 3-13 33 3 10 3 4 0 1 1 0 0 0 0 0 0 1 7 22 13 1 .303
5/15/2026 vs Scranton L 2-7 39 2 11 1 1 0 0 1 0 0 0 0 0 0 0 11 27 12 0 .282
5/16/2026 vs Wash. & Jeff. W 11-0 42 11 19 11 5 0 2 1 0 0 0 1 0 0 0 7 27 10 0 .452
5/16/2026 vs Scranton W 9-6 34 9 11 8 1 1 1 3 1 0 0 2 0 1 1 6 27 10 3 .324
5/17/2026 vs Chicago L 9-10 36 9 9 9 2 0 2 3 0 0 0 2 0 0 0 6 25 9 0 .250
Total 461-278 1781 461 590 441 128 9 59 265 4 27 7 69 16 30 30 280 1282 509 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 DeSales W 10-2 9.0 8 2 2 3 8 3 0 0 1 0 0 0 1 0 0 2.00
2/14/2026 vs DeSales W 10-6 7.0 13 6 5 1 9 4 0 0 0 0 2 0 2 0 0 6.43
2/14/2026 vs DeSales W 9-5 7.0 4 5 2 3 4 2 0 0 0 0 1 0 3 0 0 2.57
2/18/2026 Hood W 13-4 9.0 8 4 4 2 9 1 0 0 1 0 1 0 4 0 0 4.00
2/18/2026 Southern Virginia W 11-4 9.0 6 4 2 2 13 0 0 0 2 0 3 0 5 0 0 2.00
2/21/2026 McDaniel W 11-1 8.0 6 1 1 1 4 1 0 0 0 0 1 0 6 0 0 1.13
2/21/2026 McDaniel W 8-7 9.0 12 7 3 5 9 3 0 0 3 0 1 0 7 0 0 3.00
2/25/2026 at Chris. Newport W 18-1 7.0 3 1 0 0 8 1 0 0 0 0 2 0 8 0 0 0.00
2/28/2026 at Cal Lutheran W 8-6 9.0 10 6 6 7 8 2 0 0 1 0 5 0 9 0 0 6.00
2/28/2026 at Cal Lutheran W 10-5 7.1 10 5 4 2 3 1 1 1 1 0 1 0 10 0 0 4.91
3/1/2026 at Pomona-Pitzer W 12-4 9.0 4 4 3 7 7 0 0 0 0 0 3 0 11 0 0 3.00
3/2/2026 at Whittier W 12-7 9.0 9 7 6 6 9 0 2 1 3 0 1 0 12 0 0 6.00
3/7/2026 at Roanoke L 5-6 8.1 7 6 5 7 6 3 0 0 0 0 1 1 12 1 0 5.40
3/7/2026 at Roanoke L 5-11 8.0 10 11 9 2 5 3 0 0 0 0 2 0 12 2 0 10.13
3/10/2026 Mary Baldwin W 18-1 7.0 9 1 1 1 12 2 0 0 2 0 1 0 13 2 0 1.29
3/14/2026 Wilson W 22-2 7.0 4 2 1 3 5 2 0 0 0 0 1 0 14 2 0 1.29
3/14/2026 Wilson W 15-4 7.0 6 4 1 3 5 1 0 0 2 0 2 0 15 2 0 1.29
3/18/2026 at Washington and Lee L 7-13 8.0 11 13 10 7 6 0 1 1 4 0 0 0 15 3 0 11.25
3/21/2026 Va. Wesleyan W 8-1 9.0 3 1 1 6 5 0 0 0 2 0 5 0 16 3 0 1.00
3/21/2026 Va. Wesleyan W 6-5 9.0 7 5 4 3 9 2 0 0 1 0 2 0 17 3 0 4.00
3/24/2026 at Shenandoah W 11-5 9.0 6 5 5 9 2 0 0 0 1 0 2 0 18 3 0 5.00
3/25/2026 Chris. Newport W 8-7 9.0 15 7 6 6 8 1 0 0 2 0 2 0 19 3 0 6.00
3/28/2026 at Averett W 6-5 9.0 6 5 4 4 5 1 0 0 2 0 3 0 20 3 0 4.00
3/28/2026 at Averett L 3-7 8.0 8 7 5 4 9 1 0 0 3 0 0 0 20 4 0 5.63
3/31/2026 at Mary Washington L 0-3 8.0 5 3 2 2 3 0 0 0 2 0 2 0 20 5 0 2.25
4/1/2026 East. Mennonite W 21-4 7.0 7 4 3 2 6 2 0 0 0 0 2 0 21 5 0 3.86
4/4/2026 at Randolph-Macon W 9-8 9.0 12 8 7 7 7 1 0 1 0 0 2 0 22 5 0 7.00
4/4/2026 at Randolph-Macon W 19-0 7.0 2 0 0 0 8 0 0 0 2 0 1 0 23 5 0 0.00
4/7/2026 Shenandoah L 4-13 9.0 14 13 11 7 4 1 1 2 1 0 0 0 23 6 0 11.00
4/8/2026 Mary Baldwin W 15-6 9.0 12 6 3 2 5 1 0 1 0 0 0 0 24 6 0 3.00
4/11/2026 Guilford W 11-1 8.0 5 1 0 5 5 1 0 0 0 0 1 0 25 6 0 0.00
4/11/2026 Guilford W 10-3 9.0 6 3 1 6 13 0 0 0 0 0 2 0 26 6 0 1.00
4/14/2026 Marymount (Va.) W 10-5 9.0 11 5 4 2 4 5 0 0 0 0 0 0 27 6 0 4.00
4/15/2026 at East. Mennonite W 12-10 9.0 13 10 9 5 5 4 0 1 1 0 1 0 28 6 0 9.00
4/18/2026 Lynchburg L 2-5 9.0 11 5 5 3 5 1 1 2 1 0 0 1 28 7 0 5.00
4/18/2026 Lynchburg L 6-7 9.0 8 7 6 7 7 1 0 1 0 0 4 0 28 8 0 6.00
4/21/2026 Washington and Lee W 13-3 7.0 7 3 3 4 7 2 0 0 0 0 0 0 29 8 0 3.86
