Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Suters, Bryce .435 1.250 33-33 124 43 54 16 1 6 48 90 .726 20 3 23 3 .524 0 1 2-4
12 Valbak, Chandler .396 1.088 33-33 111 33 44 12 2 2 44 66 .595 25 1 16 0 .493 5 0 1-1
8 Stavros, Nick .371 1.033 33-33 124 39 46 11 1 2 37 65 .524 28 11 9 1 .509 4 0 4-5
6 Hensley, Bransen .345 .829 30-30 119 35 41 5 1 0 20 48 .403 20 2 13 3 .426 7 0 1-3
11 Holland, Trent .321 .907 33-33 137 31 44 12 0 5 28 71 .518 13 4 15 4 .389 3 0 3-3
16 Chadwell, Zack .320 1.059 33-33 125 25 40 10 0 9 52 77 .616 25 5 29 0 .443 3 0 0-0
1 Walter, Jakson .300 .906 31-31 110 40 33 6 1 3 28 50 .455 22 9 16 2 .451 1 2 6-7
7 Smith, Ashton .293 .970 32-32 123 39 36 5 1 9 29 70 .569 19 4 26 1 .401 1 0 0-0
31 Harris, Jake .274 .832 27-21 73 21 20 5 0 2 20 31 .425 13 4 18 1 .407 1 1 1-1
23 Crew, Austin 1.000 2.000 3-0 2 1 2 0 0 0 3 2 1.000 0 0 0 0 1.000 0 0 0-0
43 Wright, Josh 1.000 2.500 7-0 2 2 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
36 Bartley, Adam .750 1.607 4-1 4 4 3 0 0 0 1 3 .750 2 1 0 0 .857 0 0 0-0
41 Spotts, Brady .500 1.000 3-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
45 Pratt, Eli .500 1.500 4-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
32 Dunlap, Henley .400 1.200 6-0 5 1 2 2 0 0 2 4 .800 0 0 1 0 .400 0 0 0-0
25 Ford, Chase .333 1.833 7-0 3 2 1 0 0 1 1 4 1.333 0 1 1 0 .500 0 0 0-0
35 Gargano, Garrett .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
5 Sigmon, Spencer .313 .875 9-6 16 5 5 1 0 0 4 6 .375 3 3 3 1 .500 0 0 0-0
9 Sumpter, Isaac .308 .837 10-3 13 7 4 2 0 0 6 6 .462 1 1 0 1 .375 1 1 1-1
2 Johnson, TJ .300 .741 10-6 20 6 6 1 0 0 2 7 .350 3 0 1 0 .391 0 1 1-1
30 Tomajczyk, Luke .286 1.143 6-0 7 2 2 1 0 1 3 6 .857 0 0 0 0 .286 0 0 0-0
17 Hayes, Jack .167 .453 7-0 6 2 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
34 Harris, Christian .125 .542 6-2 8 2 1 0 0 0 0 1 .125 2 2 3 0 .417 0 1 0-0
38 Cheatham, Drew .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
27 Weese, Eli .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .342 .991 33-33 1142 345 390 91 7 40 333 615 .539 199 52 177 17 .452 26 7 20-26
Opponents .250 .681 33-33 1036 162 259 45 5 7 136 335 .323 127 52 223 19 .358 9 25 52-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Nuckols, Cam 2.95 1.35 6-0 10-9 0 0-0 1 55.0 44 22 18 30 29 7 0 1 194 .227 6 15 0 3 6
4 Bert, Evan 4.05 1.31 6-2 9-9 1 1-0 0 46.2 41 25 21 20 52 8 0 0 173 .237 8 11 0 0 7
13 Cash, Lucas 4.46 1.59 4-2 9-9 0 0-0 0 38.1 54 29 19 7 30 8 0 1 162 .333 1 5 0 2 6
19 Dyson, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
44 Truslow, Tyler 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 1 0 0 0
24 Baugher, Andrew 2.37 1.26 2-0 13-1 0 0-0 1 19.0 17 10 5 7 10 3 0 2 72 .236 0 2 0 1 0
33 Evans, Tanner 2.70 1.43 1-0 15-0 0 0-0 0 13.1 8 8 4 11 12 2 0 0 48 .167 4 4 0 0 0
42 Covill, Hunter 2.84 1.50 1-0 10-0 0 0-0 1 12.2 11 9 4 8 5 1 0 0 46 .239 3 1 0 2 1
26 Lloyd, Spencer 3.65 1.22 1-0 12-0 0 0-0 1 12.1 10 6 5 5 15 2 0 0 50 .200 3 1 0 0 0
28 Bishop, Matthew 4.09 1.36 0-0 11-0 0 0-0 0 11.0 8 8 5 7 18 2 0 0 42 .190 1 2 0 0 0
3 Isidro, Jaden 4.10 1.37 1-1 6-5 0 0-0 0 26.1 30 15 12 6 17 5 1 2 101 .297 1 2 0 0 5
37 Obstgarten, Chase 4.50 1.75 0-0 4-0 0 0-0 0 4.0 6 2 2 1 4 2 1 0 18 .333 0 0 0 0 0
21 Tompkins, Gary 5.68 1.58 2-1 13-0 0 0-0 0 12.2 11 8 8 9 11 2 2 1 48 .229 0 3 0 1 0
22 Keel, Cole 7.50 2.00 2-0 3-0 0 0-0 0 6.0 10 5 5 2 5 1 1 0 28 .357 1 0 0 0 0
48 Martin, Chad 7.71 1.29 0-0 3-0 0 0-0 0 2.1 1 2 2 2 3 0 0 0 9 .111 4 2 0 0 0
10 Grizzard, Caleb 9.90 1.70 1-0 10-0 0 0-0 0 10.0 7 13 11 10 11 2 0 0 36 .194 4 3 0 0 0
Totals 3.99 1.42 27-6 131-33 1 1 4 272.2 259 162 121 127 223 45 5 7 1036 .250 36 52 0 9 25
Opponents 9.47 2.26 6-27 151-33 0 1 2 260.1 390 345 274 199 177 91 7 40 1142 .342 30 52 1 26 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Harris, Jake 150 139 11 0 1.000 0 29 2 4 0
9 Sumpter, Isaac 11 1 10 0 1.000 3 0 0 0 0
4 Bert, Evan 10 3 7 0 1.000 1 6 0 0 0
32 Dunlap, Henley 7 7 0 0 1.000 1 0 0 0 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 7 7 0 0 1.000 0 0 0 1 0
3 Isidro, Jaden 5 1 4 0 1.000 0 2 1 0 0
25 Ford, Chase 3 3 0 0 1.000 0 0 0 0 0
30 Tomajczyk, Luke 3 2 1 0 1.000 0 0 0 0 0
33 Evans, Tanner 2 1 1 0 1.000 1 6 0 0 0
10 Grizzard, Caleb 1 0 1 0 1.000 0 2 0 0 0
21 Tompkins, Gary 1 1 0 0 1.000 0 1 0 0 0
26 Lloyd, Spencer 1 1 0 0 1.000 0 5 1 0 0
36 Bartley, Adam 1 1 0 0 1.000 0 0 0 0 0
43 Wright, Josh 1 1 0 0 1.000 0 0 0 0 0
48 Martin, Chad 1 1 0 0 1.000 0 0 0 0 0
12 Valbak, Chandler 310 284 22 4 .987 21 0 0 0 0
2 Johnson, TJ 41 37 3 1 .976 0 11 3 3 0
1 Walter, Jakson 65 63 0 2 .969 0 0 0 0 0
8 Stavros, Nick 145 67 73 5 .966 16 0 0 0 0
11 Holland, Trent 55 50 3 2 .964 0 0 0 0 0
7 Smith, Ashton 98 20 73 5 .949 2 0 0 0 0
5 Sigmon, Spencer 43 36 4 3 .930 0 12 0 1 0
13 Cash, Lucas 14 4 9 1 .929 0 10 0 0 0
6 Hensley, Bransen 143 38 93 12 .916 15 0 0 0 0
24 Baugher, Andrew 10 2 7 1 .900 0 4 0 0 0
20 Suters, Bryce 40 33 2 5 .875 0 0 0 0 0
15 Nuckols, Cam 21 5 13 3 .857 2 4 2 0 0
27 Weese, Eli 4 1 2 1 .750 1 0 0 0 0
41 Spotts, Brady 5 1 2 2 .600 0 0 0 0 0
22 Keel, Cole 2 0 1 1 .500 0 3 0 0 0
28 Bishop, Matthew 3 1 0 2 .333 0 7 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Obstgarten, Chase 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 2 1 0 0
44 Truslow, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1210 818 342 50 .959 25 104 10 9 0
Opponents 1107 781 275 51 .954 21 40 12 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ford, Chase 1.000 5.000 4-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
30 Tomajczyk, Luke .500 2.500 2-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
20 Suters, Bryce .444 1.223 14-14 54 13 24 7 0 2 20 37 .685 10 1 12 3 .538 0 1 0-2
1 Walter, Jakson .432 1.092 12-12 44 22 19 4 0 0 6 23 .523 9 5 4 0 .569 0 0 2-2
16 Chadwell, Zack .396 1.243 14-14 53 9 21 6 0 4 24 39 .736 12 2 13 0 .507 2 0 0-0
12 Valbak, Chandler .377 1.010 14-14 53 11 20 5 1 1 16 30 .566 8 0 6 0 .444 2 0 1-1
8 Stavros, Nick .360 1.068 14-14 50 16 18 3 1 1 14 26 .520 15 7 5 0 .548 1 0 2-2
6 Hensley, Bransen .293 .756 14-14 58 15 17 3 1 0 9 22 .379 8 1 7 0 .377 2 0 1-1
11 Holland, Trent .250 .747 14-14 64 11 16 7 0 2 11 29 .453 3 1 10 2 .294 0 0 1-1
7 Smith, Ashton .236 .819 14-14 55 13 13 1 1 3 8 25 .455 9 2 11 0 .364 0 0 0-0
31 Harris, Jake .214 .651 14-13 42 11 9 2 0 0 7 11 .262 10 2 10 0 .389 0 1 0-0
34 Harris, Christian .000 .400 5-2 6 1 0 0 0 0 0 0 .000 2 2 3 0 .400 0 1 0-0
5 Sigmon, Spencer .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
9 Sumpter, Isaac .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Hayes, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Johnson, TJ .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Dunlap, Henley .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Gargano, Garrett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Cheatham, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Weese, Eli .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Wright, Josh .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .943 14-14 496 125 159 38 4 15 117 250 .504 87 23 83 6 .439 7 3 7-9
Opponents .233 .665 14-14 446 82 104 15 2 4 71 135 .303 69 23 90 7 .362 4 13 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dyson, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Bishop, Matthew 1.59 .96 0-0 6-0 0 0-0 0 5.2 1 1 1 4 7 0 0 0 18 .056 1 1 0 0 0
15 Nuckols, Cam 3.00 1.36 3-0 5-5 0 0-0 0 33.0 26 14 11 19 21 2 0 1 115 .226 4 10 0 2 5
33 Evans, Tanner 3.18 1.73 0-0 6-0 0 0-0 0 5.2 3 3 2 6 4 1 0 0 20 .150 2 0 0 0 0
42 Covill, Hunter 3.24 1.60 0-0 7-0 0 0-0 1 8.1 7 5 3 6 2 1 0 0 32 .219 1 1 0 0 1
24 Baugher, Andrew 4.09 1.09 1-0 7-1 0 0-0 1 11.0 8 8 5 4 5 0 0 2 42 .190 0 1 0 0 0
4 Bert, Evan 4.18 1.21 3-2 5-5 1 1-0 0 28.0 23 15 13 11 35 3 0 0 103 .223 4 5 0 0 5
13 Cash, Lucas 7.30 1.90 1-2 3-3 0 0-0 0 12.1 20 14 10 3 7 3 0 0 56 .357 0 1 0 1 2
26 Lloyd, Spencer 10.38 2.44 0-0 5-0 0 0-0 1 4.1 7 6 5 3 3 2 0 0 23 .304 2 1 0 0 0
21 Tompkins, Gary 12.71 2.50 1-1 6-0 0 0-0 0 5.2 7 8 8 6 4 2 2 1 24 .292 0 2 0 1 0
10 Grizzard, Caleb 27.00 4.29 0-0 5-0 0 0-0 0 2.1 2 8 7 7 2 1 0 0 10 .200 2 1 0 0 0
Totals 4.99 1.48 9-5 56-14 1 1 3 117.1 104 82 65 69 90 15 2 4 446 .233 16 23 0 4 13
Opponents 7.91 2.12 5-9 60-14 0 0 1 116.0 159 125 102 87 83 38 4 15 496 .321 9 23 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Harris, Jake 86 82 4 0 1.000 0 20 1 3 0
34 Harris, Christian 7 7 0 0 1.000 0 0 0 0 0
4 Bert, Evan 6 1 5 0 1.000 0 2 0 0 0
5 Sigmon, Spencer 6 5 1 0 1.000 0 1 0 0 0
2 Johnson, TJ 3 3 0 0 1.000 0 1 0 0 0
32 Dunlap, Henley 2 2 0 0 1.000 0 0 0 0 0
45 Pratt, Eli 2 2 0 0 1.000 0 0 0 0 0
12 Valbak, Chandler 134 120 13 1 .993 6 0 0 0 0
8 Stavros, Nick 64 29 33 2 .969 4 0 0 0 0
1 Walter, Jakson 26 25 0 1 .962 0 0 0 0 0
11 Holland, Trent 29 26 1 2 .931 0 0 0 0 0
15 Nuckols, Cam 14 3 10 1 .929 1 2 1 0 0
6 Hensley, Bransen 67 19 41 7 .896 5 0 0 0 0
7 Smith, Ashton 40 10 25 5 .875 1 0 0 0 0
24 Baugher, Andrew 6 2 3 1 .833 0 3 0 0 0
13 Cash, Lucas 5 2 2 1 .800 0 4 0 0 0
20 Suters, Bryce 19 14 1 4 .789 0 0 0 0 0
10 Grizzard, Caleb 0 0 0 0 .000 0 1 0 0 0
16 Chadwell, Zack 0 0 0 0 .000 0 0 0 0 0
17 Hayes, Jack 0 0 0 0 .000 0 0 0 0 0
19 Dyson, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Tompkins, Gary 0 0 0 0 .000 0 1 0 0 0
23 Crew, Austin 0 0 0 0 .000 0 0 0 0 0
25 Ford, Chase 0 0 0 0 .000 0 0 0 0 0
26 Lloyd, Spencer 0 0 0 0 .000 0 3 0 0 0
27 Weese, Eli 0 0 0 0 .000 0 0 0 0 0
28 Bishop, Matthew 0 0 0 0 .000 0 3 0 0 0
30 Tomajczyk, Luke 0 0 0 0 .000 0 0 0 0 0
33 Evans, Tanner 0 0 0 0 .000 0 3 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Cheatham, Drew 0 0 0 0 .000 0 0 0 0 0
42 Covill, Hunter 0 0 0 0 .000 0 0 0 0 0
43 Wright, Josh 0 0 0 0 .000 0 0 0 0 0
9 Sumpter, Isaac 0 0 0 0 .000 0 0 0 0 0
Totals 516 352 139 25 .952 17 44 2 3 0
Opponents 493 348 126 19 .961 21 14 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 DeSales W 10-2 36 10 12 10 4 0 0 7 0 0 0 1 0 1 1 8 27 11 1 .333
2/14/2026 vs DeSales W 10-6 30 10 12 10 4 1 0 3 1 1 0 0 0 1 0 6 21 6 1 .400
2/14/2026 vs DeSales W 9-5 23 9 5 9 2 0 1 4 1 1 0 2 0 2 0 3 21 13 3 .217
2/18/2026 Hood W 13-4 38 13 16 13 5 0 2 4 0 1 1 0 0 2 0 4 27 11 0 .421
2/18/2026 Southern Virginia W 11-4 38 11 16 11 3 0 2 7 0 0 1 1 0 0 2 3 27 10 1 .421
2/21/2026 McDaniel W 11-1 33 11 11 11 2 0 2 9 0 0 0 0 0 0 0 4 24 10 1 .333
2/21/2026 McDaniel W 8-7 35 8 12 8 2 0 0 7 0 0 0 2 0 1 0 2 27 7 3 .343
2/25/2026 at Chris. Newport W 18-1 41 18 19 18 2 0 4 11 0 0 0 0 0 0 1 9 21 8 1 .463
2/28/2026 at Cal Lutheran W 8-6 34 8 10 8 1 0 1 6 0 1 1 3 1 0 1 9 27 12 1 .294
2/28/2026 at Cal Lutheran W 10-5 29 10 7 9 1 0 1 10 0 0 1 2 1 0 1 7 22 11 1 .241
3/1/2026 at Pomona-Pitzer W 12-4 40 12 13 12 2 1 3 7 0 0 0 0 0 1 0 6 27 11 1 .325
3/2/2026 at Whittier W 12-7 44 12 18 12 5 0 2 2 0 1 0 1 0 0 0 7 27 12 2 .409
3/7/2026 at Roanoke L 5-6 33 5 10 5 1 0 2 1 0 0 0 2 2 0 1 1 25 13 2 .303
3/7/2026 at Roanoke L 5-11 34 5 8 5 2 1 0 8 0 0 0 1 0 0 2 11 24 6 3 .235
3/10/2026 Mary Baldwin W 18-1 29 18 12 18 5 0 0 7 0 2 0 4 1 2 0 2 21 4 0 .414
3/14/2026 Wilson W 22-2 40 22 22 22 4 1 3 3 0 2 0 2 0 2 0 3 21 12 2 .550
3/14/2026 Wilson W 15-4 21 15 6 15 1 0 0 10 1 1 0 5 0 3 2 4 21 9 3 .286
3/18/2026 at Washington and Lee L 7-13 41 7 11 4 0 0 0 3 0 0 0 0 0 0 0 10 24 10 6 .268
3/21/2026 Va. Wesleyan W 8-1 32 8 11 7 0 1 0 6 0 1 0 1 1 1 0 2 27 16 0 .344
3/21/2026 Va. Wesleyan W 6-5 32 6 7 5 1 0 1 5 0 0 0 0 0 1 0 6 27 6 1 .219
3/24/2026 at Shenandoah W 11-5 36 11 9 10 2 0 1 12 0 0 0 4 0 1 1 5 27 10 2 .250
3/25/2026 Chris. Newport W 8-7 32 8 12 8 1 0 1 7 0 1 0 2 0 3 2 6 27 14 1 .375
3/28/2026 at Averett W 6-5 36 6 9 6 1 0 1 5 0 1 0 2 0 0 1 6 27 11 1 .250
3/28/2026 at Averett L 3-7 36 3 12 3 5 0 0 4 0 0 0 1 0 1 1 8 24 11 4 .333
3/31/2026 at Mary Washington L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 24 13 1 .100
4/1/2026 East. Mennonite W 21-4 28 21 11 20 7 1 1 14 0 1 0 4 0 1 0 2 21 6 1 .393
4/4/2026 at Randolph-Macon W 9-8 36 9 12 9 5 1 2 7 0 0 0 1 0 1 0 8 27 8 1 .333
4/4/2026 at Randolph-Macon W 19-0 41 19 18 19 4 0 6 7 0 1 0 4 0 0 0 8 21 8 0 .439
4/7/2026 Shenandoah L 4-13 41 4 14 4 4 0 0 5 0 0 0 0 0 0 0 2 27 14 2 .341
4/8/2026 Mary Baldwin W 15-6 39 15 16 12 6 0 1 5 0 2 0 1 0 1 1 1 27 16 1 .410
4/11/2026 Guilford W 11-1 32 11 12 10 5 0 0 4 0 1 1 3 0 1 0 7 24 11 0 .375
4/11/2026 Guilford W 10-3 38 10 15 10 1 0 1 6 0 2 1 0 0 0 0 7 27 9 2 .395
4/14/2026 Marymount (Va.) W 10-5 34 10 9 10 3 0 2 2 0 0 0 3 0 0 0 6 27 13 1 .265
Total 345-162 1142 345 390 333 91 7 40 199 3 20 6 52 7 26 17 177 818 342 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 DeSales W 10-2 9.0 8 2 2 3 8 3 0 0 1 0 0 0 1 0 0 2.00
2/14/2026 vs DeSales W 10-6 7.0 13 6 5 1 9 4 0 0 0 0 2 0 2 0 0 6.43
2/14/2026 vs DeSales W 9-5 7.0 4 5 2 3 4 2 0 0 0 0 1 0 3 0 0 2.57
2/18/2026 Hood W 13-4 9.0 8 4 4 2 9 1 0 0 1 0 1 0 4 0 0 4.00
2/18/2026 Southern Virginia W 11-4 9.0 6 4 2 2 13 0 0 0 2 0 3 0 5 0 0 2.00
2/21/2026 McDaniel W 11-1 8.0 6 1 1 1 4 1 0 0 0 0 1 0 6 0 0 1.13
2/21/2026 McDaniel W 8-7 9.0 12 7 3 5 9 3 0 0 3 0 1 0 7 0 0 3.00
2/25/2026 at Chris. Newport W 18-1 7.0 3 1 0 0 8 1 0 0 0 0 2 0 8 0 0 0.00
2/28/2026 at Cal Lutheran W 8-6 9.0 10 6 6 7 8 2 0 0 1 0 5 0 9 0 0 6.00
2/28/2026 at Cal Lutheran W 10-5 7.1 10 5 4 2 3 1 1 1 1 0 1 0 10 0 0 4.91
3/1/2026 at Pomona-Pitzer W 12-4 9.0 4 4 3 7 7 0 0 0 0 0 3 0 11 0 0 3.00
3/2/2026 at Whittier W 12-7 9.0 9 7 6 6 9 0 2 1 3 0 1 0 12 0 0 6.00
3/7/2026 at Roanoke L 5-6 8.1 7 6 5 7 6 3 0 0 0 0 1 1 12 1 0 5.40
3/7/2026 at Roanoke L 5-11 8.0 10 11 9 2 5 3 0 0 0 0 2 0 12 2 0 10.13
3/10/2026 Mary Baldwin W 18-1 7.0 9 1 1 1 12 2 0 0 2 0 1 0 13 2 0 1.29
3/14/2026 Wilson W 22-2 7.0 4 2 1 3 5 2 0 0 0 0 1 0 14 2 0 1.29
3/14/2026 Wilson W 15-4 7.0 6 4 1 3 5 1 0 0 2 0 2 0 15 2 0 1.29
3/18/2026 at Washington and Lee L 7-13 8.0 11 13 10 7 6 0 1 1 4 0 0 0 15 3 0 11.25
3/21/2026 Va. Wesleyan W 8-1 9.0 3 1 1 6 5 0 0 0 2 0 5 0 16 3 0 1.00
3/21/2026 Va. Wesleyan W 6-5 9.0 7 5 4 3 9 2 0 0 1 0 2 0 17 3 0 4.00
3/24/2026 at Shenandoah W 11-5 9.0 6 5 5 9 2 0 0 0 1 0 2 0 18 3 0 5.00
3/25/2026 Chris. Newport W 8-7 9.0 15 7 6 6 8 1 0 0 2 0 2 0 19 3 0 6.00
3/28/2026 at Averett W 6-5 9.0 6 5 4 4 5 1 0 0 2 0 3 0 20 3 0 4.00
3/28/2026 at Averett L 3-7 8.0 8 7 5 4 9 1 0 0 3 0 0 0 20 4 0 5.63
3/31/2026 at Mary Washington L 0-3 8.0 5 3 2 2 3 0 0 0 2 0 2 0 20 5 0 2.25
4/1/2026 East. Mennonite W 21-4 7.0 7 4 3 2 6 2 0 0 0 0 2 0 21 5 0 3.86
4/4/2026 at Randolph-Macon W 9-8 9.0 12 8 7 7 7 1 0 1 0 0 2 0 22 5 0 7.00
4/4/2026 at Randolph-Macon W 19-0 7.0 2 0 0 0 8 0 0 0 2 0 1 0 23 5 0 0.00
4/7/2026 Shenandoah L 4-13 9.0 14 13 11 7 4 1 1 2 1 0 0 0 23 6 0 11.00
4/8/2026 Mary Baldwin W 15-6 9.0 12 6 3 2 5 1 0 1 0 0 0 0 24 6 0 3.00
4/11/2026 Guilford W 11-1 8.0 5 1 0 5 5 1 0 0 0 0 1 0 25 6 0 0.00
4/11/2026 Guilford W 10-3 9.0 6 3 1 6 13 0 0 0 0 0 2 0 26 6 0 1.00
4/14/2026 Marymount (Va.) W 10-5 9.0 11 5 4 2 4 5 0 0 0 0 0 0 27 6 0 4.00
Total 345-162 272.2 259 162 121 127 223 45 5 7 36 0 52 1 27 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Whittier (3/2/2026)
RUNS SCORED 22 Wilson (3/14/2026)
HITS 22 Wilson (3/14/2026)
RBIS 22 Wilson (3/14/2026)
DOUBLES 7 East. Mennonite (4/1/2026)
TRIPLES 1 DeSales (2/14/2026); Wilson (3/14/2026); Va. Wesleyan (3/21/2026); East. Mennonite (4/1/2026); Pomona-Pitzer (3/1/2026)
HOME RUNS 6 Randolph-Macon (4/4/2026)
WALKS 14 East. Mennonite (4/1/2026)
STRIKEOUTS 11 Roanoke (3/7/2026)
SAC HITS 2 Roanoke (3/7/2026)
SAC FLIES 3 Wilson (3/14/2026); Chris. Newport (3/25/2026)
STOLEN BASES 2 Mary Baldwin (3/10/2026); Wilson (3/14/2026); Mary Baldwin (4/8/2026); Guilford (4/11/2026)
HIT BY PITCH 5 Wilson (3/14/2026)
CAUGHT STEALING 1 Southern Virginia (2/18/2026); Hood (2/18/2026); Guilford (4/11/2026); Guilford (4/11/2026); Cal Lutheran (2/28/2026)
HIT INTO DP 3 Chris. Newport (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 DeSales (2/13/2026); Southern Virginia (2/18/2026); Hood (2/18/2026); McDaniel (2/21/2026); Va. Wesleyan (3/21/2026)
RUNS ALLOWED 13 Shenandoah (4/7/2026); Washington and Lee (3/18/2026)
EARNED RUNS 11 Shenandoah (4/7/2026)
WALKS ALLOWED 9 Shenandoah (3/24/2026)
STRIKEOUTS 13 Southern Virginia (2/18/2026); Guilford (4/11/2026)
HITS ALLOWED 15 Chris. Newport (3/25/2026)
DOUBLES ALLOWED 5 Marymount (Va.) (4/14/2026)
TRIPLES ALLOWED 2 Whittier (3/2/2026)
HOME RUNS ALLOWED 2 Shenandoah (4/7/2026)
WILD PITCHES 4 Washington and Lee (3/18/2026)
HIT BATTERS 5 Va. Wesleyan (3/21/2026); Cal Lutheran (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 DeSales (2/13/2026); Southern Virginia (2/18/2026); Hood (2/18/2026); McDaniel (2/21/2026); Va. Wesleyan (3/21/2026)
ASSISTS 16 Va. Wesleyan (3/21/2026); Mary Baldwin (4/8/2026)
ERRORS 6 Washington and Lee (3/18/2026)
PASSED BALLS 1 Hood (2/18/2026); McDaniel (2/21/2026); Wilson (3/14/2026); Wilson (3/14/2026); Mary Baldwin (4/8/2026)
DPS TURNED 3 Cal Lutheran (2/28/2026); Pomona-Pitzer (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nick Stavros; Trent Holland; N. Stavros Shenandoah (4/7/2026); Chris. Newport (2/25/2026); Pomona-Pitzer (3/1/2026)
RUNS SCORED 4 A. Smith; J. Harris; Ashton Smith; Bransen Hensley Southern Virginia (2/18/2026); McDaniel (2/21/2026); Mary Baldwin (4/8/2026); Chris. Newport (2/25/2026)
