Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Stavros, Nick .358 .920 36-36 134 38 48 8 2 1 25 63 .470 20 4 16 1 .450 2 3 4-4
10 Bauer, Lucas .351 .893 40-40 148 33 52 9 1 0 18 63 .426 27 7 38 0 .467 2 3 11-15
11 Hartman, Brandan .344 .966 34-34 122 27 42 10 0 2 30 58 .475 29 8 15 3 .491 2 0 2-3
13 Sexton, Jonathan .325 .830 33-32 123 18 40 9 0 1 31 52 .423 13 6 21 3 .407 3 2 0-2
7 Snider, Jeffrey .314 .977 41-41 159 52 50 14 2 5 26 83 .522 38 4 31 0 .455 1 2 22-27
34 Harris, Christian .307 .815 40-38 140 36 43 10 1 1 24 58 .414 20 4 41 3 .401 3 2 10-10
31 Gordon, Tristan .305 .759 41-41 154 19 47 10 0 1 31 60 .390 14 5 32 4 .369 6 0 0-0
41/43 Dawson, Nick .243 .623 31-29 111 14 27 4 0 1 24 34 .306 10 3 30 2 .317 2 2 3-3
44 Harris, Jake .750 1.583 6-0 4 2 3 0 0 0 2 3 .750 2 0 1 0 .833 0 0 0-0
12 Valbak, Chandler .556 1.334 6-0 9 2 5 0 1 0 7 7 .778 0 0 1 0 .556 0 0 0-0
27 Sigmon, Spencer .500 1.088 10-1 12 4 6 0 0 0 4 6 .500 1 3 1 0 .588 1 0 0-0
15 Smith, Ashton .351 1.228 20-13 57 10 20 7 1 5 22 44 .772 10 1 22 0 .456 0 0 0-0
25 Carlson, Kyle .333 .819 12-12 39 9 13 3 0 0 3 16 .410 4 1 7 0 .409 0 2 1-1
1 Herron, Camden .250 .500 3-2 8 2 2 0 0 0 0 2 .250 0 0 3 0 .250 0 1 0-0
45 Pratt, Eli .250 .650 5-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
2 Johnson, TJ .233 .692 22-16 60 11 14 0 0 3 19 23 .383 7 0 14 0 .309 1 2 1-1
30 Tomajczyk, Luke .213 .633 26-11 47 12 10 3 0 0 10 13 .277 9 2 13 0 .356 1 0 4-6
9 Sumpter, Isaac .187 .422 24-23 91 11 17 1 0 0 7 18 .198 4 1 12 2 .224 2 4 0-0
35 Gargano, Garrett .000 .333 6-0 4 0 0 0 0 0 0 0 .000 1 1 3 1 .333 0 0 0-0
36 Loucks, Ethan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Brooks, Isiah .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Childs, Carter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .830 41-41 1430 302 440 88 8 20 283 604 .422 211 50 306 19 .408 26 23 58-72
Opponents .287 .775 41-41 1444 263 415 77 15 20 221 582 .403 134 69 272 31 .372 14 21 41-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Christopher, Joe 3.75 1.22 4-2 13-10 0 0-0 0 62.1 57 31 26 19 51 13 3 2 240 .238 9 14 2 2 2
33 Harris, Nick 4.53 1.42 0-4 19-3 0 0-0 4 45.2 53 32 23 12 35 12 1 3 183 .290 2 6 0 1 6
21 Swart, James 5.15 1.56 2-1 13-11 0 0-0 0 43.2 45 29 25 23 38 5 3 5 169 .266 7 12 0 2 2
22 Long, Reid 5.43 1.58 6-4 12-11 0 0-0 0 56.1 80 45 34 9 41 14 2 5 237 .338 3 4 0 4 2
32 Jones, Tyler 0.00 1.22 0-0 9-0 0 0-0 0 9.0 4 4 0 7 10 2 0 0 33 .121 2 3 1 0 0
39 Moriarty, Liam 0.00 1.80 0-0 2-0 0 0-0 0 1.2 3 2 0 0 2 0 0 0 10 .300 3 0 0 0 0
4 Keel, Cole 0.00 2.50 2-0 2-0 0 0-0 0 2.0 4 0 0 1 0 0 0 0 7 .571 0 0 0 0 0
16 Griffin, Nick 2.29 1.32 2-2 20-0 0 0-0 1 19.2 19 7 5 7 20 1 0 0 75 .253 3 7 0 0 1
20 Lloyd, Spencer 3.06 1.30 1-0 12-0 0 0-0 2 17.2 18 7 6 5 15 3 0 0 63 .286 4 4 1 2 4
5 Peake, Jared 3.07 1.50 2-0 14-0 0 0-0 1 14.2 18 7 5 4 7 0 1 0 59 .305 2 5 0 0 1
24 Baugher, Andrew 3.58 1.38 5-1 18-1 0 0-0 0 32.2 36 18 13 9 15 9 2 1 132 .273 4 2 0 0 1
17 Midkiff, Brett 6.75 1.95 0-1 8-0 0 0-0 3 6.2 6 5 5 7 5 4 0 0 24 .250 4 0 0 1 1
42 Covill, Hunter 7.27 1.73 1-0 14-1 0 0-0 0 17.1 20 20 14 10 15 4 1 1 72 .278 3 2 0 1 0
3 Isidro, Jaden 8.68 2.46 0-0 4-3 0 0-0 0 9.1 19 11 9 4 7 2 0 1 45 .422 1 3 0 0 1
28 Penner, Caleb 13.50 1.92 0-0 13-0 0 0-0 1 12.0 19 18 18 4 8 5 0 2 56 .339 1 2 1 0 0
19 Ray, Tanner 15.43 2.29 0-1 6-1 0 0-0 0 7.0 9 17 12 7 2 2 1 0 31 .290 5 5 0 1 0
23 Vedder, Mitchell 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 1 3 0 0 0 0 1 .000 0 0 0 0 0
40 Thomas, Grant 216.00 24.00 0-0 2-0 0 0-0 0 0.1 5 8 8 3 1 1 1 0 7 .714 0 0 0 0 0
Totals 5.12 1.53 25-16 182-41 0 0 12 358.1 415 263 204 134 272 77 15 20 1444 .287 53 69 5 14 21
Opponents 6.53 1.85 16-25 172-41 2 3 2 352.2 440 302 256 211 306 88 8 20 1430 .308 42 50 4 26 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sigmon, Spencer 22 22 0 0 1.000 0 0 0 0 0
21 Swart, James 9 5 4 0 1.000 0 6 4 0 0
16 Griffin, Nick 5 2 3 0 1.000 0 4 1 0 0
24 Baugher, Andrew 5 0 5 0 1.000 0 1 1 0 0
5 Peake, Jared 4 1 3 0 1.000 0 2 0 0 0
11 Hartman, Brandan 3 3 0 0 1.000 0 0 0 0 0
32 Jones, Tyler 3 2 1 0 1.000 0 1 0 0 0
1 Herron, Camden 2 0 2 0 1.000 0 0 0 0 0
20 Lloyd, Spencer 2 0 2 0 1.000 0 5 2 0 0
26 Christopher, Joe 2 1 1 0 1.000 0 3 3 0 0
3 Isidro, Jaden 2 0 2 0 1.000 0 0 0 0 0
17 Midkiff, Brett 1 0 1 0 1.000 0 1 0 0 0
29 Childs, Carter 1 1 0 0 1.000 0 0 0 0 0
13 Sexton, Jonathan 200 171 27 2 .990 0 31 15 2 0
31 Gordon, Tristan 343 320 16 7 .980 30 0 0 0 0
2 Johnson, TJ 98 86 10 2 .980 1 10 3 4 0
8 Stavros, Nick 191 86 99 6 .969 28 0 0 0 0
10 Bauer, Lucas 113 108 1 4 .965 0 0 0 0 0
30 Tomajczyk, Luke 22 20 1 1 .955 1 0 0 0 0
25 Carlson, Kyle 42 16 24 2 .952 4 0 0 0 0
7 Snider, Jeffrey 99 74 20 5 .949 4 0 0 0 0
34 Harris, Christian 68 61 3 4 .941 0 0 0 0 0
15 Smith, Ashton 51 20 28 3 .941 6 0 0 0 0
9 Sumpter, Isaac 115 32 73 10 .913 13 0 0 0 0
43 Dawson, Nick 123 35 70 18 .854 15 0 0 0 0
22 Long, Reid 12 2 8 2 .833 0 2 4 0 0
33 Harris, Nick 14 3 8 3 .786 0 6 2 0 0
28 Penner, Caleb 3 0 2 1 .667 0 3 0 0 0
42 Covill, Hunter 4 1 1 2 .500 0 3 1 0 0
19 Ray, Tanner 2 1 0 1 .500 0 3 0 0 0
12 Valbak, Chandler 2 0 0 2 .000 0 0 0 0 0
23 Vedder, Mitchell 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
36 Loucks, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Moriarty, Liam 0 0 0 0 .000 0 0 0 0 0
4 Keel, Cole 0 0 0 0 .000 0 0 1 0 0
40 Thomas, Grant 0 0 0 0 .000 0 1 0 0 0
44 Harris, Jake 0 0 0 0 .000 0 0 0 0 0
45 Pratt, Eli 0 0 0 0 .000 0 0 0 0 0
6 Brooks, Isiah 0 0 0 0 .000 0 0 0 0 0
Totals 1563 1073 415 75 .952 38 82 37 6 0
Opponents 1437 1056 333 48 .967 25 115 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Valbak, Chandler .800 1.600 3-0 5 1 4 0 0 0 5 4 .800 0 0 0 0 .800 0 0 0-0
27 Sigmon, Spencer .800 1.633 4-0 5 2 4 0 0 0 2 4 .800 0 1 1 0 .833 0 0 0-0
44 Harris, Jake .667 1.334 3-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
25 Carlson, Kyle .444 1.167 3-3 9 1 4 2 0 0 1 6 .667 1 0 1 0 .500 0 0 0-0
8 Stavros, Nick .418 1.035 17-17 67 21 28 3 2 0 15 35 .522 10 3 7 1 .513 0 1 2-2
15 Smith, Ashton .396 1.387 14-11 48 10 19 7 1 5 21 43 .896 8 1 18 0 .491 0 0 0-0
11 Hartman, Brandan .342 .975 22-22 76 21 26 6 0 1 15 35 .461 21 8 7 3 .514 2 0 2-3
13 Sexton, Jonathan .342 .857 19-18 73 13 25 5 0 1 19 33 .452 5 4 10 1 .405 2 2 0-1
10 Bauer, Lucas .337 .844 22-22 83 17 28 3 1 0 6 33 .398 14 3 23 0 .446 1 2 7-9
7 Snider, Jeffrey .308 .916 22-22 91 25 28 8 1 2 13 44 .484 18 2 19 0 .432 0 1 15-18
31 Gordon, Tristan .294 .722 22-22 85 10 25 6 0 0 16 31 .365 7 3 15 2 .357 3 0 0-0
34 Harris, Christian .289 .761 21-20 76 13 22 4 0 1 13 29 .382 8 3 21 3 .379 0 1 6-6
9 Sumpter, Isaac .268 .556 14-14 56 9 15 0 0 0 5 15 .268 2 0 6 2 .288 1 3 0-0
41 Dawson, Nick .243 .623 20-20 74 7 18 4 0 0 16 22 .297 8 2 21 2 .326 2 1 2-2
2 Johnson, TJ .120 .274 11-6 25 5 3 0 0 0 2 3 .120 1 0 6 0 .154 0 2 0-0
30 Tomajczyk, Luke .000 .273 10-1 7 3 0 0 0 0 1 0 .000 2 1 1 0 .273 1 0 1-1
35 Gargano, Garrett .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 1 .250 0 0 0-0
45 Pratt, Eli .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Herron, Camden .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
36 Loucks, Ethan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Brooks, Isiah .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .838 22-22 794 161 251 48 5 10 150 339 .427 105 32 164 15 .411 12 14 35-42
Opponents .291 .782 22-22 803 147 234 45 5 13 125 328 .408 73 39 143 19 .374 9 7 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Jones, Tyler 0.00 1.35 0-0 6-0 0 0-0 0 5.2 2 3 0 5 5 2 0 0 21 .095 1 2 1 0 0
20 Lloyd, Spencer 1.35 1.29 0-0 6-0 0 0-0 0 6.2 6 2 1 2 4 1 0 0 23 .261 1 2 0 1 1
16 Griffin, Nick 2.13 1.56 2-1 14-0 0 0-0 1 12.2 14 5 3 5 10 1 0 0 50 .280 2 4 0 0 0
5 Peake, Jared 3.12 1.59 1-0 8-0 0 0-0 1 8.2 11 3 3 2 5 0 0 0 34 .324 1 3 0 0 0
24 Baugher, Andrew 3.66 1.30 2-0 11-1 0 0-0 0 19.2 20 9 8 5 6 6 0 0 79 .253 4 1 0 0 0
33 Harris, Nick 3.77 1.35 0-3 13-0 0 0-0 4 28.2 31 15 12 7 24 7 0 3 115 .270 1 2 0 1 3
26 Christopher, Joe 4.04 1.33 3-1 8-7 0 0-0 0 42.1 42 21 19 14 34 12 1 2 165 .255 4 8 1 2 1
21 Swart, James 6.30 1.55 1-0 8-6 0 0-0 0 20.0 20 14 14 11 15 1 1 3 77 .260 3 9 0 1 0
22 Long, Reid 6.49 1.90 4-3 8-8 0 0-0 0 34.2 59 35 25 6 27 10 1 4 155 .381 1 2 0 3 1
42 Covill, Hunter 8.64 1.85 0-0 7-0 0 0-0 0 8.1 10 12 8 5 8 3 1 1 35 .286 1 1 0 1 0
17 Midkiff, Brett 9.00 1.67 0-1 4-0 0 0-0 0 3.0 1 3 3 4 2 0 0 0 9 .111 3 0 0 0 1
3 Isidro, Jaden 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 2 2 1 0 0 0 7 .429 1 0 0 0 0
28 Penner, Caleb 29.25 3.25 0-0 6-0 0 0-0 0 4.0 10 13 13 3 2 2 0 0 23 .435 1 2 1 0 0
19 Ray, Tanner 32.40 5.83 0-0 2-0 0 0-0 0 1.2 5 9 6 2 0 0 1 0 10 .500 0 3 0 0 0
Totals 5.35 1.56 13-9 102-22 0 0 6 197.0 234 147 117 73 143 45 5 13 803 .291 24 39 3 9 7
Opponents 6.57 1.83 9-13 89-22 1 1 1 194.2 251 161 142 105 164 48 5 10 794 .316 21 32 0 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sigmon, Spencer 8 8 0 0 1.000 0 0 0 0 0
25 Carlson, Kyle 7 2 5 0 1.000 0 0 0 0 0
30 Tomajczyk, Luke 4 4 0 0 1.000 0 0 0 0 0
16 Griffin, Nick 3 0 3 0 1.000 0 2 1 0 0
21 Swart, James 3 3 0 0 1.000 0 4 1 0 0
32 Jones, Tyler 3 2 1 0 1.000 0 1 0 0 0
24 Baugher, Andrew 2 0 2 0 1.000 0 0 0 0 0
5 Peake, Jared 2 0 2 0 1.000 0 2 0 0 0
1 Herron, Camden 1 0 1 0 1.000 0 0 0 0 0
17 Midkiff, Brett 1 0 1 0 1.000 0 1 0 0 0
20 Lloyd, Spencer 1 0 1 0 1.000 0 3 2 0 0
26 Christopher, Joe 1 1 0 0 1.000 0 3 3 0 0
31 Gordon, Tristan 187 177 7 3 .984 19 0 0 0 0
13 Sexton, Jonathan 124 106 16 2 .984 0 20 10 2 0
7 Snider, Jeffrey 55 47 7 1 .982 2 0 0 0 0
8 Stavros, Nick 97 46 49 2 .979 14 0 0 0 0
2 Johnson, TJ 40 35 4 1 .975 0 4 0 2 0
10 Bauer, Lucas 62 60 0 2 .968 0 0 0 0 0
15 Smith, Ashton 48 18 28 2 .958 6 0 0 0 0
34 Harris, Christian 38 34 2 2 .947 0 0 0 0 0
9 Sumpter, Isaac 61 18 37 6 .902 6 0 0 0 0
22 Long, Reid 7 1 5 1 .857 0 1 3 0 0
41 Dawson, Nick 88 27 47 14 .841 11 0 0 0 0
33 Harris, Nick 6 2 2 2 .667 0 2 0 0 0
28 Penner, Caleb 3 0 2 1 .667 0 2 0 0 0
42 Covill, Hunter 2 0 0 2 .000 0 3 1 0 0
12 Valbak, Chandler 1 0 0 1 .000 0 0 0 0 0
19 Ray, Tanner 1 0 0 1 .000 0 0 0 0 0
11 Hartman, Brandan 0 0 0 0 .000 0 0 0 0 0
3 Isidro, Jaden 0 0 0 0 .000 0 0 0 0 0
35 Gargano, Garrett 0 0 0 0 .000 0 0 0 0 0
36 Loucks, Ethan 0 0 0 0 .000 0 0 0 0 0
44 Harris, Jake 0 0 0 0 .000 0 0 0 0 0
45 Pratt, Eli 0 0 0 0 .000 0 0 0 0 0
6 Brooks, Isiah 0 0 0 0 .000 0 0 0 0 0
Totals 856 591 222 43 .950 58 48 21 4 0
Opponents 792 583 187 22 .972 47 70 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at N.C. Wesleyan W 3-2 33 3 5 3 1 0 1 5 0 1 0 1 0 0 0 19 27 11 0 .152
2/10/2024 at N.C. Wesleyan L 8-9 40 8 10 7 4 0 1 5 0 1 0 0 1 1 1 10 28 11 2 .250
2/17/2024 DeSales L 9-13 34 9 10 8 3 1 1 9 0 0 0 0 0 1 2 6 27 7 3 .294
2/18/2024 DeSales L 3-6 28 3 7 3 2 0 0 5 0 1 0 0 1 1 0 3 21 11 2 .250
2/18/2024 DeSales W 7-3 23 7 6 7 3 0 1 3 1 1 0 0 1 0 0 3 21 11 2 .261
2/20/2024 at Chris. Newport W 7-4 36 7 10 4 0 0 0 5 0 2 3 1 1 0 0 15 27 9 1 .278
2/24/2024 Gettysburg W 16-6 39 16 14 16 3 0 1 15 0 1 1 1 0 0 0 6 27 5 3 .359
2/25/2024 Elizabethtown W 5-4 33 5 9 5 1 0 0 7 2 3 0 0 0 1 0 5 27 12 1 .273
2/25/2024 Elizabethtown W 11-9 35 11 14 10 3 0 0 6 0 2 0 2 1 0 1 4 27 10 2 .400
2/28/2024 vs Cabrini W 6-2 28 6 10 6 3 0 2 1 0 0 0 0 0 1 0 6 21 8 0 .357
2/28/2024 vs Cabrini W 20-18 29 20 13 19 3 2 1 10 1 1 0 4 0 2 0 4 20 4 7 .448
2/29/2024 vs Keystone W 6-3 35 6 13 6 3 0 0 4 0 0 1 2 0 3 0 3 27 13 0 .371
3/1/2024 vs Hanover L 0-4 29 0 3 0 1 0 0 1 0 0 0 0 0 0 0 11 27 15 2 .103
3/5/2024 Mary Baldwin W 15-4 34 15 16 15 3 0 2 6 0 2 0 2 1 1 0 7 24 9 2 .471
3/10/2024 Lynchburg W 7-6 34 7 9 5 1 0 0 4 0 1 0 4 1 2 1 8 30 8 0 .265
3/10/2024 Lynchburg L 4-12 33 4 6 4 1 0 0 6 0 0 0 0 0 0 1 8 27 10 5 .182
3/12/2024 at Mary Washington L 0-6 30 0 4 0 2 0 0 6 0 0 0 0 0 0 0 11 24 10 1 .133
3/13/2024 Mary Baldwin W 14-5 41 14 17 13 2 0 0 6 0 6 1 4 0 2 0 3 26 10 1 .415
3/16/2024 at Averett W 9-2 42 9 18 9 0 0 0 6 0 3 0 3 0 0 1 3 27 9 0 .429
3/16/2024 at Averett W 8-1 42 8 17 6 4 1 0 2 0 2 0 0 1 1 0 8 27 8 0 .405
3/21/2024 at Shenandoah L 4-18 34 4 10 4 2 0 0 3 0 0 0 0 0 0 3 5 24 7 4 .294
3/24/2024 Va. Wesleyan L 6-7 34 6 8 6 3 0 0 2 0 1 0 0 1 1 0 7 27 12 3 .235
3/24/2024 Va. Wesleyan L 3-17 33 3 7 3 2 0 0 5 0 1 0 3 0 0 1 11 27 11 7 .212
3/26/2024 at Washington and Lee W 10-7 37 10 12 9 5 0 0 8 0 1 2 4 0 0 0 7 27 13 2 .324
3/27/2024 Mary Washington W 5-4 43 5 13 5 1 0 0 5 1 1 0 0 2 0 0 11 33 21 1 .302
3/30/2024 Ferrum W 9-1 34 9 14 8 3 0 0 4 1 1 1 0 1 2 0 8 27 6 5 .412
3/30/2024 Ferrum W 23-9 47 23 25 23 4 1 1 8 0 1 0 3 0 1 1 7 27 16 2 .532
4/3/2024 East. Mennonite W 7-4 30 7 8 5 3 0 0 4 0 0 0 2 1 1 1 6 27 12 0 .267
4/6/2024 at Randolph-Macon L 5-6 36 5 12 5 2 0 0 5 0 4 0 0 0 1 2 9 26 8 3 .333
4/6/2024 at Randolph-Macon W 13-12 40 13 13 13 1 0 2 9 0 6 0 1 0 1 0 9 27 7 2 .325
4/9/2024 Shenandoah L 5-6 34 5 11 4 1 0 1 7 0 0 0 0 2 0 2 6 27 14 2 .324
4/13/2024 at Roanoke L 5-6 40 5 11 5 2 0 1 2 0 2 0 2 1 0 0 6 28 9 2 .275
4/13/2024 at Roanoke W 6-4 37 6 14 6 5 0 1 2 0 3 2 3 1 0 1 6 27 17 1 .378
4/17/2024 at East. Mennonite W 19-10 39 19 16 18 2 1 2 11 1 2 1 1 2 2 0 9 27 9 2 .410
4/20/2024 Guilford L 0-3 30 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 27 5 1 .067
4/20/2024 Guilford W 5-2 35 5 10 5 3 0 1 2 0 2 0 2 1 0 0 8 27 11 1 .286
4/23/2024 Washington and Lee W 4-1 33 4 10 4 2 0 0 3 0 2 0 0 1 0 0 8 27 13 0 .303
4/27/2024 at Hampden-Sydney W 5-3 36 5 10 4 1 1 1 5 0 2 1 0 1 0 0 7 27 11 0 .278
4/27/2024 at Hampden-Sydney L 4-10 34 4 8 4 1 1 0 6 0 1 0 4 0 0 1 8 24 6 1 .235
5/3/2024 at Lynchburg L 4-9 31 4 6 4 0 0 0 6 0 1 1 0 0 1 0 9 24 6 2 .194
5/3/2024 at Lynchburg L 2-5 35 2 9 2 2 0 0 1 0 0 0 1 1 0 0 6 24 10 0 .257
Total 302-263 1430 302 440 283 88 8 20 211 7 58 14 50 23 26 19 306 1073 415 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at N.C. Wesleyan W 3-2 9.0 3 2 2 6 10 0 0 1 2 0 0 0 1 0 0 2.00
2/10/2024 at N.C. Wesleyan L 8-9 9.1 12 9 9 2 10 3 0 1 1 0 3 0 1 1 0 8.68
2/17/2024 DeSales L 9-13 9.0 15 13 9 7 12 5 1 1 2 0 2 1 1 2 0 9.00
2/18/2024 DeSales L 3-6 7.0 11 6 4 4 4 1 2 0 2 0 0 0 1 3 0 5.14
2/18/2024 DeSales W 7-3 7.0 6 3 3 1 5 1 0 0 1 0 2 0 2 3 0 3.86
2/20/2024 at Chris. Newport W 7-4 9.0 9 4 2 3 10 1 0 0 1 0 0 0 3 3 0 2.00
2/24/2024 Gettysburg W 16-6 9.0 9 6 4 2 13 1 1 0 3 0 0 0 4 3 0 4.00
2/25/2024 Elizabethtown W 5-4 9.0 10 4 4 1 8 1 0 1 2 0 0 0 5 3 0 4.00
2/25/2024 Elizabethtown W 11-9 9.0 11 9 4 4 5 2 0 1 0 0 5 0 6 3 0 4.00
2/28/2024 vs Cabrini W 6-2 7.0 5 2 2 2 4 1 1 0 2 0 2 0 7 3 0 2.57
2/28/2024 vs Cabrini W 20-18 7.0 11 18 14 11 4 0 1 0 5 0 2 0 8 3 0 18.00
2/29/2024 vs Keystone W 6-3 9.0 9 3 3 4 7 3 0 1 0 0 1 0 9 3 0 3.00
3/1/2024 vs Hanover L 0-4 9.0 9 4 3 1 4 2 1 0 0 0 0 0 9 4 0 3.00
3/5/2024 Mary Baldwin W 15-4 8.0 10 4 3 1 3 3 0 0 0 0 1 0 10 4 0 3.38
3/10/2024 Lynchburg W 7-6 10.0 14 6 6 6 7 3 0 1 2 0 1 0 11 4 0 5.40
3/10/2024 Lynchburg L 4-12 9.0 16 12 7 1 6 3 0 2 0 0 3 0 11 5 0 7.00
3/12/2024 at Mary Washington L 0-6 8.0 9 6 5 1 3 1 0 0 2 1 3 0 11 6 0 5.63
3/13/2024 Mary Baldwin W 14-5 9.0 11 5 4 3 7 1 0 1 1 0 2 0 12 6 0 4.00
3/16/2024 at Averett W 9-2 9.0 10 2 2 3 7 2 0 0 0 0 3 0 13 6 0 2.00
3/16/2024 at Averett W 8-1 9.0 7 1 1 3 12 2 0 0 0 0 1 0 14 6 0 1.00
3/21/2024 at Shenandoah L 4-18 8.0 21 18 18 4 6 4 1 3 0 1 3 0 14 7 0 20.25
3/24/2024 Va. Wesleyan L 6-7 9.0 11 7 7 3 7 3 0 0 3 0 1 0 14 8 0 7.00
3/24/2024 Va. Wesleyan L 3-17 9.0 19 17 8 7 7 3 1 1 1 0 1 0 14 9 0 8.00
3/26/2024 at Washington and Lee W 10-7 9.0 12 7 6 2 8 2 0 0 2 0 6 0 15 9 0 6.00
3/27/2024 Mary Washington W 5-4 11.0 12 4 3 4 7 4 0 0 3 0 2 0 16 9 0 2.45
3/30/2024 Ferrum W 9-1 9.0 6 1 1 2 7 1 0 0 0 0 0 0 17 9 0 1.00
3/30/2024 Ferrum W 23-9 9.0 15 9 6 1 6 2 1 1 1 1 1 0 18 9 0 6.00
4/3/2024 East. Mennonite W 7-4 9.0 5 4 4 2 7 2 0 1 0 0 0 0 19 9 0 4.00
4/6/2024 at Randolph-Macon L 5-6 8.2 6 6 3 6 9 1 0 0 5 1 2 0 19 10 0 3.12
4/6/2024 at Randolph-Macon W 13-12 9.0 13 12 12 7 12 3 1 1 4 0 5 0 20 10 0 12.00
4/9/2024 Shenandoah L 5-6 9.0 9 6 4 5 4 3 0 0 1 0 1 1 20 11 0 4.00
4/13/2024 at Roanoke L 5-6 9.1 11 6 6 2 5 4 0 1 1 0 0 0 20 12 0 5.79
4/13/2024 at Roanoke W 6-4 9.0 12 4 4 3 3 1 0 0 0 0 2 0 21 12 0 4.00
4/17/2024 at East. Mennonite W 19-10 9.0 10 10 8 4 3 2 0 0 0 0 3 0 22 12 0 8.00
4/20/2024 Guilford L 0-3 9.0 4 3 2 3 5 1 0 1 2 0 0 0 22 13 0 2.00
4/20/2024 Guilford W 5-2 9.0 7 2 0 0 7 0 0 1 0 0 0 0 23 13 0 0.00
4/23/2024 Washington and Lee W 4-1 9.0 4 1 1 5 7 0 0 0 1 0 1 0 24 13 0 1.00
4/27/2024 at Hampden-Sydney W 5-3 9.0 9 3 3 1 2 1 1 0 0 0 3 0 25 13 0 3.00
4/27/2024 at Hampden-Sydney L 4-10 8.0 13 10 8 3 6 2 0 0 1 0 2 0 25 14 0 9.00
5/3/2024 at Lynchburg L 4-9 8.0 10 9 4 2 4 2 1 0 1 1 3 1 25 15 0 4.50
5/3/2024 at Lynchburg L 2-5 8.0 9 5 5 2 9 0 2 0 1 0 2 0 25 16 0 5.63
Total 302-263 358.1 415 263 204 134 272 77 15 20 53 5 69 3 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Ferrum (3/30/2024)
RUNS SCORED 23 Ferrum (3/30/2024)
HITS 25 Ferrum (3/30/2024)
RBIS 23 Ferrum (3/30/2024)
DOUBLES 5 Washington and Lee (3/26/2024); Roanoke (4/13/2024)
TRIPLES 2 Cabrini (2/28/2024)
HOME RUNS 2 Mary Baldwin (3/5/2024); Cabrini (2/28/2024); Randolph-Macon (4/6/2024); East. Mennonite (4/17/2024)
WALKS 15 Gettysburg (2/24/2024)
STRIKEOUTS 19 N.C. Wesleyan (2/9/2024)
SAC HITS 2 Mary Washington (3/27/2024); Shenandoah (4/9/2024); East. Mennonite (4/17/2024)
SAC FLIES 3 Keystone (2/29/2024)
STOLEN BASES 6 Mary Baldwin (3/13/2024); Randolph-Macon (4/6/2024)
