Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025 Field Hockey Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Shots
Goals 32 31
Goals Per Game 1.78 1.72
Shots 208 248
Shots Per Game 11.6 13.8
Shots Percentage 0.154 0.125
Shots On Goal 118-208 149-248
Shots On Goal Percentage 0.567 0.601
Penalties
Green Cards 1 14
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 14 18
Saves 119 86
Fouls 542 679
Penalty Corners 107 125
Penalty Strokes: Goals-Attempts 1-2 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Amberger, Kylie 24Amberger, Kylie 18 17 5 5 15 26 0.192 13 0.500 0-0-0 3 0-0 0
17 Best, Mollie 17Best, Mollie 18 18 5 0 10 17 0.294 12 0.706 0-1-0 1 0-0 1
6 Klingler, Carynn 6Klingler, Carynn 18 18 2 3 7 51 0.039 22 0.431 0-0-0 0 0-1 0
20 Buckles, Jade 20Buckles, Jade 17 17 2 2 6 10 0.200 7 0.700 0-0-0 0 1-1 1
9 Francis, Lexi 9Francis, Lexi 17 8 3 0 6 22 0.136 14 0.636 0-0-0 0 0-0 0
10 Just, Autumn 10Just, Autumn 18 5 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 0
4 Mundhenk, Abigail 4Mundhenk, Abigail 17 3 3 0 6 7 0.429 5 0.714 0-0-0 1 0-0 0
22 Watson, Maylynn 22Watson, Maylynn 18 6 2 2 6 13 0.154 10 0.769 0-0-0 0 0-0 0
15 Ohleger, Olivia 15Ohleger, Olivia 17 10 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
8 Grell, Casey 8Grell, Casey 18 17 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
5 Stock, Natalie 5Stock, Natalie 18 10 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 0
13 Dickinson, Emily 13Dickinson, Emily 6 0 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
16 Lesnik, Sara 16Lesnik, Sara 9 1 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
1 Parker, Kiley 1Parker, Kiley 17 7 1 0 2 11 0.091 3 0.273 1-0-0 1 0-0 0
11 Buckley, Mackenzie 11Buckley, Mackenzie 12 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Chandler, Riley 2Chandler, Riley 18 18 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
12 Joseph, Destiny 12Joseph, Destiny 15 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
21 Lindley, Carly 21Lindley, Carly 17 8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
33 Miller, Madalyn 33Miller, Madalyn 18 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
75 Nau, Ashley 75Nau, Ashley 18 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wilson, Josie 19Wilson, Josie 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 32 14 78 207 0.155 117 0.565 1-1-0 8 1-2 6
Opponent 18 - 30 18 78 247 0.121 148 0.599 14-0-0 9 1-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Miller, Madalyn 33Miller, Madalyn 18 3 575:33 17 1.77 64 0.790 4 4 0 0 92
75 Nau, Ashley 75Nau, Ashley 18 15 540:00 13 1.44 49 0.790 2 4 0 0 65
Total 18 - 1115:33 30 1.61 113 0.790 6 8 0 7 157
Opponents 18 - 1100:33 32 1.74 81 0.717 4 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Amberger, Kylie 24Amberger, Kylie 9 9 3 2 8 12 0.250 7 0.583 0-0-0 2 0-0 0
20 Buckles, Jade 20Buckles, Jade 9 9 2 2 6 9 0.222 6 0.667 0-0-0 0 1-1 0
17 Best, Mollie 17Best, Mollie 9 9 2 0 4 10 0.200 7 0.700 0-1-0 0 0-0 0
9 Francis, Lexi 9Francis, Lexi 9 6 2 0 4 13 0.154 8 0.615 0-0-0 0 0-0 0
15 Ohleger, Olivia 15Ohleger, Olivia 8 3 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
6 Klingler, Carynn 6Klingler, Carynn 9 9 1 1 3 28 0.036 9 0.321 0-0-0 0 0-0 0
5 Stock, Natalie 5Stock, Natalie 9 7 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 0
22 Watson, Maylynn 22Watson, Maylynn 9 2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
8 Grell, Casey 8Grell, Casey 9 8 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
10 Just, Autumn 10Just, Autumn 9 3 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
16 Lesnik, Sara 16Lesnik, Sara 4 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
4 Mundhenk, Abigail 4Mundhenk, Abigail 8 1 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
11 Buckley, Mackenzie 11Buckley, Mackenzie 7 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Chandler, Riley 2Chandler, Riley 9 9 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
13 Dickinson, Emily 13Dickinson, Emily 3 0 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Joseph, Destiny 12Joseph, Destiny 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
21 Lindley, Carly 21Lindley, Carly 8 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Miller, Madalyn 33Miller, Madalyn 9 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
75 Nau, Ashley 75Nau, Ashley 9 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Parker, Kiley 1Parker, Kiley 8 3 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
19 Wilson, Josie 19Wilson, Josie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 18 7 43 126 0.143 68 0.540 1-1-0 4 1-1 3
Opponent 9 - 14 7 35 116 0.121 68 0.586 14-0-0 4 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Miller, Madalyn 33Miller, Madalyn 9 2 300:28 8 1.60 33 0.805 3 1 0 0 41
75 Nau, Ashley 75Nau, Ashley 9 7 270:00 6 1.33 18 0.750 1 2 0 0 24
Total 9 - 570:28 14 1.47 51 0.785 4 3 0 4 65
Opponents 9 - 570:28 18 1.89 48 0.727 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Chris. Newport L 0-6 (0-1) 393
9/3/2025 vs Mary Washington L 1-2 (0-2) 205 Carynn Klingler (1)
9/6/2025 at St. Mary's (Md.) L 1-2 (0-3) 134 Abigail Mundhenk (1)
9/7/2025 vs Sewanee L 1-2 (0-3) 0 Abigail Mundhenk (0)
9/10/2025 vs Catholic W 2-0 (1-4) 317 Mollie Best (0)
Autumn Just (0) (Kylie Amberger)
9/20/2025 at DePauw W 4-2 (2-4) 41 Kiley Parker (0) (Kylie Amberger)
Lexi Francis (0)
Mollie Best (0)
Maylynn Watson (0) (Casey Grell)
9/21/2025 at Centre W 1-0 (3-4) 119 Kylie Amberger (0)
9/24/2025 at Gettysburg L 0-2 (3-5) 55
10/4/2025 at Roanoke W 1-0 (4-5, 1-0) 1-0 87 Natalie Stock (0)
10/8/2025 at Shenandoah L 1-2 (4-6, 1-1) 1-1 0 Mollie Best (3) (Natalie Stock)
10/10/2025 vs Va. Wesleyan W 2-0 (5-6, 2-1) 2-1 123 Kylie Amberger (0) (Maylynn Watson)
Carynn Klingler (0) (Jade Buckles)
10/15/2025 vs East. Mennonite W 6-0 (6-6, 3-1) 3-1 59 Kylie Amberger (0)
Casey Grell (0) (Jade Buckles)
Olivia Ohleger (0)
Olivia Ohleger (0)
Sara Lesnik (0)
Jade Buckles (0)
10/18/2025 at Lynchburg L 1-7 (6-7, 3-2) 3-2 246 Kylie Amberger (0)
10/22/2025 at Randolph-Macon L 2-3 (6-7, 3-2) 3-2 180 Autumn Just (0) (Kylie Amberger)
Lexi Francis (0)
10/25/2025 vs Meredith W 4-0 (8-8) 0 Autumn Just (0) (Kylie Amberger)
Mollie Best (0) (Carynn Klingler)
Kylie Amberger (0) (Carynn Klingler)
Emily Dickinson (0) (Maylynn Watson)
10/29/2025 vs Sweet Briar W 5-0 (8-8, 4-3) 4-3 51 Abigail Mundhenk (3) (Kylie Amberger)
Jade Buckles (1)
Maylynn Watson (2) (Carynn Klingler)
Mollie Best (5)
Lexi Francis (3)
11/1/2025 vs Washington and Lee L 0-2 (8-9, 4-4) 4-4 58
11/4/2025 at Randolph-Macon L 0-1 (8-10, 4-5) 4-5 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Chris. Newport 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9/3/2025 vs Mary Washington 1-2 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 2
9/6/2025 at St. Mary's (Md.) 1-2 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 0
9/7/2025 vs Sewanee 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 0
9/10/2025 vs Catholic 2-0 2 1 5 16 0.125 11 0.688 0-0-0 1 0-1 1
9/20/2025 at DePauw 4-2 4 2 10 15 0.267 8 0.533 0-0-0 1 0-0 0
9/21/2025 at Centre 1-0 1 0 2 10 0.100 5 0.500 0-0-0 1 0-0 0
9/24/2025 at Gettysburg 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/4/2025 at Roanoke 1-0 1 0 2 12 0.083 6 0.500 0-0-0 1 0-0 0
10/8/2025 at Shenandoah 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
10/10/2025 vs Va. Wesleyan 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 0
10/15/2025 vs East. Mennonite 6-0 6 1 13 32 0.188 18 0.563 0-0-0 1 1-1 0
10/18/2025 at Lynchburg 1-7 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
10/22/2025 at Randolph-Macon 2-3 2 1 5 21 0.095 12 0.571 0-0-0 0 0-0 1
10/25/2025 vs Meredith 4-0 4 4 12 12 0.333 9 0.750 0-0-0 1 0-0 0
10/29/2025 vs Sweet Briar 5-0 5 2 12 29 0.172 16 0.552 0-0-0 1 0-0 0
11/1/2025 vs Washington and Lee 0-2 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 2
11/4/2025 at Randolph-Macon 0-1 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
Total 32-31 32 14 78 208 0.154 118 0.567 1-1-0 8 1-2 6
Opponent - 30 18 78 248 0.121 149 0.601 14-0-0 10 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Chris. Newport 0-6 60:00 6 6.00 19 0.760 0 1 0 0 33
9/3/2025 Mary Washington 1-2 61:47 2 3.94 10 0.833 0 1 0 0 12
9/6/2025 St. Mary's (Md.) 1-2 60:00 2 3.30 8 0.800 0 1 0 0 10
9/7/2025 Sewanee 1-2 63:18 2 2.94 1 0.333 0 1 0 0 3
9/10/2025 Catholic 2-0 60:00 0 2.36 4 1.000 1 0 0 1 4
9/20/2025 DePauw 4-2 60:00 2 2.30 2 0.500 1 0 0 0 4
9/21/2025 Centre 1-0 60:00 0 1.98 6 1.000 1 0 0 1 6
9/24/2025 Gettysburg 0-2 60:00 2 1.98 9 0.818 0 1 0 0 17
10/4/2025 Roanoke 1-0 70:31 0 1.73 8 1.000 1 0 0 1 8
10/8/2025 Shenandoah 1-2 60:00 2 1.75 8 0.800 0 1 0 0 10
10/10/2025 Va. Wesleyan 2-0 60:00 0 1.60 4 1.000 1 0 0 1 4
10/15/2025 East. Mennonite 6-0 60:00 0 1.47 0 0.00 1 0 0 1 0
10/18/2025 Lynchburg 1-7 60:00 7 1.89 10 0.588 0 1 0 0 17
10/22/2025 Randolph-Macon 2-3 80:00 2 1.85 8 0.800 0 1 0 0 10
10/25/2025 Meredith 4-0 60:00 0 1.73 3 1.000 1 0 0 1 3
10/29/2025 Sweet Briar 5-0 60:00 0 1.63 0 0.00 1 0 0 1 0
11/1/2025 Washington and Lee 0-2 60:00 2 1.65 9 0.818 0 1 0 0 11
11/4/2025 Randolph-Macon 0-1 59:57 1 1.61 4 0.800 0 1 0 0 5
Totals - 1113 30 1.61 113 0.790 8 10 0 7 157
Opponent - 1100:33 32 1.74 81 0.717 10 8 0 4 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Chris. Newport 6-0 6 6 18 34 0.176 25 0.735 2-0-0 1 0-1 0
9/3/2025 Mary Washington 2-1 2 1 5 24 0.083 14 0.583 0-0-0 1 0-1 0
9/6/2025 St. Mary's (Md.) 2-1 2 2 6 16 0.125 10 0.625 1-0-0 1 0-0 1
9/7/2025 Sewanee 2-1 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 0
9/10/2025 Catholic 0-2 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
9/20/2025 DePauw 2-4 2 1 5 11 0.182 4 0.364 0-0-0 0 0-0 1
9/21/2025 Centre 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-1 0
9/24/2025 Gettysburg 2-0 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 0
10/4/2025 Roanoke 0-1 0 0 0 11 0.000 8 0.727 2-0-0 0 0-0 1
10/8/2025 Shenandoah 2-1 2 0 4 19 0.105 10 0.526 1-0-0 1 1-1 0
10/10/2025 Va. Wesleyan 0-2 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 0
10/15/2025 East. Mennonite 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/18/2025 Lynchburg 7-1 7 2 16 22 0.318 17 0.773 2-0-0 1 0-0 0
10/22/2025 Randolph-Macon 3-2 2 3 7 24 0.083 11 0.458 3-0-0 1 0-0 1
10/25/2025 Meredith 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
10/29/2025 Sweet Briar 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11/1/2025 Washington and Lee 2-0 2 1 5 20 0.100 13 0.650 0-0-0 1 0-0 0
11/4/2025 Randolph-Macon 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 0
Total 31-32 30 18 78 248 0.121 149 0.601 14-0-0 10 1-4 5
Bridgewater (Va.) - 32 14 78 208 0.154 118 0.567 1-1-0 8 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Chris. Newport 6-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/3/2025 Mary Washington 2-1 61:47 1 0.49 0 0.000 1 0 0 0 1
9/6/2025 St. Mary's (Md.) 2-1 60:00 1 0.66 8 0.889 1 0 0 0 9
9/7/2025 Sewanee 2-1 63:18 1 0.73 4 0.800 1 0 0 0 5
9/10/2025 Catholic 0-2 60:00 2 0.98 9 0.818 0 1 0 0 11
9/20/2025 DePauw 2-4 45:00 4 1.54 3 0.429 0 1 0 0 7
9/21/2025 Centre 0-1 60:00 1 1.46 4 0.800 0 1 0 0 5
9/24/2025 Gettysburg 2-0 60:00 0 1.28 0 0.00 1 0 0 1 0
10/4/2025 Roanoke 0-1 70:31 1 1.22 4 0.800 0 1 0 0 5
10/8/2025 Shenandoah 2-1 60:00 1 1.20 3 0.750 1 0 0 0 4
10/10/2025 Va. Wesleyan 0-2 60:00 2 1.27 8 0.800 0 1 0 0 10
10/15/2025 East. Mennonite 0-6 60:00 6 1.67 12 0.667 0 1 0 0 18
10/18/2025 Lynchburg 7-1 60:00 1 1.61 0 0.000 1 0 0 0 1
10/22/2025 Randolph-Macon 3-2 80:00 2 1.60 9 0.818 1 0 0 0 11
10/25/2025 Meredith 0-4 60:00 4 1.76 5 0.556 0 1 0 0 9
10/29/2025 Sweet Briar 0-5 60:00 5 1.96 10 0.667 0 1 0 0 15
11/1/2025 Washington and Lee 2-0 60:00 0 1.85 0 0.00 1 0 0 1 0
11/4/2025 Randolph-Macon 1-0 59:57 0 1.74 2 1.000 1 0 0 1 2
Totals - 1098 32 1.74 81 0.717 10 8 0 4 114
Bridgewater (Va.) - 1115:33 30 1.61 113 0.790 8 10 0 7 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Chris. Newport 0-6 0/6 0/6 1/34 0/25 1/10 0/2 0/0 0/0
9/3/2025 vs Mary Washington 1-2 1/2 0/1 1/24 1/14 1/6 0/0 0/0 0/0
9/6/2025 at St. Mary's (Md.) 1-2 1/2 0/2 12/16 10/10 10/14 0/1 0/0 0/0
9/7/2025 vs Sewanee 1-2 1/2 0/0 14/7 5/3 9/4 1/0 0/0 0/0
9/10/2025 vs Catholic 2-0 2/0 1/0 16/6 11/5 3/7 0/1 0/0 0/0
9/20/2025 at DePauw 4-2 4/2 2/1 15/11 8/4 8/4 0/0 0/0 0/0
9/21/2025 at Centre 1-0 1/0 0/0 10/12 5/6 7/9 0/0 0/0 0/0
9/24/2025 at Gettysburg 0-2 0/2 0/1 0/17 0/11 1/12 0/0 0/0 0/0
10/4/2025 at Roanoke 1-0 1/0 0/0 12/11 6/8 6/2 0/2 0/0 0/0
10/8/2025 at Shenandoah 1-2 1/2 1/0 9/19 4/10 1/6 0/1 0/0 0/0
10/10/2025 vs Va. Wesleyan 2-0 2/0 2/0 15/11 10/4 7/4 0/0 0/0 0/0
10/15/2025 vs East. Mennonite 6-0 6/0 1/0 32/0 18/0 17/1 0/0 0/0 0/0
10/18/2025 at Lynchburg 1-7 1/7 0/2 2/22 1/17 2/12 0/2 0/0 0/0
10/22/2025 at Randolph-Macon 2-3 2/2 1/3 21/24 12/11 8/9 0/3 0/0 0/0
10/25/2025 vs Meredith 4-0 4/0 4/0 12/5 9/3 7/4 0/1 0/0 0/0
10/29/2025 vs Sweet Briar 5-0 5/0 2/0 29/0 16/0 12/0 0/0 0/0 0/0
11/1/2025 vs Washington and Lee 0-2 0/2 0/1 3/20 0/13 3/12 0/0 0/0 0/0
11/4/2025 at Randolph-Macon 0-1 0/1 0/1 4/9 2/5 4/9 0/1 1/0 0/0
Totals 32/30 14/18 208/248 118/149 107/125 1/14 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 East. Mennonite (10/15/2025)
GOALS 6 East. Mennonite (10/15/2025)
ASSISTS 4 Meredith (10/25/2025)
SHOTS 32 East. Mennonite (10/15/2025)
SHOTS ON GOAL 18 East. Mennonite (10/15/2025)
SAVES 19 Chris. Newport (8/29/2025)
FOULS 56 Catholic (9/10/2025)
PENALTY CORNERS 17 East. Mennonite (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Chris. Newport (8/29/2025)
GOALS 7 Lynchburg (10/18/2025)
ASSISTS 6 Chris. Newport (8/29/2025)
SHOTS 34 Chris. Newport (8/29/2025)
SHOTS ON GOAL 25 Chris. Newport (8/29/2025)
SAVES 12 East. Mennonite (10/15/2025)
FOULS 67 Sewanee (9/7/2025)
PENALTY CORNERS 14 St. Mary's (Md.) (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (9/3/2025)
St. Mary's (Md.) (9/6/2025)
Sewanee (9/7/2025)
Centre (9/21/2025)
Roanoke (10/4/2025)
Lynchburg (10/18/2025)
GOALS 1 Mary Washington (9/3/2025)
St. Mary's (Md.) (9/6/2025)
Sewanee (9/7/2025)
Centre (9/21/2025)
Roanoke (10/4/2025)
Shenandoah (10/8/2025)
Lynchburg (10/18/2025)
ASSISTS 1 Catholic (9/10/2025)
Shenandoah (10/8/2025)
East. Mennonite (10/15/2025)
Randolph-Macon (10/22/2025)
SHOTS 1 Chris. Newport (8/29/2025)
Mary Washington (9/3/2025)
SHOTS ON GOAL 1 Mary Washington (9/3/2025)
Lynchburg (10/18/2025)
SAVES 1 Sewanee (9/7/2025)
FOULS 16 Lynchburg (10/18/2025)
PENALTY CORNERS 1 Chris. Newport (8/29/2025)
Mary Washington (9/3/2025)
Gettysburg (9/24/2025)
Shenandoah (10/8/2025)
Lynchburg (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Randolph-Macon (11/4/2025)
GOALS 1 Randolph-Macon (11/4/2025)
ASSISTS 1 Mary Washington (9/3/2025)
DePauw (9/20/2025)
Gettysburg (9/24/2025)
Washington and Lee (11/1/2025)
Randolph-Macon (11/4/2025)
SHOTS 5 Meredith (10/25/2025)
SHOTS ON GOAL 3 Sewanee (9/7/2025)
Meredith (10/25/2025)
SAVES 2 Randolph-Macon (11/4/2025)
FOULS 26 DePauw (9/20/2025)
PENALTY CORNERS 1 East. Mennonite (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East. Mennonite (10/15/2025)
GOALS 2 East. Mennonite (10/15/2025)
ASSISTS 2 Meredith (10/25/2025)
SHOTS 7 Roanoke (10/4/2025)
SHOTS ON GOAL 4 Va. Wesleyan (10/10/2025)
Sweet Briar (10/29/2025)
SAVES 10 Chris. Newport (8/29/2025)
FOULS 8 Catholic (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 East. Mennonite (10/15/2025)
GOALS 6 East. Mennonite (10/15/2025)
ASSISTS 4 Meredith (10/25/2025)
SHOTS 32 East. Mennonite (10/15/2025)
SHOTS ON GOAL 18 East. Mennonite (10/15/2025)
SAVES 19 Chris. Newport (8/29/2025)
FOULS 56 Catholic (9/10/2025)
PENALTY CORNERS 17 East. Mennonite (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Ohleger
East. Mennonite (10/15/2025)
GOALS 2 Olivia Ohleger
East. Mennonite (10/15/2025)
ASSISTS 2 Carynn Klingler
Meredith (10/25/2025)
SHOTS 7 Carynn Klingler
Roanoke (10/4/2025)
SHOTS ON GOAL 4 Kylie Amberger
Mollie Best
Va. Wesleyan (10/10/2025)
Sweet Briar (10/29/2025)
SAVES 10 Madalyn Miller
Chris. Newport (8/29/2025)
FOULS 8 Casey Grell
Catholic (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Amberger, Kylie 15
Best, Mollie 10
Klingler, Carynn 7
Buckles, Jade 6
Francis, Lexi 6
Team Leaders: Goals
Player High
Goals
Amberger, Kylie 5
Best, Mollie 5
Francis, Lexi 3
Just, Autumn 3
Mundhenk, Abigail 3
Team Leaders: Assists
Player High
Assists
Amberger, Kylie 5
Klingler, Carynn 3
Buckles, Jade 2
Watson, Maylynn 2
Grell, Casey 1
Team Leaders: Shots
Player High
Shots
Klingler, Carynn 51
Amberger, Kylie 26
Francis, Lexi 22
Best, Mollie 17
Watson, Maylynn 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klingler, Carynn 22
Francis, Lexi 14
Amberger, Kylie 13
Best, Mollie 12
Watson, Maylynn 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amberger, Kylie 3
Best, Mollie 1
Just, Autumn 1
Mundhenk, Abigail 1
Stock, Natalie 1