Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Field Hockey Cumulative Statistics

Team (9-10, 3-5)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Shots
Goals 29 26
Goals Per Game 1.53 1.37
Shots 242 245
Shots Per Game 12.7 12.9
Shots Percentage 0.120 0.106
Shots On Goal 137-242 147-245
Shots On Goal Percentage 0.566 0.600
Penalties
Green Cards 9 8
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 11 12
Saves 121 108
Fouls 529 506
Penalty Corners 122 133
Penalty Strokes: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Parker, Kiley 19 15 6 1 13 24 0.250 14 0.583 0-0-0 4 1-1 0
9 Francis, Lexi 19 19 4 0 8 33 0.121 19 0.576 0-0-0 1 0-0 0
22 Watson, Maylynn 17 8 4 0 8 27 0.148 22 0.815 1-0-0 2 0-0 0
3 Davis, Reese 18 16 3 1 7 16 0.188 12 0.750 0-0-0 0 0-0 0
17 Best, Mollie 19 19 2 2 6 48 0.042 25 0.521 1-0-0 0 0-0 1
5 Stock, Natalie 19 19 3 0 6 26 0.115 9 0.346 1-0-0 0 0-0 0
15 Ohleger, Olivia 19 19 2 0 4 8 0.250 4 0.500 0-0-0 1 1-1 2
13 Dickinson, Emily 18 1 1 1 3 10 0.100 8 0.800 1-0-0 1 0-0 0
7 Dismukes, Fallon 18 6 1 1 3 8 0.125 3 0.375 2-0-0 0 0-0 0
18 Best, Olivia 16 1 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Casey, Allison 10 0 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Craddock, Emi 15 0 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
8 Grell, Casey 18 18 1 0 2 11 0.091 7 0.636 1-0-0 0 1-1 1
16 Lesnik, Sara 14 1 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
21 Lindley, Carly 19 19 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
77 Adel, Rachel 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Beaudin, Molly 19 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Claypool, Chevelle 3 0 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
11 Cooper, Carly 7 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Hoyer, Ava 18 18 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
87 Khader, Thaleia 19 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wilson, Josie 15 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 19 - 29 11 69 240 0.121 137 0.571 9-0-0 9 3-3 5
Opponent 19 - 26 12 64 245 0.106 147 0.600 8-1-0 9 1-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Adel, Rachel 17 17 525:00 12 1.37 54 0.818 5 4 0 5 67
87 Khader, Thaleia 19 2 620:12 14 1.35 62 0.816 4 5 0 6 77
Total 19 - 1145:12 26 1.36 116 0.817 9 9 0 6 144
Opponents 19 - 1145:12 29 1.52 104 0.782 7 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Parker, Kiley 8 7 2 1 5 11 0.182 5 0.455 0-0-0 2 0-0 0
5 Stock, Natalie 8 8 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 0
22 Watson, Maylynn 8 2 2 0 4 14 0.143 9 0.643 1-0-0 1 0-0 0
17 Best, Mollie 8 8 1 1 3 15 0.067 9 0.600 1-0-0 0 0-0 1
3 Davis, Reese 8 7 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
18 Best, Olivia 7 1 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Casey, Allison 4 0 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Francis, Lexi 8 8 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 0
77 Adel, Rachel 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Beaudin, Molly 8 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Claypool, Chevelle 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Cooper, Carly 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Craddock, Emi 5 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 Dickinson, Emily 8 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Dismukes, Fallon 8 1 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
8 Grell, Casey 8 8 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 1
2 Hoyer, Ava 8 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
87 Khader, Thaleia 8 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Lesnik, Sara 8 1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
21 Lindley, Carly 8 8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
15 Ohleger, Olivia 8 8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 2
19 Wilson, Josie 6 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 8 - 9 7 25 95 0.095 48 0.505 9-0-0 3 0-0 4
Opponent 8 - 8 3 19 99 0.081 56 0.566 8-1-0 5 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Adel, Rachel 7 7 210:00 3 0.86 22 0.880 1 2 0 2 25
87 Khader, Thaleia 8 1 270:00 5 1.11 22 0.815 2 3 0 3 27
Total 8 - 480:00 8 1.00 44 0.846 3 5 0 3 52
Opponents 8 - 480:00 9 1.13 37 0.804 4 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Mary Washington L 0-2 (0-1) 250
9/5/2026 vs St. Mary's (Md.) W 1-0 (1-1) 0 Maylynn Watson (1)
9/9/2026 at Catholic W 1-0 (3-1) 65 Olivia Ohleger (1)
9/12/2026 at FDU-Florham W 6-0 (3-1) 205 Kiley Parker (0)
Fallon Dismukes (0)
Lexi Francis (0)
Olivia Ohleger (0) (Carly Lindley)
Kiley Parker (0)
Sara Lesnik (0)
9/16/2026 vs McDaniel W 2-1 (4-1) 76 Reese Davis (1) (Emily Dickinson)
Emily Dickinson (1)
9/20/2026 vs Gettysburg L 1-2 (4-2) 127 Emi Craddock (0)
9/23/2026 vs Chris. Newport L 0-4 (4-3) 156
9/26/2026 at Meredith W 5-2 (5-3) 198 Lexi Francis (0) (Mollie Best)
Maylynn Watson (0)
Lexi Francis (0) (Fallon Dismukes)
Casey Grell (0)
Reese Davis (0)
9/30/2026 at Elizabethtown L 1-3 (5-4) 85 Kiley Parker (0)
10/3/2026 at Sweet Briar W 3-0 (6-4, 1-0) 1-0 0 Maylynn Watson (0)
Natalie Stock (0) (Mollie Best)
Natalie Stock (0) (Reese Davis)
10/6/2026 vs Eastern W 3-2 (7-4) 103 Mollie Best (0)
Natalie Stock (0)
Kiley Parker (0)
10/10/2026 vs Lynchburg L 1-2 (7-5, 1-1) 1-1 0 Mollie Best (2) (Kiley Parker)
10/14/2026 at Batten University W 2-0 (8-5, 2-1) 2-1 167 Kiley Parker (0) (Olivia Best)
Lexi Francis (0)
10/17/2026 at Washington and Lee L 0-3 (8-6, 2-2) 2-2 263
10/21/2026 vs Shenandoah L 0-1 (8-7, 2-3) 2-3 87
10/23/2026 vs Roanoke L 0-1 (8-8, 2-4) 2-4 197
10/28/2026 vs Randolph-Macon L 0-1 (8-9, 2-5) 2-5 317
10/31/2026 at East. Mennonite W 3-0 (9-9, 3-5) 3-5 115 Kiley Parker (0) (Allison Casey)
Reese Davis (0) (Allison Casey)
Maylynn Watson (0) (Olivia Best)
11/3/2026 at Randolph-Macon L 0-2 (9-10, 3-5) 3-5 190

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 at Mary Washington 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
9/5/2026 vs St. Mary's (Md.) 1-0 1 0 2 13 0.077 6 0.462 3-0-0 1 0-0 0
9/9/2026 at Catholic 1-0 1 0 2 13 0.077 8 0.615 0-0-0 1 1-1 0
9/12/2026 at FDU-Florham 6-0 6 1 13 21 0.286 17 0.810 1-0-0 1 0-0 0
9/16/2026 vs McDaniel 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 0
9/20/2026 vs Gettysburg 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
9/23/2026 vs Chris. Newport 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/26/2026 at Meredith 5-2 5 2 12 33 0.152 20 0.606 1-0-0 1 1-1 1
9/30/2026 at Elizabethtown 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
10/3/2026 at Sweet Briar 3-0 3 2 8 23 0.130 12 0.522 0-0-0 1 0-0 0
10/6/2026 vs Eastern 3-2 3 0 6 31 0.097 17 0.548 0-0-0 1 1-1 0
10/10/2026 vs Lynchburg 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 1
10/14/2026 at Batten University 2-0 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 0
10/17/2026 at Washington and Lee 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10/21/2026 vs Shenandoah 0-1 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 1
10/23/2026 vs Roanoke 0-1 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 0
10/28/2026 vs Randolph-Macon 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
10/31/2026 at East. Mennonite 3-0 3 3 9 33 0.091 11 0.333 0-0-0 1 0-0 0
11/3/2026 at Randolph-Macon 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 29-26 29 11 69 242 0.120 137 0.566 9-0-0 9 3-3 5
Opponent - 26 12 64 245 0.106 147 0.600 8-1-0 10 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Mary Washington 0-2 60:00 2 2.00 12 0.857 0 1 0 0 16
9/5/2026 St. Mary's (Md.) 1-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/9/2026 Catholic 1-0 60:00 0 0.67 8 1.000 1 0 0 1 8
9/12/2026 FDU-Florham 6-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/16/2026 McDaniel 2-1 60:00 1 0.60 8 0.889 1 0 0 0 9
9/20/2026 Gettysburg 1-2 60:00 2 0.83 7 0.778 0 1 0 0 9
9/23/2026 Chris. Newport 0-4 60:00 4 1.29 6 0.600 0 1 0 0 10
9/26/2026 Meredith 5-2 60:00 2 1.38 4 0.667 1 0 0 0 6
9/30/2026 Elizabethtown 1-3 60:00 3 1.56 8 0.727 0 1 0 0 11
10/3/2026 Sweet Briar 3-0 60:00 0 1.40 0 0.00 1 0 0 1 0
10/6/2026 Eastern 3-2 65:12 2 1.44 3 0.600 1 0 0 0 5
10/10/2026 Lynchburg 1-2 60:00 2 1.49 13 0.867 0 1 0 0 15
10/14/2026 Batten University 2-0 60:00 0 1.38 2 1.000 1 0 0 1 2
10/17/2026 Washington and Lee 0-3 60:00 3 1.49 7 0.700 0 1 0 0 10
10/21/2026 Shenandoah 0-1 60:00 1 1.46 11 0.917 0 1 0 0 12
10/23/2026 Roanoke 0-1 60:00 1 1.43 5 0.833 0 1 0 0 6
10/28/2026 Randolph-Macon 0-1 60:00 1 1.40 5 0.833 0 1 0 0 6
10/31/2026 East. Mennonite 3-0 60:00 0 1.33 1 1.000 1 0 0 1 1
11/3/2026 Randolph-Macon 0-2 60:00 2 1.36 11 0.846 0 1 0 0 13
Totals - 1145 26 1.36 116 0.817 9 10 0 6 144
Opponent - 1145:12 29 1.52 104 0.782 10 9 0 7 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2026 Mary Washington 2-0 2 1 5 16 0.125 14 0.875 1-0-0 1 0-0 0
9/5/2026 St. Mary's (Md.) 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 1
9/9/2026 Catholic 0-1 0 0 0 12 0.000 8 0.667 0-0-0 0 0-0 0
9/12/2026 FDU-Florham 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 0
9/16/2026 McDaniel 1-2 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 0
9/20/2026 Gettysburg 2-1 2 0 4 18 0.111 9 0.500 1-0-0 1 0-0 1
9/23/2026 Chris. Newport 4-0 4 3 11 18 0.222 10 0.556 0-0-0 1 0-0 0
9/26/2026 Meredith 2-5 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 0
9/30/2026 Elizabethtown 3-1 3 3 9 23 0.130 11 0.478 1-0-0 1 0-1 0
10/3/2026 Sweet Briar 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/6/2026 Eastern 2-3 2 1 5 7 0.286 5 0.714 1-1-0 0 0-0 0
10/10/2026 Lynchburg 2-1 2 1 5 22 0.091 16 0.727 0-0-0 1 0-1 0
10/14/2026 Batten University 0-2 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
10/17/2026 Washington and Lee 3-0 3 1 7 32 0.094 12 0.375 0-0-0 1 1-1 0
10/21/2026 Shenandoah 1-0 1 0 2 18 0.056 13 0.722 0-0-0 1 0-0 1
10/23/2026 Roanoke 1-0 1 0 2 8 0.125 6 0.750 0-0-0 1 0-0 0
10/28/2026 Randolph-Macon 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 1
10/31/2026 East. Mennonite 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11/3/2026 Randolph-Macon 2-0 2 0 4 19 0.105 13 0.684 1-0-0 1 0-0 0
Total 26-29 26 12 64 245 0.106 147 0.600 8-1-0 10 1-3 4
Bridgewater (Va.) - 29 11 69 242 0.120 137 0.566 9-0-0 9 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Mary Washington 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 St. Mary's (Md.) 0-1 60:00 1 0.50 4 0.800 0 1 0 0 5
9/9/2026 Catholic 0-1 60:00 1 0.67 7 0.875 0 1 0 0 8
9/12/2026 FDU-Florham 0-6 60:00 6 2.00 11 0.647 0 1 0 0 17
9/16/2026 McDaniel 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/20/2026 Gettysburg 2-1 60:00 1 1.83 2 0.667 1 0 0 0 3
9/23/2026 Chris. Newport 4-0 60:00 0 1.57 1 1.000 1 0 0 1 1
9/26/2026 Meredith 2-5 60:00 5 2.00 15 0.750 0 1 0 0 20
9/30/2026 Elizabethtown 3-1 60:00 1 1.89 3 0.750 1 0 0 0 4
10/3/2026 Sweet Briar 0-3 60:00 3 2.00 9 0.750 0 1 0 0 12
10/6/2026 Eastern 2-3 65:12 3 2.07 14 0.824 0 1 0 0 17
10/10/2026 Lynchburg 2-1 60:00 1 1.99 3 0.750 1 0 0 0 4
10/14/2026 Batten University 0-2 60:00 2 1.99 5 0.714 0 1 0 0 7
10/17/2026 Washington and Lee 3-0 60:00 0 1.85 0 0.00 1 0 0 1 0
10/21/2026 Shenandoah 1-0 60:00 0 1.72 3 1.000 1 0 0 1 3
10/23/2026 Roanoke 1-0 60:00 0 1.62 6 1.000 1 0 0 1 6
10/28/2026 Randolph-Macon 1-0 60:00 0 1.52 3 1.000 1 0 0 1 3
10/31/2026 East. Mennonite 0-3 60:00 3 1.60 8 0.727 0 1 0 0 11
11/3/2026 Randolph-Macon 2-0 60:00 0 1.52 2 1.000 1 0 0 1 2
Totals - 1145 29 1.52 104 0.782 10 9 0 7 133
Bridgewater (Va.) - 1145:12 26 1.36 116 0.817 9 10 0 6 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Mary Washington 0-2 0/2 0/1 3/16 3/14 2/6 1/1 0/0 0/0
9/5/2026 vs St. Mary's (Md.) 1-0 1/0 0/0 13/5 6/2 11/6 3/1 0/0 0/0
9/9/2026 at Catholic 1-0 1/0 0/0 13/12 8/8 4/6 0/0 0/0 0/0
9/12/2026 at FDU-Florham 6-0 6/0 1/0 21/9 17/3 8/5 1/0 0/0 0/0
9/16/2026 vs McDaniel 2-1 2/1 1/0 13/11 7/9 6/7 0/0 0/0 0/0
9/20/2026 vs Gettysburg 1-2 1/2 0/0 7/18 4/9 8/8 0/1 0/0 0/0
9/23/2026 vs Chris. Newport 0-4 0/4 0/3 2/18 1/10 2/11 0/0 0/0 0/0
9/26/2026 at Meredith 5-2 5/2 2/1 33/8 20/7 11/2 1/0 0/0 0/0
9/30/2026 at Elizabethtown 1-3 1/3 0/3 8/23 4/11 5/15 0/1 0/0 0/0
10/3/2026 at Sweet Briar 3-0 3/0 2/0 23/1 12/0 9/0 0/0 0/0 0/0
10/6/2026 vs Eastern 3-2 3/2 0/1 31/7 17/5 15/7 0/1 0/1 0/0
10/10/2026 vs Lynchburg 1-2 1/2 1/1 7/22 4/16 4/14 0/0 0/0 0/0
10/14/2026 at Batten University 2-0 2/0 1/0 9/6 7/2 6/0 0/1 0/0 0/0
10/17/2026 at Washington and Lee 0-3 0/3 0/1 0/32 0/12 1/12 0/0 0/0 0/0
10/21/2026 vs Shenandoah 0-1 0/1 0/0 6/18 4/13 4/16 2/0 0/0 0/0
10/23/2026 vs Roanoke 0-1 0/1 0/0 10/8 6/6 5/2 1/0 0/0 0/0
10/28/2026 vs Randolph-Macon 0-1 0/1 0/1 7/11 4/6 2/7 0/1 0/0 0/0
10/31/2026 at East. Mennonite 3-0 3/0 3/0 33/1 11/1 19/0 0/0 0/0 0/0
11/3/2026 at Randolph-Macon 0-2 0/2 0/0 3/19 2/13 0/9 0/1 0/0 0/0
Totals 29/26 11/12 242/245 137/147 122/133 9/8 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 FDU-Florham (9/12/2026)
GOALS 6 FDU-Florham (9/12/2026)
ASSISTS 3 East. Mennonite (10/31/2026)
SHOTS 33 Meredith (9/26/2026)
East. Mennonite (10/31/2026)
SHOTS ON GOAL 20 Meredith (9/26/2026)
SAVES 13 Lynchburg (10/10/2026)
FOULS 48 Shenandoah (10/21/2026)
PENALTY CORNERS 19 East. Mennonite (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Chris. Newport (9/23/2026)
GOALS 4 Chris. Newport (9/23/2026)
ASSISTS 3 Chris. Newport (9/23/2026)
Elizabethtown (9/30/2026)
SHOTS 32 Washington and Lee (10/17/2026)
SHOTS ON GOAL 16 Lynchburg (10/10/2026)
SAVES 15 Meredith (9/26/2026)
FOULS 48 Randolph-Macon (10/28/2026)
PENALTY CORNERS 16 Shenandoah (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (Md.) (9/5/2026)
Catholic (9/9/2026)
Gettysburg (9/20/2026)
Elizabethtown (9/30/2026)
GOALS 1 St. Mary's (Md.) (9/5/2026)
Catholic (9/9/2026)
Gettysburg (9/20/2026)
Elizabethtown (9/30/2026)
Lynchburg (10/10/2026)
ASSISTS 1 FDU-Florham (9/12/2026)
McDaniel (9/16/2026)
Lynchburg (10/10/2026)
Batten University (10/14/2026)
SHOTS 2 Chris. Newport (9/23/2026)
SHOTS ON GOAL 1 Chris. Newport (9/23/2026)
SAVES 1 East. Mennonite (10/31/2026)
FOULS 4 Batten University (10/14/2026)
PENALTY CORNERS 1 Washington and Lee (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (9/16/2026)
Shenandoah (10/21/2026)
Roanoke (10/23/2026)
GOALS 1 McDaniel (9/16/2026)
Shenandoah (10/21/2026)
Roanoke (10/23/2026)
Randolph-Macon (10/28/2026)
ASSISTS 1 Mary Washington (9/1/2026)
Meredith (9/26/2026)
Eastern (10/6/2026)
Lynchburg (10/10/2026)
Washington and Lee (10/17/2026)
Randolph-Macon (10/28/2026)
SHOTS 1 St. Mary's (Md.) (9/5/2026)
Sweet Briar (10/3/2026)
East. Mennonite (10/31/2026)
SHOTS ON GOAL 1 East. Mennonite (10/31/2026)
SAVES 1 Chris. Newport (9/23/2026)
FOULS 2 Batten University (10/14/2026)
PENALTY CORNERS 2 Meredith (9/26/2026)
Roanoke (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 FDU-Florham (9/12/2026)
Meredith (9/26/2026)
Sweet Briar (10/3/2026)
GOALS 2 FDU-Florham (9/12/2026)
Meredith (9/26/2026)
Sweet Briar (10/3/2026)
ASSISTS 2 East. Mennonite (10/31/2026)
SHOTS 11 Eastern (10/6/2026)
SHOTS ON GOAL 5 Meredith (9/26/2026)
Eastern (10/6/2026)
SAVES 11 Randolph-Macon (11/3/2026)
FOULS 10 Shenandoah (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 FDU-Florham (9/12/2026)
GOALS 6 FDU-Florham (9/12/2026)
ASSISTS 3 East. Mennonite (10/31/2026)
SHOTS 33 Meredith (9/26/2026)
East. Mennonite (10/31/2026)
SHOTS ON GOAL 20 Meredith (9/26/2026)
SAVES 13 Lynchburg (10/10/2026)
FOULS 48 Shenandoah (10/21/2026)
PENALTY CORNERS 19 East. Mennonite (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kiley Parker
Lexi Francis
Natalie Stock
FDU-Florham (9/12/2026)
Meredith (9/26/2026)
Sweet Briar (10/3/2026)
GOALS 2 Kiley Parker
Lexi Francis
Natalie Stock
FDU-Florham (9/12/2026)
Meredith (9/26/2026)
Sweet Briar (10/3/2026)
ASSISTS 2 Allison Casey
East. Mennonite (10/31/2026)
SHOTS 11 Mollie Best
Eastern (10/6/2026)
SHOTS ON GOAL 5 Reese Davis
Mollie Best
Meredith (9/26/2026)
Eastern (10/6/2026)
SAVES 11 Rachel Adel
Randolph-Macon (11/3/2026)
FOULS 10 Mollie Best
Shenandoah (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Parker, Kiley 13
Francis, Lexi 8
Watson, Maylynn 8
Davis, Reese 7
Best, Mollie 6
Team Leaders: Goals
Player High
Goals
Parker, Kiley 6
Francis, Lexi 4
Watson, Maylynn 4
Davis, Reese 3
Stock, Natalie 3
Team Leaders: Assists
Player High
Assists
Best, Mollie 2
Best, Olivia 2
Casey, Allison 2
Parker, Kiley 1
Davis, Reese 1
Team Leaders: Shots
Player High
Shots
Best, Mollie 48
Francis, Lexi 33
Watson, Maylynn 27
Stock, Natalie 26
Parker, Kiley 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Best, Mollie 25
Watson, Maylynn 22
Francis, Lexi 19
Parker, Kiley 14
Davis, Reese 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parker, Kiley 4
Watson, Maylynn 2
Francis, Lexi 1
Ohleger, Olivia 1
Dickinson, Emily 1