Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Football Cumulative Statistics

Team Stats (3-5, 3-2)

Overall Team Statistics
Statistic BRIDGEWATER (VA) Opponents
Scoring
14.00 31.13
112 249
First Downs
31 86
70 56
11 9
112 151
Rushing
783 1704
344 141
220 336
2.0 4.7
54.9 195.4
3 19
439 1563
Passing
253-148-3 182-100-7
6.56 6.71
207.50 152.63
9 13
1660 1221
Total Offense
473 518
4.4 5.4
262.4 348.0
2099 2784
13 34
Returns
25.61 22.11
28-717 19-420
3.00 4.44
12-36 9-40
14.29 46.33
7-100 3-139
Kicking
38.09 39.91
36.73 36.39
44-1676 33-1317
6-12 4-4
0-0 0-0
Penalties
49.75 54.25
46-398 50-434
Time Of Possession
29:39 30:21
03:57:13 04:02:47
Miscellaneous
29-105 (27.62%) 43-103 (41.75%)
11-20 (55.00%) 10-20 (50.00%)
17-9 8-2
7-51 32-228
10-11 27-32
60 16
14-24 25-31
9-24 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Nelson, Tommy 8 70 259 41 218 3.1 0 53 27.25
32 Jervis, Wyatt 7 51 173 22 151 3.0 1 22 21.57
19 Grefe, Aiden 8 2 45 0 45 22.5 0 34 5.63
28 Horacek, Bradyn 7 24 55 12 43 1.8 1 10 6.14
26 Crossland, Chris 4 3 41 0 41 13.7 0 26 10.25
2 Quintanilla, Jalin 6 4 43 3 40 10.0 0 36 6.67
1 Ross, Ethan 5 4 20 0 20 5.0 1 12 4.00
39 Hartley, Brendan 5 0 0 0 0 0.0 0 0 0.00
86 Moore, Derrick 7 1 0 0 0 0.0 0 0 0.00
34 Sipe, Tanner 2 0 0 0 0 0.0 0 0 0.00
Team 8 3 0 7 -7 -2.3 0 0 -0.88  
7 Miles, Brock 5 5 5 17 -12 -2.4 0 4 -2.40
5 Burke, Parker 8 53 142 242 -100 -1.9 0 28 -12.50
Total 8 220 783 344 439 2.0 3 53 54.88
Opponents 8 336 1704 141 1563 4.7 19 47 195.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Burke, Parker 8 123.89 139 232 2 59.91% 1461 9 73 182.63
7 Miles, Brock 5 129.13 7 17 0 41.18% 178 0 53 35.60
86 Moore, Derrick 7 293.20 1 1 0 100.00% 23 0 23 3.29
19 Grefe, Aiden 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
1 Ross, Ethan 5 83.20 1 1 0 100.00% -2 0 0 -0.40
Total 8 122.98 148 253 3 58.50% 1660 9 73 207.50
Opponents 8 127.18 100 182 7 54.95% 1221 13 68 152.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Barahona, Nick 8 29 386 13.31 2 50 48.25
0 Anderson, Brandon 8 25 310 12.40 3 73 38.75
84 Ramirez, Tino 5 14 191 13.64 1 31 38.20
22 Nelson, Tommy 8 21 130 6.19 0 40 16.25
32 Jervis, Wyatt 7 11 127 11.55 1 30 18.14
16 Walters, Caeden 6 9 96 10.67 0 27 16.00
2 Quintanilla, Jalin 6 11 85 7.73 0 22 14.17
26 Crossland, Chris 4 4 80 20.00 0 40 20.00
81 Brown, Jayden 5 5 55 11.00 0 23 11.00
86 Moore, Derrick 7 1 53 53.00 0 53 7.57
39 Hartley, Brendan 5 3 43 14.33 1 27 8.60
82 Queen, Zain 3 6 39 6.50 1 12 13.00
18 Shank, Micah 7 5 34 6.80 0 14 4.86
28 Horacek, Bradyn 7 1 18 18.00 0 18 2.57
17 Jeffers, Shea 1 1 7 7.00 0 7 7.00
80 Beasley, Jesse 6 1 5 5.00 0 5 0.83
40 Myers IV, John 4 1 1 1.00 0 1 0.25
87 Baker, Colton 3 0 0 0.00 0 0 0.00
6 Milazzo, CJ 8 0 0 0.00 0 0 0.00
34 Sipe, Tanner 2 0 0 0.00 0 0 0.00
Total 8 148 1660 11.22 9 73 207.50
Opponents 8 100 1221 12.21 13 68 152.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Whitely, Oscar 8 55 41 96.0 5.0-8 0-0 1 0 1 1 0 0 0
20 Strong, Joey 8 45 23 68.0 3.5-18 1.0-11 1 1 0 0 0 0 0
6 Milazzo, CJ 8 35 29 64.0 3.5-9 0-0 1 2 0 0 0 0 0
9 Galloway, Kyle 8 28 14 42.0 0-0 0-0 1 3 0 0 1 0 0
3 Lewis, Jamari 8 13 15 28.0 2.0-2 0-0 1 1 0 0 1 1 0
50 Booth, Jayden 8 14 11 25.0 8.5-35 4.0-25 0 3 6 0 1 0 0
90 Jones, Baylor 7 12 8 20.0 0-0 0-0 1 0 1 0 0 0 0
0 Brown, Jamaun 8 10 9 19.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Billings, Brayden 8 10 7 17.0 1.0-8 1.0-8 0 1 2 0 0 0 0
4 Johnson, Ty 8 11 4 15.0 3.0-11 0-0 0 3 0 0 0 0 0
5 Harris Jr., Pierre 8 10 4 14.0 0-0 0-0 0 1 0 1 0 0 0
1 Singletary, Wyatt 8 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
31 Bannister, Demontrez 8 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0
Dudley, Zion 8 6 6 12.0 1.5-9 1.0-7 0 0 2 0 0 0 0
51 Hawkins, Alex 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
7 Gwashavanhu, Munashe 8 7 4 11.0 1.0-4 0-0 1 2 0 0 0 0 0
8 Lane, Ian 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Landon 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Crouch, Jon Michael 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Davis, Isaac 7 2 3 5.0 0-0 0-0 0 1 0 0 0 1 0
41 Lake, Alex 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Barahona, Nick 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Flynn, Joe 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 McAllister, Jakob 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Moore, Derrick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Tremble, Aaron 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Beasley, Jesse 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bermudez, Ben 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Horacek, Bradyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jervis, Wyatt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Johnson, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Morris, Colby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sipe, Tanner 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Walters, Caeden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Anderson, Brandon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burke, Parker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crossland, Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Glenn, Shane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Grefe, Aiden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Hartley, Brendan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Miles, Brock 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Nelson, Tommy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Queen, Zain 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Quintanilla, Jalin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Ramirez, Tino 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ross, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 298 220 518.0 30.0-105 7.0-51 7 19 12 2 3 2 1
Opponents 8 268 210 478.0 69.0-323 32.0-228 3 17 31 9 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Grefe, Aiden 43 1654 38.47 59 1 21 7 4 0
Team 1 22 22.00 22 0 0 0 0 1  
Total 44 1676 38.09 59 1 21 7 4 1
Opponents 33 1317 39.91 70 4 4 14 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Glenn, Shane 2-4 50.00% 0-0 0-0 2-3 0-1 0-0 36 1
13 Bermudez, Ben 4-7 57.14% 0-0 2-3 1-3 0-0 1-1 50 0
46 Monson, Blake 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-12 50.00% 0-0 2-4 3-6 0-1 1-1 50 1
Opponents 4-4 100.00% 0-0 3-3 1-1 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Bermudez, Ben 3 175 58.3 1 0
46 Monson, Blake 9 475 52.8 2 0
47 Glenn, Shane 13 533 41.0 0 1
Total 25 1183 47.3 3 1
Opponents 47 2723 57.9 12 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Crossland, Chris 3 22 7.33 0 17
2 Quintanilla, Jalin 8 11 1.38 0 6
22 Nelson, Tommy 1 3 3.00 0 3
Total 12 36 3.00 0 17
Opponents 9 40 4.44 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Nelson, Tommy 12 340 28.33 1 92
3 Lewis, Jamari 12 258 21.50 0 39
26 Crossland, Chris 4 119 29.75 0 41
Total 28 717 25.61 1 92
Opponents 19 420 22.11 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Anderson, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
13 Bermudez, Ben 0 4 0 2-2 0-0 0 0-0 0 14
47 Glenn, Shane 0 2 0 8-9 0-0 0 0-0 0 14
83 Barahona, Nick 2 0 0 0-0 0-0 0 0-0 0 12
32 Jervis, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12
39 Hartley, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
28 Horacek, Bradyn 1 0 0 0-0 0-0 0 0-0 0 6
22 Nelson, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
82 Queen, Zain 1 0 0 0-0 0-0 0 0-0 0 6
84 Ramirez, Tino 1 0 0 0-0 0-0 0 0-0 0 6
1 Ross, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
19 Grefe, Aiden 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
16 Walters, Caeden 0 0 0 0-0 0-0 1 0-0 0 2
Total 13 6 1 10-11 1-1 1 1-1 0 112
Opponents 34 4 1 27-32 1-1 1 1-1 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Stevenson L 0-17 0-1 , 0-0 02:33 3000
09/12/2026 vs Susquehanna L 14-41 0-2 , 0-0 02:59 2200
09/26/2026 at Centre L 0-45 0-3 , 0-0 02:38 2800
10/03/2026 at Randolph-Macon L 6-46 0-4 , 0-1 02:27 2107
10/10/2026 at Guilford College W 19-14 1-4 , 1-1 03:03 0
10/17/2026 vs Wash. & Lee W 22-21 2-4 , 2-1 03:05 1437
10/24/2026 vs Shenandoah L 0-17 2-5 , 2-2 02:53 2415
10/31/2026 at Roanoke W 51-48 3-5 , 3-2 03:07 5016
18975

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Stevenson 22 24 0 21 17 118 0 15 118 0 15 2 39 0 24 2 7 0 6
09/12/2026 Susquehanna 23 22 0 36 15 158 1 43 158 1 43 4 157 1 92 2 5 0 3
09/26/2026 Centre 22 -25 0 9 15 240 0 53 240 0 53 5 114 0 39 2 1 0 2
10/03/2026 Randolph-Macon 19 11 0 6 10 46 1 8 46 1 8 7 120 0 32 0 0 0 0
10/10/2026 Guilford College 50 104 0 16 16 179 1 40 179 1 40 0 0 0 0 2 2 0 1
10/17/2026 Wash. & Lee 26 108 1 34 25 165 2 30 165 2 30 2 62 0 39 1 -1 0 0
10/24/2026 Shenandoah 26 80 0 22 22 257 0 50 257 0 50 3 74 0 28 2 16 0 17
10/31/2026 Roanoke 32 115 2 53 28 497 4 73 497 4 73 5 151 0 41 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Stevenson 40 18 58 1.0 4 0 0 0 0 0 3 7 0 5 0 0
09/12/2026 Susquehanna 32 44 76 2.0 3 0 0 1 0 0 0 0 0 2 0 0
09/26/2026 Centre 48 20 68 4.0 11 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Randolph-Macon 47 32 79 5.0 10 0 0 0 0 0 1 9 1 1 2 0
10/10/2026 Guilford College 23 24 47 3.0 24 2.0 21 0 0 0 1 23 4 5 0 1
10/17/2026 Wash. & Lee 35 52 87 5.0 14 1.0 6 1 1 0 1 61 0 2 0 0
10/24/2026 Shenandoah 37 8 45 5.0 25 3.0 21 0 0 0 0 0 4 0 0 0
10/31/2026 Roanoke 36 22 58 5.0 14 1.0 3 1 1 0 1 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Stevenson 6 269 44.800 59 0 0 4 2 2 0-0 0 1 58 58.00 0 0
09/12/2026 Susquehanna 7 259 30.750 44 1 0 3 0 1 0-1 0 0 3 161 53.67 0 0
09/26/2026 Centre 7 263 37.600 47 0 1 5 0 0 0-1 0 1 1 0 0.00 0 1
10/03/2026 Randolph-Macon 8 278 34.800 45 0 0 3 0 0 0-0 0 0 2 90 45.00 0 0
10/10/2026 Guilford College 5 170 34.000 43 0 0 1 0 1 3-3 50 0 5 273 54.60 1 0
10/17/2026 Wash. & Lee 4 151 37.800 57 0 0 2 1 1 0-1 0 0 3 177 59.00 2 0
10/24/2026 Shenandoah 4 176 44.000 51 0 0 1 1 1 0-3 0 0 1 48 48.00 0 0
10/31/2026 Roanoke 3 110 36.700 44 0 0 2 0 1 3-3 36 0 9 376 41.78 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Bridgewater (VA) 41 161 1 16 12 192 1 35 192 1 35 1 35 0 35 1 18 0 18
09/12/2026 Bridgewater (VA) 45 255 3 47 17 208 3 33 208 3 33 3 53 0 28 1 0 0 0
09/26/2026 Bridgewater (VA) 41 184 3 35 23 214 2 38 214 2 38 0 0 0 0 1 6 0 6
10/03/2026 Bridgewater (VA) 62 295 4 33 11 127 3 30 127 3 30 1 22 0 22 1 4 0 4
10/10/2026 Bridgewater College 24 60 0 26 10 113 1 50 113 1 50 4 77 0 35 2 5 0 5
10/17/2026 Bridgewater (VA) 60 344 2 27 2 67 1 43 67 1 43 1 18 0 18 1 2 0 2
10/24/2026 Bridgewater (VA) 32 146 2 34 11 84 0 21 84 0 21 1 30 0 30 1 4 0 4
10/31/2026 Bridgewater (VA) 31 118 4 31 14 216 2 68 216 2 68 8 185 0 82 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Bridgewater (VA) 35 14 49 9.0 44 5.0 30 2 3 0 0 0 1 1 0 0
09/12/2026 Bridgewater (VA) 28 22 50 9.0 59 5.0 44 0 0 0 0 0 2 3 1 0
09/26/2026 Bridgewater (VA) 30 20 50 11.0 58 6.0 48 0 2 12 1 83 4 2 1 0
10/03/2026 Bridgewater (VA) 13 44 57 4.0 5 0 0 1 1 0 0 0 2 0 0 0
10/10/2026 Bridgewater College 31 66 97 12.0 53 6.0 40 1 1 20 0 0 10 3 0 0
10/17/2026 Bridgewater (VA) 43 14 57 7.0 30 4.0 17 0 0 0 0 0 1 2 0 0
10/24/2026 Bridgewater (VA) 42 10 52 7.0 18 1.0 6 1 1 0 2 56 4 2 0 0
10/31/2026 Bridgewater (VA) 46 20 66 10.0 56 5.0 43 2 1 0 0 0 7 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Bridgewater (VA) 5 165 33.000 41 0 1 1 0 2 1-1 28 0 4 248 62.00 1 1
09/12/2026 Bridgewater (VA) 3 98 32.700 37 0 0 0 0 1 0-0 0 0 7 434 62.00 3 0
09/26/2026 Bridgewater (VA) 3 143 47.700 64 0 1 0 1 1 1-1 36 0 8 365 45.63 1 2
10/03/2026 Bridgewater (VA) 1 61 61.000 61 0 0 0 1 1 0-0 0 0 8 428 53.50 0 1
10/10/2026 Bridgewater College 7 259 37.000 70 0 0 0 1 3 0-0 0 0 4 263 65.75 2 2
10/17/2026 Bridgewater (VA) 2 87 43.500 44 0 1 0 0 1 0-0 0 0 4 247 61.75 2 0
10/24/2026 Bridgewater (VA) 7 282 40.300 57 0 1 0 1 3 1-1 22 0 4 252 63.00 1 0
10/31/2026 Bridgewater (VA) 5 222 44.400 53 0 0 3 1 2 1-1 22 0 8 486 60.75 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 0-17 9/19 2/10 6/8 1/1 22-24 / 41-161 17-24-0 / 12-27-3 118/192 46-142 / 68-353 53/53 3/3
Susquehanna 14-41 13/25 2/13 8/9 3/3 23-22 / 45-255 15-33-0 / 17-25-0 158/208 56-180 / 70-463 162/53 0/0
Centre 0-45 11/19 1/6 8/13 2/0 22--25 / 41-184 15-37-1 / 23-31-0 240/214 59-215 / 72-398 115/101 3/0
Randolph-Macon 6-46 2/26 1/19 1/7 0/0 19-11 / 62-295 10-17-0 / 11-18-1 46/127 36-57 / 80-422 129/26 1/1
Guilford College 19-14 22/10 8/4 11/5 3/1 50-104 / 24-60 16-28-0 / 10-31-1 179/113 78-283 / 55-173 25/102 1/1
Wash. & Lee 22-21 14/23 5/21 8/2 1/0 26-108 / 60-344 25-33-0 / 2-5-1 165/67 59-273 / 65-411 122/20 0/2
Shenandoah 0-17 17/14 5/7 12/4 0/3 26-80 / 32-146 22-38-2 / 11-19-0 257/84 64-337 / 51-230 90/90 3/0
Roanoke 51-48 24/15 7/6 16/8 1/1 32-115 / 31-118 28-43-0 / 14-26-1 497/216 75-612 / 57-334 157/186 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 2-10 / 6-14 0-2 / 1-2 26:10 / 33:50 -7:40 1.09 / 3.93 4.92 / 7.11 3.09 / 5.19 6-44.8 / 5-33 5-45 / 6-61
Susquehanna 1-12 / 1-10 2-3 / 3-5 26:31 / 33:29 -6:58 0.96 / 5.67 4.79 / 8.32 3.21 / 6.61 7-37 / 3-32.7 6-65 / 11-105
Centre 5-14 / 10-18 0-1 / 2-4 28:51 / 31:09 -2:18 -1.14 / 4.49 6.49 / 6.90 3.64 / 5.53 7-37.6 / 3-47.7 9-42 / 8-60
Randolph-Macon 1-11 / 9-14 0-1 / 3-4 19:25 / 40:35 -21:10 0.58 / 4.76 2.71 / 7.06 1.58 / 5.28 8-34.8 / 1-61 2-15 / 4-25
Guilford College 5-16 / 5-15 1-2 / 0-3 39:56 / 20:04 19:52 2.08 / 2.50 6.39 / 3.65 3.63 / 3.15 5-34 / 7-37 5-50 / 10-98
Wash. & Lee 4-14 / 6-10 5-5 / 1-2 28:57 / 31:03 -2:06 4.15 / 5.73 5.00 / 13.40 4.63 / 6.32 4-37.8 / 2-43.5 5-34 / 5-35
Shenandoah 4-15 / 1-10 2-4 / 0-0 33:54 / 26:06 7:48 3.08 / 4.56 6.76 / 4.42 5.27 / 4.51 4-44 / 7-40.3 9-92 / 4-30
Roanoke 7-13 / 5-12 1-2 / 0-0 33:29 / 26:31 6:58 3.59 / 3.81 11.56 / 8.31 8.16 / 5.86 3-36.7 / 5-44.4 5-55 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Stevenson L 0-17 2 0 0 0 0 0 0 0 1 0 1 0 0
09/12/2026 Susquehanna L 14-41 3 1 7 1 0 1 0 1 0 0 0 0 1
09/26/2026 Centre L 0-45 2 0 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Randolph-Macon L 6-46 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Guilford College W 19-14 3 3 14 1 0 1 2 0 0 0 0 0 0
10/17/2026 Wash. & Lee W 22-21 4 3 22 3 1 2 0 1 0 0 0 0 0
10/24/2026 Shenandoah L 0-17 3 0 0 0 0 0 0 2 1 0 0 0 0
10/31/2026 Roanoke W 51-48 6 6 30 3 2 1 3 0 0 0 0 0 0
TOTALS 24 14 79 9 3 6 5 4 2 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Stevenson W 17-0 5 3 17 2 1 1 1 0 1 1 0 0 0
09/12/2026 Susquehanna W 41-14 4 2 14 2 2 0 0 0 2 0 0 0 0
09/26/2026 Centre W 45-0 4 4 25 3 2 1 1 0 0 0 0 0 0
10/03/2026 Randolph-Macon W 46-6 7 7 46 7 4 3 0 0 0 0 0 0 0
10/10/2026 Guilford College L 14-19 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Wash. & Lee L 21-22 3 2 14 2 2 0 0 0 0 0 1 0 0
10/24/2026 Shenandoah W 17-0 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Roanoke L 48-51 4 4 25 3 3 0 1 0 0 0 0 0 0
TOTALS 31 25 158 21 15 6 4 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jervis,Wyatt vs Guilford College (10/10/2026)
Yards Rushing 76 Nelson,Tommy vs Roanoke (10/31/2026)
TD Rushes 1 Jervis,Wyatt vs Wash. & Lee (10/17/2026)
1 Ross,Ethan vs Roanoke (10/31/2026)
1 Horacek,Bradyn vs Roanoke (10/31/2026)
Long Rush 53 Nelson,Tommy vs Roanoke (10/31/2026)
Pass Attempts 42 Burke,Parker vs Roanoke (10/31/2026)
Pass Completions 28 Burke,Parker vs Roanoke (10/31/2026)
Yards Passing 497 Burke,Parker vs Roanoke (10/31/2026)
TD Passes 4 Burke,Parker vs Roanoke (10/31/2026)
Longest Pass 73 Burke,Parker vs Roanoke (10/31/2026)
Receptions 8 Barahona,Nick vs Wash. & Lee (10/17/2026)
8 Ramirez,Tino vs Roanoke (10/31/2026)
Yards Receiving 126 Anderson,Brandon vs Roanoke (10/31/2026)
TD Receptions 1 Anderson,Brandon vs Susquehanna (09/12/2026)
1 Anderson,Brandon vs Wash. & Lee (10/17/2026)
1 Barahona,Nick vs Wash. & Lee (10/17/2026)
1 Queen,Zain vs Randolph-Macon (10/03/2026)
1 Jervis,Wyatt vs Guilford College (10/10/2026)
1 Anderson,Brandon vs Roanoke (10/31/2026)
1 Hartley,Brendan vs Roanoke (10/31/2026)
1 Barahona,Nick vs Roanoke (10/31/2026)
1 Ramirez,Tino vs Roanoke (10/31/2026)
Longest Reception 73 Anderson,Brandon vs Roanoke (10/31/2026)
Field Goals 3 Bermudez,Ben vs Guilford College (10/10/2026)
Longest Field Goal 50 Bermudez,Ben vs Guilford College (10/10/2026)
Punts 8 Grefe,Aiden vs Randolph-Macon (10/03/2026)
Punting Average 44.8 Grefe,Aiden vs Stevenson (09/04/2026)
Longest Punt 59 Grefe,Aiden vs Stevenson (09/04/2026)
Longest Punt Return 17 Crossland,Chris vs Shenandoah (10/24/2026)
Longest Kickoff Return 92 Nelson,Tommy vs Susquehanna (09/12/2026)
Tackles 16 Milazzo,CJ vs Wash. & Lee (10/17/2026)
Sacks 1 Booth,Jayden vs Wash. & Lee (10/17/2026)
1 Billings,Brayden vs Shenandoah (10/24/2026)
1 Dudley,Zion vs Shenandoah (10/24/2026)
1 Booth,Jayden vs Shenandoah (10/24/2026)
1 Strong,Joey vs Guilford College (10/10/2026)
1 Booth,Jayden vs Guilford College (10/10/2026)
1 Booth,Jayden vs Roanoke (10/31/2026)
Interceptions 1 Jones,Baylor vs Wash. & Lee (10/17/2026)
1 Whitely,Oscar vs Stevenson (09/04/2026)
1 Milazzo,CJ vs Stevenson (09/04/2026)
1 Strong,Joey vs Stevenson (09/04/2026)
1 Gwashavanhu,Munashe vs Randolph-Macon (10/03/2026)
1 Galloway,Kyle vs Guilford College (10/10/2026)
1 Lewis,Jamari vs Roanoke (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Guilford College (10/10/2026)
Yards Rushing 115 vs Roanoke (10/31/2026)
TD Rushes 2 vs Roanoke (10/31/2026)
Pass Attempts 43 vs Roanoke (10/31/2026)
Pass Completions 28 vs Roanoke (10/31/2026)
Yards Passing 497 vs Roanoke (10/31/2026)
TD Passes 4 vs Roanoke (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Clemens,Ryan vs Wash. & Lee (10/17/2026)
Yards Rushing 197 Clemens,Ryan vs Wash. & Lee (10/17/2026)
TD Rushes 3 Surtz,Matt vs Susquehanna (09/12/2026)
3 Brown,Detric vs Randolph-Macon (10/03/2026)
Long Rush 47 Surtz,Matt vs Susquehanna (09/12/2026)
Pass Attempts 27 Lattimore,Todd vs Stevenson (09/04/2026)
Pass Completions 17 Wright,Tommy vs Susquehanna (09/12/2026)
17 Trimble,Mason vs Centre (09/26/2026)
Yards Passing 216 Moore,Blake vs Roanoke (10/31/2026)
TD Passes 3 Wright,Tommy vs Susquehanna (09/12/2026)
3 Mulhern,Jake vs Randolph-Macon (10/03/2026)
Longest Pass 68 Moore,Blake vs Roanoke (10/31/2026)
Receptions 6 Tarter,Jakei vs Centre (09/26/2026)
