Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Football Cumulative Statistics

Team Stats (2-4, 2-1)

Overall Team Statistics
Statistic BRIDGEWATER (VA) Opponents
Scoring
10.17 30.67
61 184
First Downs
19 73
42 44
10 5
71 122
Rushing
502 1391
258 92
162 273
1.5 4.8
40.7 216.5
1 13
244 1299
Passing
172-98-1 137-75-6
5.27 6.72
151.00 153.50
5 11
906 921
Total Offense
334 410
3.4 5.4
191.7 370.0
1150 2220
7 26
Returns
24.60 20.50
20-492 10-205
1.56 5.00
9-14 7-35
16.67 83.00
6-100 1-83
Kicking
37.57 38.71
36.08 35.19
37-1390 21-813
3-6 2-2
0-0 0-0
Penalties
41.83 64.00
32-251 44-384
Time Of Possession
28:18 31:42
02:49:50 03:10:10
Miscellaneous
18-77 (23.38%) 37-81 (45.68%)
8-14 (57.14%) 10-20 (50.00%)
13-7 5-1
3-27 26-179
4-5 20-25
60 16
8-15 19-25
6-15 17-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Nelson, Tommy 6 53 150 18 132 2.5 0 21 22.00
32 Jervis, Wyatt 6 43 129 18 111 2.6 1 10 18.50
19 Grefe, Aiden 6 2 45 0 45 22.5 0 34 7.50
2 Quintanilla, Jalin 5 4 43 3 40 10.0 0 36 8.00
26 Crossland, Chris 2 1 26 0 26 26.0 0 26 13.00
28 Horacek, Bradyn 6 10 18 7 11 1.1 0 7 1.83
1 Ross, Ethan 3 1 4 0 4 4.0 0 4 1.33
86 Moore, Derrick 5 1 0 0 0 0.0 0 0 0.00
34 Sipe, Tanner 2 0 0 0 0 0.0 0 0 0.00
Team 6 3 0 7 -7 -2.3 0 0 -1.17  
7 Miles, Brock 4 4 5 14 -9 -2.3 0 4 -2.25
5 Burke, Parker 6 40 82 191 -109 -2.7 0 16 -18.17
Total 6 162 502 258 244 1.5 1 36 40.67
Opponents 6 273 1391 92 1299 4.8 13 47 216.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Burke, Parker 6 108.31 90 153 0 58.82% 705 5 43 117.50
7 Miles, Brock 4 129.13 7 17 0 41.18% 178 0 53 44.50
86 Moore, Derrick 5 293.20 1 1 0 100.00% 23 0 23 4.60
19 Grefe, Aiden 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 6 109.65 98 172 1 56.98% 906 5 53 151.00
Opponents 6 128.95 75 137 6 54.74% 921 11 50 153.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Barahona, Nick 6 16 178 11.13 1 38 29.67
0 Anderson, Brandon 6 19 155 8.16 2 43 25.83
32 Jervis, Wyatt 6 10 120 12.00 1 30 20.00
22 Nelson, Tommy 6 16 108 6.75 0 40 18.00
2 Quintanilla, Jalin 5 11 85 7.73 0 22 17.00
86 Moore, Derrick 5 1 53 53.00 0 53 10.60
84 Ramirez, Tino 3 4 41 10.25 0 31 13.67
82 Queen, Zain 3 6 39 6.50 1 12 13.00
81 Brown, Jayden 3 3 37 12.33 0 23 12.33
16 Walters, Caeden 4 3 35 11.67 0 23 8.75
18 Shank, Micah 6 5 34 6.80 0 14 5.67
26 Crossland, Chris 2 1 8 8.00 0 8 4.00
17 Jeffers, Shea 1 1 7 7.00 0 7 7.00
80 Beasley, Jesse 4 1 5 5.00 0 5 1.25
40 Myers IV, John 4 1 1 1.00 0 1 0.25
87 Baker, Colton 2 0 0 0.00 0 0 0.00
6 Milazzo, CJ 6 0 0 0.00 0 0 0.00
34 Sipe, Tanner 2 0 0 0.00 0 0 0.00
Total 6 98 906 9.24 5 53 151.00
Opponents 6 75 921 12.28 11 50 153.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Whitely, Oscar 6 36 37 73.0 4.0-7 0-0 1 0 1 0 0 0 0
6 Milazzo, CJ 6 27 25 52.0 1.5-3 0-0 1 1 0 0 0 0 0
20 Strong, Joey 6 29 20 49.0 3.5-18 1.0-11 1 1 0 0 0 0 0
9 Galloway, Kyle 6 24 10 34.0 0-0 0-0 1 3 0 0 1 0 0
3 Lewis, Jamari 6 11 13 24.0 1.0-1 0-0 0 0 0 0 1 1 0
50 Booth, Jayden 6 10 8 18.0 5.0-21 2.0-16 0 1 2 0 0 0 0
0 Brown, Jamaun 6 10 8 18.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Jones, Baylor 6 8 8 16.0 0-0 0-0 1 0 1 0 0 0 0
4 Johnson, Ty 6 11 3 14.0 3.0-11 0-0 0 3 0 0 0 0 0
30 Billings, Brayden 6 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
1 Singletary, Wyatt 6 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
31 Bannister, Demontrez 6 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0
51 Hawkins, Alex 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
7 Gwashavanhu, Munashe 6 6 3 9.0 1.0-4 0-0 1 2 0 0 0 0 0
5 Harris Jr., Pierre 6 7 2 9.0 0-0 0-0 0 1 0 1 0 0 0
8 Lane, Ian 5 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Landon 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
Dudley, Zion 6 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
99 Crouch, Jon Michael 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Davis, Isaac 6 2 3 5.0 0-0 0-0 0 1 0 0 0 1 0
83 Barahona, Nick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Lake, Alex 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Flynn, Joe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 McAllister, Jakob 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Tremble, Aaron 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Beasley, Jesse 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jervis, Wyatt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Johnson, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Moore, Derrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Morris, Colby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sipe, Tanner 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Anderson, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bermudez, Ben 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burke, Parker 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Glenn, Shane 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Grefe, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Miles, Brock 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Nelson, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Queen, Zain 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Quintanilla, Jalin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
16 Walters, Caeden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 225 190 415.0 20.0-66 3.0-27 6 15 5 1 2 2 1
Opponents 6 180 180 360.0 52.0-249 26.0-179 1 11 20 7 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Grefe, Aiden 36 1368 38.00 59 1 18 5 3 0
Team 1 22 22.00 22 0 0 0 0 1  
Total 37 1390 37.57 59 1 18 5 3 1
Opponents 21 813 38.71 70 3 1 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Glenn, Shane 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 1
13 Bermudez, Ben 3-4 75.00% 0-0 1-2 1-1 0-0 1-1 50 0
Total 3-6 50.00% 0-0 1-2 1-2 0-1 1-1 50 1
Opponents 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Bermudez, Ben 1 65 65.0 1 0
46 Monson, Blake 9 475 52.8 2 0
47 Glenn, Shane 5 219 43.8 0 1
Total 15 759 50.6 3 1
Opponents 35 1985 56.7 9 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Quintanilla, Jalin 8 11 1.38 0 6
22 Nelson, Tommy 1 3 3.00 0 3
Total 9 14 1.56 0 6
Opponents 7 35 5.00 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Nelson, Tommy 11 308 28.00 1 92
3 Lewis, Jamari 9 184 20.44 0 39
Total 20 492 24.60 1 92
Opponents 10 205 20.50 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Anderson, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
32 Jervis, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12
13 Bermudez, Ben 0 3 0 2-2 0-0 0 0-0 0 11
83 Barahona, Nick 1 0 0 0-0 0-0 0 0-0 0 6
22 Nelson, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
82 Queen, Zain 1 0 0 0-0 0-0 0 0-0 0 6
47 Glenn, Shane 0 0 0 2-3 0-0 0 0-0 0 2
19 Grefe, Aiden 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
16 Walters, Caeden 0 0 0 0-0 0-0 1 0-0 0 2
Total 7 3 1 4-5 1-1 1 1-1 0 61
Opponents 26 2 0 20-25 1-1 0 0-0 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Stevenson L 0-17 0-1 , 0-0 02:33 3000
09/12/2026 vs Susquehanna L 14-41 0-2 , 0-0 02:59 2200
09/26/2026 at Centre L 0-45 0-3 , 0-0 02:38 2800
10/03/2026 at Randolph-Macon L 6-46 0-4 , 0-1 02:27 2107
10/10/2026 at Guilford College W 19-14 1-4 , 1-1 03:03 0
10/17/2026 vs Wash. & Lee W 22-21 2-4 , 2-1 03:05 1437
11544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Stevenson 22 24 0 21 17 118 0 15 118 0 15 2 39 0 24 2 7 0 6
09/12/2026 Susquehanna 23 22 0 36 15 158 1 43 158 1 43 4 157 1 92 2 5 0 3
09/26/2026 Centre 22 -25 0 9 15 240 0 53 240 0 53 5 114 0 39 2 1 0 2
10/03/2026 Randolph-Macon 19 11 0 6 10 46 1 8 46 1 8 7 120 0 32 0 0 0 0
10/10/2026 Guilford College 50 104 0 16 16 179 1 40 179 1 40 0 0 0 0 2 2 0 1
10/17/2026 Wash. & Lee 26 108 1 34 25 165 2 30 165 2 30 2 62 0 39 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Stevenson 40 18 58 1.0 4 0 0 0 0 0 3 7 0 5 0 0
09/12/2026 Susquehanna 32 44 76 2.0 3 0 0 1 0 0 0 0 0 2 0 0
09/26/2026 Centre 48 20 68 4.0 11 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Randolph-Macon 47 32 79 5.0 10 0 0 0 0 0 1 9 1 1 2 0
10/10/2026 Guilford College 23 24 47 3.0 24 2.0 21 0 0 0 1 23 4 5 0 1
10/17/2026 Wash. & Lee 35 52 87 5.0 14 1.0 6 1 1 0 1 61 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Stevenson 6 269 44.800 59 0 0 4 2 2 0-0 0 1 58 58.00 0 0
09/12/2026 Susquehanna 7 259 30.750 44 1 0 3 0 1 0-1 0 0 3 161 53.67 0 0
09/26/2026 Centre 7 263 37.600 47 0 1 5 0 0 0-1 0 1 1 0 0.00 0 1
10/03/2026 Randolph-Macon 8 278 34.800 45 0 0 3 0 0 0-0 0 0 2 90 45.00 0 0
10/10/2026 Guilford College 5 170 34.000 43 0 0 1 0 1 3-3 50 0 5 273 54.60 1 0
10/17/2026 Wash. & Lee 4 151 37.800 57 0 0 2 1 1 0-1 0 0 3 177 59.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Bridgewater (VA) 41 161 1 16 12 192 1 35 192 1 35 1 35 0 35 1 18 0 18
09/12/2026 Bridgewater (VA) 45 255 3 47 17 208 3 33 208 3 33 3 53 0 28 1 0 0 0
09/26/2026 Bridgewater (VA) 41 184 3 35 23 214 2 38 214 2 38 0 0 0 0 1 6 0 6
10/03/2026 Bridgewater (VA) 62 295 4 33 11 127 3 30 127 3 30 1 22 0 22 1 4 0 4
10/10/2026 Bridgewater College 24 60 0 26 10 113 1 50 113 1 50 4 77 0 35 2 5 0 5
10/17/2026 Bridgewater (VA) 60 344 2 27 2 67 1 43 67 1 43 1 18 0 18 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Bridgewater (VA) 35 14 49 9.0 44 5.0 30 2 3 0 0 0 1 1 0 0
09/12/2026 Bridgewater (VA) 28 22 50 9.0 59 5.0 44 0 0 0 0 0 2 3 1 0
09/26/2026 Bridgewater (VA) 30 20 50 11.0 58 6.0 48 0 2 12 1 83 4 2 1 0
10/03/2026 Bridgewater (VA) 13 44 57 4.0 5 0 0 1 1 0 0 0 2 0 0 0
10/10/2026 Bridgewater College 31 66 97 12.0 53 6.0 40 1 1 20 0 0 10 3 0 0
10/17/2026 Bridgewater (VA) 43 14 57 7.0 30 4.0 17 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Bridgewater (VA) 5 165 33.000 41 0 1 1 0 2 1-1 28 0 4 248 62.00 1 1
09/12/2026 Bridgewater (VA) 3 98 32.700 37 0 0 0 0 1 0-0 0 0 7 434 62.00 3 0
09/26/2026 Bridgewater (VA) 3 143 47.700 64 0 1 0 1 1 1-1 36 0 8 365 45.63 1 2
10/03/2026 Bridgewater (VA) 1 61 61.000 61 0 0 0 1 1 0-0 0 0 8 428 53.50 0 1
10/10/2026 Bridgewater College 7 259 37.000 70 0 0 0 1 3 0-0 0 0 4 263 65.75 2 2
10/17/2026 Bridgewater (VA) 2 87 43.500 44 0 1 0 0 1 0-0 0 0 4 247 61.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 0-17 9/19 2/10 6/8 1/1 22-24 / 41-161 17-24-0 / 12-27-3 118/192 46-142 / 68-353 53/53 3/3
Susquehanna 14-41 13/25 2/13 8/9 3/3 23-22 / 45-255 15-33-0 / 17-25-0 158/208 56-180 / 70-463 162/53 0/0
Centre 0-45 11/19 1/6 8/13 2/0 22--25 / 41-184 15-37-1 / 23-31-0 240/214 59-215 / 72-398 115/101 3/0
Randolph-Macon 6-46 2/26 1/19 1/7 0/0 19-11 / 62-295 10-17-0 / 11-18-1 46/127 36-57 / 80-422 129/26 1/1
Guilford College 19-14 22/10 8/4 11/5 3/1 50-104 / 24-60 16-28-0 / 10-31-1 179/113 78-283 / 55-173 25/102 1/1
Wash. & Lee 22-21 14/23 5/21 8/2 1/0 26-108 / 60-344 25-33-0 / 2-5-1 165/67 59-273 / 65-411 122/20 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 2-10 / 6-14 0-2 / 1-2 26:10 / 33:50 -7:40 1.09 / 3.93 4.92 / 7.11 3.09 / 5.19 6-44.8 / 5-33 5-45 / 6-61
Susquehanna 1-12 / 1-10 2-3 / 3-5 26:31 / 33:29 -6:58 0.96 / 5.67 4.79 / 8.32 3.21 / 6.61 7-37 / 3-32.7 6-65 / 11-105
Centre 5-14 / 10-18 0-1 / 2-4 28:51 / 31:09 -2:18 -1.14 / 4.49 6.49 / 6.90 3.64 / 5.53 7-37.6 / 3-47.7 9-42 / 8-60
Randolph-Macon 1-11 / 9-14 0-1 / 3-4 19:25 / 40:35 -21:10 0.58 / 4.76 2.71 / 7.06 1.58 / 5.28 8-34.8 / 1-61 2-15 / 4-25
Guilford College 5-16 / 5-15 1-2 / 0-3 39:56 / 20:04 19:52 2.08 / 2.50 6.39 / 3.65 3.63 / 3.15 5-34 / 7-37 5-50 / 10-98
Wash. & Lee 4-14 / 6-10 5-5 / 1-2 28:57 / 31:03 -2:06 4.15 / 5.73 5.00 / 13.40 4.63 / 6.32 4-37.8 / 2-43.5 5-34 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Stevenson L 0-17 2 0 0 0 0 0 0 0 1 0 1 0 0
09/12/2026 Susquehanna L 14-41 3 1 7 1 0 1 0 1 0 0 0 0 1
09/26/2026 Centre L 0-45 2 0 0 0 0 0 0 0 0 1 1 0 0
10/03/2026 Randolph-Macon L 6-46 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2026 Guilford College W 19-14 3 3 14 1 0 1 2 0 0 0 0 0 0
10/17/2026 Wash. & Lee W 22-21 4 3 22 3 1 2 0 1 0 0 0 0 0
TOTALS 15 8 49 6 1 5 2 2 1 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Stevenson W 17-0 5 3 17 2 1 1 1 0 1 1 0 0 0
09/12/2026 Susquehanna W 41-14 4 2 14 2 2 0 0 0 2 0 0 0 0
09/26/2026 Centre W 45-0 4 4 25 3 2 1 1 0 0 0 0 0 0
10/03/2026 Randolph-Macon W 46-6 7 7 46 7 4 3 0 0 0 0 0 0 0
10/10/2026 Guilford College L 14-19 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Wash. & Lee L 21-22 3 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 25 19 123 17 11 6 2 0 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jervis,Wyatt vs Guilford College (10/10/2026)
Yards Rushing 59 Jervis,Wyatt vs Guilford College (10/10/2026)
TD Rushes 1 Jervis,Wyatt vs Wash. & Lee (10/17/2026)
Long Rush 36 Quintanilla,Jalin vs Susquehanna (09/12/2026)
Pass Attempts 33 Burke,Parker vs Wash. & Lee (10/17/2026)
Pass Completions 25 Burke,Parker vs Wash. & Lee (10/17/2026)
Yards Passing 166 Burke,Parker vs Centre (09/26/2026)
TD Passes 2 Burke,Parker vs Wash. & Lee (10/17/2026)
Longest Pass 53 Miles,Brock vs Centre (09/26/2026)
Receptions 8 Barahona,Nick vs Wash. & Lee (10/17/2026)
Yards Receiving 82 Barahona,Nick vs Wash. & Lee (10/17/2026)
TD Receptions 1 Anderson,Brandon vs Susquehanna (09/12/2026)
1 Anderson,Brandon vs Wash. & Lee (10/17/2026)
1 Barahona,Nick vs Wash. & Lee (10/17/2026)
1 Queen,Zain vs Randolph-Macon (10/03/2026)
1 Jervis,Wyatt vs Guilford College (10/10/2026)
Longest Reception 53 Moore,Derrick vs Centre (09/26/2026)
Field Goals 3 Bermudez,Ben vs Guilford College (10/10/2026)
Longest Field Goal 50 Bermudez,Ben vs Guilford College (10/10/2026)
Punts 8 Grefe,Aiden vs Randolph-Macon (10/03/2026)
Punting Average 44.8 Grefe,Aiden vs Stevenson (09/04/2026)
Longest Punt 59 Grefe,Aiden vs Stevenson (09/04/2026)
Longest Punt Return 6 Quintanilla,Jalin vs Stevenson (09/04/2026)
Longest Kickoff Return 92 Nelson,Tommy vs Susquehanna (09/12/2026)
Tackles 16 Milazzo,CJ vs Wash. & Lee (10/17/2026)
Sacks 1 Booth,Jayden vs Wash. & Lee (10/17/2026)
1 Strong,Joey vs Guilford College (10/10/2026)
1 Booth,Jayden vs Guilford College (10/10/2026)
Interceptions 1 Jones,Baylor vs Wash. & Lee (10/17/2026)
1 Whitely,Oscar vs Stevenson (09/04/2026)
1 Milazzo,CJ vs Stevenson (09/04/2026)
1 Strong,Joey vs Stevenson (09/04/2026)
1 Gwashavanhu,Munashe vs Randolph-Macon (10/03/2026)
1 Galloway,Kyle vs Guilford College (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Guilford College (10/10/2026)
Yards Rushing 108 vs Wash. & Lee (10/17/2026)
TD Rushes 1 vs Wash. & Lee (10/17/2026)
Pass Attempts 37 vs Centre (09/26/2026)
Pass Completions 25 vs Wash. & Lee (10/17/2026)
Yards Passing 240 vs Centre (09/26/2026)
TD Passes 2 vs Wash. & Lee (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Clemens,Ryan vs Wash. & Lee (10/17/2026)
Yards Rushing 197 Clemens,Ryan vs Wash. & Lee (10/17/2026)
TD Rushes 3 Surtz,Matt vs Susquehanna (09/12/2026)
3 Brown,Detric vs Randolph-Macon (10/03/2026)
Long Rush 47 Surtz,Matt vs Susquehanna (09/12/2026)
Pass Attempts 27 Lattimore,Todd vs Stevenson (09/04/2026)
Pass Completions 17 Wright,Tommy vs Susquehanna (09/12/2026)
17 Trimble,Mason vs Centre (09/26/2026)
Yards Passing 208 Wright,Tommy vs Susquehanna (09/12/2026)
TD Passes 3 Wright,Tommy vs Susquehanna (09/12/2026)
3 Mulhern,Jake vs Randolph-Macon (10/03/2026)
Longest Pass 50 Gabrels,Tristan vs Guilford College (10/10/2026)
Receptions 6 Tarter,Jakei vs Centre (09/26/2026)
Yards Receiving 79 Robinson,Noah vs Stevenson (09/04/2026)
TD Receptions 1 Mroz,Frankie vs Susquehanna (09/12/2026)
1 Confer,Noah vs Susquehanna (09/12/2026)
1 McCauley,Carter vs Susquehanna (09/12/2026)
1 Sparrow,Teddy vs Wash. & Lee (10/17/2026)
1 Walker,Khari vs Stevenson (09/04/2026)
1 Tarter,Jakei vs Centre (09/26/2026)
1 Etienne,Jaiden vs Centre (09/26/2026)
1 Overbay,Tristan vs Randolph-Macon (10/03/2026)
1 Johnson,Griffin vs Randolph-Macon (10/03/2026)
1 Moore,Malakiah vs Randolph-Macon (10/03/2026)
1 Winkler,Drew vs Guilford College (10/10/2026)
Longest Reception 50 Wilson,Alex vs Guilford College (10/10/2026)
Field Goals 1 Butt,Mohammad vs Stevenson (09/04/2026)
1 Johnson,Isaac vs Centre (09/26/2026)
Longest Field Goal 36 Johnson,Isaac vs Centre (09/26/2026)
Punts 7 Black,Ryan vs Guilford College (10/10/2026)
Punting Average 61 Etz,Jordan vs Randolph-Macon (10/03/2026)
Longest Punt 70 Black,Ryan vs Guilford College (10/10/2026)
Longest Punt Return 18 Grant,Devon vs Stevenson (09/04/2026)
Longest Kickoff Return 35 Grant,Devon vs Stevenson (09/04/2026)
35 Lynch,Nehemiah vs Guilford College (10/10/2026)
Tackles 17 Wilson,Garrett vs Guilford College (10/10/2026)
Sacks 2 Cruet,Zach vs Wash. & Lee (10/17/2026)
2 Maxberry,Seandre vs Centre (09/26/2026)
Interceptions 1 Braxton,Kemonte vs Centre (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Randolph-Macon (10/03/2026)
Yards Rushing 344 vs Wash. & Lee (10/17/2026)
TD Rushes 4 vs Randolph-Macon (10/03/2026)
Pass Attempts 31 vs Centre (09/26/2026)
Pass Completions 23 vs Centre (09/26/2026)
Yards Passing 214 vs Centre (09/26/2026)
TD Passes 3 vs Susquehanna (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Anderson, Brandon 6
88 Anderson, Gavin 3
87 Baker, Colton 2
31 Bannister, Demontrez 6
83 Barahona, Nick 6
80 Beasley, Jesse 4
13 Bermudez, Ben 2
30 Billings, Brayden 6
50 Booth, Jayden 6
85 Bratburd, Charlie 2
0 Brown, Jamaun 6
81 Brown, Jayden 3
5 Burke, Parker 6
52 Burrell, Porter 4
26 Crossland, Chris 2
99 Crouch, Jon Michael 6
59 Davis, Isaac 6
95 Davis, Landon 6
Dudley, Zion 6
48 Flynn, Joe 6
9 Galloway, Kyle 6
62 Gillenwater, TJ 3
47 Glenn, Shane 4
19 Grefe, Aiden 6
7 Gwashavanhu, Munashe 6
5 Harris Jr., Pierre 6
39 Hartley, Brendan 3
51 Hawkins, Alex 6
28 Horacek, Bradyn 6
72 Huffman, Greyson 6
96 Hunt, Matthew 1
17 Jeffers, Shea 1
32 Jervis, Wyatt 6
60 Johnson, Blake 1
4 Johnson, Ty 6
90 Jones, Baylor 6
41 Lake, Alex 3
8 Lane, Ian 5
3 Lewis, Jamari 6
70 Mason, Michael 6
36 McAllister, Jakob 1
6 Milazzo, CJ 6
7 Miles, Brock 4
46 Monson, Blake 3
86 Moore, Derrick 5
68 Morris, Colby 1
75 Mrozek, Anthony 4
40 Myers IV, John 4
22 Nelson, Tommy 6
82 Queen, Zain 3
2 Quintanilla, Jalin 5
84 Ramirez, Tino 3
57 Randall, Logan 6
73 ReMine, Cole 3
79 Remine, Turner 4
21 Rogers, Elijah 3
1 Ross, Ethan 3
18 Shank, Micah 6
1 Singletary, Wyatt 6
34 Sipe, Tanner 2
20 Strong, Joey 6
33 Tremble, Aaron 4
16 Walters, Caeden 4
63 Waters, Jr., Rodney 5
2 Whitely, Oscar 6
55 Wyche, James 2
38 Ziglar, Tilden 1