Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025 Football Cumulative Statistics

Team Stats (3-6, 4-4)

Overall Team Statistics
Statistic BRIDGEWATER (VA) Opponents
Scoring
28.67 28.00
258 252
First Downs
71 73
84 79
17 16
172 168
Rushing
1284 1636
253 294
281 346
3.7 3.9
114.6 149.1
20 17
1031 1342
Passing
310-180-7 249-151-5
6.33 7.15
217.89 197.78
11 15
1961 1780
Total Offense
591 595
5.1 5.2
332.4 346.9
2992 3122
33 34
Returns
23.90 24.00
30-717 24-576
16.70 7.78
20-334 9-70
2.40 23.43
5-12 7-164
Kicking
43.03 35.55
39.31 27.50
35-1506 44-1564
9-11 6-7
0-1 0-1
Penalties
53.56 53.56
57-482 62-482
Time Of Possession
28:55 31:05
04:20:16 04:39:44
Miscellaneous
38-119 (31.93%) 56-132 (42.42%)
15-30 (50.00%) 8-18 (44.44%)
13-7 24-10
15-131 21-111
29-30 26-29
0 0
29-34 26-32
22-34 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Bateman, Jaicere 9 85 342 116 226 2.7 8 34 25.11
Robinson, Brendan 9 72 252 34 218 3.0 1 19 24.22  
43 Nelson, Tommy 9 46 251 34 217 4.7 2 53 24.11
32 Jervis, Wyatt 9 39 221 31 190 4.9 3 18 21.11
28 Horacek, Bradyn 5 7 66 0 66 9.4 2 25 13.20
83 Quintanilla, Jalin 8 8 51 8 43 5.4 1 24 5.38
83 Quintanilla, Jalin 8 8 51 8 43 5.4 1 24 5.38
Browne, Ian 9 3 30 0 30 10.0 1 15 3.33  
Leach, Tate 7 5 30 0 30 6.0 0 15 4.29  
Dragovich, Samuel 6 10 40 16 24 2.4 1 11 4.00  
19 Grefe, Aiden 9 1 1 0 1 1.0 1 1 0.11
75 Mrozek, Anthony 8 0 0 0 0 0.0 0 0 0.00
Team 9 5 0 14 -14 -2.8 0 0 -1.56  
Total 9 289 1335 261 1074 3.7 21 53 119.33
Opponents 9 346 1636 294 1342 3.9 17 65 149.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Bateman, Jaicere 9 118.24 164 281 7 58.36% 1777 10 62 197.44
Dragovich, Samuel 6 128.86 15 26 0 57.69% 181 1 28 30.17  
19 Grefe, Aiden 9 62.60 1 2 0 50.00% 3 0 3 0.33
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 118.39 180 310 7 58.06% 1961 11 62 217.89
Opponents 9 136.55 151 249 5 60.64% 1780 15 49 197.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Browne, Ian 9 49 650 13.27 5 61 72.22  
Welsh, Evan 9 26 364 14.00 4 62 40.44  
Leach, Tate 7 21 235 11.19 1 60 33.57  
85 Bratburd, Charlie 9 10 110 11.00 0 17 12.22
Anderson, Brandon 8 8 84 10.50 0 29 10.50
17 Forsythe, Clayton 8 9 84 9.33 0 23 10.50
Robinson, Brendan 9 18 84 4.67 0 15 9.33  
Atwood, Aadon 9 11 79 7.18 0 12 8.78  
83 Quintanilla, Jalin 8 10 79 7.90 0 19 9.88
83 Quintanilla, Jalin 8 10 79 7.90 0 19 9.88
15 England, Ian 7 6 76 12.67 0 31 10.86
81 Snider, John 9 2 35 17.50 1 23 3.89
Brown, Jayden 2 1 28 28.00 0 28 14.00
43 Nelson, Tommy 9 4 28 7.00 0 9 3.11
32 Jervis, Wyatt 9 1 11 11.00 0 11 1.22
Mccree, Jonathan 9 1 6 6.00 0 6 0.67  
Griffieth, Davien 2 1 5 5.00 0 5 2.50  
31 Carrington, Russell 1 1 3 3.00 0 3 3.00
Iv, John 6 0 0 0.00 0 0 0.00  
80 Myers IV, John 5 0 0 0.00 0 0 0.00
86 Shank, Micah 2 1 0 0.00 0 0 0.00
Total 9 190 2040 10.74 11 62 226.67
Opponents 9 151 1780 11.79 15 49 197.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Nice, Aaron 9 49 26 75.0 14.5-94 7.5-79 0 2 3 1 3 0 0  
2 Whitely, Oscar 9 33 28 61.0 3.5-11 0-0 0 0 1 1 1 0 0
1 Choy, Elijah 9 28 20 48.0 2.5-7 0-0 1 3 1 1 0 0 0  
0 Harper, Jordan 9 29 13 42.0 0-0 0-0 2 2 0 0 1 0 0
5 Presley, Amari 9 21 11 32.0 0-0 0-0 0 2 0 0 1 0 0
8 Green, Shalin 9 15 11 26.0 5.5-35 4.5-30 0 0 2 1 1 0 0  
10 Lewis, Jamari 9 18 8 26.0 2.0-2 0-0 0 4 0 0 1 2 0
25 Strange, Coleman 7 12 9 21.0 0.5-0 0-0 0 0 0 1 0 0 0
51 Beer, Kyle 8 6 14 20.0 2.0-3 0-0 0 0 1 0 0 1 0  
99 Brown, Andrew 9 11 7 18.0 3.5-9 0-0 0 1 3 0 0 0 0  
4 Johnson, Ty 9 12 5 17.0 1.0-4 0-0 0 1 0 1 1 0 0
55 Singletary, Wyatt 9 7 10 17.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Mccree, Jonathan 9 8 8 16.0 0-0 0-0 1 2 0 0 1 0 0  
20 Strong, Joey 9 10 5 15.0 2.0-15 1.0-12 0 1 2 1 1 0 0
9 Galloway, Kyle 8 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
91 Lane, Ian 8 4 8 12.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Jones, Baylor 7 7 4 11.0 0.5-1 0-0 0 0 0 0 1 0 0
45 Dawkins, Darryl 9 6 4 10.0 3.0-12 1.0-8 0 0 1 1 0 0 0
92 Davis, Bryce 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Gwashavanhu, Munashe 9 7 1 8.0 2.0-6 0-0 0 0 1 0 0 1 0
40 Mundie, Ryan 4 3 5 8.0 2.0-2 0-0 0 0 0 1 0 0 0
44 Harrison, Bryce 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
3 Pettis, Domanick 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Billings, Brayden 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Milazzo, CJ 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Edelen, Xavier 9 4 0 4.0 0-0 0-0 1 2 0 0 0 0 0  
18 Harris Jr., Pierre 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
Chappell, Lucas 4 1 2 3.0 1.5-5 1.0-2 0 0 0 0 0 0 0
94 Dews Jr., Michael 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Day, Rhyan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Rogers, Elijah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Wilson, Charles 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Bateman, Jaicere 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Booth, Jayden 1 1 0 1.0 1.0-10 0-0 0 0 0 0 0 0 0
5 Browne, Ian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Burrell, Porter 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Cardoza, Jory 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Crouch, Jon Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Flynn, Joe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Hoffman, Bryce 1 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
32 Jervis, Wyatt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Leach, Tate 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 McAllister, Jakob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Brendan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bermudez, Ben 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dragovich, Samuel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Grefe, Aiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Horacek, Bradyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Miguel, Augustin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
43 Nelson, Tommy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Quintanilla, Jalin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Quintanilla, Jalin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
62 Roberts, Damari 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
81 Snider, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Welsh, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 342 218 560.0 50.0-222 15.0-131 5 25 15 10 12 4 0
Opponents 9 306 250 556.0 50.0-225 21.0-111 7 35 21 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Grefe, Aiden 34 1475 43.38 68 3 14 7 4 0
9 Bateman, Jaicere 1 31 31.00 31 0 0 1 0 0
Total 35 1506 43.03 68 3 14 8 4 0
Opponents 44 1564 35.55 76 1 9 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Miguel, Augustin 6-7 85.71% 0-0 2-2 2-2 2-3 0-0 41 0  
13 Bermudez, Ben 3-4 75.00% 0-0 2-2 1-1 0-1 0-0 36 0
Total 9-11 81.82% 0-0 4-4 3-3 2-4 0-0 41 0
Opponents 6-7 85.71% 0-0 3-4 2-2 1-1 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Miguel, Augustin 37 2292 61.9 16 2  
13 Bermudez, Ben 11 633 57.5 4 1
Total 48 2925 60.9 20 3
Opponents 45 2606 57.9 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Edelen, Xavier 9 225 25.00 1 89  
Leach, Tate 9 95 10.56 0 33  
29 Gwashavanhu, Munashe 1 7 7.00 0 7
83 Quintanilla, Jalin 1 7 7.00 0 7
83 Quintanilla, Jalin 1 7 7.00 0 7
Total 21 341 16.24 1 89
Opponents 9 70 7.78 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Robinson, Brendan 15 368 24.53 0 55  
43 Nelson, Tommy 10 260 26.00 0 71
83 Quintanilla, Jalin 1 24 24.00 0 24
83 Quintanilla, Jalin 1 24 24.00 0 24
10 Lewis, Jamari 1 20 20.00 0 20
Edelen, Xavier 1 19 19.00 0 19  
25 Strange, Coleman 1 19 19.00 0 19
20 Strong, Joey 1 7 7.00 0 7
Total 31 741 23.90 0 71
Opponents 24 576 24.00 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Bateman, Jaicere 8 0 0 0-0 0-1 2 2-2 0 52
Browne, Ian 6 0 0 0-0 0-0 0 0-0 0 36  
Miguel, Augustin 0 6 0 18-18 0-0 0 0-0 0 36  
Welsh, Evan 4 0 0 0-0 0-0 0 0-0 0 24  
13 Bermudez, Ben 0 3 0 11-12 0-0 0 0-0 0 20
32 Jervis, Wyatt 3 0 0 0-0 0-0 0 0-0 0 18
28 Horacek, Bradyn 2 0 0 0-0 0-0 0 0-0 0 12
43 Nelson, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
Dragovich, Samuel 1 0 0 0-0 0-0 0 0-0 0 6  
Edelen, Xavier 1 0 0 0-0 0-0 0 0-0 0 6  
19 Grefe, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
Leach, Tate 1 0 0 0-0 0-0 0 0-0 0 6  
Mccree, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
83 Quintanilla, Jalin 1 0 0 0-0 0-0 0 0-0 0 6
83 Quintanilla, Jalin 1 0 0 0-0 0-0 0 0-0 0 6
Robinson, Brendan 1 0 0 0-0 0-0 0 0-0 0 6  
81 Snider, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 9 0 29-30 0-1 2 2-2 0 264
Opponents 34 6 0 26-29 1-2 1 1-3 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Stevenson L 27-32 0-1 , 0-0 03:02 2516
09/13/2025 at Susquehanna L 17-56 0-2 , 0-0 03:14 2047
09/20/2025 vs Randolph-Macon L 3-27 0-3 , 0-1 02:26 1306
09/27/2025 at Averett W 41-14 1-3 , 1-1 03:19 900
10/04/2025 at Shenandoah L 21-24 1-4 , 1-2 02:41 3500
10/11/2025 vs Roanoke L 14-24 1-5 , 1-3 03:02 2800
10/18/2025 vs Gallaudet W 73-13 2-5 , 2-3 03:00 0
10/25/2025 at Washington and Lee L 17-20 2-6 , 2-4 02:38 2130
11/08/2025 at Hampden-Sydney W 45-42 3-6 , 3-4 03:03 4347
19546

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Stevenson 24 77 1 15 26 326 3 60 326 3 60 3 97 0 46 2 30 0 22
09/13/2025 Susquehanna 24 33 1 8 13 157 1 61 157 1 61 6 113 0 24 3 9 0 6
09/20/2025 Randolph-Macon 26 0 0 13 16 150 0 21 150 0 21 2 40 0 26 0 0 0 0
09/27/2025 Averett 44 218 4 34 20 192 1 29 192 1 29 2 83 0 55 1 18 0 18
10/04/2025 Shenandoah 29 61 3 15 24 261 0 22 261 0 22 4 132 0 71 0 0 0 0
10/11/2025 Roanoke 30 76 1 19 25 249 0 40 249 0 40 4 82 0 28 6 151 1 89
10/18/2025 Gallaudet 32 269 7 53 24 312 2 41 312 2 41 3 59 0 20 5 80 0 41
10/25/2025 Washington and Lee 17 51 0 19 19 135 1 15 135 1 15 2 40 0 22 1 1 0 1
11/08/2025 Hampden-Sydney 55 246 3 21 13 179 3 62 179 3 62 4 71 0 22 2 45 0 38

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Stevenson 41 14 55 11.0 35 2.0 11 1 0 0 0 0 1 2 1 0
09/13/2025 Susquehanna 35 46 81 3.0 19 2.0 15 0 1 0 0 0 3 1 0 0
09/20/2025 Randolph-Macon 46 22 68 4.0 33 2.0 30 4 2 -3 0 0 2 1 0 0
09/27/2025 Averett 32 10 42 4.0 9 0 0 2 2 0 1 0 2 7 0 0
10/04/2025 Shenandoah 32 40 72 5.0 12 1.0 7 1 1 0 0 0 1 3 0 0
10/11/2025 Roanoke 42 12 54 5.0 32 3.0 28 0 0 0 0 0 1 6 0 0
10/18/2025 Gallaudet 38 10 48 10.0 43 2.0 17 3 1 -2 1 6 2 1 1 0
10/25/2025 Washington and Lee 43 40 83 4.0 14 0 0 0 1 0 1 0 0 1 1 0
11/08/2025 Hampden-Sydney 33 24 57 4.0 25 3.0 23 1 2 0 2 6 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Stevenson 5 206 41.200 48 0 0 2 0 2 0-0 0 0 5 318 63.60 3 0
09/13/2025 Susquehanna 7 364 52.000 68 0 1 3 3 1 1-1 23 0 4 254 63.50 3 0
09/20/2025 Randolph-Macon 5 211 42.200 55 0 1 2 1 0 1-1 33 0 2 116 58.00 1 0
09/27/2025 Averett 1 42 42.000 42 0 0 0 0 0 2-2 36 0 8 482 60.25 4 1
10/04/2025 Shenandoah 1 44 44.000 44 0 0 0 0 0 0-0 0 0 3 151 50.33 0 0
10/11/2025 Roanoke 5 177 33.750 42 0 1 1 0 2 0-1 0 0 3 192 64.00 1 1
10/18/2025 Gallaudet 0 0 0.000 0 0 0 0 0 0 1-1 26 0 12 752 62.67 5 0
10/25/2025 Washington and Lee 6 269 44.800 48 0 0 2 0 2 3-3 41 0 4 244 61.00 0 1
11/08/2025 Hampden-Sydney 5 193 38.600 41 0 0 4 0 1 1-2 26 0 7 416 59.43 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bridgewater (VA) 44 83 3 10 9 152 0 45 152 0 45 2 40 0 22 0 0 0 0
09/13/2025 Bridgewater (VA) 42 325 4 44 25 232 4 26 232 4 26 1 34 0 34 1 5 0 5
09/20/2025 Bridgewater (VA) 44 204 2 65 16 136 1 24 136 1 24 1 17 0 17 2 17 0 16
09/27/2025 Bridgewater (VA) 15 34 0 17 25 212 2 23 212 2 23 3 68 0 29 1 24 0 24
10/04/2025 Bridgewater (VA) 33 188 2 38 22 228 1 31 228 1 31 3 64 0 23 1 2 0 2
10/11/2025 Bridgewater (VA) 42 106 3 18 13 194 0 36 194 0 36 1 28 0 28 1 17 0 17
10/18/2025 Bridgewater (VA) 35 20 0 19 12 101 1 22 101 1 22 7 207 1 99 0 0 0 0
10/25/2025 Bridgewater 55 212 2 29 14 228 1 39 228 1 39 2 42 0 25 2 5 0 5
11/08/2025 Bridgewater (VA) 36 170 1 52 15 297 5 49 297 5 49 4 76 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bridgewater (VA) 40 10 50 4.0 15 3.0 11 2 2 12 2 142 3 1 0 0
09/13/2025 Bridgewater (VA) 23 38 61 7.0 19 0 0 0 0 0 1 0 2 5 0 0
09/20/2025 Bridgewater (VA) 27 24 51 12.0 60 8.0 45 1 1 0 1 0 2 4 0 0
09/27/2025 Bridgewater (VA) 40 34 74 7.0 29 0 0 2 1 0 0 0 2 7 0 0
10/04/2025 Bridgewater (VA) 37 26 63 3.0 10 2.0 6 1 0 0 2 20 0 2 1 0
10/11/2025 Bridgewater (VA) 50 12 62 4.0 18 3.0 17 2 2 0 1 2 4 4 0 0
10/18/2025 Bridgewater (VA) 36 22 58 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/25/2025 Bridgewater 21 24 45 5.0 18 2.0 13 0 0 0 0 0 8 5 0 0
11/08/2025 Bridgewater (VA) 32 60 92 7.0 55 3.0 19 1 1 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bridgewater (VA) 8 265 33.100 46 0 0 3 0 1 2-2 49 0 6 389 64.83 3 0
09/13/2025 Bridgewater (VA) 3 113 37.700 39 0 0 0 0 1 0-0 0 0 9 547 60.78 2 0
09/20/2025 Bridgewater (VA) 2 87 43.500 52 0 0 1 1 1 2-2 32 0 6 355 59.17 2 0
09/27/2025 Bridgewater (VA) 4 137 34.200 55 0 0 1 1 1 0-0 0 2 121 60.50 0 0
10/04/2025 Bridgewater (VA) 2 82 41.000 49 0 1 1 0 1 1-1 22 0 5 245 49.00 0 0
10/11/2025 Bridgewater (VA) 9 384 42.700 76 0 0 3 1 3 1-1 26 0 5 291 58.20 1 0
10/18/2025 Bridgewater (VA) 8 266 33.200 67 0 0 0 1 0 0-0 0 0 3 113 37.67 0 0
10/25/2025 Bridgewater 3 71 22.250 28 0 0 0 0 1 0-1 0 0 3 185 61.67 1 0
11/08/2025 Bridgewater (VA) 5 159 19.900 47 1 0 0 0 1 0-0 0 0 6 360 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 32-27 20/11 4/4 15/5 1/2 24-77 / 44-83 26-49-2 / 9-18-0 326/152 73-403 / 62-235 127/194 4/0
Susquehanna 17-56 9/30 2/14 3/14 4/2 24-33 / 42-325 13-29-1 / 25-34-0 157/232 53-190 / 76-557 122/39 1/1
Randolph-Macon 27-3 10/20 4/12 6/8 0/0 26-0 / 44-204 16-30-1 / 16-21-0 150/136 56-150 / 65-340 37/34 2/2
Averett 14-41 28/17 16/2 9/10 3/5 44-218 / 15-34 20-35-0 / 25-42-1 192/212 79-410 / 57-246 101/92 1/3
Shenandoah 21-24 19/22 4/10 13/10 2/2 29-61 / 33-188 24-30-2 / 22-34-0 261/228 59-322 / 67-416 132/86 2/1
Roanoke 24-14 20/16 6/8 12/7 2/1 30-76 / 42-106 25-47-1 / 13-25-0 249/194 77-325 / 67-300 233/47 3/0
Gallaudet 73-13 30/12 13/4 15/5 2/3 32-269 / 35-20 24-28-0 / 12-24-1 312/101 60-581 / 59-121 143/207 0/2
Washington and Lee 17-20 11/21 3/13 6/8 2/0 17-51 / 55-212 19-35-0 / 14-21-1 135/228 52-186 / 76-440 41/47 0/2
Hampden-Sydney 42-45 25/19 19/6 5/12 1/1 55-246 / 36-170 13-27-0 / 15-30-2 179/297 82-425 / 66-467 122/76 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 5-15 / 4-17 3-4 / 1-1 27:31 / 32:29 4:58 3.21 / 1.89 6.65 / 8.44 5.52 / 3.79 5-41.2 / 8-33.1 7-65 / 5-27
Susquehanna 3-14 / 13-16 1-2 / 0-0 23:48 / 36:12 12:24 1.38 / 7.74 5.41 / 6.82 3.58 / 7.33 7-52 / 3-37.7 9-52 / 10-70
Randolph-Macon 3-14 / 6-11 1-4 / 0-1 24:59 / 35:01 10:2 0.00 / 4.64 5.00 / 6.48 2.68 / 5.23 5-42.2 / 2-43.5 1-15 / 1-5
Averett 5-13 / 1-10 3-4 / 0-3 37:02 / 22:58 14:4 4.95 / 2.27 5.49 / 5.05 5.19 / 4.32 1-42 / 4-34.2 9-92 / 11-63
Shenandoah 5-11 / 10-16 2-4 / 2-3 28:03 / 31:57 3:54 2.10 / 5.70 8.70 / 6.71 5.46 / 6.21 1-44 / 2-41 3-28 / 4-22
Roanoke 5-17 / 5-16 1-4 / 0-0 32:50 / 27:10 5:40 2.53 / 2.52 5.30 / 7.76 4.22 / 4.48 5-35.4 / 9-42.7 6-38 / 9-85
Gallaudet 4-6 / 3-15 0-1 / 1-3 29:36 / 30:24 0:48 8.41 / 0.57 11.14 / 4.21 9.68 / 2.05 0-0 / 8-33.2 11-105 / 5-55
Washington and Lee 3-13 / 8-16 1-3 / 2-4 19:57 / 40:03 20:6 3.00 / 3.85 3.86 / 10.86 3.58 / 5.79 6-44.8 / 3-23.7 5-17 / 7-65
Hampden-Sydney 5-16 / 6-15 3-4 / 2-3 36:30 / 23:30 13:0 4.47 / 4.72 6.63 / 9.90 5.18 / 7.08 5-38.6 / 5-31.8 6-70 / 10-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Stevenson L 27-32 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Susquehanna L 17-56 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Randolph-Macon L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Averett W 41-14 6 6 34 4 3 1 2 0 0 0 0 0 0
10/04/2025 Shenandoah L 21-24 5 3 21 3 3 0 0 0 2 0 0 0 0
10/11/2025 Roanoke L 14-24 3 1 7 1 1 0 0 0 1 1 0 0 0
10/18/2025 Gallaudet W 73-13 7 6 38 5 4 1 1 0 1 0 0 0 0
10/25/2025 Washington and Lee L 17-20 2 2 11 1 0 1 1 0 0 0 0 0 0
11/08/2025 Hampden-Sydney W 45-42 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 34 29 176 22 16 6 7 0 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Stevenson W 32-27 4 4 22 3 3 0 1 0 0 0 0 0 0
09/13/2025 Susquehanna W 56-17 6 6 42 6 2 4 0 0 0 0 0 0 0
09/20/2025 Randolph-Macon W 27-3 5 4 20 2 1 1 2 0 0 0 0 0 1
09/27/2025 Averett L 14-41 3 1 6 1 0 1 0 0 1 0 1 0 0
10/04/2025 Shenandoah W 24-21 5 3 17 2 1 1 1 0 1 0 0 0 1
10/11/2025 Roanoke W 24-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/18/2025 Gallaudet L 13-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Washington and Lee W 20-17 3 2 14 2 2 0 0 1 0 0 0 0 0
11/08/2025 Hampden-Sydney L 42-45 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 32 26 159 21 12 9 5 1 2 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Bateman,Jaicere vs Hampden-Sydney (11/08/2025)
Yards Rushing 133 Bateman,Jaicere vs Hampden-Sydney (11/08/2025)
TD Rushes 3 Bateman,Jaicere vs Averett (09/27/2025)
Long Rush 53 Nelson,Tommy vs Gallaudet (10/18/2025)
Pass Attempts 47 Bateman,Jaicere vs Stevenson (09/06/2025)
Pass Completions 26 Bateman,Jaicere vs Stevenson (09/06/2025)
Yards Passing 326 Bateman,Jaicere vs Stevenson (09/06/2025)
TD Passes 3 Bateman,Jaicere vs Stevenson (09/06/2025)
3 Bateman,Jaicere vs Hampden-Sydney (11/08/2025)
Longest Pass 62 Bateman,Jaicere vs Hampden-Sydney (11/08/2025)
Receptions 10 Browne,Ian vs Stevenson (09/06/2025)
Yards Receiving 123 Browne,Ian vs Stevenson (09/06/2025)
TD Receptions 2 Browne,Ian vs Stevenson (09/06/2025)
2 Welsh,Evan vs Hampden-Sydney (11/08/2025)
Longest Reception 62 Welsh,Evan vs Hampden-Sydney (11/08/2025)
Field Goals 3 Miguel,Augustin vs Washington and Lee (10/25/2025)
Longest Field Goal 41 Miguel,Augustin vs Washington and Lee (10/25/2025)
Punts 7 Grefe,Aiden vs Susquehanna (09/13/2025)
Punting Average 52 Grefe,Aiden vs Susquehanna (09/13/2025)
Longest Punt 68 Grefe,Aiden vs Susquehanna (09/13/2025)
