Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Emory & Henry (81, 3-14; 0-9 ODAC) vs Bridgewater (63, 6-12; 2-7 ODAC)

Box Score

Bridgewater logo
63
vs
81
Emory & Henry logo
6-12; 2-7 ODAC
3-14; 0-9 ODAC
Team Score By Half
Team 1 2 Total F Records
BC Bridgewater 30 33 63 6-12; 2-7 ODAC
Winner EHC Emory & Henry 46 35 81 3-14; 0-9 ODAC

Bridgewater 63

Bridgewater 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Maloney, Rick * 29 5-8 0-0 4-6 4-7 11 3 2 3 2 3 14
04 04 Hammond, Kyle * 25 4-8 2-4 0-1 0-2 2 4 2 1 1 1 10
12 12 Moore, Rashad * 23 4-11 0-2 0-0 1-2 3 1 1 2 0 1 8
05 05 Thomas, Ronnie * 30 1-10 0-4 3-4 3-3 6 2 3 3 1 2 5
52 52 Brake, Justin * 15 2-5 0-1 0-2 1-1 2 3 0 2 0 2 4
14 14 Griffith, Cody 20 3-8 2-4 3-4 0-0 0 1 1 1 0 2 11
03 03 Stapleton, Tavis 15 2-5 0-2 2-2 0-3 3 3 3 0 0 1 6
34 34 Waugh, Kenneth 6 1-1 1-1 0-0 0-2 2 0 0 0 0 0 3
32 32 Gibbs, Mark 13 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
24 24 Maynard, Drew 14 0-2 0-2 0-0 0-0 0 4 1 1 0 0 0
22 22 Dickson, Malcolm 10 0-2 0-1 0-4 0-0 0 3 0 0 0 0 0
40 40 Larson, David 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McClain, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Powell, Romie 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 202 23-62 5-21 12-23 13-25 38 26 13 14 4 12 63
Team Summary FG 3PT FT
Total 23-62 5-21 12-23
37.1% 23.8% 52.2%
Column One Column Two Column Three

Emory & Henry 81

Emory & Henry 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 GRIGG, Terrance * 29 9-17 2-4 5-8 2-0 2 3 2 2 0 0 25
21 21 MULLINS, Tyler * 23 2-2 0-0 4-6 0-6 6 2 2 1 0 1 8
25 25 OWENS, Michael * 17 2-2 2-2 1-2 0-3 3 2 4 3 0 0 7
12 12 SENSABAUGH, Kyle * 14 1-4 1-2 0-0 0-1 1 1 0 1 0 0 3
33 33 TERRELL, Jorel * 20 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
44 44 CUNNINGHAM, Josh 16 3-4 3-4 3-3 0-1 1 3 0 2 2 0 12
32 32 MURRAY, JT 18 3-5 0-0 3-7 3-1 4 4 1 1 0 2 9
34 34 SMITH, Charles 16 3-4 0-0 2-2 1-2 3 1 0 1 1 0 8
22 22 STAFFORD, Bobby 24 2-7 0-2 1-6 2-3 5 1 4 1 1 1 5
15 15 GREEN, Malcolm 16 1-5 0-2 0-0 1-5 6 0 0 4 0 2 2
30 30 HOWARD, Robert 6 0-1 0-0 0-0 0-3 3 1 0 0 0 0 0
40 40 EARLE, Joey 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 HAYDEN, Noah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 GIBSON, Onell 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
52 52 LYONS, Russell 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 27-54 8-16 19-34 10-29 39 18 14 16 4 6 81
Team Summary FG 3PT FT
Total 27-54 8-16 19-34
50.0% 50.0% 55.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bridgewater
Emory & Henry
2nd Chance Points
Team Total
Bridgewater
Emory & Henry
Bench Points
Team Total
Bridgewater
Emory & Henry
Lead Gained By
Team Total
Bridgewater
Emory & Henry
Points in Paint
Team Total
Bridgewater
Emory & Henry
Fast Break Points
Team Total
Bridgewater
Emory & Henry
Score Tied By
Team Total
Bridgewater
Emory & Henry