Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-10, 9-7)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 1858 1790
Points Per Game 71.5 68.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 660-1597 667-1565
FG: Percentage .413 .426
FG: Per Game 25.4 25.7
3PT: Made-Attempted 232-701 154-516
3PT: Percentage .331 .298
3PT: Per Game 8.9 5.9
FT: Made-Attempted 306-442 302-456
FT: Percentage .692 .662
FT: Per Game 11.8 11.6
Rebounding
Total 1009 972
Per Game 38.8 37.4
Margin 1.4 --
Assists
Total 314 259
Per Game 12.1 10.0
Turnovers
Total 343 339
Per Game 13.2 13.0
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.3 14.7
Steals
Total 208 190
Per Game 8.0 7.3
Blocks
Total 88 76
Per Game 3.4 2.9
Attendance
Total 3905 3283
Per Game 14-279 12-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Oates, Aaron 26 26 775 29.8 133 290 .459 35 94 .372 73 90 .811 374 14.4 36 121 157 6.0 58 40 45 41 18
03 Cooper, Jordan 26 26 754 29.0 126 301 .419 43 125 .344 59 88 .670 354 13.6 28 70 98 3.8 66 91 68 46 11
21 Topper, Alec 26 26 827 31.8 126 257 .490 33 79 .418 55 71 .775 340 13.1 92 150 242 9.3 54 49 47 24 15
04 Hawes, Landon 24 1 435 18.1 56 159 .352 23 76 .303 39 66 .591 174 7.3 22 69 91 3.8 33 12 20 11 5
02 Law, RK 24 5 407 17.0 48 132 .364 34 90 .378 16 19 .842 146 6.1 9 27 36 1.5 16 12 24 7 0
00 Ward, Khalil 24 13 483 20.1 46 123 .374 14 62 .226 17 27 .630 123 5.1 17 30 47 2.0 42 20 20 16 25
13 Machado, Woody 26 25 498 19.2 41 108 .380 12 41 .293 12 19 .632 106 4.1 38 50 88 3.4 49 14 29 21 2
24 Dunlap, Will 25 3 384 15.4 30 75 .400 15 46 .326 6 8 .750 81 3.2 13 26 39 1.6 27 17 14 11 0
20 Tapscott, Drew 2 0 4 2.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 0 0 0 0.0 1 0 0 0 0
35 Burgess Jr, Steven 20 0 114 5.7 11 37 .297 6 28 .214 13 19 .684 41 2.1 3 9 12 0.6 10 18 21 13 0
01 Vetter, Will 21 0 89 4.2 13 35 .371 13 33 .394 4 4 1.000 43 2.0 3 4 7 0.3 5 6 3 3 0
05 Bass Briscoe, Donnie 3 0 16 5.3 2 6 .333 0 1 .000 1 6 .167 5 1.7 0 5 5 1.7 1 1 1 0 2
10 Crenshaw, Joseph 24 0 208 8.7 13 34 .382 2 8 .250 5 15 .333 33 1.4 6 25 31 1.3 13 16 17 6 3
12 Dillon, Keiman 13 1 69 5.3 5 13 .385 1 5 .200 2 2 1.000 13 1.0 8 11 19 1.5 5 4 7 2 1
22 Franklin, Trevor 5 0 21 4.2 1 6 .167 0 3 .000 1 2 .500 3 0.6 0 2 2 0.4 3 2 0 3 0
32 Ramey, Mason 10 0 32 3.2 2 6 .333 0 3 .000 1 2 .500 5 0.5 5 5 10 1.0 2 4 3 0 0
23 Fincham, Taylor 19 4 97 5.1 3 4 .750 0 0 .000 2 3 .667 8 0.4 2 10 12 0.6 15 8 7 4 6
11 Steger, Ryan 12 0 37 3.1 1 8 .125 1 7 .143 0 1 .000 3 0.3 1 3 4 0.3 2 0 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 59 109 4.2 0 0 13 0 0  
Total 26 5250 201.9 660 1597 .413 232 701 .331 306 442 .692 1858 71.46 333 676 1009 38.8 402 314 343 208 88
Opponents 26 5250 201.9 667 1565 .426 154 516 .298 302 456 .662 1790 68.85 303 669 972 37.4 404 259 339 190 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cooper, Jordan 16 16 480 30.0 85 200 .425 32 91 .352 35 57 .614 237 14.8 13 43 56 3.5 38 56 3.5 36 29 7
15 Oates, Aaron 16 16 471 29.4 80 172 .465 27 66 .409 39 52 .750 226 14.1 23 65 88 5.5 39 23 1.4 29 20 6
21 Topper, Alec 16 16 516 32.3 76 146 .521 19 44 .432 29 40 .725 200 12.5 58 102 160 10.0 35 31 1.9 29 18 11
02 Law, RK 14 2 247 17.6 32 84 .381 24 58 .414 7 9 .778 95 6.8 5 15 20 1.4 12 8 0.6 14 5 0
00 Ward, Khalil 15 11 315 21.0 27 80 .338 10 43 .233 14 20 .700 78 5.2 15 19 34 2.3 23 9 0.6 16 9 14
04 Hawes, Landon 15 1 254 16.9 27 94 .287 14 46 .304 18 35 .514 86 5.7 11 33 44 2.9 16 8 0.5 12 6 2
13 Machado, Woody 16 15 323 20.2 26 70 .371 8 28 .286 11 15 .733 71 4.4 26 31 57 3.6 30 11 0.7 22 9 1
24 Dunlap, Will 16 1 258 16.1 18 45 .400 12 30 .400 5 7 .714 53 3.3 9 16 25 1.6 16 12 0.8 5 7 0
01 Vetter, Will 12 0 62 5.2 7 19 .368 7 19 .368 4 4 1.000 25 2.1 2 1 3 0.3 2 6 0.5 3 2 0
12 Dillon, Keiman 9 1 53 5.9 3 9 .333 1 3 .333 2 2 1.000 9 1.0 7 9 16 1.8 5 2 0.2 4 2 1
35 Burgess Jr, Steven 12 0 58 4.8 5 16 .313 2 13 .154 5 8 .625 17 1.4 0 4 4 0.3 4 8 0.7 10 10 0
10 Crenshaw, Joseph 15 0 133 8.9 8 23 .348 2 5 .400 5 12 .417 23 1.5 4 14 18 1.2 7 13 0.9 12 4 1
23 Fincham, Taylor 12 1 45 3.8 1 1 1.000 0 0 .000 2 3 .667 4 0.3 2 6 8 0.7 7 7 0.6 3 2 1
32 Ramey, Mason 6 0 16 2.7 1 3 .333 0 2 .000 1 2 .500 3 0.5 4 1 5 0.8 0 2 0.3 1 0 0
11 Steger, Ryan 8 0 19 2.4 0 3 .000 0 3 .000 0 1 .000 0 0.0 1 1 2 0.3 2 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.8 0 0 0.0 11 0 0  
Total 16 3250 203.1 396 965 .410 158 451 .350 177 267 .663 1127 70.44 208 392 600 37.5 236 196 12.3 209 123 44
Opponents 16 3250 203.1 428 969 .442 108 341 .317 176 259 .680 1140 71.25 194 402 596 37.3 253 174 10.9 204 114 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Oates, Aaron 26 26 775 133 290 .459 35 94 .372 73 90 .811 374 14.4
03 Cooper, Jordan 26 26 754 126 301 .419 43 125 .344 59 88 .670 354 13.6
21 Topper, Alec 26 26 827 126 257 .490 33 79 .418 55 71 .775 340 13.1
04 Hawes, Landon 24 1 435 56 159 .352 23 76 .303 39 66 .591 174 7.3
02 Law, RK 24 5 407 48 132 .364 34 90 .378 16 19 .842 146 6.1
00 Ward, Khalil 24 13 483 46 123 .374 14 62 .226 17 27 .630 123 5.1
13 Machado, Woody 26 25 498 41 108 .380 12 41 .293 12 19 .632 106 4.1
24 Dunlap, Will 25 3 384 30 75 .400 15 46 .326 6 8 .750 81 3.2
20 Tapscott, Drew 2 0 4 3 3 1.000 0 0 .000 0 0 .000 6 3.0
35 Burgess Jr, Steven 20 0 114 11 37 .297 6 28 .214 13 19 .684 41 2.1
01 Vetter, Will 21 0 89 13 35 .371 13 33 .394 4 4 1.000 43 2.0
12 Dillon, Keiman 13 1 69 5 13 .385 1 5 .200 2 2 1.000 13 1.0
05 Bass Briscoe, Donnie 3 0 16 2 6 .333 0 1 .000 1 6 .167 5 1.7
10 Crenshaw, Joseph 24 0 208 13 34 .382 2 8 .250 5 15 .333 33 1.4
23 Fincham, Taylor 19 4 97 3 4 .750 0 0 .000 2 3 .667 8 0.4
22 Franklin, Trevor 5 0 21 1 6 .167 0 3 .000 1 2 .500 3 0.6
32 Ramey, Mason 10 0 32 2 6 .333 0 3 .000 1 2 .500 5 0.5
11 Steger, Ryan 12 0 37 1 8 .125 1 7 .143 0 1 .000 3 0.3
Total 26 5250 660 1597 .413 232 701 .331 306 442 .692 1858 71.46
Opponents 26 5250 667 1565 .426 154 516 .298 302 456 .662 1790 68.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Oates, Aaron 26 29.8 .459 .372 .811 1.4 4.7 6.0 1.5 1.6 0.7 14.4
03 Cooper, Jordan 26 29.0 .419 .344 .670 1.1 2.7 3.8 3.5 1.8 0.4 13.6
21 Topper, Alec 26 31.8 .490 .418 .775 3.5 5.8 9.3 1.9 0.9 0.6 13.1
04 Hawes, Landon 24 18.1 .352 .303 .591 0.9 2.9 3.8 0.5 0.5 0.2 7.3
02 Law, RK 24 17.0 .364 .378 .842 0.4 1.1 1.5 0.5 0.3 0.0 6.1
00 Ward, Khalil 24 20.1 .374 .226 .630 0.7 1.3 2.0 0.8 0.7 1.0 5.1
13 Machado, Woody 26 19.2 .380 .293 .632 1.5 1.9 3.4 0.5 0.8 0.1 4.1
24 Dunlap, Will 25 15.4 .400 .326 .750 0.5 1.0 1.6 0.7 0.4 0.0 3.2
20 Tapscott, Drew 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
35 Burgess Jr, Steven 20 5.7 .297 .214 .684 0.2 0.5 0.6 0.9 0.7 0.0 2.1
01 Vetter, Will 21 4.2 .371 .394 1.000 0.1 0.2 0.3 0.3 0.1 0.0 2.0
12 Dillon, Keiman 13 5.3 .385 .200 1.000 0.6 0.8 1.5 0.3 0.2 0.1 1.0
05 Bass Briscoe, Donnie 3 5.3 .333 .000 .167 0.0 1.7 1.7 0.3 0.0 0.7 1.7
10 Crenshaw, Joseph 24 8.7 .382 .250 .333 0.3 1.0 1.3 0.7 0.3 0.1 1.4
23 Fincham, Taylor 19 5.1 .750 .000 .667 0.1 0.5 0.6 0.4 0.2 0.3 0.4
22 Franklin, Trevor 5 4.2 .167 .000 .500 0.0 0.4 0.4 0.4 0.6 0.0 0.6
32 Ramey, Mason 10 3.2 .333 .000 .500 0.5 0.5 1.0 0.4 0.0 0.0 0.5
11 Steger, Ryan 12 3.1 .125 .143 .000 0.1 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 201.9 .413 .331 .692 12.8 26.0 38.8 12.1 8.0 3.4 71.46
Opponents 26 201.9 .426 .298 .662 11.7 25.7 37.4 10.0 7.3 2.9 68.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Baldwin 11/08/23 57-81 L 22-70 .314 2-21 .095 11-20 .550 15 33 48 48.0 18 3 13 5 5 57 57.0
at St. Mary's (MD) 11/10/23 83-61 W 29-62 .468 6-17 .353 19-26 .731 16 37 53 50.5 25 16 19 3 10 83 70.0
vs Wash. & Lee 11/14/23 91-83 W 30-70 .429 18-46 .391 13-18 .722 17 25 42 47.7 17 19 10 4 4 91 77.0
vs Penn College 11/18/23 110-79 W 45-80 .563 13-31 .419 7-12 .583 12 33 45 47.0 15 23 7 6 7 110 85.3
vs William Peace 11/19/23 81-49 W 31-58 .534 3-16 .188 16-21 .762 9 29 38 45.2 14 11 11 2 11 81 84.4
at Juniata 11/21/23 82-64 W 34-72 .472 7-26 .269 7-9 .778 16 23 39 44.2 17 14 12 2 14 82 84.0
at Randolph 11/26/23 68-67 W 21-65 .323 6-22 .273 20-32 .625 16 22 38 43.3 13 8 11 0 11 68 81.7
vs Shenandoah 11/29/23 52-76 L 21-67 .313 6-25 .240 4-6 .667 14 22 36 42.4 15 9 14 2 8 52 78.0
at Averett 12/02/23 69-52 W 23-46 .500 4-17 .235 19-30 .633 11 24 35 41.6 17 9 18 1 12 69 77.0
vs Penn St. Harrisburg 12/09/23 80-64 W 25-60 .417 13-28 .464 17-22 .773 12 27 39 41.3 15 11 16 3 11 80 77.3
at Greensboro 12/13/23 58-53 W 23-53 .434 7-19 .368 5-5 1.000 5 19 24 39.7 14 10 13 6 10 58 75.5
vs Mary Washington 12/18/23 52-69 L 16-63 .254 6-33 .182 14-17 .824 18 23 41 39.8 21 9 12 8 6 52 73.6
vs Salisbury 12/29/23 61-54 W 17-54 .315 5-26 .192 22-28 .786 11 34 45 40.2 13 8 17 9 7 61 72.6
vs Guilford 01/03/24 62-72 L 21-46 .457 13-32 .406 7-13 .538 6 14 20 38.8 17 14 14 1 8 62 71.9
vs Hampden-Sydney 01/10/24 57-78 L 20-57 .351 9-30 .300 8-11 .727 9 19 28 38.1 8 10 17 1 13 57 70.9
at Va. Wesleyan 01/13/24 75-56 W 27-57 .474 11-19 .579 10-15 .667 9 25 34 37.8 12 10 12 6 10 75 71.1
vs East. Mennonite 01/17/24 88-71 W 36-61 .590 13-28 .464 3-6 .500 10 33 43 38.1 11 20 18 4 5 88 72.1
at Lynchburg 01/20/24 86-63 W 32-65 .492 12-30 .400 10-13 .769 17 26 43 38.4 12 17 14 4 8 86 72.9
at Roanoke 01/24/24 55-75 L 18-65 .277 9-30 .300 10-19 .526 11 21 32 38.1 16 10 9 2 7 55 71.9
vs Ferrum 01/27/24 85-82 W (OT) 30-61 .492 8-20 .400 17-26 .654 12 24 36 38.0 18 13 11 3 8 85 72.6
vs Randolph-Macon 01/31/24 64-70 L 21-53 .396 9-28 .321 13-15 .867 10 24 34 37.8 14 10 12 3 7 64 72.2
at East. Mennonite 02/07/24 80-65 W 29-63 .460 10-26 .385 12-19 .632 14 36 50 38.3 13 17 12 4 5 80 72.5
vs Roanoke 02/10/24 72-73 L 28-72 .389 12-36 .333 4-9 .444 23 26 49 38.8 24 10 11 5 8 72 72.5
at Ferrum 02/14/24 81-80 W (OT) 25-64 .391 11-32 .344 20-26 .769 14 28 42 38.9 17 9 7 3 6 81 72.9
at Guilford 02/17/24 42-77 L 14-53 .264 7-30 .233 7-9 .778 15 23 38 38.9 12 11 19 1 3 42 71.6
vs Ferrum 02/19/24 67-76 L 22-60 .367 12-33 .364 11-15 .733 11 26 37 38.8 14 13 14 0 4 67 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/08/23 81-57 W 28-64 .438 9-30 .300 16-24 .667 8 38 46 46.0 17 9 8 4 11 81 81.0
St. Mary's (MD) 11/10/23 61-83 L 22-61 .361 3-9 .333 14-30 .467 14 20 34 40.0 19 7 15 6 9 61 71.0
Wash. & Lee 11/14/23 83-91 L 32-75 .427 6-26 .231 13-19 .684 22 25 47 42.3 17 10 10 1 6 83 75.0
Penn College 11/18/23 79-110 L 30-78 .385 4-18 .222 15-22 .682 18 26 44 42.8 10 9 11 4 4 79 76.0
William Peace 11/19/23 49-81 L 18-54 .333 5-24 .208 8-14 .571 10 21 31 40.4 21 6 16 0 3 49 70.6
Juniata 11/21/23 64-82 L 23-53 .434 4-14 .286 14-19 .737 9 23 32 39.0 14 9 18 2 4 64 69.5
Randolph 11/26/23 67-68 L 26-52 .500 5-15 .333 10-15 .667 6 34 40 39.1 22 7 22 5 3 67 69.1
Shenandoah 11/29/23 76-52 W 30-60 .500 4-15 .267 12-15 .800 10 33 43 39.6 13 10 12 4 10 76 70.0
Averett 12/02/23 52-69 L 19-51 .373 5-15 .333 9-14 .643 11 17 28 38.3 20 8 22 2 4 52 68.0
Penn St. Harrisburg 12/09/23 64-80 L 26-61 .426 3-22 .136 9-12 .750 8 26 34 37.9 18 11 15 6 12 64 67.6
Greensboro 12/13/23 53-58 L 19-50 .380 5-17 .294 10-18 .556 16 25 41 38.2 11 10 18 5 10 53 66.3
Mary Washington 12/18/23 69-52 W 24-51 .471 5-9 .556 16-25 .640 9 31 40 38.3 11 12 12 3 6 69 66.5
Salisbury 12/29/23 54-61 L 21-63 .333 2-15 .133 10-17 .588 10 30 40 38.5 21 3 13 2 8 54 65.5
Guilford 01/03/24 72-62 W 24-50 .480 8-26 .308 16-22 .727 14 23 37 38.4 15 8 12 1 11 72 66.0
Hampden-Sydney 01/10/24 78-57 W 34-62 .548 7-21 .333 3-5 .600 11 29 40 38.5 12 17 17 2 10 78 66.8
Va. Wesleyan 01/13/24 56-75 L 20-61 .328 6-22 .273 10-12 .833 16 22 38 38.4 17 6 16 2 8 56 66.1
East. Mennonite 01/17/24 71-88 L 28-66 .424 11-35 .314 4-9 .444 7 16 23 37.5 9 15 10 1 10 71 66.4
Lynchburg 01/20/24 63-86 L 23-59 .390 6-26 .231 11-18 .611 13 16 29 37.1 10 12 12 1 7 63 66.2
Roanoke 01/24/24 75-55 W 27-55 .491 7-14 .500 14-23 .609 11 40 51 37.8 17 14 16 6 8 75 66.7
Ferrum 01/27/24 82-85 L (OT) 31-72 .431 3-20 .150 17-20 .850 17 25 42 38.0 19 9 13 1 5 82 67.5
Randolph-Macon 01/31/24 70-64 W 26-56 .464 8-23 .348 10-13 .769 8 22 30 37.6 17 13 8 3 7 70 67.6
East. Mennonite 02/07/24 65-80 L 21-56 .375 12-29 .414 11-20 .550 5 24 29 37.2 16 12 9 2 6 65 67.5
Roanoke 02/10/24 73-72 W 23-53 .434 6-13 .462 21-31 .677 11 24 35 37.1 15 8 11 2 3 73 67.7
Ferrum 02/14/24 80-81 L (OT) 33-76 .434 3-13 .231 11-18 .611 21 29 50 37.7 21 10 9 4 5 80 68.2
Guilford 02/17/24 77-42 W 31-65 .477 11-28 .393 4-5 .800 11 23 34 37.5 13 15 5 0 11 77 68.6
Ferrum 02/19/24 76-67 W 28-61 .459 6-17 .353 14-16 .875 7 27 34 37.4 9 9 9 7 9 76 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/08/23 57-81 -24 22-70/28-64 .314/.438 2-21/9-30 .095/.300 11-20/16-24 .550-.667 48/46 2 3/9 13/8 5/4 5/11 18/17
St. Mary's (MD) 11/10/23 83-61 22 29-62/22-61 .468/.361 6-17/3-9 .353/.333 19-26/14-30 .731-.467 53/34 19 16/7 19/15 3/6 10/9 25/19
Wash. & Lee 11/14/23 91-83 8 30-70/32-75 .429/.427 18-46/6-26 .391/.231 13-18/13-19 .722-.684 42/47 -5 19/10 10/10 4/1 4/6 17/17
Penn College 11/18/23 110-79 31 45-80/30-78 .563/.385 13-31/4-18 .419/.222 7-12/15-22 .583-.682 45/44 1 23/9 7/11 6/4 7/4 15/10
William Peace 11/19/23 81-49 32 31-58/18-54 .534/.333 3-16/5-24 .188/.208 16-21/8-14 .762-.571 38/31 7 11/6 11/16 2/0 11/3 14/21
Juniata 11/21/23 82-64 18 34-72/23-53 .472/.434 7-26/4-14 .269/.286 7-9/14-19 .778-.737 39/32 7 14/9 12/18 2/2 14/4 17/14
Randolph 11/26/23 68-67 1 21-65/26-52 .323/.500 6-22/5-15 .273/.333 20-32/10-15 .625-.667 38/40 -2 8/7 11/22 0/5 11/3 13/22
Shenandoah 11/29/23 52-76 -24 21-67/30-60 .313/.500 6-25/4-15 .240/.267 4-6/12-15 .667-.800 36/43 -7 9/10 14/12 2/4 8/10 15/13
Averett 12/02/23 69-52 17 23-46/19-51 .500/.373 4-17/5-15 .235/.333 19-30/9-14 .633-.643 35/28 7 9/8 18/22 1/2 12/4 17/20
Penn St. Harrisburg 12/09/23 80-64 16 25-60/26-61 .417/.426 13-28/3-22 .464/.136 17-22/9-12 .773-.750 39/34 5 11/11 16/15 3/6 11/12 15/18
Greensboro 12/13/23 58-53 5 23-53/19-50 .434/.380 7-19/5-17 .368/.294 5-5/10-18 1.000-.556 24/41 -17 10/10 13/18 6/5 10/10 14/11
Mary Washington 12/18/23 52-69 -17 16-63/24-51 .254/.471 6-33/5-9 .182/.556 14-17/16-25 .824-.640 41/40 1 9/12 12/12 8/3 6/6 21/11
Salisbury 12/29/23 61-54 7 17-54/21-63 .315/.333 5-26/2-15 .192/.133 22-28/10-17 .786-.588 45/40 5 8/3 17/13 9/2 7/8 13/21
Guilford 01/03/24 62-72 -10 21-46/24-50 .457/.480 13-32/8-26 .406/.308 7-13/16-22 .538-.727 20/37 -17 14/8 14/12 1/1 8/11 17/15
Hampden-Sydney 01/10/24 57-78 -21 20-57/34-62 .351/.548 9-30/7-21 .300/.333 8-11/3-5 .727-.600 28/40 -12 10/17 17/17 1/2 13/10 8/12
Va. Wesleyan 01/13/24 75-56 19 27-57/20-61 .474/.328 11-19/6-22 .579/.273 10-15/10-12 .667-.833 34/38 -4 10/6 12/16 6/2 10/8 12/17
East. Mennonite 01/17/24 88-71 17 36-61/28-66 .590/.424 13-28/11-35 .464/.314 3-6/4-9 .500-.444 43/23 20 20/15 18/10 4/1 5/10 11/9
Lynchburg 01/20/24 86-63 23 32-65/23-59 .492/.390 12-30/6-26 .400/.231 10-13/11-18 .769-.611 43/29 14 17/12 14/12 4/1 8/7 12/10
Roanoke 01/24/24 55-75 -20 18-65/27-55 .277/.491 9-30/7-14 .300/.500 10-19/14-23 .526-.609 32/51 -19 10/14 9/16 2/6 7/8 16/17
Ferrum 01/27/24 85-82 3 30-61/31-72 .492/.431 8-20/3-20 .400/.150 17-26/17-20 .654-.850 36/42 -6 13/9 11/13 3/1 8/5 18/19
Randolph-Macon 01/31/24 64-70 -6 21-53/26-56 .396/.464 9-28/8-23 .321/.348 13-15/10-13 .867-.769 34/30 4 10/13 12/8 3/3 7/7 14/17
East. Mennonite 02/07/24 80-65 15 29-63/21-56 .460/.375 10-26/12-29 .385/.414 12-19/11-20 .632-.550 50/29 21 17/12 12/9 4/2 5/6 13/16
Roanoke 02/10/24 72-73 -1 28-72/23-53 .389/.434 12-36/6-13 .333/.462 4-9/21-31 .444-.677 49/35 14 10/8 11/11 5/2 8/3 24/15
Ferrum 02/14/24 81-80 1 25-64/33-76 .391/.434 11-32/3-13 .344/.231 20-26/11-18 .769-.611 42/50 -8 9/10 7/9 3/4 6/5 17/21
Guilford 02/17/24 42-77 -35 14-53/31-65 .264/.477 7-30/11-28 .233/.393 7-9/4-5 .778-.800 38/34 4 11/15 19/5 1/0 3/11 12/13
Ferrum 02/19/24 67-76 -9 22-60/28-61 .367/.459 12-33/6-17 .364/.353 11-15/14-16 .733-.875 37/34 3 13/9 14/9 0/7 4/9 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Penn College (11/18/23)
FIELD GOALS MADE 45 Penn College (11/18/23)
FIELD GOAL ATTEMPTS 80 Penn College (11/18/23)
3 PT FIELD GOALS MADE 18 Wash. & Lee (11/14/23)
3 PT FG ATTEMPTS 46 Wash. & Lee (11/14/23)
FREE THROWS MADE 22 Salisbury (12/29/23)
FREE THROW ATTEMPTS 32 Randolph (11/26/23)
REBOUNDS 53 St. Mary's (MD) (11/10/23)
ASSISTS 23 Penn College (11/18/23)
STEALS 14 Juniata (11/21/23)
BLOCKED SHOTS 9 Salisbury (12/29/23)
TURNOVERS 19 St. Mary's (MD) (11/10/23); Guilford (02/17/24)
FOULS 25 St. Mary's (MD) (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Oates,Aaron Lynchburg (01/20/24)
FIELD GOALS MADE 11 Oates,Aaron Lynchburg (01/20/24)
FIELD GOAL ATTEMPTS 20 Cooper,Jordan Roanoke (02/10/24)
3 PT FIELD GOALS MADE 6 Law,RK Wash. & Lee (11/14/23)
3 PT FG ATTEMPTS 10 Cooper,Jordan Wash. & Lee (11/14/23)
FREE THROWS MADE 10 Oates,Aaron Salisbury (12/29/23)
FREE THROW ATTEMPTS 10 Oates,Aaron; Cooper,Jordan Salisbury (12/29/23); Randolph (11/26/23)
REBOUNDS 15 Topper,Alec Roanoke (02/10/24); East. Mennonite (02/07/24)
ASSISTS 7 Cooper,Jordan East. Mennonite (01/17/24)
STEALS 7 Woody Machado Juniata (11/21/23)
BLOCKED SHOTS 4 Oates,Aaron Mary Washington (12/18/23)
TURNOVERS 5 Cooper,Jordan; Topper,Alec; Oates,Aaron Penn St. Harrisburg (12/09/23); Salisbury (12/29/23); Guilford (01/03/24); Mary Baldwin (11/08/23); Averett (12/02/23); Greensboro (12/13/23); East. Mennonite (02/07/24)
FOULS 5 Cooper,Jordan Mary Baldwin (11/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Oates, Aaron 26 374 14.4
#03 Cooper, Jordan 26 354 13.6
#21 Topper, Alec 26 340 13.1
#04 Hawes, Landon 24 174 7.3
#02 Law, RK 24 146 6.1
#00 Ward, Khalil 24 123 5.1
#13 Machado, Woody 26 106 4.1
#24 Dunlap, Will 25 81 3.2
#01 Vetter, Will 21 43 2.0
#35 Burgess Jr, Steven 20 41 2.1
#10 Crenshaw, Joseph 24 33 1.4
#12 Dillon, Keiman 13 13 1.0
#23 Fincham, Taylor 19 8 0.4
#20 Tapscott, Drew 2 6 3.0
#05 Bass Briscoe, Donnie 3 5 1.7
#32 Ramey, Mason 10 5 0.5
#22 Franklin, Trevor 5 3 0.6
#11 Steger, Ryan 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Oates, Aaron 26 133 290 .459 5.1 11.2
#03 Cooper, Jordan 26 126 301 .419 4.8 11.6
#21 Topper, Alec 26 126 257 .490 4.8 9.9
#04 Hawes, Landon 24 56 159 .352 2.3 6.6
#02 Law, RK 24 48 132 .364 2.0 5.5
#00 Ward, Khalil 24 46 123 .374 1.9 5.1
#13 Machado, Woody 26 41 108 .380 1.6 4.2
#24 Dunlap, Will 25 30 75 .400 1.2 3.0
#10 Crenshaw, Joseph 24 13 34 .382 0.5 1.4
#01 Vetter, Will 21 13 35 .371 0.6 1.7
#35 Burgess Jr, Steven 20 11 37 .297 0.6 1.9
#12 Dillon, Keiman 13 5 13 .385 0.4 1.0
#23 Fincham, Taylor 19 3 4 .750 0.2 0.2
#20 Tapscott, Drew 2 3 3 1.000 1.5 1.5
#05 Bass Briscoe, Donnie 3 2 6 .333 0.7 2.0
#32 Ramey, Mason 10 2 6 .333 0.2 0.6
#22 Franklin, Trevor 5 1 6 .167 0.2 1.2
#11 Steger, Ryan 12 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cooper, Jordan 26 43 125 .344 1.7 4.8
#15 Oates, Aaron 26 35 94 .372 1.3 3.6
#02 Law, RK 24 34 90 .378 1.4 3.8
#21 Topper, Alec 26 33 79 .418 1.3 3.0
#04 Hawes, Landon 24 23 76 .303 1.0 3.2
#24 Dunlap, Will 25 15 46 .326 0.6 1.8
#00 Ward, Khalil 24 14 62 .226 0.6 2.6
#01 Vetter, Will 21 13 33 .394 0.6 1.6
#13 Machado, Woody 26 12 41 .293 0.5 1.6
