Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Lacrosse Cumulative Statistics

Team (8-3, 2-2)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Scoring
Goals 111 108
Assists 67 61
Shots 438 403
Shot Percentage .253 .268
Shots On Goal 244 229
Shots On Goal Percentage .557 .568
Shots Per Game 39.8 36.6
Goal Breakdown
Man-up 11 9
Man-down 0 2
Unassisted 44 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-41 9-40
Power Plays: Percentage .268 .225
Miscellaneous
Ground Balls 339 405
Turnovers 207 248
Caused Turnovers 98 104
Faceoffs: W-L 101-158 158-101
Faceoffs: Percentage .390 .610
Clears 213-259 186-235
Clear Percentage .822 .791
Penalties 38 44
Penalty Minutes 32:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Beals, Isaac Beals, Isaac 11-10 23 7 30 80 .288 44 .550 0 6 0 27 13 6 0-0 .000 2-01:00
11 Wendler, Luke Wendler, Luke 11-11 18 11 29 56 .321 35 .625 2 1 0 19 9 0 0-0 .000 0-00:00
9 Wagner, Jake Wagner, Jake 11-11 17 9 26 64 .266 28 .438 2 0 0 10 17 1 0-0 .000 1-01:00
25 Stewart, Riley Stewart, Riley 11-9 9 8 17 36 .250 23 .639 1 0 0 16 16 3 0-0 .000 3-02:30
12 Linn, Ryan Linn, Ryan 10-2 6 5 11 21 .286 13 .619 0 0 0 8 9 3 0-0 .000 1-00:30
20 Lee, Tristan Lee, Tristan 11-0 6 4 10 44 .136 28 .636 1 1 0 11 17 1 0-0 .000 1-01:00
13 Pinto, Tyler Pinto, Tyler 5-0 5 5 10 18 .278 16 .889 1 0 0 4 4 2 0-0 .000 1-01:00
54 Garbarino, Alex Garbarino, Alex 4-0 6 3 9 16 .375 11 .688 0 3 0 2 3 1 0-0 .000 0-00:00
10 Hann, Cooper Hann, Cooper 8-0 3 5 8 14 .214 5 .357 0 0 0 4 4 3 0-0 .000 0-00:00
7 Brown, Gavin Brown, Gavin 7-1 3 1 4 8 .375 5 .625 0 0 0 4 1 0 0-0 .000 0-00:00
5 Nugent, Jack Nugent, Jack 8-0 3 0 3 8 .375 3 .375 0 0 0 3 6 0 0-0 .000 0-00:00
36 Sherin, Blake Sherin, Blake 7-0 3 0 3 16 .188 9 .563 0 0 0 7 6 2 0-0 .000 0-00:00
42 Mader, Evan Mader, Evan 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
6 McKnight, CJ McKnight, CJ 11-11 1 2 3 3 .333 1 .333 0 0 0 27 3 12 0-1 .000 3-04:00
19 Krapfl, Killian Krapfl, Killian 7-6 2 0 2 4 .500 3 .750 0 0 0 20 3 3 45-97 .464 2-03:00
41 Warren, Connor Warren, Connor 7-0 1 1 2 14 .071 3 .214 0 0 0 6 7 1 0-0 .000 0-00:00
22 Jeffries, Conner Jeffries, Conner 4-0 0 2 2 8 .000 3 .375 0 0 0 0 4 0 0-0 .000 1-00:30
26 Biggs, Adam Biggs, Adam 3-0 1 0 1 3 .333 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
4 McBroom, Chris McBroom, Chris 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
29 Wicker, Henry Wicker, Henry 11-0 1 0 1 2 .500 1 .500 0 0 0 4 5 1 0-0 .000 2-01:00
1 Marsicano, Nico Marsicano, Nico 5-4 0 1 1 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 5-04:00
56 McNamara, Wyatt McNamara, Wyatt 9-9 0 1 1 0 .000 0 .000 0 0 0 19 4 7 0-0 .000 0-00:00
45 Short, Colt Short, Colt 11-5 0 1 1 3 .000 2 .667 0 0 0 38 6 2 52-151 .344 1-00:30
2 Anderson, Aidan Anderson, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Blackshear, Landon Blackshear, Landon 10-0 0 0 0 2 .000 1 .500 0 0 0 11 5 2 0-0 .000 1-00:30
8 Carpien, Jacob Carpien, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Chizmar, Colin Chizmar, Colin 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 0-00:00
18 Cook, Ian Cook, Ian 11-11 0 0 0 1 .000 0 .000 0 0 0 20 8 3 0-0 .000 0-00:00
24 Crowther, Josh Crowther, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Giffin, Justin Giffin, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Gray, Hunter Gray, Hunter 4-0 0 0 0 4 .000 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
38 Green, Jalen Green, Jalen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Jankiewicz, TJ Jankiewicz, TJ 11-6 0 0 0 1 .000 0 .000 0 0 0 14 9 7 0-0 .000 0-00:00
50 Maki, Larson Maki, Larson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Nowell-Shortt, Oliver Nowell-Shortt, Oliver 2-0 0 0 0 6 .000 3 .500 0 0 0 1 1 1 0-0 .000 0-00:00
51 Orsi, Andrew Orsi, Andrew 11-0 0 0 0 0 .000 0 .000 0 0 0 10 4 6 4-9 .444 2-01:30
34 Plaster, Cole Plaster, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
21 Ripley, Trent Ripley, Trent 9-3 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-0 .000 2-02:00
16 Santilli, Liam Santilli, Liam 11-11 0 0 0 1 .000 0 .000 0 0 0 14 6 9 0-1 .000 5-06:00
58 Sentz, Danny Sentz, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Thellman, JJ Thellman, JJ 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 3-01:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 1-00:30  
Totals 11 111 67 178 438 .253 244 .557 7 11 0 339 207 98 101-259 .390 38-32:30
Opponents 11 108 61 169 403 .268 229 .568 3 9 2 405 248 104 158-259 .610 44-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 3-0 41:51 6 8.60 5 .455 0 0 17
18 Cook, Ian Cook, Ian 11-11 611:03 102 10.02 116 .532 5 3 386

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Beals, Isaac Beals, Isaac 4-3 9 0 9 28 .321 13 .464 0 3 0 8 4 0 0-0 .000 0-00:00
11 Wendler, Luke Wendler, Luke 4-4 5 4 9 19 .263 14 .737 1 1 0 4 1 0 0-0 .000 0-00:00
9 Wagner, Jake Wagner, Jake 4-4 5 2 7 22 .227 10 .455 1 0 0 2 9 0 0-0 .000 1-01:00
25 Stewart, Riley Stewart, Riley 4-2 3 3 6 12 .250 8 .667 0 0 0 4 10 1 0-0 .000 1-01:00
10 Hann, Cooper Hann, Cooper 4-0 1 3 4 7 .143 2 .286 0 0 0 2 4 3 0-0 .000 0-00:00
12 Linn, Ryan Linn, Ryan 3-2 3 0 3 9 .333 7 .778 0 0 0 3 3 1 0-0 .000 0-00:00
7 Brown, Gavin Brown, Gavin 4-1 2 1 3 5 .400 3 .600 0 0 0 1 0 0 0-0 .000 0-00:00
42 Mader, Evan Mader, Evan 3-0 2 1 3 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Lee, Tristan Lee, Tristan 4-0 1 1 2 11 .091 5 .455 0 0 0 3 4 0 0-0 .000 0-00:00
22 Jeffries, Conner Jeffries, Conner 3-0 0 2 2 7 .000 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
26 Biggs, Adam Biggs, Adam 2-0 1 0 1 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
5 Nugent, Jack Nugent, Jack 4-0 1 0 1 4 .250 1 .250 0 0 0 1 5 0 0-0 .000 0-00:00
56 McNamara, Wyatt McNamara, Wyatt 4-4 0 1 1 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
45 Short, Colt Short, Colt 4-4 0 1 1 3 .000 2 .667 0 0 0 25 4 1 34-92 .370 0-00:00
2 Anderson, Aidan Anderson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Blackshear, Landon Blackshear, Landon 3-0 0 0 0 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
8 Carpien, Jacob Carpien, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Chizmar, Colin Chizmar, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
18 Cook, Ian Cook, Ian 4-4 0 0 0 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
28 Gray, Hunter Gray, Hunter 2-0 0 0 0 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
38 Green, Jalen Green, Jalen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Jankiewicz, TJ Jankiewicz, TJ 4-2 0 0 0 1 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
19 Krapfl, Killian Krapfl, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
1 Marsicano, Nico Marsicano, Nico 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-01:00
4 McBroom, Chris McBroom, Chris 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
6 McKnight, CJ McKnight, CJ 4-4 0 0 0 1 .000 0 .000 0 0 0 9 1 6 0-0 .000 2-03:00
3 Nowell-Shortt, Oliver Nowell-Shortt, Oliver 1-0 0 0 0 5 .000 3 .600 0 0 0 0 0 1 0-0 .000 0-00:00
51 Orsi, Andrew Orsi, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1-3 .333 1-01:00
34 Plaster, Cole Plaster, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Ripley, Trent Ripley, Trent 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
16 Santilli, Liam Santilli, Liam 4-4 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-02:00
36 Sherin, Blake Sherin, Blake 4-0 0 0 0 7 .000 4 .571 0 0 0 3 3 1 0-0 .000 0-00:00
30 Thellman, JJ Thellman, JJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
41 Warren, Connor Warren, Connor 3-0 0 0 0 5 .000 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
29 Wicker, Henry Wicker, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 4 33 19 52 159 .208 82 .516 2 4 0 119 90 36 36-97 .371 13-11:30
Opponents 4 49 28 77 148 .331 93 .628 2 1 2 169 109 49 61-97 .629 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 2-0 30:00 4 8.00 1 .200 0 0 6
18 Cook, Ian Cook, Ian 4-4 210:00 45 12.86 43 .489 2 2 142

Game-By-Game

Bridgewater (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Illinois Tech W 11-10 11 9 20 39 .282 24 .615 1 1 0 37 19 10 9-15 2-02:00
2/14/26 vs Piedmont W 14-7 14 11 25 41 .341 24 .585 1 2 0 34 14 8 11-14 12-12:00
2/21/26 at Marymount (Va.) W 11-8 11 6 17 39 .282 24 .615 1 1 0 25 15 14 7-16 0-00:00
2/25/26 Greensboro W 9-8 9 5 14 47 .191 29 .617 0 2 0 26 12 8 9-11 4-02:00
3/07/26 Berry W 11-8 11 7 18 36 .306 18 .500 1 0 0 29 20 9 10-12 2-01:30
3/11/26 Catholic L 4-12 4 3 7 33 .121 18 .545 0 1 0 27 19 4 6-14 3-02:30
3/14/26 Marietta W 18-6 18 7 25 44 .409 25 .568 1 0 0 42 18 9 13-15 2-01:00
3/18/26 at Hampden-Sydney L 1-16 1 1 2 22 .045 8 .364 0 1 0 28 32 11 4-17 2-01:30
3/21/26 at Lynchburg L 5-26 5 4 9 27 .185 10 .370 0 1 0 22 22 5 7-28 1-01:00
3/25/26 Shenandoah W 10-5 10 4 14 38 .263 20 .526 1 1 0 32 20 8 9-9 6-06:00
3/28/26 at Randolph W 17-2 17 10 27 72 .236 44 .611 1 1 0 37 16 12 16-7 4-03:00
Bridgewater (Va.) 111-108 111 67 178 438 .253 244 .557 7 11 0 339 207 98 101-158 38-32:30
Opponents 108-111 108 61 169 403 .268 229 .568 3 9 2 405 248 104 158-101 44-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Illinois Tech 11-10 60:00 10 10.00 11 .524 1 0 37
2/14/26 vs Piedmont 14-7 60:00 7 7.00 14 .667 1 0 43
2/21/26 at Marymount (Va.) 11-8 60:00 8 8.00 7 .467 1 0 32
2/25/26 Greensboro 9-8 60:00 8 8.00 7 .467 1 0 28
3/07/26 Berry 11-8 60:00 8 8.00 13 .619 1 0 34
3/11/26 Catholic 4-12 52:54 12 13.61 12 .500 0 1 49
3/14/26 Marietta 18-6 60:00 6 6.00 13 .684 1 0 32
3/18/26 at Hampden-Sydney 1-16 60:00 16 16.00 13 .448 0 1 50
3/21/26 at Lynchburg 5-26 60:00 26 26.00 12 .316 0 1 53
3/25/26 Shenandoah 10-5 60:00 5 5.00 16 .762 1 0 35
3/28/26 at Randolph 17-2 60:00 2 2.00 3 .600 1 0 10
Bridgewater (Va.) 111-108 652:54 108 9.92 121 .528 8 3 403
Opponents 108-111 652:54 111 10.20 133 .545 3 8 438

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Illinois Tech L 10-11 10 6 16 37 .270 21 .568 0 0 0 33 24 12 15-9 1-00:30
2/14/26 vs Piedmont L 7-14 7 5 12 43 .163 21 .488 0 6 0 34 17 8 14-11 7-06:00
2/21/26 Marymount (Va.) L 8-11 8 5 13 32 .250 15 .469 0 0 0 37 27 10 16-7 3-01:30
2/25/26 at Greensboro L 8-9 8 4 12 28 .286 15 .536 0 1 0 24 21 4 11-9 10-08:30
3/07/26 at Berry L 8-11 8 1 9 34 .235 21 .618 0 0 0 33 21 12 12-10 2-02:00
3/11/26 at Catholic W 12-4 12 10 22 49 .245 24 .490 1 1 0 43 13 5 14-6 3-02:30
3/14/26 at Marietta L 6-18 6 2 8 32 .188 19 .594 0 0 0 32 16 4 15-13 3-03:30
3/18/26 Hampden-Sydney W 16-1 16 10 26 50 .320 29 .580 1 0 2 56 33 22 17-4 7-05:00
3/21/26 Lynchburg W 26-5 26 14 40 53 .491 38 .717 1 0 0 56 17 14 28-7 3-01:30
3/25/26 at Shenandoah L 5-10 5 2 7 35 .143 21 .600 0 0 0 37 23 10 9-9 3-02:00
3/28/26 Randolph L 2-17 2 2 4 10 .200 5 .500 0 1 0 20 36 3 7-16 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Illinois Tech 10-11 60:00 11 11.00 13 .542 0 1 39
2/14/26 vs Piedmont 7-14 60:00 14 14.00 10 .417 0 1 41
2/21/26 Marymount (Va.) 8-11 60:00 11 11.00 13 .542 0 1 39
2/25/26 at Greensboro 8-9 60:00 9 9.00 20 .690 0 1 47
3/07/26 at Berry 8-11 60:00 11 11.00 7 .389 0 1 36
3/11/26 at Catholic 12-4 52:54 4 4.54 14 .778 1 0 33
3/14/26 at Marietta 6-18 60:00 18 18.00 7 .280 0 1 44
3/18/26 Hampden-Sydney 16-1 60:00 1 1.00 7 .875 1 0 22
3/21/26 Lynchburg 26-5 60:00 5 5.00 5 .500 1 0 27
3/25/26 at Shenandoah 5-10 60:00 10 10.00 10 .500 0 1 38
3/28/26 Randolph 2-17 60:00 17 17.00 27 .614 0 1 72
Opponents 108-111 652:54 111 10.20 133 .545 3 8 438
Bridgewater (Va.) 111-108 652:54 108 9.92 121 .528 8 3 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Illinois Tech W 11-10 9/6 39/37 24/21 37/33 19/24 9/15 20-23/13-21 2-02:00/1-00:30
2/14/26 vs Piedmont W 14-7 11/5 41/43 24/21 34/34 14/17 11/14 23-25/13-20 12-12:00/7-06:00
2/21/26 at Marymount (Va.) W 11-8 6/5 39/32 24/15 25/37 15/27 7/16 15-18/9-11 0-00:00/3-01:30
2/25/26 Greensboro W 9-8 5/4 47/28 29/15 26/24 12/21 9/11 17-23/18-19 4-02:00/10-08:30
3/07/26 Berry W 11-8 7/1 36/34 18/21 29/33 20/21 10/12 25-28/20-23 2-01:30/2-02:00
3/11/26 Catholic L 4-12 3/10 33/49 18/24 27/43 19/13 6/14 24-27/29-31 3-02:30/3-02:30
3/14/26 Marietta W 18-6 7/2 44/32 25/19 42/32 18/16 13/15 20-23/16-18 2-01:00/3-03:30
3/18/26 at Hampden-Sydney L 1-16 1/10 22/50 8/29 28/56 32/33 4/17 20-29/20-27 2-01:30/7-05:00
3/21/26 at Lynchburg L 5-26 4/14 27/53 10/38 22/56 22/17 7/28 20-28/16-16 1-01:00/3-01:30
3/25/26 Shenandoah W 10-5 4/2 38/35 20/21 32/37 20/23 9/9 20-26/16-21 6-06:00/3-02:00
3/28/26 at Randolph W 17-2 10/2 72/10 44/5 37/20 16/36 16/7 9-9/16-28 4-03:00/2-02:00
Bridgewater (Va.) 111-108 67/61 438/403 244/229 339/405 207/248 101/158 213-259/186-235 38-32:30/44-35:00
Opponents 108-111 61/67 403/438 229/244 405/339 248/207 158/101 186-235/213-259 44-35:00/38-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Randolph (3/28/26)
GOALS 18 Marietta (3/14/26)
ASSISTS 11 Piedmont (2/14/26)
SHOTS 72 Randolph (3/28/26)
SHOTS ON GOAL 44 Randolph (3/28/26)
SAVES 16 Shenandoah (3/25/26)
GROUND BALLS 42 Marietta (3/14/26)
TURNOVERS 32 Hampden-Sydney (3/18/26)
CAUSED TURNOVERS 14 Marymount (Va.) (2/21/26)
CLEARS 25 Berry (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jake Wagner Piedmont (2/14/26)
GOALS 4 Jake Wagner; Luke Wendler; Isaac Beals Berry (3/07/26); Marietta (3/14/26); Shenandoah (3/25/26)
ASSISTS 5 Jake Wagner Piedmont (2/14/26)
SHOTS 10 Isaac Beals; Luke Wendler; Jake Wagner; Issac Beals Piedmont (2/14/26); Greensboro (2/25/26); Berry (3/07/26); Catholic (3/11/26); Shenandoah (3/25/26)
SHOTS ON GOAL 8 Issac Beals Catholic (3/11/26)
SAVES 16 Ian Cook Shenandoah (3/25/26)
GROUND BALLS 14 Colt Short Randolph (3/28/26)
TURNOVERS 5 Team Catholic (3/11/26); Randolph (3/28/26)
CAUSED TURNOVERS 4 Isaac Beals; TJ Jankiewicz; Liam Santilli Piedmont (2/14/26); Marietta (3/14/26); Marymount (Va.) (2/21/26)