Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025 Men's Lacrosse Cumulative Statistics

Team (5-12, 3-7)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Scoring
Goals 154 197
Assists 72 90
Shots 631 719
Shot Percentage .244 .274
Shots On Goal 198 264
Shots On Goal Percentage .539 .569
Shots Per Game 37.1 42.3
Goal Breakdown
Man-up 13 12
Man-down 1 1
Unassisted 82 107
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-48 12-44
Power Plays: Percentage .271 .273
Miscellaneous
Ground Balls 506 608
Turnovers 357 356
Caused Turnovers 161 174
Faceoffs: W-L 170-241 241-170
Faceoffs: Percentage .414 .586
Clears 316-407 319-409
Clear Percentage .776 .780
Penalties 45 49
Penalty Minutes 37:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wendler, Luke Wendler, Luke 17-17 27 10 37 93 .290 51 .548 3 3 0 34 26 6 0-0 .000 0-00:00
14 Beals, Issac Beals, Issac 17-17 24 9 33 106 .226 62 .585 0 6 0 39 22 8 0-0 .000 1-00:30
9 Wagner, Jake Wagner, Jake 17-17 19 7 26 69 .275 38 .551 1 1 0 19 22 6 0-0 .000 2-01:30
12 Linn, Ryan Linn, Ryan 17-17 13 10 23 69 .188 34 .493 0 1 0 24 22 7 0-0 .000 2-01:00
13 Pinto, Tyler Pinto, Tyler 16-0 6 14 20 31 .194 14 .452 1 0 1 5 25 1 0-0 .000 1-01:00
20 Cogan, Owen Cogan, Owen 17-0 14 1 15 49 .286 25 .510 0 0 0 12 19 0 0-0 .000 3-02:00
23 Pulich, Finnegan Pulich, Finnegan 15-0 9 5 14 52 .173 25 .481 0 1 0 8 22 1 0-0 .000 3-02:30
54 Garbarino, Alex Garbarino, Alex 17-0 11 2 13 49 .224 27 .551 0 1 0 20 18 1 0-0 .000 2-01:00
36 Sherin, Blake Sherin, Blake 14-0 5 2 7 23 .217 14 .609 0 0 0 14 14 2 0-0 .000 0-00:00
25 Stewart, Riley Stewart, Riley 4-0 5 1 6 13 .385 9 .692 0 0 0 6 7 3 0-0 .000 0-00:00
24 Jeffries, Conner Jeffries, Conner 8-0 2 3 5 8 .250 4 .500 0 0 0 4 6 1 0-0 .000 0-00:00
10 Hann, Cooper Hann, Cooper 8-0 3 1 4 8 .375 4 .500 0 0 0 0 4 0 0-0 .000 0-00:00
28 Gray, Hunter Gray, Hunter 6-0 2 2 4 7 .286 4 .571 0 0 0 2 3 1 0-0 .000 0-00:00
7 Brown, Gavin Brown, Gavin 3-0 3 0 3 5 .600 3 .600 0 0 0 3 0 0 0-0 .000 0-00:00
21 Huber, Drew Huber, Drew 9-0 2 1 3 8 .250 4 .500 0 0 0 1 2 0 0-0 .000 0-00:00
42 Mader, Evan Mader, Evan 6-0 2 1 3 3 .667 3 1.000 0 0 0 2 6 0 0-0 .000 0-00:00
16 Santilli, Liam Santilli, Liam 17-16 1 1 2 3 .333 1 .333 0 0 0 19 11 15 0-0 .000 5-04:00
19 Krapfl, Killian Krapfl, Killian 17-17 1 0 1 5 .200 3 .600 0 0 0 68 9 3 127-280 .454 2-02:00
31 Long, Michael Long, Michael 15-0 1 0 1 3 .333 1 .333 0 0 0 8 6 5 0-0 .000 1-01:00
41 Marsicano, Nico Marsicano, Nico 17-17 1 0 1 2 .500 1 .500 0 0 0 22 8 19 0-0 .000 5-04:30
4 McBroom, Chris McBroom, Chris 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
3 Nowell-Shortt, Oliver Nowell-Shortt, Oliver 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
5 Nugent, Jack Nugent, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wicker, Henry Wicker, Henry 16-0 0 1 1 0 .000 0 .000 0 0 0 5 6 1 0-0 .000 0-00:00
30 Wicker, Jackson Wicker, Jackson 17-0 0 1 1 2 .000 1 .500 0 0 0 18 7 13 0-0 .000 3-04:30
22 Addison, Ryan Addison, Ryan 17-17 0 0 0 2 .000 0 .000 0 0 0 48 17 29 0-0 .000 6-05:00
2 Anderson, Aidan Anderson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Blackshear, Landon Blackshear, Landon 12-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 2-01:30
8 Carpien, Jacob Carpien, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Chizmar, Colin Chizmar, Colin 17-17 0 0 0 2 .000 0 .000 0 0 0 8 3 9 0-0 .000 1-00:30
18 Cook, Ian Cook, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Cornett, Ashton Cornett, Ashton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-11 .182 0-00:00
40 Crowther, Josh Crowther, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Giffin, Justin Giffin, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Gortz, Jack Gortz, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
55 Groves, Nathan Groves, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 7-1 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
34 Heidebrecht, Grant Heidebrecht, Grant 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Jankiewicz, TJ Jankiewicz, TJ 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
17 Jarvis, Colby Jarvis, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 McKnight, CJ McKnight, CJ 17-0 0 0 0 3 .000 3 1.000 0 0 0 39 9 15 6-16 .375 3-01:30
33 Panagos, Grady Panagos, Grady 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
49 Ripley, Trent Ripley, Trent 9-0 0 0 0 1 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
45 Short, Colt Short, Colt 16-0 0 0 0 1 .000 1 1.000 0 0 0 18 3 1 34-100 .340 0-00:00
53 Tingler, Austin Tingler, Austin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Wallman, Gabe Wallman, Gabe 16-16 0 0 0 4 .000 1 .250 0 0 0 41 16 3 0-0 .000 2-02:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 32 1 0-0 .000 0-00:00  
Totals 17 154 72 226 631 .244 340 .539 5 13 1 506 357 161 170-411 .414 45-37:00
Opponents 17 197 90 287 719 .274 409 .569 12 12 1 608 356 174 241-411 .586 49-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Wallman, Gabe Wallman, Gabe 16-16 877:35 161 11.01 184 .533 5 10 608
40 Crowther, Josh Crowther, Josh 2-0 10:08 2 11.84 2 .500 0 0 14
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 5-1 109:09 33 18.14 26 .441 0 1 96

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wendler, Luke Wendler, Luke 10-10 16 7 23 57 .281 34 .596 2 1 0 17 15 4 0-0 .000 0-00:00
14 Beals, Issac Beals, Issac 10-10 17 4 21 60 .283 41 .683 0 4 0 24 10 2 0-0 .000 0-00:00
9 Wagner, Jake Wagner, Jake 10-10 14 6 20 42 .333 23 .548 0 1 0 6 14 1 0-0 .000 1-01:00
12 Linn, Ryan Linn, Ryan 10-10 6 6 12 37 .162 17 .459 0 1 0 16 10 3 0-0 .000 2-01:00
13 Pinto, Tyler Pinto, Tyler 9-0 2 9 11 16 .125 8 .500 1 0 0 2 16 0 0-0 .000 1-01:00
20 Cogan, Owen Cogan, Owen 10-0 9 1 10 30 .300 14 .467 0 0 0 10 15 0 0-0 .000 1-01:00
23 Pulich, Finnegan Pulich, Finnegan 8-0 5 4 9 34 .147 18 .529 0 0 0 7 11 1 0-0 .000 2-02:00
36 Sherin, Blake Sherin, Blake 10-0 5 1 6 18 .278 12 .667 0 0 0 12 11 2 0-0 .000 0-00:00
54 Garbarino, Alex Garbarino, Alex 10-0 4 1 5 26 .154 13 .500 0 0 0 10 8 1 0-0 .000 2-01:00
24 Jeffries, Conner Jeffries, Conner 5-0 2 3 5 5 .400 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
10 Hann, Cooper Hann, Cooper 6-0 3 1 4 6 .500 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
28 Gray, Hunter Gray, Hunter 5-0 2 2 4 7 .286 4 .571 0 0 0 2 3 1 0-0 .000 0-00:00
7 Brown, Gavin Brown, Gavin 3-0 3 0 3 5 .600 3 .600 0 0 0 3 0 0 0-0 .000 0-00:00
21 Huber, Drew Huber, Drew 6-0 2 1 3 8 .250 4 .500 0 0 0 1 2 0 0-0 .000 0-00:00
42 Mader, Evan Mader, Evan 3-0 2 1 3 3 .667 3 1.000 0 0 0 1 5 0 0-0 .000 0-00:00
19 Krapfl, Killian Krapfl, Killian 10-10 1 0 1 3 .333 2 .667 0 0 0 49 6 1 87-177 .492 1-01:00
31 Long, Michael Long, Michael 8-0 1 0 1 2 .500 1 .500 0 0 0 4 4 2 0-0 .000 1-01:00
41 Marsicano, Nico Marsicano, Nico 10-10 1 0 1 2 .500 1 .500 0 0 0 16 5 13 0-0 .000 3-02:30
4 McBroom, Chris McBroom, Chris 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
3 Nowell-Shortt, Oliver Nowell-Shortt, Oliver 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
5 Nugent, Jack Nugent, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Santilli, Liam Santilli, Liam 10-9 1 0 1 2 .500 1 .500 0 0 0 8 5 9 0-0 .000 3-02:30
29 Wicker, Henry Wicker, Henry 10-0 0 1 1 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
30 Wicker, Jackson Wicker, Jackson 10-0 0 1 1 1 .000 0 .000 0 0 0 9 2 9 0-0 .000 1-00:30
22 Addison, Ryan Addison, Ryan 10-10 0 0 0 2 .000 0 .000 0 0 0 22 10 12 0-0 .000 4-03:30
57 Blackshear, Landon Blackshear, Landon 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
8 Carpien, Jacob Carpien, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Chizmar, Colin Chizmar, Colin 10-10 0 0 0 2 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-00:30
18 Cook, Ian Cook, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Cornett, Ashton Cornett, Ashton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
40 Crowther, Josh Crowther, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Giffin, Justin Giffin, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Gortz, Jack Gortz, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
55 Groves, Nathan Groves, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
34 Heidebrecht, Grant Heidebrecht, Grant 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
44 Jankiewicz, TJ Jankiewicz, TJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
17 Jarvis, Colby Jarvis, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 McKnight, CJ McKnight, CJ 10-0 0 0 0 3 .000 3 1.000 0 0 0 26 6 12 4-10 .400 2-01:00
33 Panagos, Grady Panagos, Grady 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
49 Ripley, Trent Ripley, Trent 9-0 0 0 0 1 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
45 Short, Colt Short, Colt 10-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 0 23-58 .397 0-00:00
53 Tingler, Austin Tingler, Austin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Wallman, Gabe Wallman, Gabe 9-9 0 0 0 2 .000 1 .500 0 0 0 25 13 2 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 0-00:00  
Totals 10 99 49 148 383 .258 216 .564 3 7 0 303 214 89 117-254 .461 26-20:30
Opponents 10 120 50 170 403 .298 226 .561 7 8 1 348 215 100 137-254 .539 31-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Wallman, Gabe Wallman, Gabe 9-9 459:10 85 11.11 79 .482 3 5 295
40 Crowther, Josh Crowther, Josh 2-0 10:08 2 11.84 2 .500 0 0 14
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 4-1 107:34 32 17.85 25 .439 0 1 93

Game-By-Game

Bridgewater (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Capital W 9-7 9 5 14 35 .257 16 .457 1 0 0 23 20 13 3-16 3-04:30
2/16/25 at Albion L 6-14 6 2 8 21 .286 9 .429 0 0 0 23 22 7 10-14 1-01:00
2/22/25 at Mary Washington L 3-12 3 0 3 24 .125 15 .625 0 1 0 16 20 4 0-18 1-00:30
3/01/25 St. Vincent L 8-11 8 5 13 41 .195 19 .463 0 3 0 39 25 15 11-11 4-03:00
3/05/25 Randolph W 29-2 29 18 47 64 .453 36 .563 1 0 0 57 22 12 23-12 3-02:30
3/08/25 Marymount (Va.) L 7-10 7 2 9 39 .179 19 .487 0 0 0 33 24 16 12-9 5-04:00
3/12/25 at CATHOLIC L 7-17 7 1 8 23 .304 16 .696 0 1 0 22 21 6 6-22 0-00:00
3/15/25 at Randolph-Macon L 4-18 4 2 6 28 .143 13 .464 0 0 0 14 20 9 8-17 3-02:30
3/17/25 Juniata W 15-6 15 8 23 65 .231 30 .462 1 1 1 47 11 11 11-14 5-03:30
3/26/25 at Washington and Lee L 8-18 8 4 12 32 .250 17 .531 0 1 0 24 18 3 7-23 2-01:00
3/29/25 at Averett W 17-2 17 7 24 62 .274 42 .677 1 0 0 41 11 7 20-2 0-00:00
4/02/25 Va. Wesleyan L 5-11 5 4 9 36 .139 20 .556 0 1 0 32 24 11 9-11 4-04:00
4/05/25 Hampden-Sydney L 5-11 5 0 5 28 .179 13 .464 0 0 0 29 27 10 6-14 2-02:00
4/09/25 at Shenandoah W 12-8 12 5 17 34 .353 17 .500 1 1 0 24 19 11 10-14 3-02:30
4/12/25 at Guilford L 5-7 5 5 10 41 .122 23 .561 0 1 0 35 22 13 10-5 4-02:00
4/16/25 Roanoke L 8-24 8 3 11 33 .242 19 .576 0 2 0 24 28 7 15-20 4-03:30
4/19/25 Lynchburg L 6-19 6 1 7 25 .240 16 .640 0 1 0 23 23 6 9-19 1-00:30
Bridgewater (Va.) 154-197 154 72 226 631 .244 340 .539 5 13 1 506 357 161 170-241 45-37:00
Opponents 197-154 197 90 287 719 .274 409 .569 12 12 1 608 356 174 241-170 49-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Capital 9-7 60:00 7 7.00 17 .708 1 0 42
2/16/25 at Albion 6-14 60:00 14 14.00 16 .533 0 1 53
2/22/25 at Mary Washington 3-12 60:00 12 12.00 22 .647 0 1 55
3/01/25 St. Vincent 8-11 60:00 11 11.00 9 .450 0 1 30
3/05/25 Randolph 29-2 45:53 2 2.62 2 .500 1 0 13
3/08/25 Marymount (Va.) 7-10 60:00 10 10.00 11 .524 0 1 39
3/12/25 at CATHOLIC 7-17 60:00 17 17.00 18 .514 0 1 65
3/15/25 at Randolph-Macon 4-18 60:00 18 18.00 9 .333 0 1 43
3/17/25 Juniata 15-6 60:00 6 6.00 13 .684 1 0 32
3/26/25 at Washington and Lee 8-18 60:00 18 18.00 16 .471 0 1 56
3/29/25 at Averett 17-2 60:00 2 2.00 3 .600 1 0 16
4/02/25 Va. Wesleyan 5-11 60:00 11 11.00 12 .522 0 1 39
4/05/25 Hampden-Sydney 5-11 50:59 11 12.95 13 .542 0 1 40
4/09/25 at Shenandoah 12-8 60:00 8 8.00 10 .556 1 0 46
4/12/25 at Guilford 5-7 60:00 7 7.00 9 .563 0 1 31
4/16/25 Roanoke 8-24 60:00 24 24.00 20 .455 0 1 72
4/19/25 Lynchburg 6-19 60:00 19 19.00 12 .387 0 1 47
Bridgewater (Va.) 154-197 996:52 197 11.86 212 .518 5 12 719
Opponents 197-154 996:52 154 9.27 186 .547 12 5 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Capital L 7-9 7 3 10 42 .167 24 .571 0 0 0 39 19 12 16-3 1-01:00
2/16/25 Albion W 14-6 14 6 20 53 .264 30 .566 1 1 0 29 21 10 14-10 2-02:00
2/22/25 Mary Washington W 12-3 12 7 19 55 .218 34 .618 1 0 0 38 11 14 18-0 4-02:30
3/01/25 at St. Vincent W 11-8 11 8 19 30 .367 20 .667 1 2 0 38 24 13 11-11 2-01:30
3/05/25 at Randolph L 2-29 2 1 3 13 .154 4 .308 0 0 0 27 37 4 12-23 0-00:00
3/08/25 at Marymount (Va.) W 10-7 10 8 18 39 .256 21 .538 1 1 0 26 22 11 9-12 4-02:30
3/12/25 CATHOLIC W 17-7 17 7 24 65 .262 35 .538 1 0 0 59 20 10 22-6 1-00:30
3/15/25 Randolph-Macon W 18-4 18 11 29 43 .419 27 .628 1 2 0 30 19 13 17-8 4-03:30
3/17/25 at Juniata L 6-15 6 1 7 32 .188 19 .594 0 0 0 31 24 4 14-11 4-03:00
3/26/25 Washington and Lee W 18-8 18 9 27 56 .321 34 .607 1 0 0 52 14 5 23-7 3-02:00
3/29/25 Averett L 2-17 2 1 3 16 .125 5 .313 0 0 0 21 30 4 2-20 0-00:00
4/02/25 at Va. Wesleyan W 11-5 11 2 13 39 .282 23 .590 1 1 0 33 19 14 11-9 5-03:30
4/05/25 at Hampden-Sydney W 11-5 11 5 16 40 .275 24 .600 1 1 0 38 25 15 14-6 3-01:30
4/09/25 Shenandoah L 8-12 8 4 12 46 .174 18 .391 0 2 0 26 18 8 14-10 1-01:00
4/12/25 Guilford W 7-5 7 1 8 31 .226 16 .516 1 0 0 27 22 13 5-10 6-03:00
4/16/25 at Roanoke W 24-8 24 10 34 72 .333 44 .611 1 2 1 46 12 13 20-15 7-06:00
4/19/25 at Lynchburg W 19-6 19 6 25 47 .404 31 .660 1 0 0 48 19 11 19-9 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Capital 7-9 60:00 9 9.00 7 .438 0 1 35
2/16/25 Albion 14-6 60:00 6 6.00 3 .333 1 0 21
2/22/25 Mary Washington 12-3 60:00 3 3.00 12 .800 1 0 24
3/01/25 at St. Vincent 11-8 60:00 8 8.00 11 .579 1 0 41
3/05/25 at Randolph 2-29 45:53 29 37.92 7 .194 0 1 64
3/08/25 at Marymount (Va.) 10-7 60:00 7 7.00 12 .632 1 0 39
3/12/25 CATHOLIC 17-7 60:00 7 7.00 9 .563 1 0 23
3/15/25 Randolph-Macon 18-4 60:00 4 4.00 9 .692 1 0 28
3/17/25 at Juniata 6-15 60:00 15 15.00 15 .500 0 1 65
3/26/25 Washington and Lee 18-8 60:00 8 8.00 9 .529 1 0 32
3/29/25 Averett 2-17 60:00 17 17.00 25 .595 0 1 62
4/02/25 at Va. Wesleyan 11-5 60:00 5 5.00 15 .750 1 0 36
4/05/25 at Hampden-Sydney 11-5 50:59 5 5.88 8 .615 1 0 28
4/09/25 Shenandoah 8-12 60:00 12 12.00 5 .294 0 1 34
4/12/25 Guilford 7-5 60:00 5 5.00 18 .783 1 0 41
4/16/25 at Roanoke 24-8 60:00 8 8.00 11 .579 1 0 33
4/19/25 at Lynchburg 19-6 60:00 6 6.00 10 .625 1 0 25
Opponents 197-154 996:52 154 9.27 186 .547 12 5 631
Bridgewater (Va.) 154-197 996:52 197 11.86 212 .518 5 12 719

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Capital W 9-7 5/3 35/42 16/24 23/39 20/19 3/16 20-28/13-22 3-04:30/1-01:00
2/16/25 at Albion L 6-14 2/6 21/53 9/30 23/29 22/21 10/14 20-25/17-26 1-01:00/2-02:00
2/22/25 at Mary Washington L 3-12 0/7 24/55 15/34 16/38 20/11 0/18 17-23/7-8 1-00:30/4-02:30
3/01/25 St. Vincent L 8-11 5/8 41/30 19/20 39/38 25/24 11/11 17-19/20-25 4-03:00/2-01:30
3/05/25 Randolph W 29-2 18/1 64/13 36/4 57/27 22/37 23/12 20-21/11-28 3-02:30/0-00:00
3/08/25 Marymount (Va.) L 7-10 2/8 39/39 19/21 33/26 24/22 12/9 20-24/23-26 5-04:00/4-02:30
3/12/25 at CATHOLIC L 7-17 1/7 23/65 16/35 22/59 21/20 6/22 24-29/18-22 0-00:00/1-00:30
3/15/25 at Randolph-Macon L 4-18 2/11 28/43 13/27 14/30 20/19 8/17 17-27/23-25 3-02:30/4-03:30
3/17/25 Juniata W 15-6 8/1 65/32 30/19 47/31 11/24 11/14 17-18/19-28 5-03:30/4-03:00
3/26/25 at Washington and Lee L 8-18 4/9 32/56 17/34 24/52 18/14 7/23 17-21/15-17 2-01:00/3-02:00
3/29/25 at Averett W 17-2 7/1 62/16 42/5 41/21 11/30 20/2 17-17/18-26 0-00:00/0-00:00
4/02/25 Va. Wesleyan L 5-11 4/2 36/39 20/23 32/33 24/19 9/11 13-21/22-26 4-04:00/5-03:30
4/05/25 Hampden-Sydney L 5-11 0/5 28/40 13/24 29/38 27/25 6/14 20-30/25-28 2-02:00/3-01:30
4/09/25 at Shenandoah W 12-8 5/4 34/46 17/18 24/26 19/18 10/14 23-28/19-21 3-02:30/1-01:00
4/12/25 at Guilford L 5-7 5/1 41/31 23/16 35/27 22/22 10/5 24-27/24-31 4-02:00/6-03:00
4/16/25 Roanoke L 8-24 3/10 33/72 19/44 24/46 28/12 15/20 16-26/24-25 4-03:30/7-06:00
4/19/25 Lynchburg L 6-19 1/6 25/47 16/31 23/48 23/19 9/19 14-23/21-25 1-00:30/2-02:00
Bridgewater (Va.) 154-197 72/90 631/719 340/409 506/608 357/356 170/241 316-407/319-409 45-37:00/49-35:30
Opponents 197-154 90/72 719/631 409/340 608/506 356/357 241/170 319-409/316-407 49-35:30/45-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Randolph (3/05/25)
GOALS 29 Randolph (3/05/25)
ASSISTS 18 Randolph (3/05/25)
SHOTS 65 Juniata (3/17/25)
SHOTS ON GOAL 42 Averett (3/29/25)
SAVES 22 Mary Washington (2/22/25)
GROUND BALLS 57 Randolph (3/05/25)
TURNOVERS 28 Roanoke (4/16/25)
CAUSED TURNOVERS 16 Marymount (Va.) (3/08/25)
CLEARS 24 CATHOLIC (3/12/25); Guilford (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Wendler Randolph (3/05/25)
GOALS 5 Luke Wendler Randolph (3/05/25)
ASSISTS 3 Luke Wendler; Issac Beals St. Vincent (3/01/25); Randolph (3/05/25); Juniata (3/17/25)
SHOTS 13 Luke Wendler Averett (3/29/25)
SHOTS ON GOAL 12 Luke Wendler Averett (3/29/25)
SAVES 22 Gabe Wallman Mary Washington (2/22/25)
GROUND BALLS 14 Killian Krapfl Averett (3/29/25)
TURNOVERS 6 Gabe Wallman Hampden-Sydney (4/05/25)
CAUSED TURNOVERS 5 Ryan Addison; Nico Marsicano St. Vincent (3/01/25); Marymount (Va.) (3/08/25); Shenandoah (4/09/25)