Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-5)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Scoring
Goals 172 157
Assists 107 84
Shots 664 594
Shot Percentage .259 .264
Shots On Goal 376 334
Shots On Goal Percentage .566 .562
Shots Per Game 41.5 37.1
Goal Breakdown
Man-up 15 10
Man-down 0 3
Unassisted 65 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-56 10-48
Power Plays: Percentage .268 .208
Miscellaneous
Ground Balls 520 586
Turnovers 302 357
Caused Turnovers 144 140
Faceoffs: W-L 170-216 216-170
Faceoffs: Percentage .440 .560
Clears 322-385 292-365
Clear Percentage .836 .800
Penalties 46 59
Penalty Minutes 38:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Beals, Isaac 16-15 39 11 50 119 .328 70 .588 1 8 0 32 19 6 0-0 .000 2-01:00
11 Wendler, Luke 16-16 25 15 40 81 .309 50 .617 2 3 0 23 17 0 0-0 .000 1-00:30
9 Wagner, Jake 16-16 24 14 38 87 .276 42 .483 2 0 0 15 25 1 0-0 .000 1-01:00
25 Stewart, Riley 16-9 12 9 21 48 .250 31 .646 2 0 0 21 21 3 0-0 .000 3-02:30
12 Linn, Ryan 15-7 8 11 19 33 .242 21 .636 1 0 0 17 15 6 0-0 .000 1-00:30
20 Lee, Tristan 16-0 9 7 16 61 .148 36 .590 1 1 0 11 23 1 0-0 .000 1-01:00
10 Hann, Cooper 12-0 5 8 13 19 .263 9 .474 0 0 0 5 6 3 0-0 .000 0-00:00
7 Brown, Gavin 11-1 5 6 11 14 .357 9 .643 0 0 0 9 3 1 0-0 .000 0-00:00
13 Pinto, Tyler 6-0 5 5 10 18 .278 16 .889 1 0 0 4 4 2 0-0 .000 1-01:00
54 Garbarino, Alex 4-0 6 3 9 16 .375 11 .688 0 3 0 2 3 1 0-0 .000 0-00:00
36 Sherin, Blake 12-0 5 1 6 30 .167 18 .600 0 0 0 14 11 5 0-0 .000 0-00:00
5 Nugent, Jack 13-0 4 1 5 14 .286 6 .429 0 0 0 9 11 0 0-0 .000 0-00:00
41 Warren, Connor 10-0 4 1 5 24 .167 7 .292 0 0 0 6 7 1 0-0 .000 0-00:00
22 Jeffries, Conner 6-0 2 3 5 14 .143 7 .500 0 0 0 3 5 1 0-0 .000 1-00:30
45 Short, Colt 16-10 2 3 5 6 .333 4 .667 0 0 0 81 8 2 109-255 .427 1-00:30
4 McBroom, Chris 4-0 4 0 4 10 .400 7 .700 0 0 0 4 0 3 0-0 .000 0-00:00
42 Mader, Evan 8-0 3 1 4 11 .273 6 .545 0 0 0 1 4 0 0-0 .000 0-00:00
6 McKnight, CJ 13-13 1 2 3 3 .333 1 .333 0 0 0 31 4 15 0-1 .000 3-04:00
19 Krapfl, Killian 7-6 2 0 2 4 .500 3 .750 0 0 0 20 3 3 45-97 .464 2-03:00
3 Nowell-Shortt, Oliver 4-0 2 0 2 11 .182 6 .545 0 0 0 6 3 1 0-0 .000 1-01:00
26 Biggs, Adam 5-0 1 1 2 7 .143 3 .429 0 0 0 4 0 1 0-0 .000 1-01:00
28 Gray, Hunter 6-0 1 1 2 14 .071 4 .286 0 0 0 2 3 0 0-0 .000 0-00:00
29 Wicker, Henry 15-0 1 1 2 4 .250 1 .250 0 0 0 6 7 2 0-0 .000 3-01:30
56 McNamara, Wyatt 14-14 0 2 2 1 .000 1 1.000 0 0 0 35 8 17 0-0 .000 0-00:00
57 Blackshear, Landon 13-0 1 0 1 4 .250 2 .500 0 0 0 12 6 4 0-0 .000 1-00:30
58 Sentz, Danny 2-0 1 0 1 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
1 Marsicano, Nico 8-7 0 1 1 0 .000 0 .000 0 0 0 14 5 8 0-0 .000 5-04:00
2 Anderson, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:00
31 Bonds, Jaylin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Carpien, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Chizmar, Colin 14-2 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00
18 Cook, Ian 16-16 0 0 0 1 .000 0 .000 0 0 0 32 13 3 0-0 .000 0-00:00
24 Crowther, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Disbrow, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Giffin, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-11 .636 0-00:00
38 Green, Jalen 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
55 Groves, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
44 Jankiewicz, TJ 15-8 0 0 0 1 .000 0 .000 0 0 0 15 10 7 0-0 .000 0-00:00
53 Lee, Andy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Maki, Larson 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
51 Orsi, Andrew 16-0 0 0 0 1 .000 0 .000 0 0 0 15 5 7 9-21 .429 2-01:30
34 Plaster, Cole 9-0 0 0 0 2 .000 1 .500 0 0 0 6 2 2 0-0 .000 1-01:00
21 Ripley, Trent 14-4 0 0 0 1 .000 1 1.000 0 0 0 12 5 6 0-0 .000 3-03:00
16 Santilli, Liam 15-15 0 0 0 1 .000 0 .000 0 0 0 21 9 15 0-1 .000 6-06:30
30 Thellman, JJ 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 3-01:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 34 0 0-0 .000 1-00:30  
Totals 16 172 107 279 664 .259 376 .566 10 15 0 520 302 144 170-386 .440 46-38:00
Opponents 16 157 84 241 594 .264 334 .562 6 10 3 586 357 140 216-386 .560 59-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Crowther, Josh 2-0 11:27 1 5.24 0 .000 0 0 4
27 Guthrie-Pimpinella, Zach 5-0 89:33 10 6.70 8 .444 0 0 33
18 Cook, Ian 16-16 839:49 146 10.43 169 .537 10 6 557

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Beals, Isaac 9-8 25 4 29 67 .373 39 .582 1 5 0 13 10 0 0-0 .000 0-00:00
11 Wendler, Luke 9-9 12 8 20 44 .273 29 .659 1 3 0 8 9 0 0-0 .000 1-00:30
9 Wagner, Jake 9-9 12 7 19 45 .267 24 .533 1 0 0 7 17 0 0-0 .000 1-01:00
12 Linn, Ryan 8-7 5 6 11 21 .238 15 .714 1 0 0 12 9 4 0-0 .000 0-00:00
25 Stewart, Riley 9-2 6 4 10 24 .250 16 .667 0 0 0 9 15 1 0-0 .000 1-01:00
7 Brown, Gavin 8-1 4 6 10 11 .364 7 .636 0 0 0 6 2 1 0-0 .000 0-00:00
10 Hann, Cooper 8-0 3 6 9 12 .250 6 .500 0 0 0 3 6 3 0-0 .000 0-00:00
20 Lee, Tristan 9-0 4 4 8 28 .143 13 .464 0 0 0 3 10 0 0-0 .000 0-00:00
22 Jeffries, Conner 5-0 2 3 5 13 .154 7 .538 0 0 0 3 4 1 0-0 .000 0-00:00
45 Short, Colt 9-9 2 3 5 6 .333 4 .667 0 0 0 68 6 1 91-196 .464 0-00:00
42 Mader, Evan 6-0 3 1 4 11 .273 6 .545 0 0 0 1 3 0 0-0 .000 0-00:00
4 McBroom, Chris 3-0 3 0 3 8 .375 6 .750 0 0 0 4 0 3 0-0 .000 0-00:00
41 Warren, Connor 6-0 3 0 3 15 .200 5 .333 0 0 0 1 2 0 0-0 .000 0-00:00
5 Nugent, Jack 9-0 2 1 3 10 .200 4 .400 0 0 0 7 10 0 0-0 .000 0-00:00
36 Sherin, Blake 9-0 2 1 3 21 .095 13 .619 0 0 0 10 8 4 0-0 .000 0-00:00
3 Nowell-Shortt, Oliver 3-0 2 0 2 10 .200 6 .600 0 0 0 5 2 1 0-0 .000 1-01:00
26 Biggs, Adam 4-0 1 1 2 7 .143 3 .429 0 0 0 3 0 1 0-0 .000 1-01:00
28 Gray, Hunter 4-0 1 1 2 14 .071 4 .286 0 0 0 2 2 0 0-0 .000 0-00:00
56 McNamara, Wyatt 9-9 0 2 2 1 .000 1 1.000 0 0 0 25 6 13 0-0 .000 0-00:00
57 Blackshear, Landon 6-0 1 0 1 3 .333 1 .333 0 0 0 5 4 3 0-0 .000 0-00:00
58 Sentz, Danny 1-0 1 0 1 2 .500 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
29 Wicker, Henry 8-0 0 1 1 2 .000 0 .000 0 0 0 4 6 2 0-0 .000 2-01:00
2 Anderson, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:00
31 Bonds, Jaylin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Carpien, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
43 Chizmar, Colin 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
18 Cook, Ian 9-9 0 0 0 1 .000 0 .000 0 0 0 20 8 1 0-0 .000 0-00:00
24 Crowther, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Disbrow, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Giffin, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-11 .636 0-00:00
38 Green, Jalen 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
55 Groves, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Jankiewicz, TJ 8-4 0 0 0 1 .000 0 .000 0 0 0 7 6 1 0-0 .000 0-00:00
19 Krapfl, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
53 Lee, Andy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Maki, Larson 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Marsicano, Nico 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 2-01:00
6 McKnight, CJ 6-6 0 0 0 1 .000 0 .000 0 0 0 13 2 9 0-0 .000 2-03:00
51 Orsi, Andrew 9-0 0 0 0 1 .000 0 .000 0 0 0 8 3 3 6-15 .400 1-01:00
13 Pinto, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Plaster, Cole 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 2 0-0 .000 1-01:00
21 Ripley, Trent 7-1 0 0 0 1 .000 1 1.000 0 0 0 6 2 4 0-0 .000 2-02:00
16 Santilli, Liam 8-8 0 0 0 1 .000 0 .000 0 0 0 13 5 8 0-0 .000 3-02:30
30 Thellman, JJ 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 1-00:30  
Totals 9 94 59 153 385 .244 214 .556 4 8 0 300 185 82 105-224 .469 21-17:00
Opponents 9 98 51 149 339 .289 198 .584 5 2 3 350 218 85 119-224 .531 30-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Crowther, Josh 2-0 11:27 1 5.24 0 .000 0 0 4
27 Guthrie-Pimpinella, Zach 4-0 77:42 8 6.18 4 .333 0 0 22
18 Cook, Ian 9-9 438:46 89 12.17 96 .519 4 5 313

Game-By-Game

Bridgewater (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Illinois Tech W 11-10 11 9 20 39 .282 24 .615 1 1 0 37 19 10 9-15 2-02:00
2/14/26 vs Piedmont W 14-7 14 11 25 41 .341 24 .585 1 2 0 34 14 8 11-14 12-12:00
2/21/26 at Marymount (Va.) W 11-8 11 6 17 39 .282 24 .615 1 1 0 25 15 14 7-16 0-00:00
2/25/26 Greensboro W 9-8 9 5 14 47 .191 29 .617 1 2 0 26 12 8 9-11 4-02:00
3/07/26 Berry W 11-8 11 7 18 36 .306 18 .500 1 0 0 29 20 9 10-12 2-01:30
3/11/26 Catholic L 4-12 4 3 7 33 .121 18 .545 0 1 0 27 19 4 6-14 3-02:30
3/14/26 Marietta W 18-6 18 7 25 44 .409 25 .568 1 0 0 42 18 9 13-15 2-01:00
3/18/26 at Hampden-Sydney L 1-16 1 1 2 22 .045 8 .364 0 1 0 28 32 11 4-17 2-01:30
3/21/26 at Lynchburg L 5-26 5 4 9 27 .185 10 .370 0 1 0 22 22 5 7-28 1-01:00
3/25/26 Shenandoah W 10-5 10 4 14 38 .263 20 .526 1 1 0 32 20 8 9-9 6-06:00
3/28/26 at Randolph W 17-2 17 10 27 72 .236 44 .611 1 1 0 37 16 12 16-7 4-03:00
4/01/26 Washington and Lee L 8-20 8 6 14 23 .348 18 .783 0 1 0 28 26 10 6-25 2-01:30
4/04/26 Averett W 17-6 17 11 28 66 .258 38 .576 1 1 0 46 15 8 21-5 4-02:30
4/11/26 at Va. Wesleyan L 7-9 7 4 11 39 .179 19 .487 0 1 0 20 18 10 8-12 2-01:30
4/15/26 at Roanoke L 5-12 5 2 7 29 .172 18 .621 0 1 0 26 23 5 12-9 0-00:00
4/18/26 Guilford W 24-2 24 17 41 69 .348 39 .565 1 0 0 61 13 13 22-7 0-00:00
Bridgewater (Va.) 172-157 172 107 279 664 .259 376 .566 10 15 0 520 302 144 170-216 46-38:00
Opponents 157-172 157 84 241 594 .264 334 .562 6 10 3 586 357 140 216-170 59-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Illinois Tech 11-10 60:00 10 10.00 11 .524 1 0 37
2/14/26 vs Piedmont 14-7 60:00 7 7.00 14 .667 1 0 43
2/21/26 at Marymount (Va.) 11-8 60:00 8 8.00 7 .467 1 0 32
2/25/26 Greensboro 9-8 60:00 8 8.00 7 .467 1 0 28
3/07/26 Berry 11-8 60:00 8 8.00 13 .619 1 0 34
3/11/26 Catholic 4-12 52:54 12 13.61 12 .500 0 1 49
3/14/26 Marietta 18-6 60:00 6 6.00 13 .684 1 0 32
3/18/26 at Hampden-Sydney 1-16 60:00 16 16.00 13 .448 0 1 50
3/21/26 at Lynchburg 5-26 60:00 26 26.00 12 .316 0 1 53
3/25/26 Shenandoah 10-5 60:00 5 5.00 16 .762 1 0 35
3/28/26 at Randolph 17-2 60:00 2 2.00 3 .600 1 0 10
4/01/26 Washington and Lee 8-20 60:00 20 20.00 15 .429 0 1 55
4/04/26 Averett 17-6 60:00 6 6.00 4 .400 1 0 20
4/11/26 at Va. Wesleyan 7-9 47:55 9 11.27 13 .591 0 1 39
4/15/26 at Roanoke 5-12 60:00 12 12.00 19 .613 0 1 59
4/18/26 Guilford 24-2 60:00 2 2.00 5 .714 1 0 18
Bridgewater (Va.) 172-157 940:49 157 10.01 177 .530 10 6 594
Opponents 157-172 940:49 172 10.97 204 .543 6 10 664

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Illinois Tech L 10-11 10 6 16 37 .270 21 .568 0 0 0 33 24 12 15-9 1-00:30
2/14/26 vs Piedmont L 7-14 7 5 12 43 .163 21 .488 0 6 0 34 17 8 14-11 7-06:00
2/21/26 Marymount (Va.) L 8-11 8 5 13 32 .250 15 .469 0 0 0 37 27 10 16-7 3-01:30
2/25/26 at Greensboro L 8-9 8 4 12 28 .286 15 .536 0 1 0 24 21 4 11-9 10-08:30
3/07/26 at Berry L 8-11 8 1 9 34 .235 21 .618 0 0 0 33 21 12 12-10 2-02:00
3/11/26 at Catholic W 12-4 12 10 22 49 .245 24 .490 1 1 0 43 13 5 14-6 3-02:30
3/14/26 at Marietta L 6-18 6 2 8 32 .188 19 .594 0 0 0 32 16 4 15-13 3-03:30
3/18/26 Hampden-Sydney W 16-1 16 10 26 50 .320 29 .580 1 0 2 56 33 22 17-4 7-05:00
3/21/26 Lynchburg W 26-5 26 14 40 53 .491 38 .717 1 0 0 56 17 14 28-7 3-01:30
3/25/26 at Shenandoah L 5-10 5 2 7 35 .143 21 .600 0 0 0 37 23 10 9-9 3-02:00
3/28/26 Randolph L 2-17 2 2 4 10 .200 5 .500 0 1 0 20 36 3 7-16 2-02:00
4/01/26 at Washington and Lee W 20-8 20 10 30 55 .364 35 .636 1 0 0 60 21 12 25-6 3-02:00
4/04/26 at Averett L 6-17 6 3 9 20 .300 10 .500 0 1 1 27 26 4 5-21 3-02:30
4/11/26 Va. Wesleyan W 9-7 9 2 11 39 .231 22 .564 1 0 0 34 22 9 12-8 6-04:30
4/15/26 Roanoke W 12-5 12 8 20 59 .203 31 .525 1 0 0 42 14 11 9-12 3-03:00
4/18/26 at Guilford L 2-24 2 0 2 18 .111 7 .389 0 0 0 18 26 0 7-22 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Illinois Tech 10-11 60:00 11 11.00 13 .542 0 1 39
2/14/26 vs Piedmont 7-14 60:00 14 14.00 10 .417 0 1 41
2/21/26 Marymount (Va.) 8-11 60:00 11 11.00 13 .542 0 1 39
2/25/26 at Greensboro 8-9 60:00 9 9.00 20 .690 0 1 47
3/07/26 at Berry 8-11 60:00 11 11.00 7 .389 0 1 36
3/11/26 at Catholic 12-4 52:54 4 4.54 14 .778 1 0 33
3/14/26 at Marietta 6-18 60:00 18 18.00 7 .280 0 1 44
3/18/26 Hampden-Sydney 16-1 60:00 1 1.00 7 .875 1 0 22
3/21/26 Lynchburg 26-5 60:00 5 5.00 5 .500 1 0 27
3/25/26 at Shenandoah 5-10 60:00 10 10.00 10 .500 0 1 38
3/28/26 Randolph 2-17 60:00 17 17.00 27 .614 0 1 72
4/01/26 at Washington and Lee 20-8 60:00 8 8.00 10 .556 1 0 23
4/04/26 at Averett 6-17 67:29 17 15.11 21 .553 0 1 66
4/11/26 Va. Wesleyan 9-7 47:55 7 8.77 12 .632 1 0 39
4/15/26 Roanoke 12-5 60:00 5 5.00 13 .722 1 0 29
4/18/26 at Guilford 2-24 60:00 24 24.00 15 .385 0 1 69
Opponents 157-172 940:49 172 10.97 204 .543 6 10 664
Bridgewater (Va.) 172-157 940:49 157 10.01 177 .530 10 6 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Illinois Tech W 11-10 9/6 39/37 24/21 37/33 19/24 9/15 20-23/13-21 2-02:00/1-00:30
2/14/26 vs Piedmont W 14-7 11/5 41/43 24/21 34/34 14/17 11/14 23-25/13-20 12-12:00/7-06:00
2/21/26 at Marymount (Va.) W 11-8 6/5 39/32 24/15 25/37 15/27 7/16 15-18/9-11 0-00:00/3-01:30
2/25/26 Greensboro W 9-8 5/4 47/28 29/15 26/24 12/21 9/11 17-23/18-19 4-02:00/10-08:30
3/07/26 Berry W 11-8 7/1 36/34 18/21 29/33 20/21 10/12 25-28/20-23 2-01:30/2-02:00
3/11/26 Catholic L 4-12 3/10 33/49 18/24 27/43 19/13 6/14 24-27/29-31 3-02:30/3-02:30
3/14/26 Marietta W 18-6 7/2 44/32 25/19 42/32 18/16 13/15 20-23/16-18 2-01:00/3-03:30
3/18/26 at Hampden-Sydney L 1-16 1/10 22/50 8/29 28/56 32/33 4/17 20-29/20-27 2-01:30/7-05:00
3/21/26 at Lynchburg L 5-26 4/14 27/53 10/38 22/56 22/17 7/28 20-28/16-16 1-01:00/3-01:30
3/25/26 Shenandoah W 10-5 4/2 38/35 20/21 32/37 20/23 9/9 20-26/16-21 6-06:00/3-02:00
3/28/26 at Randolph W 17-2 10/2 72/10 44/5 37/20 16/36 16/7 9-9/16-28 4-03:00/2-02:00
4/01/26 Washington and Lee L 8-20 6/10 23/55 18/35 28/60 26/21 6/25 30-34/28-30 2-01:30/3-02:00
4/04/26 Averett W 17-6 11/3 66/20 38/10 46/27 15/26 21/5 19-20/22-28 4-02:30/3-02:30
4/11/26 at Va. Wesleyan L 7-9 4/2 39/39 19/22 20/34 18/22 8/12 24-26/25-28 2-01:30/6-04:30
4/15/26 at Roanoke L 5-12 2/8 29/59 18/31 26/42 23/14 12/9 21-30/16-17 0-00:00/3-03:00
4/18/26 Guilford W 24-2 17/0 69/18 39/7 61/18 13/26 22/7 15-16/15-27 0-00:00/0-00:00
Bridgewater (Va.) 172-157 107/84 664/594 376/334 520/586 302/357 170/216 322-385/292-365 46-38:00/59-47:00
Opponents 157-172 84/107 594/664 334/376 586/520 357/302 216/170 292-365/322-385 59-47:00/46-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Guilford (4/18/26)
GOALS 24 Guilford (4/18/26)
ASSISTS 17 Guilford (4/18/26)
SHOTS 72 Randolph (3/28/26)
SHOTS ON GOAL 44 Randolph (3/28/26)
SAVES 19 Roanoke (4/15/26)
GROUND BALLS 61 Guilford (4/18/26)
TURNOVERS 32 Hampden-Sydney (3/18/26)
CAUSED TURNOVERS 14 Marymount (Va.) (2/21/26)
CLEARS 30 Washington and Lee (4/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jake Wagner Piedmont (2/14/26)
GOALS 5 Isaac Beals Averett (4/04/26)
ASSISTS 5 Jake Wagner Piedmont (2/14/26)
SHOTS 10 Isaac Beals; Luke Wendler; Jake Wagner; Issac Beals Piedmont (2/14/26); Greensboro (2/25/26); Berry (3/07/26); Catholic (3/11/26); Shenandoah (3/25/26); Va. Wesleyan (4/11/26)
SHOTS ON GOAL 8 Issac Beals Catholic (3/11/26)
SAVES 19 Ian Cook Roanoke (4/15/26)
GROUND BALLS 15 Colt Short Averett (4/04/26)
TURNOVERS 5 Team Catholic (3/11/26); Randolph (3/28/26)
CAUSED TURNOVERS 5 Wyatt McNamara Washington and Lee (4/01/26)