Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2015 Men's Lacrosse Cumulative Statistics

Team (6-11, 2-7)

Overall Team Statistics
Statistic Bridgewater Opponents
Scoring
Goals 134 189
Assists 75 106
Shots 550 657
Shot Percentage .244 .288
Shots On Goal 312 419
Shots On Goal Percentage .567 .638
Shots Per Game 32.4 38.6
Goal Breakdown
Man-up 14 29
Man-down 0 4
Unassisted 59 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-62 29-67
Power Plays: Percentage .226 .433
Miscellaneous
Ground Balls 494 590
Turnovers 347 304
Caused Turnovers 160 184
Faceoffs: W-L 171-205 205-171
Faceoffs: Percentage .455 .545
Clears 275-356 301-374
Clear Percentage .772 .805
Penalties 77 69
Penalty Minutes 62:00 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Mann, Blake Mann, Blake 17-16 29 5 34 78 .372 54 .692 2 7 0 22 30 11 0-0 .000 5-03:30
18 Daniels, Derrick Daniels, Derrick 17-1 22 9 31 78 .282 45 .577 1 3 0 34 30 4 0-0 .000 1-00:30
20 Maher, Thomas Maher, Thomas 17-16 23 6 29 92 .250 53 .576 0 2 0 33 21 6 0-0 .000 3-02:00
12 Simmons, Rob Simmons, Rob 17-17 14 14 28 57 .246 31 .544 2 0 0 28 39 7 1-1 1.000 1-01:00
2 Strickland, Jeff Strickland, Jeff 16-8 10 10 20 29 .345 19 .655 0 0 0 16 23 7 0-0 .000 1-01:00
98 Arndt, Matthew Arndt, Matthew 17-0 5 12 17 31 .161 12 .387 0 0 0 18 23 2 0-0 .000 4-02:00
13 Voorhees, Chris Voorhees, Chris 15-9 11 4 15 73 .151 36 .493 1 1 0 19 18 4 0-0 .000 3-03:00
21 Brown, Daniel Brown, Daniel 17-0 3 2 5 16 .188 12 .750 0 1 0 7 16 2 0-0 .000 0-00:00
4 Mosby, Tylden Mosby, Tylden 15-0 3 2 5 11 .273 6 .545 0 0 0 10 12 3 0-0 .000 0-00:00
26 Nevin, Sean Nevin, Sean 17-13 3 1 4 9 .333 6 .667 0 0 0 22 14 21 0-0 .000 9-08:00
22 Darby, Michael Darby, Michael 16-0 2 2 4 23 .087 9 .391 0 0 0 4 11 1 0-0 .000 4-03:30
30 Clark, Lucas Clark, Lucas 17-17 2 1 3 7 .286 4 .571 0 0 0 57 11 22 0-0 .000 3-02:30
16 Portell, Corey Portell, Corey 15-0 2 1 3 8 .250 5 .625 0 0 0 6 4 2 0-0 .000 2-02:00
45 Elmore, Landon Elmore, Landon 9-0 1 2 3 3 .333 2 .667 0 0 0 3 4 0 0-0 .000 0-00:00
8 Ashcraft, Kevin Ashcraft, Kevin 10-1 1 0 1 9 .111 5 .556 0 0 0 5 2 2 0-0 .000 1-01:00
47 Vayer, Benjamin Vayer, Benjamin 15-0 1 0 1 2 .500 1 .500 0 0 0 6 4 4 3-12 .250 2-01:30
23 Cheplick, Sam Cheplick, Sam 17-6 0 1 1 1 .000 0 .000 0 0 0 21 6 2 56-130 .431 2-01:30
11 Kiser, Aaron Kiser, Aaron 17-17 0 1 1 2 .000 1 .500 0 0 0 27 8 16 0-0 .000 12-11:00
25 Miniaci, Paul Miniaci, Paul 14-0 0 1 1 1 .000 1 1.000 0 0 0 10 2 7 0-0 .000 0-00:00
5 Nieto, Tyler Nieto, Tyler 8-7 0 1 1 7 .000 4 .571 0 0 0 40 4 1 71-116 .612 5-04:00
46 Baker, Dylan Baker, Dylan 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00  
19 Bereznay, Brayden Bereznay, Brayden 14-3 0 0 0 0 .000 0 .000 0 0 0 6 9 5 0-0 .000 1-00:30
33 Bredenburg, Alexander Bredenburg, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Buss, Andrew Buss, Andrew 9-8 0 0 0 0 .000 0 .000 0 0 0 17 7 1 0-0 .000 1-00:30
14 Conlin, Thomas Conlin, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fairley, Michael Fairley, Michael 13-9 0 0 0 0 .000 0 .000 0 0 0 13 9 2 0-0 .000 0-00:00
29 George, Garrett George, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
48 Georgoff, James Georgoff, James 11-0 0 0 0 1 .000 0 .000 0 0 0 9 6 1 0-0 .000 1-01:00
7 Gerst, Jason Gerst, Jason 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hughes, Curtis Hughes, Curtis 17-17 0 0 0 4 .000 0 .000 0 0 0 26 10 18 1-1 1.000 10-07:30
31 Martin III, Edward Martin III, Edward 15-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 2-8 .250 0-00:00
38 Jester, Otto Jester, Otto 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 King, Michael King, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 14-48 .292 1-00:30
39 Koehler, Ryan Koehler, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Lawson, Conor Lawson, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Lentz, Billy Lentz, Billy 4-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
50 MacCoy, Austin MacCoy, Austin 9-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
31 Martin III, Edward Martin III, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Metzger, Kevin Metzger, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Moses, Nicholas Moses, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
44 Phillips, Alex Phillips, Alex 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Royer, Matt Royer, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Sherman, Nick Sherman, Nick 15-1 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 2-02:00
3 Strider, Nick Strider, Nick 7-4 0 0 0 0 .000 0 .000 0 0 0 6 2 1 23-60 .383 1-00:30
35 Townsend, Ben Townsend, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Tucker, Scott Tucker, Scott 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team Team 11-0 2 0 2 0 .000 2 .000 0 0 0 4 7 0 0-0 .000 2-01:30  
Totals 17 134 75 209 550 .244 312 .567 6 14 0 494 347 160 171-376 .455 77-62:00
Opponents 17 189 106 295 657 .288 419 .638 11 29 4 590 304 184 205-376 .545 69-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Bredenburg, Alexander Bredenburg, Alexander 1-0 02:00 0 .00 1 1.000 0 0 1
27 Metzger, Kevin Metzger, Kevin 1-0 07:46 1 7.73 2 .667 0 0 4
42 Fairley, Michael Fairley, Michael 12-9 500:45 75 8.99 80 .516 4 5 240
1 Buss, Andrew Buss, Andrew 9-8 484:21 107 13.25 141 .569 2 6 334
36 Lawson, Conor Lawson, Conor 3-0 25:08 6 14.32 6 .500 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Maher, Thomas Maher, Thomas 9-9 14 4 18 50 .280 28 .560 0 1 0 16 10 2 0-0 .000 1-01:00
18 Daniels, Derrick Daniels, Derrick 9-0 11 4 15 38 .289 23 .605 0 0 0 16 14 1 0-0 .000 0-00:00
12 Simmons, Rob Simmons, Rob 9-9 8 4 12 26 .308 17 .654 2 0 0 11 20 3 1-1 1.000 1-01:00
13 Voorhees, Chris Voorhees, Chris 9-8 9 2 11 40 .225 22 .550 0 1 0 12 14 1 0-0 .000 2-02:00
98 Arndt, Matthew Arndt, Matthew 9-0 2 9 11 17 .118 7 .412 0 0 0 11 14 2 0-0 .000 1-00:30
24 Mann, Blake Mann, Blake 9-8 8 2 10 27 .296 20 .741 0 2 0 8 14 4 0-0 .000 1-00:30
2 Strickland, Jeff Strickland, Jeff 8-1 3 1 4 8 .375 5 .625 0 0 0 1 6 1 0-0 .000 1-01:00
16 Portell, Corey Portell, Corey 9-0 2 1 3 8 .250 5 .625 0 0 0 5 4 2 0-0 .000 2-02:00
30 Clark, Lucas Clark, Lucas 9-9 1 1 2 6 .167 3 .500 0 0 0 30 4 8 0-0 .000 3-02:30
26 Nevin, Sean Nevin, Sean 9-9 1 1 2 5 .200 3 .600 0 0 0 12 10 15 0-0 .000 7-06:30
8 Ashcraft, Kevin Ashcraft, Kevin 7-1 1 0 1 5 .200 5 1.000 0 0 0 4 2 1 0-0 .000 1-01:00
23 Cheplick, Sam Cheplick, Sam 9-4 0 1 1 1 .000 0 .000 0 0 0 17 6 2 45-94 .479 1-01:00
22 Darby, Michael Darby, Michael 8-0 0 1 1 5 .000 1 .200 0 0 0 2 5 1 0-0 .000 0-00:00
46 Baker, Dylan Baker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Bereznay, Brayden Bereznay, Brayden 9-0 0 0 0 0 .000 0 .000 0 0 0 4 8 2 0-0 .000 1-00:30
21 Brown, Daniel Brown, Daniel 9-0 0 0 0 6 .000 3 .500 0 0 0 1 9 0 0-0 .000 0-00:00
1 Buss, Andrew Buss, Andrew 7-6 0 0 0 0 .000 0 .000 0 0 0 13 6 0 0-0 .000 0-00:00
14 Conlin, Thomas Conlin, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Elmore, Landon Elmore, Landon 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
42 Fairley, Michael Fairley, Michael 6-3 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
48 Georgoff, James Georgoff, James 8-0 0 0 0 1 .000 0 .000 0 0 0 9 6 1 0-0 .000 1-01:00
7 Gerst, Jason Gerst, Jason 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hughes, Curtis Hughes, Curtis 9-9 0 0 0 3 .000 0 .000 0 0 0 15 4 11 0-0 .000 5-03:30
31 Martin III, Edward Martin III, Edward 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
38 Jester, Otto Jester, Otto 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 King, Michael King, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 12-42 .286 0-00:00
11 Kiser, Aaron Kiser, Aaron 9-9 0 0 0 1 .000 1 1.000 0 0 0 17 4 9 0-0 .000 5-04:30
39 Koehler, Ryan Koehler, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Lawson, Conor Lawson, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Lentz, Billy Lentz, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 MacCoy, Austin MacCoy, Austin 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Martin III, Edward Martin III, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Metzger, Kevin Metzger, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Miniaci, Paul Miniaci, Paul 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
4 Mosby, Tylden Mosby, Tylden 8-0 0 0 0 6 .000 2 .333 0 0 0 1 4 0 0-0 .000 0-00:00
5 Nieto, Tyler Nieto, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-10 .600 0-00:00
43 Sherman, Nick Sherman, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-02:00
3 Strider, Nick Strider, Nick 6-4 0 0 0 0 .000 0 .000 0 0 0 6 2 1 23-57 .404 1-00:30
40 Tucker, Scott Tucker, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Vayer, Benjamin Vayer, Benjamin 8-0 0 0 0 1 .000 0 .000 0 0 0 4 4 4 2-9 .222 2-01:30
TM Team Team 6-0 2 0 2 0 .000 2 .000 0 0 0 2 3 0 0-0 .000 1-01:00  
Totals 9 62 31 93 259 .239 150 .579 2 4 0 241 184 77 89-213 .418 39-33:30
Opponents 9 120 67 187 387 .310 251 .649 7 16 2 341 149 100 124-213 .582 32-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Fairley, Michael Fairley, Michael 6-3 170:45 37 13.00 27 .422 0 3 106
1 Buss, Andrew Buss, Andrew 7-6 364:21 81 13.34 103 .560 2 4 241
36 Lawson, Conor Lawson, Conor 2-0 04:54 2 24.49 1 .333 0 0 4

Game-By-Game

Bridgewater

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/15 at Catholic L 7-15 7 3 10 29 .241 16 .552 0 0 0 18 20 8 6-16 8-04:00
2/23/15 Hanover W 11-6 11 7 18 44 .250 23 .523 1 3 0 44 23 13 18-3 2-01:30
2/25/15 Southern Virginia W 21-10 21 16 37 42 .500 31 .738 1 2 0 41 24 10 18-16 6-04:00
2/28/15 Methodist W 13-7 13 8 21 42 .310 29 .690 1 3 0 41 18 9 13-8 5-05:00
3/04/15 Ferrum W 9-7 9 6 15 34 .265 22 .647 1 2 0 35 22 14 10-9 3-02:30
3/07/15 Hood L 5-6 5 4 9 32 .156 14 .438 0 0 0 23 17 12 6-9 4-03:30
3/11/15 Marywood L 4-7 4 0 4 45 .089 19 .422 0 0 0 35 21 10 8-7 2-02:00
3/14/15 Virginia Wesleyan L 7-10 7 3 10 25 .280 11 .440 0 0 0 21 21 9 12-9 3-02:00
3/21/15 at Washington and Lee L 1-18 1 1 2 15 .067 13 .867 0 0 0 18 24 3 6-16 5-04:00
3/28/15 at Guilford L 7-12 7 3 10 27 .259 16 .593 0 0 0 23 25 5 15-8 6-06:00
3/31/15 Frostburg State L 2-11 2 0 2 23 .087 8 .348 0 0 0 16 18 7 3-13 8-06:00
4/03/15 Lynchburg L 4-18 4 2 6 32 .125 15 .469 0 0 0 19 19 4 7-18 3-03:00
4/08/15 at Randolph-Macon L 6-19 6 3 9 34 .176 20 .588 0 1 0 37 13 16 11-18 5-03:30
4/11/15 at Randolph W 16-8 16 6 22 45 .356 30 .667 1 2 0 32 19 12 15-11 5-03:30
4/19/15 Roanoke L 4-14 4 3 7 23 .174 12 .522 0 0 0 26 24 8 6-16 5-05:00
4/22/15 Shenandoah W 11-8 11 8 19 29 .379 17 .586 1 1 0 38 22 10 14-8 3-03:00
4/25/15 at Hampden-Sydney L 6-13 6 2 8 29 .207 16 .552 0 0 0 27 17 10 3-20 4-03:30
Bridgewater 134-189 134 75 209 550 .244 312 .567 6 14 0 494 347 160 171-205 77-62:00
Opponents 189-134 189 106 295 657 .288 419 .638 11 29 4 590 304 184 205-171 69-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 at Catholic 7-15 60:00 15 15.00 19 .559 0 1 50
2/23/15 Hanover 11-6 60:00 6 6.00 10 .625 1 0 32
2/25/15 Southern Virginia 21-10 60:00 10 10.00 13 .565 1 0 37
2/28/15 Methodist 13-7 60:00 7 7.00 11 .611 1 0 26
3/04/15 Ferrum 9-7 60:00 7 7.00 9 .563 1 0 36
3/07/15 Hood 5-6 60:00 6 6.00 7 .538 0 1 22
3/11/15 Marywood 4-7 60:00 7 7.00 11 .611 0 1 0
3/14/15 Virginia Wesleyan 7-10 60:00 10 10.00 13 .565 0 1 39
3/21/15 at Washington and Lee 1-18 60:00 18 18.00 13 .419 0 1 52
3/28/15 at Guilford 7-12 60:00 12 12.00 7 .368 0 1 33
3/31/15 Frostburg State 2-11 60:00 11 11.00 19 .633 0 1 43
4/03/15 Lynchburg 4-18 60:00 18 18.00 15 .455 0 1 47
4/08/15 at Randolph-Macon 6-19 60:00 19 19.00 16 .457 0 1 45
4/11/15 at Randolph 16-8 60:00 8 8.00 17 .680 1 0 32
4/19/15 Roanoke 4-14 60:00 14 14.00 25 .641 0 1 64
4/22/15 Shenandoah 11-8 60:00 8 8.00 13 .619 1 0 0
4/25/15 at Hampden-Sydney 6-13 60:00 13 13.00 12 .480 0 1 39
Bridgewater 134-189 1020:00 189 11.12 230 .549 6 11 597
Opponents 189-134 1020:00 134 7.88 178 .571 11 6 478

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/15 Catholic W 15-7 15 4 19 50 .300 34 .680 1 2 1 42 17 7 16-6 4-02:30
2/23/15 at Hanover L 6-11 6 4 10 32 .188 16 .500 0 1 0 33 23 16 3-18 5-03:30
2/25/15 at Southern Virginia L 10-21 10 6 16 37 .270 23 .622 0 3 0 29 20 7 16-18 3-02:00
2/28/15 at Methodist L 7-13 7 5 12 26 .269 18 .692 0 2 0 23 21 8 8-13 12-08:30
3/04/15 at Ferrum L 7-9 7 4 11 36 .194 16 .444 0 1 1 25 21 12 9-10 5-04:30
3/07/15 at Hood W 6-5 6 3 9 22 .273 13 .591 1 2 0 30 19 11 9-6 4-03:00
3/11/15 at Marywood W 7-4 7 6 13 24 .292 18 .750 1 1 0 33 22 11 7-8 2-01:30
3/14/15 at Virginia Wesleyan W 10-7 10 6 16 39 .256 23 .590 1 3 0 25 11 8 9-12 4-02:30
3/21/15 Washington and Lee W 18-1 18 12 30 52 .346 31 .596 1 2 0 40 19 14 16-6 2-02:00
3/28/15 Guilford W 12-7 12 6 18 33 .364 19 .576 1 3 0 34 17 14 8-15 5-05:00
3/31/15 at Frostburg State W 11-2 11 7 18 43 .256 30 .698 1 1 0 34 12 12 13-3 2-06:00
4/03/15 at Lynchburg W 18-4 18 9 27 47 .383 33 .702 1 1 0 37 19 6 18-7 1-01:00
4/08/15 Randolph-Macon W 19-6 19 8 27 45 .422 35 .778 1 2 0 45 17 12 18-11 3-01:30
4/11/15 Randolph L 8-16 8 4 12 32 .250 25 .781 0 2 0 36 17 14 11-15 5-05:30
4/19/15 at Roanoke W 14-4 14 11 25 64 .219 39 .609 1 0 1 41 14 12 16-6 9-08:00
4/22/15 at Shenandoah L 8-11 8 5 13 36 .222 21 .583 0 2 0 35 16 12 8-14 2-02:00
4/25/15 Hampden-Sydney W 13-6 13 6 19 39 .333 25 .641 1 1 1 48 19 8 20-3 1-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 Catholic 15-7 60:00 7 7.00 9 .563 1 0 29
2/23/15 at Hanover 6-11 60:00 11 11.00 12 .522 0 1 44
2/25/15 at Southern Virginia 10-21 60:00 21 21.00 10 .323 0 1 42
2/28/15 at Methodist 7-13 60:00 13 13.00 16 .552 0 1 42
3/04/15 at Ferrum 7-9 60:00 9 9.00 13 .591 0 1 34
3/07/15 at Hood 6-5 60:00 5 5.00 9 .643 1 0 32
3/11/15 at Marywood 7-4 60:00 4 4.00 15 .789 1 0 0
3/14/15 at Virginia Wesleyan 10-7 60:00 7 7.00 4 .364 1 0 25
3/21/15 Washington and Lee 18-1 60:00 1 1.00 12 .923 1 0 15
3/28/15 Guilford 12-7 60:00 7 7.00 9 .563 1 0 28
3/31/15 at Frostburg State 11-2 60:00 2 2.00 6 .750 1 0 23
4/03/15 at Lynchburg 18-4 60:00 4 4.00 11 .733 1 0 32
4/08/15 Randolph-Macon 19-6 60:00 6 6.00 14 .700 1 0 34
4/11/15 Randolph 8-16 60:00 16 16.00 14 .467 0 1 45
4/19/15 at Roanoke 14-4 60:00 4 4.00 8 .667 1 0 23
4/22/15 at Shenandoah 8-11 60:00 11 11.00 6 .353 0 1 0
4/25/15 Hampden-Sydney 13-6 60:00 6 6.00 10 .625 1 0 30
Opponents 189-134 1020:00 134 7.88 178 .571 11 6 478
Bridgewater 134-189 1020:00 189 11.12 230 .549 6 11 597

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/15 at Catholic L 7-15 3/4 29/50 16/34 18/42 20/17 6/16 16-24/13-17 8-04:00/4-02:30
2/23/15 Hanover W 11-6 7/4 44/32 23/16 44/33 23/23 18/3 15-19/19-28 2-01:30/5-03:30
2/25/15 Southern Virginia W 21-10 16/6 42/37 31/23 41/29 24/20 18/16 15-20/12-20 6-04:00/3-02:00
2/28/15 Methodist W 13-7 8/5 42/26 29/18 41/23 18/21 13/8 10-14/11-19 5-05:00/12-08:30
3/04/15 Ferrum W 9-7 6/4 34/36 22/16 35/25 22/21 10/9 9-11/17-26 3-02:30/5-04:30
3/07/15 Hood L 5-6 4/3 32/22 14/13 23/30 17/19 6/9 19-20/20-23 4-03:30/4-03:00
3/11/15 Marywood L 4-7 0/6 45/24 19/18 35/33 21/22 8/7 17-22/26-33 2-02:00/2-01:30
3/14/15 Virginia Wesleyan L 7-10 3/6 25/39 11/23 21/25 21/11 12/9 22-23/22-23 3-02:00/4-02:30
3/21/15 at Washington and Lee L 1-18 1/12 15/52 13/31 18/40 24/19 6/16 18-25/20-23 5-04:00/2-02:00
3/28/15 at Guilford L 7-12 3/6 27/33 16/19 23/34 25/17 15/8 12-21/21-23 6-06:00/5-05:00
3/31/15 Frostburg State L 2-11 0/7 23/43 8/30 16/34 18/12 3/13 13-20/15-18 8-06:00/2-06:00
4/03/15 Lynchburg L 4-18 2/9 32/47 15/33 19/37 19/19 7/18 17-22/18-23 3-03:00/1-01:00
4/08/15 at Randolph-Macon L 6-19 3/8 34/45 20/35 37/45 13/17 11/18 15-16/18-18 5-03:30/3-01:30
4/11/15 at Randolph W 16-8 6/4 45/32 30/25 32/36 19/17 15/11 19-23/13-15 5-03:30/5-05:30
4/19/15 Roanoke L 4-14 3/11 23/64 12/39 26/41 24/14 6/16 19-31/21-23 5-05:00/9-08:00
4/22/15 Shenandoah W 11-8 8/5 29/36 17/21 38/35 22/16 14/8 18-22/14-20 3-03:00/2-02:00
4/25/15 at Hampden-Sydney L 6-13 2/6 29/39 16/25 27/48 17/19 3/20 21-23/21-22 4-03:30/1-03:00
Bridgewater 134-189 75/106 550/657 312/419 494/590 347/304 171/205 275-356/301-374 77-62:00/69-62:00
Opponents 189-134 106/75 657/550 419/312 590/494 304/347 205/171 301-374/275-356 69-62:00/77-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Southern Virginia (2/25/15)
GOALS 21 Southern Virginia (2/25/15)
ASSISTS 16 Southern Virginia (2/25/15)
SHOTS 45 Marywood (3/11/15); Randolph (4/11/15)
SHOTS ON GOAL 31 Southern Virginia (2/25/15)
SAVES 25 Roanoke (4/19/15)
GROUND BALLS 44 Hanover (2/23/15)
TURNOVERS 25 Guilford (3/28/15)
CAUSED TURNOVERS 16 Randolph-Macon (4/08/15)
CLEARS 22 Virginia Wesleyan (3/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Blake Mann Southern Virginia (2/25/15)
GOALS 10 Blake Mann Southern Virginia (2/25/15)
ASSISTS 5 Matthew Arndt Shenandoah (4/22/15)
SHOTS 12 Blake Mann Southern Virginia (2/25/15)
SHOTS ON GOAL 11 Blake Mann Southern Virginia (2/25/15)
SAVES 25 Andrew Buss Roanoke (4/19/15)
GROUND BALLS 11 Tyler Nieto Hanover (2/23/15)
TURNOVERS 5 Derrick Daniels; Blake Mann Roanoke (4/19/15); Washington and Lee (3/21/15)
CAUSED TURNOVERS 3 Lucas Clark; Jeff Strickland; Sean Nevin; Curtis Hughes Hanover (2/23/15); Ferrum (3/04/15); Virginia Wesleyan (3/14/15); Roanoke (4/19/15); Shenandoah (4/22/15); Catholic (2/14/15); Hampden-Sydney (4/25/15)