Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 5-4)

Overall Team Statistics
Statistic Bridgewater (Va.) Opponents
Scoring
Goals 197 213
Assists 121 98
Shots 628 771
Shot Percentage .314 .276
Shots On Goal 108 99
Shots On Goal Percentage .596 .559
Shots Per Game 39.3 48.2
Goal Breakdown
Man-up 17 12
Man-down 1 1
Unassisted 76 115
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-52 12-51
Power Plays: Percentage .327 .235
Miscellaneous
Ground Balls 660 609
Turnovers 365 326
Caused Turnovers 146 160
Faceoffs: W-L 278-190 190-278
Faceoffs: Percentage .594 .406
Clears 288-373 325-401
Clear Percentage .772 .810
Penalties 52 48
Penalty Minutes 38:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McLean, Connor McLean, Connor 16-16 17 45 62 92 .185 43 .467 2 1 0 32 35 4 0-0 .000 1-01:00
37 Martel, Chris Martel, Chris 14-14 47 6 53 112 .420 77 .688 3 4 0 23 16 7 0-0 .000 0-00:00
11 Wendler, Luke Wendler, Luke 16-15 21 10 31 73 .288 41 .562 0 3 1 30 22 3 0-0 .000 0-00:00
7 McClelland, Trevor McClelland, Trevor 16-0 27 3 30 71 .380 51 .718 0 2 0 18 16 5 0-0 .000 1-01:00
25 Stewart, Riley Stewart, Riley 16-4 15 10 25 42 .357 30 .714 1 0 0 24 27 2 0-0 .000 0-00:00
21 Huber, Drew Huber, Drew 15-0 12 12 24 32 .375 18 .563 0 3 0 10 16 1 0-0 .000 1-00:30
6 Gourley, Hayden Gourley, Hayden 16-8 5 13 18 22 .227 14 .636 0 0 0 24 24 4 0-0 .000 1-00:30
14 Nyland, Grant Nyland, Grant 16-4 11 2 13 51 .216 25 .490 1 0 0 9 16 2 0-0 .000 2-01:00
35 Metten, Gysbertus Metten, Gysbertus 7-2 8 0 8 14 .571 9 .643 0 0 0 3 5 0 0-0 .000 1-00:30
1 Alexander, Gabriel Alexander, Gabriel 14-14 6 2 8 14 .429 9 .643 1 1 0 161 17 1 202-304 .664 4-02:00
8 Smith, Colby Smith, Colby 13-0 5 3 8 17 .294 10 .588 0 0 0 8 12 2 0-2 .000 2-01:30
5 Davis, Jim Davis, Jim 16-0 3 4 7 13 .231 8 .615 0 0 0 8 10 1 0-0 .000 2-01:30
44 Burgit, Bryce Burgit, Bryce 13-1 5 1 6 14 .357 9 .643 0 1 0 5 2 2 0-0 .000 0-00:00
50 Tiffey, Kevin Tiffey, Kevin 4-0 0 4 4 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
20 Cogan, Owen Cogan, Owen 6-0 3 0 3 7 .429 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
12 Linn, Ryan Linn, Ryan 15-0 0 3 3 5 .000 2 .400 0 0 0 7 4 1 0-0 .000 0-00:00
40 Goodwin, Josh Goodwin, Josh 10-3 2 0 2 5 .400 3 .600 0 1 0 5 4 4 0-0 .000 0-00:00
13 Ross IV, Eddie Ross IV, Eddie 15-15 2 0 2 6 .333 4 .667 0 0 0 18 7 12 0-0 .000 2-02:30
17 Mead, Jacob Mead, Jacob 16-0 2 0 2 6 .333 3 .500 0 1 0 28 11 13 0-1 .000 6-05:30
26 Flynn, Dan Flynn, Dan 15-0 1 0 1 3 .333 2 .667 0 0 0 11 3 2 0-0 .000 0-00:00
34 Heidebrecht, Grant Heidebrecht, Grant 4-4 1 0 1 3 .333 2 .667 0 0 0 12 4 5 0-0 .000 3-01:30
41 Lawrence, Clay Lawrence, Clay 11-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 0-0 .000 0-00:00
3 Nowell-Shortt, Oliver Nowell-Shortt, Oliver 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Railey, Logan Railey, Logan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Wicker, Jackson Wicker, Jackson 15-0 1 0 1 2 .500 1 .500 0 0 0 25 12 9 0-0 .000 3-02:00
45 Carney, Tyler Carney, Tyler 15-14 0 1 1 0 .000 0 .000 0 0 0 31 18 3 0-0 .000 0-00:00
36 McKeown, Brennan McKeown, Brennan 16-16 0 1 1 0 .000 0 .000 0 0 0 28 11 12 0-0 .000 4-03:30
32 Russell, Hunter Russell, Hunter 15-3 0 1 1 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 4-03:30
22 Addison, Ryan Addison, Ryan 16-16 0 0 0 7 .000 1 .143 0 0 0 42 8 28 0-0 .000 6-04:00
2 Anderson, Aidan Anderson, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Chizmar, Colin Chizmar, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Cook, Ian Cook, Ian 6-2 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Harrington, Sean Harrington, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Howell, Garrett Howell, Garrett 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hunter, Liam Hunter, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Javier, Brandon Javier, Brandon 5-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
33 Jones, Blake Jones, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Kavney, George Kavney, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Long, Michael Long, Michael 11-6 0 0 0 1 .000 0 .000 0 0 0 8 8 6 0-0 .000 2-01:30
42 Mader, Evan Mader, Evan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 1-01:00
46 McCann, Quinn McCann, Quinn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
48 Moses, Ethan Moses, Ethan 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Ross IV, Eddie Ross IV, Eddie 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Santilli, Liam Santilli, Liam 14-0 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 1-00:30
19 Sharps, Samuel Sharps, Samuel 16-2 0 0 0 6 .000 2 .333 0 0 0 39 7 3 76-158 .481 3-02:00
49 Zou, Jonathan Zou, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 4 24 1 0-0 .000 0-00:00  
Totals 16 197 121 318 628 .314 374 .596 8 17 1 660 365 146 278-468 .594 52-38:30
Opponents 16 213 98 311 771 .276 431 .559 8 12 1 609 326 160 190-468 .406 48-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Hunter, Liam Hunter, Liam 1-0 01:00 0 .00 0 .000 0 0 0
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 1-0 09:39 2 12.44 4 .667 0 0 7
45 Carney, Tyler Carney, Tyler 15-14 750:18 160 12.79 170 .515 8 6 594
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 3-0 33:38 8 14.27 9 .529 0 0 19
18 Cook, Ian Cook, Ian 6-2 150:19 43 17.16 35 .449 0 2 131

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McLean, Connor McLean, Connor 9-9 10 29 39 47 .213 24 .511 1 1 0 17 20 2 0-0 .000 0-00:00
37 Martel, Chris Martel, Chris 7-7 22 3 25 53 .415 39 .736 1 0 0 11 9 3 0-0 .000 0-00:00
7 McClelland, Trevor McClelland, Trevor 9-0 19 1 20 43 .442 33 .767 0 1 0 11 11 3 0-0 .000 0-00:00
11 Wendler, Luke Wendler, Luke 9-9 11 6 17 41 .268 22 .537 0 1 0 14 9 3 0-0 .000 0-00:00
21 Huber, Drew Huber, Drew 8-0 8 5 13 18 .444 10 .556 0 2 0 7 10 1 0-0 .000 0-00:00
25 Stewart, Riley Stewart, Riley 9-3 8 5 13 25 .320 17 .680 1 0 0 18 13 2 0-0 .000 0-00:00
6 Gourley, Hayden Gourley, Hayden 9-2 1 8 9 10 .100 5 .500 0 0 0 12 13 2 0-0 .000 1-00:30
35 Metten, Gysbertus Metten, Gysbertus 6-2 8 0 8 14 .571 9 .643 0 0 0 3 5 0 0-0 .000 1-00:30
14 Nyland, Grant Nyland, Grant 9-4 8 0 8 31 .258 17 .548 1 0 0 6 8 1 0-0 .000 0-00:00
1 Alexander, Gabriel Alexander, Gabriel 8-8 5 1 6 7 .714 6 .857 1 1 0 102 13 1 118-175 .674 2-01:00
8 Smith, Colby Smith, Colby 7-0 3 2 5 8 .375 4 .500 0 0 0 7 8 2 0-2 .000 1-01:00
44 Burgit, Bryce Burgit, Bryce 7-0 3 1 4 8 .375 4 .500 0 0 0 4 2 2 0-0 .000 0-00:00
50 Tiffey, Kevin Tiffey, Kevin 3-0 0 4 4 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
20 Cogan, Owen Cogan, Owen 5-0 3 0 3 6 .500 4 .667 0 0 0 1 1 0 0-0 .000 0-00:00
5 Davis, Jim Davis, Jim 9-0 2 1 3 6 .333 4 .667 0 0 0 4 7 0 0-0 .000 1-00:30
12 Linn, Ryan Linn, Ryan 9-0 0 3 3 5 .000 2 .400 0 0 0 6 3 1 0-0 .000 0-00:00
40 Goodwin, Josh Goodwin, Josh 7-2 2 0 2 4 .500 2 .500 0 1 0 4 4 3 0-0 .000 0-00:00
17 Mead, Jacob Mead, Jacob 9-0 2 0 2 5 .400 3 .600 0 1 0 21 7 10 0-0 .000 4-02:30
13 Ross IV, Eddie Ross IV, Eddie 8-8 1 0 1 3 .333 1 .333 0 0 0 11 4 8 0-0 .000 1-00:30
41 Lawrence, Clay Lawrence, Clay 9-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
3 Nowell-Shortt, Oliver Nowell-Shortt, Oliver 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Railey, Logan Railey, Logan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Russell, Hunter Russell, Hunter 8-2 0 1 1 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
22 Addison, Ryan Addison, Ryan 9-9 0 0 0 5 .000 0 .000 0 0 0 26 6 16 0-0 .000 0-00:00
2 Anderson, Aidan Anderson, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Carney, Tyler Carney, Tyler 9-8 0 0 0 0 .000 0 .000 0 0 0 16 11 2 0-0 .000 0-00:00
43 Chizmar, Colin Chizmar, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Cook, Ian Cook, Ian 3-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
26 Flynn, Dan Flynn, Dan 8-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Harrington, Sean Harrington, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Howell, Garrett Howell, Garrett 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Hunter, Liam Hunter, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Javier, Brandon Javier, Brandon 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Jones, Blake Jones, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Kavney, George Kavney, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Long, Michael Long, Michael 7-5 0 0 0 1 .000 0 .000 0 0 0 6 7 5 0-0 .000 2-01:30
42 Mader, Evan Mader, Evan 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
46 McCann, Quinn McCann, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
36 McKeown, Brennan McKeown, Brennan 9-9 0 0 0 0 .000 0 .000 0 0 0 15 8 6 0-0 .000 2-01:30
48 Moses, Ethan Moses, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Ross IV, Eddie Ross IV, Eddie 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Santilli, Liam Santilli, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
19 Sharps, Samuel Sharps, Samuel 9-1 0 0 0 3 .000 1 .333 0 0 0 24 4 1 49-92 .533 1-00:30
30 Wicker, Jackson Wicker, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 13 5 6 0-0 .000 1-00:30
49 Zou, Jonathan Zou, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 18 1 0-0 .000 0-00:00  
Totals 9 119 70 189 355 .335 213 .600 5 8 0 403 224 93 167-272 .614 19-12:00
Opponents 9 121 58 179 423 .286 238 .563 4 3 0 357 197 110 105-272 .386 25-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Hunter, Liam Hunter, Liam 1-0 01:00 0 .00 0 .000 0 0 0
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 2-0 15:38 2 7.68 3 .600 0 0 4
27 Guthrie-Pimpinella, Zach Guthrie-Pimpinella, Zach 1-0 09:39 2 12.44 4 .667 0 0 7
45 Carney, Tyler Carney, Tyler 9-8 449:01 95 12.69 102 .518 5 3 350
18 Cook, Ian Cook, Ian 3-1 64:42 22 20.40 8 .267 0 1 42

Game-By-Game

Bridgewater (Va.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/23 vs Hendrix W 22-8 22 15 37 55 .400 34 .618 1 1 0 46 23 6 22-12 6-04:30
3/01/23 at Piedmont W 12-10 12 8 20 42 .286 26 .619 1 2 0 37 24 11 16-10 7-05:30
3/07/23 Misericordia W 15-13 15 8 23 45 .333 24 .533 1 5 1 39 18 4 28-4 7-05:00
3/12/23 Ohio Northern L 5-9 5 4 9 30 .167 16 .533 0 1 0 34 21 7 10-7 4-04:30
3/18/23 Ferrum W 18-5 18 12 30 61 .295 37 .607 1 1 0 45 16 11 19-8 0-00:00
3/25/23 at St. Mary's (Md.) L 5-24 5 2 7 29 .172 17 .586 0 0 0 35 18 7 14-18 2-01:30
3/29/23 Mary Washington L 9-12 9 7 16 31 .290 20 .645 0 0 0 33 19 8 12-13 4-02:00
4/01/23 at Wash. and Lee L 6-23 6 3 9 26 .231 13 .500 0 1 0 43 35 12 16-17 0-00:00
4/05/23 Hampden-Sydney L 5-15 5 3 8 21 .238 10 .476 0 1 0 37 34 4 17-6 0-00:00
4/08/23 at Averett W 25-7 25 14 39 58 .431 44 .759 1 2 0 66 23 17 28-7 1-00:30
4/12/23 at Shenandoah W 11-8 11 6 17 35 .314 25 .714 1 0 0 45 18 6 15-7 0-00:00
4/15/23 Roanoke L 11-26 11 7 18 30 .367 17 .567 0 3 0 45 36 11 22-19 2-01:30
4/22/23 at Guilford W 14-7 14 6 20 41 .341 24 .585 1 0 0 31 18 12 11-14 8-04:00
4/26/23 Va. Wesleyan W 21-9 21 17 38 50 .420 31 .620 1 0 0 66 27 11 24-9 6-05:00
4/28/23 at Randolph-Macon L 8-21 8 2 10 33 .242 12 .364 0 0 0 25 17 9 15-18 2-01:00
4/30/23 Shenandoah L 10-16 10 7 17 41 .244 24 .585 0 0 0 33 18 10 9-21 3-03:30
Bridgewater (Va.) 197-213 197 121 318 628 .314 374 .596 8 17 1 660 365 146 278-190 52-38:30
Opponents 213-197 213 98 311 771 .276 431 .559 8 12 1 609 326 160 190-278 48-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/23 vs Hendrix 22-8 60:00 8 8.00 16 .667 1 0 38
3/01/23 at Piedmont 12-10 60:00 10 10.00 15 .600 1 0 49
3/07/23 Misericordia 15-13 53:01 13 14.71 12 .480 1 0 48
3/12/23 Ohio Northern 5-9 60:00 9 9.00 12 .571 0 1 42
3/18/23 Ferrum 18-5 60:00 5 5.00 6 .545 1 0 26
3/25/23 at St. Mary's (Md.) 5-24 60:00 24 24.00 17 .415 0 1 58
3/29/23 Mary Washington 9-12 51:53 12 13.88 11 .478 0 1 54
4/01/23 at Wash. and Lee 6-23 60:00 23 23.00 11 .324 0 1 66
4/05/23 Hampden-Sydney 5-15 60:00 15 15.00 11 .423 0 1 53
4/08/23 at Averett 25-7 60:00 7 7.00 5 .417 1 0 0
4/12/23 at Shenandoah 11-8 60:00 8 8.00 20 .714 1 0 51
4/15/23 Roanoke 11-26 60:00 26 26.00 16 .381 0 1 69
4/22/23 at Guilford 14-7 60:00 7 7.00 17 .708 1 0 39
4/26/23 Va. Wesleyan 21-9 60:00 9 9.00 19 .679 1 0 41
4/28/23 at Randolph-Macon 8-21 60:00 21 21.00 12 .364 0 1 58
4/30/23 Shenandoah 10-16 60:00 16 16.00 18 .529 0 1 59
Bridgewater (Va.) 197-213 944:54 213 13.53 218 .506 8 8 751
Opponents 213-197 944:54 197 12.51 177 .473 8 8 570

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/23 vs Hendrix L 8-22 8 2 10 38 .211 24 .632 0 0 0 35 23 9 12-22 2-01:30
3/01/23 Piedmont L 10-12 10 4 14 49 .204 25 .510 0 3 0 31 20 12 10-16 4-03:00
3/07/23 at Misericordia L 13-15 13 6 19 48 .271 25 .521 0 1 0 32 14 8 4-28 5-04:00
3/12/23 at Ohio Northern W 9-5 9 4 13 42 .214 21 .500 1 1 0 34 21 6 7-10 2-01:00
3/18/23 at Ferrum L 5-18 5 2 7 26 .192 11 .423 0 0 0 24 29 5 8-19 3-02:30
3/25/23 St. Mary's (Md.) W 24-5 24 10 34 58 .414 41 .707 1 2 1 47 19 8 18-14 3-01:30
3/29/23 at Mary Washington W 12-9 12 8 20 54 .222 23 .426 1 1 0 35 14 4 13-12 4-03:00
4/01/23 Wash. and Lee W 23-6 23 15 38 66 .348 34 .515 1 0 0 49 25 20 17-16 4-03:00
4/05/23 at Hampden-Sydney W 15-5 15 8 23 53 .283 26 .491 1 0 0 41 16 27 6-17 2-02:00
4/08/23 Averett L 7-25 7 1 8 20 .350 12 .600 0 0 0 37 37 6 7-28 2-01:30
4/12/23 Shenandoah L 8-11 8 5 13 51 .157 28 .549 0 0 0 32 11 9 7-15 1-00:30
4/15/23 at Roanoke W 26-11 26 10 36 69 .377 42 .609 1 0 0 57 21 15 19-22 4-03:30
4/22/23 Guilford L 7-14 7 4 11 39 .179 24 .615 0 2 0 37 22 7 14-11 4-02:00
4/26/23 at Va. Wesleyan L 9-21 9 2 11 41 .220 28 .683 0 1 0 39 21 10 9-24 3-02:30
4/28/23 Randolph-Macon W 21-8 21 11 32 58 .362 33 .569 1 0 0 41 15 11 18-15 2-01:00
4/30/23 at Shenandoah W 16-10 16 6 22 59 .271 34 .576 1 1 0 38 18 3 21-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/23 vs Hendrix 8-22 60:00 22 22.00 12 .353 0 1 55
3/01/23 Piedmont 10-12 60:00 12 12.00 14 .538 0 1 42
3/07/23 at Misericordia 13-15 53:01 15 16.98 9 .375 0 1 45
3/12/23 at Ohio Northern 9-5 60:00 5 5.00 11 .688 1 0 30
3/18/23 at Ferrum 5-18 60:00 18 18.00 19 .514 0 1 61
3/25/23 St. Mary's (Md.) 24-5 60:00 5 5.00 12 .706 1 0 29
3/29/23 at Mary Washington 12-9 51:53 9 10.41 11 .550 1 0 31
4/01/23 Wash. and Lee 23-6 60:00 6 6.00 7 .538 1 0 26
4/05/23 at Hampden-Sydney 15-5 60:00 5 5.00 5 .500 1 0 21
4/08/23 Averett 7-25 60:00 25 25.00 19 .432 0 1 0
4/12/23 Shenandoah 8-11 60:00 11 11.00 14 .560 0 1 35
4/15/23 at Roanoke 26-11 60:00 11 11.00 6 .353 1 0 30
4/22/23 Guilford 7-14 60:00 14 14.00 10 .417 0 1 41
4/26/23 at Va. Wesleyan 9-21 60:00 21 21.00 10 .323 0 1 50
4/28/23 Randolph-Macon 21-8 60:00 8 8.00 4 .333 1 0 33
4/30/23 at Shenandoah 16-10 60:00 10 10.00 14 .583 1 0 41
Opponents 213-197 944:54 197 12.51 177 .473 8 8 570
Bridgewater (Va.) 197-213 944:54 213 13.53 218 .506 8 8 751

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/23 vs Hendrix W 22-8 15/2 55/38 34/24 46/35 23/23 22/12 23-26/22-31 6-04:30/2-01:30
3/01/23 at Piedmont W 12-10 8/4 42/49 26/25 37/31 24/20 16/10 17-25/23-26 7-05:30/4-03:00
3/07/23 Misericordia W 15-13 8/6 45/48 24/25 39/32 18/14 28/4 11-16/22-23 7-05:00/5-04:00
3/12/23 Ohio Northern L 5-9 4/4 30/42 16/21 34/34 21/21 10/7 21-25/16-19 4-04:30/2-01:00
3/18/23 Ferrum W 18-5 12/2 61/26 37/11 45/24 16/29 19/8 21-23/20-27 0-00:00/3-02:30
3/25/23 at St. Mary's (Md.) L 5-24 2/10 29/58 17/41 35/47 18/19 14/18 19-21/27-29 2-01:30/3-01:30
3/29/23 Mary Washington L 9-12 7/8 31/54 20/23 33/35 19/14 12/13 14-19/14-19 4-02:00/4-03:00
4/01/23 at Wash. and Lee L 6-23 3/15 26/66 13/34 43/49 35/25 16/17 13-27/29-31 0-00:00/4-03:00
4/05/23 Hampden-Sydney L 5-15 3/8 21/53 10/26 37/41 34/16 17/6 14-20/18-20 0-00:00/2-02:00
4/08/23 at Averett W 25-7 14/1 58/20 44/12 66/37 23/37 28/7 14-14/12-37 1-00:30/2-01:30
4/12/23 at Shenandoah W 11-8 6/5 35/51 25/28 45/32 18/11 15/7 19-26/22-23 0-00:00/1-00:30
4/15/23 Roanoke L 11-26 7/10 30/69 17/42 45/57 36/21 22/19 21-32/24-26 2-01:30/4-03:30
4/22/23 at Guilford W 14-7 6/4 41/39 24/24 31/37 18/22 11/14 20-24/15-19 8-04:00/4-02:00
4/26/23 Va. Wesleyan W 21-9 17/2 50/41 31/28 66/39 27/21 24/9 28-33/17-22 6-05:00/3-02:30
4/28/23 at Randolph-Macon L 8-21 2/11 33/58 12/33 25/41 17/15 15/18 18-22/25-26 2-01:00/2-01:00
4/30/23 Shenandoah L 10-16 7/6 41/59 24/34 33/38 18/18 9/21 15-20/19-23 3-03:30/3-02:30
Bridgewater (Va.) 197-213 121/98 628/771 374/431 660/609 365/326 278/190 288-373/325-401 52-38:30/48-35:00
Opponents 213-197 98/121 771/628 431/374 609/660 326/365 190/278 325-401/288-373 48-35:00/52-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Averett (4/08/23)
GOALS 25 Averett (4/08/23)
ASSISTS 17 Va. Wesleyan (4/26/23)
SHOTS 61 Ferrum (3/18/23)
SHOTS ON GOAL 44 Averett (4/08/23)
SAVES 20 Shenandoah (4/12/23)
GROUND BALLS 66 Va. Wesleyan (4/26/23); Averett (4/08/23)
TURNOVERS 36 Roanoke (4/15/23)
CAUSED TURNOVERS 17 Averett (4/08/23)
CLEARS 28 Va. Wesleyan (4/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chris Martel; Connor McLean Hendrix (2/26/23); Averett (4/08/23)
GOALS 8 Chris Martel Averett (4/08/23)
ASSISTS 8 Connor McLean Averett (4/08/23)
SHOTS 17 Chris Martel Averett (4/08/23)
SHOTS ON GOAL 13 Chris Martel Averett (4/08/23)
SAVES 20 Tyler Carney Shenandoah (4/12/23)
GROUND BALLS 20 Gabriel Alexander Misericordia (3/07/23)
TURNOVERS 6 TEAM Averett (4/08/23)
CAUSED TURNOVERS 3 Ryan Addison; Eddie Ross IV; Brennan McKeown; Grant Heidebrecht; Jacob Mead Ohio Northern (3/12/23); Va. Wesleyan (4/26/23); Shenandoah (4/30/23); Piedmont (3/01/23); Wash. and Lee (4/01/23); Averett (4/08/23); Guilford (4/22/23); Randolph-Macon (4/28/23)