Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Soccer Cumulative Statistics

Team (11-4-3, 5-1-3)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Shots
Goals 39 14
Goals Per Game 2.17 0.78
Shots 256 174
Shots Per Game 14.2 9.7
Shots Percentage 0.152 0.080
Shots On Goal 109-256 74-174
Shots On Goal Percentage 0.426 0.425
Penalties
Yellow Cards 30 33
Red Cards 0 2
Miscellaneous
Assists 30 7
Saves 60 70
Fouls 228 231
Corner Kicks 89 80
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Queen, Riley 18 18 11 9 31 54 0.204 26 0.481 2-0 3 0-1
36 Bianchi, Lucio 14 1 7 0 14 29 0.241 14 0.483 3-0 2 0-0
24 Widrick, Trey 13 12 5 3 13 30 0.167 13 0.433 3-0 3 0-0
12 Medrano, Anthony 17 17 3 5 11 24 0.125 9 0.375 4-0 1 0-0
19 Polanco, Kevin 18 17 2 3 7 27 0.074 9 0.333 2-0 1 0-0
18 Denno, Noa 16 13 2 0 4 7 0.286 4 0.571 0-0 1 0-0
13 Guarin, Esteban 14 1 1 1 3 6 0.167 4 0.667 1-0 0 0-0
11 Malekzadeh, Caleb 11 1 1 1 3 7 0.143 2 0.286 1-0 0 0-0
17 Merino, Justin 5 1 1 1 3 1 1.000 1 1.000 0-0 0 1-1  
20 Bynum, David 17 14 1 0 2 5 0.200 2 0.400 0-0 0 0-0
30 Dunbar, Cole 15 5 1 0 2 5 0.200 1 0.200 0-0 0 0-0
9 Ibanez, Luis 18 11 1 0 2 18 0.056 4 0.222 0-0 0 0-0
31 Londeree, Derek 13 1 1 0 2 4 0.250 3 0.750 1-0 0 1-1
27 Parker, Joshua 16 4 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Sebastian, Braxton 16 16 1 0 2 14 0.071 7 0.500 3-0 0 0-0
21 Brand-Jimenez, Matthew 10 5 0 1 1 2 0.000 2 1.000 0-0 0 0-0
33 Campbell, Connor 17 14 0 1 1 5 0.000 2 0.400 3-0 0 0-0
7 Castro, Manny 11 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Douglass, Jake 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Eugenio, Anthony 4 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
5 Hammond, Aerian 3 2 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Mongold, Leyden 18 17 0 1 1 4 0.000 1 0.250 3-0 0 0-0
0 Arenas, Isaac 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Bashore, Davis 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Canales, Erly 8 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Geraban, Joel 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kowalski, Zane 15 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lindahl, Nolan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lindsay, Ian 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Locklear, Ethan 15 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Morales, Daniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Queen, Carter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sandoval, Kevin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 39 30 108 256 0.152 109 0.426 30-0 11 2-3
Opponent 18 - 14 7 35 174 0.080 74 0.425 33-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arenas, Issac 2 0 65:27 1 1.38 2 0.667 0 0 0 0/1 6
99 Bashore, Davis 4 3 291:48 5 1.54 10 0.667 2 1 0 0/1 40
1 Kowalski, Zane 15 15 1262:45 8 0.57 46 0.852 9 3 3 5/2 128
Total 18 - 1620:00 14 0.78 58 0.806 11 4 3 7 174
Opponents 18 - 1620:00 39 2.17 66 0.629 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Queen, Riley 9 9 4 4 12 19 0.211 10 0.526 1-0 2 0-1
12 Medrano, Anthony 8 8 2 3 7 7 0.286 3 0.429 3-0 1 0-0
36 Bianchi, Lucio 6 0 3 0 6 15 0.200 6 0.400 3-0 1 0-0
24 Widrick, Trey 7 6 2 0 4 19 0.105 7 0.368 3-0 1 0-0
31 Londeree, Derek 5 0 1 0 2 1 1.000 1 1.000 1-0 0 1-1
11 Malekzadeh, Caleb 5 1 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Merino, Justin 4 1 1 0 2 1 1.000 1 1.000 0-0 0 1-1  
19 Polanco, Kevin 9 8 1 0 2 14 0.071 6 0.429 1-0 0 0-0
2 Sebastian, Braxton 8 8 1 0 2 11 0.091 6 0.545 0-0 0 0-0
33 Campbell, Connor 9 9 0 1 1 3 0.000 1 0.333 2-0 0 0-0
3 Eugenio, Anthony 3 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0
23 Mongold, Leyden 9 8 0 1 1 2 0.000 1 0.500 3-0 0 0-0
0 Arenas, Isaac 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Bashore, Davis 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Brand-Jimenez, Matthew 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bynum, David 9 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Canales, Erly 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Castro, Manny 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Denno, Noa 8 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Douglass, Jake 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dunbar, Cole 8 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Geraban, Joel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Guarin, Esteban 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ibanez, Luis 9 8 0 0 0 14 0.000 3 0.214 0-0 0 0-0
1 Kowalski, Zane 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lindahl, Nolan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lindsay, Ian 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Locklear, Ethan 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Parker, Joshua 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Queen, Carter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sandoval, Kevin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 10 42 120 0.133 51 0.425 30-0 5 2-3
Opponent 9 - 6 2 14 90 0.067 36 0.400 33-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arenas, Issac 1 0 46:30 1 1.94 2 0.667 0 0 0 0/0 6
99 Bashore, Davis 1 1 90:00 1 1.00 3 0.750 1 0 0 0/0 11
1 Kowalski, Zane 8 8 673:30 4 0.53 24 0.857 4 1 3 4/0 73
Total 9 - 810:00 6 0.67 29 0.829 5 1 3 4 90
Opponents 9 - 810:00 16 1.78 31 0.660 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Mary Baldwin W 7-0 (1-0-0, 0-0-0) 0-0-0 156 Trey Widrick (2) (Matthew Brand-Jimenez)
Riley Queen (2) (Anthony Medrano)
Trey Widrick (2) (Riley Queen)
Riley Queen (2) (Trey Widrick)
Joshua Parker (1) (Riley Queen)
Esteban Guarin (1) (Jake Douglass)
Lucio Bianchi (1) (Manny Castro)
09/06/2026 at Lycoming W 2-1 (2-0-0, 0-0-0) 0-0-0 175 Riley Queen (3) (Trey Widrick)
Trey Widrick (3) (Esteban Guarin)
09/09/2026 vs Southern Va. W 7-0 (3-0-0, 0-0-0) 0-0-0 122 Kevin Polanco (1) (Aerian Hammond)
Riley Queen (5) (Kevin Polanco)
Riley Queen (5) (Trey Widrick)
Noa Denno (1) (Kevin Polanco)
David Bynum (1) (Anthony Medrano)
Lucio Bianchi (3) (Justin Merino)
Lucio Bianchi (3)
09/12/2026 vs Gettysburg L 0-1 (3-1-0, 0-0-0) 0-0-0 197
09/13/2026 vs Marymount (VA) W 2-1 (4-1-0, 0-0-0) 0-0-0 204 Riley Queen (6)
Lucio Bianchi (4)
09/16/2026 at East. Mennonite L 0-1 (4-2-0, 0-0-0) 0-0-0 246
09/19/2026 vs St. Mary's (MD) W 4-3 (5-2-0, 0-0-0) 0-0-0 187 Anthony Medrano (1) (Riley Queen)
Luis Ibanez (1) (Kevin Polanco)
Cole Dunbar (1) (Riley Queen)
Noa Denno (2) (Riley Queen)
09/23/2026 vs Mary Washington L 0-1 (5-3-0, 0-0-0) 0-0-0 133
09/26/2026 at Roanoke W 3-0 (6-3-0, 1-0-0) 1-0-0 275 Anthony Medrano (3) (Riley Queen)
Anthony Medrano (3) (Riley Queen)
Derek Londeree (0)
09/30/2026 vs Guilford T 2-2 (6-3-1, 1-0-1) 1-0-1 241 Lucio Bianchi (6)
Lucio Bianchi (6) (Riley Queen)
10/03/2026 at Averett W 6-1 (7-3-1, 2-0-1) 2-0-1 45 Riley Queen (8)
Riley Queen (8) (Connor Campbell)
Justin Merino (0)
Braxton Sebastian (1)
Trey Widrick (4)
Caleb Malekzadeh (1) (Anthony Medrano)
10/07/2026 at Batten W 1-0 (8-3-1, 3-0-1) 3-0-1 297 Trey Widrick (5) (Riley Queen , Anthony Medrano)
10/10/2026 vs Randolph T 0-0 (8-3-2, 3-0-2) 3-0-2 134
10/17/2026 vs Randolph-Macon W 2-1 (9-3-2, 4-0-2) 4-0-2 177 Kevin Polanco (2)
Riley Queen (9) (Anthony Eugenio)
10/21/2026 at Wash. & Lee T 1-1 (9-3-3, 4-0-3) 4-0-3 117 Riley Queen (10) (Leyden Mongold)
10/24/2026 vs Hampden-Sydney W 1-0 (10-3-3, 5-0-3) 5-0-3 247 Lucio Bianchi (7) (Anthony Medrano)
10/28/2026 vs Shenandoah L 0-1 (10-4-3, 5-1-3) 5-1-3 177
10/31/2026 vs Hampden-Sydney W 1-0 (11-4-3, 5-1-3) 5-1-3 191 Riley Queen (11) (Caleb Malekzadeh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Mary Baldwin 7-0 7 7 21 23 0.304 15 0.652 0-0 1 0-0
09/06/2026 at Lycoming 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0
09/09/2026 vs Southern Va. 7-0 7 6 20 22 0.318 13 0.591 1-0 1 0-0
09/12/2026 vs Gettysburg 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0
09/13/2026 vs Marymount (VA) 2-1 2 0 4 14 0.143 5 0.357 2-0 1 0-0
09/16/2026 at East. Mennonite 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0
09/19/2026 vs St. Mary's (MD) 4-3 4 4 12 9 0.444 5 0.556 1-0 1 0-0
09/23/2026 vs Mary Washington 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0
09/26/2026 at Roanoke 3-0 3 2 8 9 0.333 7 0.778 1-0 1 1-1
09/30/2026 vs Guilford 2-2 2 1 5 14 0.143 11 0.786 3-0 0 0-0
10/03/2026 at Averett 6-1 6 2 14 15 0.400 6 0.400 1-0 1 1-1
10/07/2026 at Batten 1-0 1 2 4 11 0.091 3 0.273 1-0 1 0-0
10/10/2026 vs Randolph 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0
10/17/2026 vs Randolph-Macon 2-1 2 1 5 21 0.095 7 0.333 1-0 1 0-0
10/21/2026 at Wash. & Lee 1-1 1 1 3 14 0.071 6 0.429 4-0 0 0-0
10/24/2026 vs Hampden-Sydney 1-0 1 1 3 10 0.100 3 0.300 3-0 1 0-0
10/28/2026 vs Shenandoah 0-1 0 0 0 9 0.000 2 0.222 5-0 0 0-1
10/31/2026 vs Hampden-Sydney 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0
Total 39-14 39 30 108 256 0.152 109 0.426 30-0 11 2-3
Opponent - 14 7 35 174 0.080 74 0.425 33-2 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mary Baldwin 7-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/06/2026 Lycoming 2-1 90:00 1 0.50 6 0.857 1 0 0 0 12
09/09/2026 Southern Va. 7-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/12/2026 Gettysburg 0-1 90:00 1 0.50 2 0.667 0 1 0 0 5
09/13/2026 Marymount (VA) 2-1 90:00 1 0.60 1 0.500 1 0 0 0 6
09/16/2026 East. Mennonite 0-1 90:00 1 0.67 3 0.750 0 1 0 0 8
09/19/2026 St. Mary's (MD) 4-3 90:00 3 1.00 4 0.571 1 0 0 0 20
09/23/2026 Mary Washington 0-1 90:00 1 1.00 8 0.889 0 1 0 0 16
09/26/2026 Roanoke 3-0 90:00 0 0.89 4 1.000 1 0 0 1 14
09/30/2026 Guilford 2-2 90:00 2 1.00 2 0.500 0 0 1 0 10
10/03/2026 Averett 6-1 90:00 1 1.00 2 0.667 1 0 0 0 7
10/07/2026 Batten 1-0 90:00 0 0.92 3 1.000 1 0 0 1 8
10/10/2026 Randolph 0-0 90:00 0 0.85 4 1.000 0 0 1 1 9
10/17/2026 Randolph-Macon 2-1 90:00 1 0.86 3 0.750 1 0 0 0 11
10/21/2026 Wash. & Lee 1-1 90:00 1 0.87 6 0.857 0 0 1 0 18
10/24/2026 Hampden-Sydney 1-0 90:00 0 0.81 2 1.000 1 0 0 1 5
10/28/2026 Shenandoah 0-1 90:00 1 0.82 3 0.750 0 1 0 0 8
10/31/2026 Hampden-Sydney 1-0 90:00 0 0.78 3 1.000 1 0 0 1 10
Totals - 1620 14 0.78 58 0.806 11 4 3 7 174
Opponent - 1620:00 39 2.17 66 0.629 4 11 3 5 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Mary Baldwin 0-7 0 0 0 3 0.000 1 0.333 0-1 0 0-0
09/06/2026 Lycoming 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0
09/09/2026 Southern Va. 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0
09/12/2026 Gettysburg 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0
09/13/2026 Marymount (VA) 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0
09/16/2026 East. Mennonite 1-0 1 1 3 8 0.125 4 0.500 4-1 1 0-0
09/19/2026 St. Mary's (MD) 3-4 3 2 8 20 0.150 7 0.350 0-0 0 0-0
09/23/2026 Mary Washington 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0
09/26/2026 Roanoke 0-3 0 0 0 14 0.000 4 0.286 6-0 0 0-0
09/30/2026 Guilford 2-2 2 2 6 10 0.200 5 0.500 3-0 0 0-0
10/03/2026 Averett 1-6 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10/07/2026 Batten 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/10/2026 Randolph 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0
10/17/2026 Randolph-Macon 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0
10/21/2026 Wash. & Lee 1-1 1 0 2 18 0.056 7 0.389 2-0 0 0-0
10/24/2026 Hampden-Sydney 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0
10/28/2026 Shenandoah 1-0 1 0 2 8 0.125 4 0.500 3-0 1 1-1
10/31/2026 Hampden-Sydney 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0
Total 14-39 14 7 35 174 0.080 74 0.425 33-2 4 1-1
Bridgewater (VA) - 39 30 108 256 0.152 109 0.426 30-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mary Baldwin 0-7 90:00 7 7.00 8 0.533 0 1 0 0 23
09/06/2026 Lycoming 1-2 90:00 2 4.50 4 0.667 0 1 0 0 13
09/09/2026 Southern Va. 0-7 90:00 7 5.33 6 0.462 0 1 0 0 22
09/12/2026 Gettysburg 1-0 90:00 0 4.00 7 1.000 1 0 0 1 17
09/13/2026 Marymount (VA) 1-2 90:00 2 3.60 3 0.600 0 1 0 0 14
09/16/2026 East. Mennonite 1-0 90:00 0 3.00 4 1.000 1 0 0 1 17
09/19/2026 St. Mary's (MD) 3-4 90:00 4 3.14 1 0.200 0 1 0 0 9
09/23/2026 Mary Washington 1-0 90:00 0 2.75 2 1.000 1 0 0 1 13
09/26/2026 Roanoke 0-3 90:00 3 2.78 2 0.400 0 1 0 0 9
09/30/2026 Guilford 2-2 90:00 2 2.70 7 0.778 0 0 1 0 14
10/03/2026 Averett 1-6 90:00 6 3.00 0 0.000 0 1 0 0 15
10/07/2026 Batten 0-1 90:00 1 2.83 2 0.667 0 1 0 0 11
10/10/2026 Randolph 0-0 90:00 0 2.62 6 1.000 0 0 1 1 17
10/17/2026 Randolph-Macon 1-2 90:00 2 2.57 5 0.714 0 1 0 0 21
10/21/2026 Wash. & Lee 1-1 90:00 1 2.47 5 0.833 0 0 1 0 14
10/24/2026 Hampden-Sydney 0-1 90:00 1 2.38 2 0.667 0 1 0 0 10
10/28/2026 Shenandoah 1-0 90:00 0 2.24 2 1.000 1 0 0 1 9
10/31/2026 Hampden-Sydney 0-1 90:00 1 2.17 0 0.000 0 1 0 0 8
Totals - 1620 39 2.17 66 0.629 4 11 3 5 256
Bridgewater (VA) - 1620:00 14 0.78 58 0.806 11 4 3 7 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Mary Baldwin 7-0 7/0 7/0 23/3 15/1 6/3 0/0 0/1
09/06/2026 at Lycoming 2-1 2/1 2/1 13/12 6/7 3/4 1/0 0/0
09/09/2026 vs Southern Va. 7-0 7/0 6/0 22/4 13/2 12/4 1/2 0/0
09/12/2026 vs Gettysburg 0-1 0/1 0/0 17/5 7/3 4/3 1/1 0/0
09/13/2026 vs Marymount (VA) 2-1 2/1 0/0 14/6 5/2 4/5 2/1 0/0
09/16/2026 at East. Mennonite 0-1 0/1 0/1 17/8 4/4 4/6 2/4 0/1
09/19/2026 vs St. Mary's (MD) 4-3 4/3 4/2 9/20 5/7 0/9 1/0 0/0
09/23/2026 vs Mary Washington 0-1 0/1 0/1 13/16 2/9 7/5 2/1 0/0
09/26/2026 at Roanoke 3-0 3/0 2/0 9/14 7/4 4/6 1/6 0/0
09/30/2026 vs Guilford 2-2 2/2 1/2 14/10 11/5 5/4 3/3 0/0
10/03/2026 at Averett 6-1 6/1 2/0 15/7 6/3 7/5 1/1 0/0
10/07/2026 at Batten 1-0 1/0 2/0 11/8 3/3 7/3 1/1 0/0
10/10/2026 vs Randolph 0-0 0/0 0/0 17/9 6/4 5/0 1/2 0/0
10/17/2026 vs Randolph-Macon 2-1 2/1 1/0 21/11 7/4 9/4 1/1 0/0
10/21/2026 at Wash. & Lee 1-1 1/1 1/0 14/18 6/7 6/10 4/2 0/0
10/24/2026 vs Hampden-Sydney 1-0 1/0 1/0 10/5 3/2 1/3 3/2 0/0
10/28/2026 vs Shenandoah 0-1 0/1 0/0 9/8 2/4 3/2 5/3 0/0
10/31/2026 vs Hampden-Sydney 1-0 1/0 1/0 8/10 1/3 2/4 0/3 0/0
Totals 39/14 30/7 256/174 109/74 89/80 30/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mary Baldwin (09/01/2026)
GOALS 7 Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
ASSISTS 7 Mary Baldwin (09/01/2026)
SHOTS 23 Mary Baldwin (09/01/2026)
SHOTS ON GOAL 15 Mary Baldwin (09/01/2026)
SAVES 8 Mary Washington (09/23/2026)
FOULS 19 Lycoming (09/06/2026)
Shenandoah (10/28/2026)
CORNER KICKS 12 Southern Va. (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 St. Mary's (MD) (09/19/2026)
GOALS 3 St. Mary's (MD) (09/19/2026)
ASSISTS 2 St. Mary's (MD) (09/19/2026)
Guilford (09/30/2026)
SHOTS 20 St. Mary's (MD) (09/19/2026)
SHOTS ON GOAL 9 Mary Washington (09/23/2026)
SAVES 8 Mary Baldwin (09/01/2026)
FOULS 20 Hampden-Sydney (10/24/2026)
CORNER KICKS 10 Wash. & Lee (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wash. & Lee (10/21/2026)
Hampden-Sydney (10/24/2026)
Hampden-Sydney (10/31/2026)
GOALS 1 Batten (10/07/2026)
Wash. & Lee (10/21/2026)
Hampden-Sydney (10/24/2026)
Hampden-Sydney (10/31/2026)
ASSISTS 1 Guilford (09/30/2026)
Randolph-Macon (10/17/2026)
Wash. & Lee (10/21/2026)
Hampden-Sydney (10/24/2026)
Hampden-Sydney (10/31/2026)
SHOTS 8 St. Mary's (MD) (09/19/2026)
Roanoke (09/26/2026)
Shenandoah (10/28/2026)
Hampden-Sydney (10/31/2026)
SHOTS ON GOAL 1 Mary Washington (09/23/2026)
Shenandoah (10/28/2026)
Hampden-Sydney (10/31/2026)
SAVES 1 Marymount (VA) (09/13/2026)
FOULS 6 Southern Va. (09/09/2026)
Randolph-Macon (10/17/2026)
CORNER KICKS 1 Hampden-Sydney (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gettysburg (09/12/2026)
Marymount (VA) (09/13/2026)
Averett (10/03/2026)
Randolph-Macon (10/17/2026)
Wash. & Lee (10/21/2026)
Shenandoah (10/28/2026)
GOALS 1 Lycoming (09/06/2026)
Gettysburg (09/12/2026)
Marymount (VA) (09/13/2026)
East. Mennonite (09/16/2026)
Mary Washington (09/23/2026)
Averett (10/03/2026)
Randolph-Macon (10/17/2026)
Wash. & Lee (10/21/2026)
Shenandoah (10/28/2026)
ASSISTS 1 Lycoming (09/06/2026)
East. Mennonite (09/16/2026)
Mary Washington (09/23/2026)
SHOTS 3 Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
SHOTS ON GOAL 1 Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
Marymount (VA) (09/13/2026)
Hampden-Sydney (10/24/2026)
SAVES 1 St. Mary's (MD) (09/19/2026)
FOULS 7 Southern Va. (09/09/2026)
Averett (10/03/2026)
Batten (10/07/2026)
CORNER KICKS 2 Shenandoah (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Baldwin (09/01/2026)
GOALS 2 Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
Roanoke (09/26/2026)
Guilford (09/30/2026)
Averett (10/03/2026)
ASSISTS 3 St. Mary's (MD) (09/19/2026)
SHOTS 6 Guilford (09/30/2026)
Randolph-Macon (10/17/2026)
SHOTS ON GOAL 4 Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
Guilford (09/30/2026)
SAVES 8 Mary Washington (09/23/2026)
FOULS 5 Wash. & Lee (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mary Baldwin (09/01/2026)
GOALS 7 Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
ASSISTS 7 Mary Baldwin (09/01/2026)
SHOTS 23 Mary Baldwin (09/01/2026)
SHOTS ON GOAL 15 Mary Baldwin (09/01/2026)
SAVES 8 Mary Washington (09/23/2026)
FOULS 19 Lycoming (09/06/2026)
Shenandoah (10/28/2026)
CORNER KICKS 12 Southern Va. (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Queen, Riley
Mary Baldwin (09/01/2026)
GOALS 2 Queen, Riley
Queen, Riley
Medrano, Anthony
Bianchi, Lucio
Queen, Riley
Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
Roanoke (09/26/2026)
Guilford (09/30/2026)
Averett (10/03/2026)
ASSISTS 3 Queen, Riley
St. Mary's (MD) (09/19/2026)
SHOTS 6 Bianchi, Lucio
Widrick, Trey
Guilford (09/30/2026)
Randolph-Macon (10/17/2026)
SHOTS ON GOAL 4 Queen, Riley
Queen, Riley
Bianchi, Lucio
Mary Baldwin (09/01/2026)
Southern Va. (09/09/2026)
Guilford (09/30/2026)
SAVES 8 Kowalski, Zane
Mary Washington (09/23/2026)
FOULS 5 Polanco, Kevin
Wash. & Lee (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Queen, Riley 31
Bianchi, Lucio 14
Widrick, Trey 13
Medrano, Anthony 11
Polanco, Kevin 7
Team Leaders: Goals
Player High
Goals
Queen, Riley 11
Bianchi, Lucio 7
Widrick, Trey 5
Medrano, Anthony 3
Polanco, Kevin 2
Team Leaders: Assists
Player High
Assists
Queen, Riley 9
Medrano, Anthony 5
Widrick, Trey 3
Polanco, Kevin 3
Guarin, Esteban 1
Team Leaders: Shots
Player High
Shots
Queen, Riley 54
Widrick, Trey 30
Bianchi, Lucio 29
Polanco, Kevin 27
Medrano, Anthony 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Queen, Riley 26
Bianchi, Lucio 14
Widrick, Trey 13
Medrano, Anthony 9
Polanco, Kevin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Queen, Riley 3
Widrick, Trey 3
Bianchi, Lucio 2
Medrano, Anthony 1
Polanco, Kevin 1