Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Volleyball Cumulative Statistics

Team (5-24, 2-12)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 871 1222
Errors 636 527
Attempts 2704 2821
Percent .087 .246
Kills Per Set 8.4 11.8
Set
Assists 811 1127
Assists Per Set 7.8 10.8
Ball Handling Errors 11 4
Serve
Aces 128 205
Errors 331 393
Aces Per Set 1.2 2.0
Receptions
Errors 205 128
Errors Per Set 2.0 1.2
Defense
Digs 870 988
Digs Per Set 8.4 9.5
Blocking
Solo 73 76
Assists 211 251
Errors 27 25
Blocks 178.5 201.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 92 26 23 199.5 2.17 162 1.76 127 490 .071 29 0.32 20 0.22 47
2 Dewell, Parker 74 25 8 10.0 0.14 1 0.01 2 8 -.125 19 0.26 9 0.12 20
3 Visgaitis, Tomi 97 28 15 65.0 0.67 38 0.39 26 133 .090 420 4.33 12 0.12 19
4 Conley, Jax 47 22 3 38.5 0.82 36 0.77 45 170 -.053 1 0.02 0 0.00 2
5 Krogstad, Joshua 75 25 15 20.5 0.27 4 0.05 8 24 -.167 265 3.53 16 0.21 25
6 Lapera, Jovan 65 21 15 84.5 1.30 73 1.12 62 276 .040 11 0.17 9 0.14 21
8 Backer, Jett 30 16 0 0 0.00 0 0.00 5 7 -.714 0 0.00 0 0.00 2
9 Cayer, Connor 30 16 4 50.5 1.68 46 1.53 40 134 .045 2 0.07 0 0.00 6
11 White, Isaiah 36 13 5 52.5 1.46 42 1.17 26 116 .138 2 0.06 0 0.00 5
12 Weaver, Aiden 104 29 28 334.5 3.22 270 2.60 174 794 .121 7 0.07 17 0.16 60
13 Green, Corbin 94 28 27 152.0 1.62 86 0.91 55 235 .132 9 0.10 24 0.26 28
14 McKnight, Jaxon 15 10 1 6.0 0.40 6 0.40 7 26 -.038 0 0.00 0 0.00 4
15 Williams, Seth 100 29 28 160.0 1.60 103 1.03 56 273 .172 3 0.03 21 0.21 89
21 Verdi, Nic 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hugh, Davian 102 29 2 4.0 0.04 4 0.04 3 18 .056 43 0.42 0 0.00 3
Total 104 29 1,177.5 11.32 871 8.38 636 2704 .087 811 7.80 128 1.23 331
Opponents 104 29 1,627.5 15.65 1222 11.75 526 2818 .247 1117 10.74 205 1.97 393

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 92 148 1.61 48 697 .931 0.52 9 17 26.0 0.28 2 1
2 Dewell, Parker 74 71 0.96 25 292 .914 0.34 0 0 0 0.00 0 1
3 Visgaitis, Tomi 97 90 0.93 2 7 .714 0.02 6 18 24.0 0.25 1 1
4 Conley, Jax 47 5 0.11 3 59 .949 0.06 0 5 5.0 0.11 0 0
5 Krogstad, Joshua 75 69 0.92 1 6 .833 0.01 0 1 1.0 0.01 0 4
6 Lapera, Jovan 65 53 0.82 15 259 .942 0.23 0 5 5.0 0.08 2 0
8 Backer, Jett 30 5 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Cayer, Connor 30 14 0.47 2 3 .333 0.07 2 5 7.0 0.23 1 0
11 White, Isaiah 36 5 0.14 0 1 1.000 0.00 6 9 15.0 0.42 0 0
12 Weaver, Aiden 104 110 1.06 4 21 .810 0.04 21 53 74.0 0.71 5 2
13 Green, Corbin 94 31 0.33 0 0 .000 0.00 15 54 69.0 0.73 10 1
14 McKnight, Jaxon 15 10 0.67 9 43 .791 0.60 0 0 0 0.00 0 0
15 Williams, Seth 100 28 0.28 2 6 .667 0.02 14 44 58.0 0.58 6 1
21 Verdi, Nic 4 2 0.50 1 7 .857 0.25 0 0 0 0.00 0 0
22 Hugh, Davian 102 229 2.25 62 606 .898 0.61 0 0 0 0.00 0 0
Total 104 870 8.37 205 2008 .898 1.97 73 211 178.5 1.72 27 11
Opponents 104 987 9.49 128 1635 .922 1.23 76 249 200.5 1.93 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 49 14 11 76.0 1.55 59 1.20 66 201 -.035 13 0.27 9 0.18 28
2 Dewell, Parker 38 13 1 6.0 0.16 1 0.03 2 3 -.333 10 0.26 5 0.13 10
3 Visgaitis, Tomi 46 13 10 36.5 0.79 22 0.48 9 61 .213 244 5.30 7 0.15 9
4 Conley, Jax 20 11 2 16.5 0.83 15 0.75 18 70 -.043 0 0.00 0 0.00 0
5 Krogstad, Joshua 31 12 5 7.5 0.24 1 0.03 5 11 -.364 100 3.23 6 0.19 5
6 Lapera, Jovan 23 8 6 30.5 1.33 28 1.22 23 101 .050 6 0.26 2 0.09 11
8 Backer, Jett 14 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Cayer, Connor 22 10 2 37.5 1.70 34 1.55 31 101 .030 2 0.09 0 0.00 3
11 White, Isaiah 22 7 3 33.0 1.50 27 1.23 19 79 .101 1 0.05 0 0.00 0
12 Weaver, Aiden 50 14 14 171.0 3.42 143 2.86 85 396 .146 4 0.08 7 0.14 27
13 Green, Corbin 47 14 14 90.0 1.91 50 1.06 29 129 .163 6 0.13 15 0.32 13
14 McKnight, Jaxon 7 5 1 1.0 0.14 1 0.14 2 9 -.111 0 0.00 0 0.00 2
15 Williams, Seth 49 14 13 80.5 1.64 58 1.18 28 141 .213 2 0.04 5 0.10 38
21 Verdi, Nic 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hugh, Davian 48 14 2 2.0 0.04 2 0.04 1 5 .200 19 0.40 0 0.00 3
Total 50 14 588.0 11.76 441 8.82 318 1307 .094 407 8.14 56 1.12 149
Opponents 50 14 808.0 16.16 607 12.14 263 1359 .253 549 10.98 97 1.94 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 49 73 1.49 17 344 .951 0.35 3 10 13.0 0.27 1 1
2 Dewell, Parker 38 36 0.95 11 149 .926 0.29 0 0 0 0.00 0 0
3 Visgaitis, Tomi 46 56 1.22 2 3 .333 0.04 2 11 13.0 0.28 1 0
4 Conley, Jax 20 2 0.10 0 18 1.000 0.00 0 3 3.0 0.15 0 0
5 Krogstad, Joshua 31 33 1.06 1 3 .667 0.03 0 1 1.0 0.03 0 2
6 Lapera, Jovan 23 19 0.83 8 127 .937 0.35 0 1 1.0 0.04 0 0
8 Backer, Jett 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cayer, Connor 22 9 0.41 1 2 .500 0.05 1 5 6.0 0.27 0 0
11 White, Isaiah 22 3 0.14 0 0 .000 0.00 4 4 8.0 0.36 0 0
12 Weaver, Aiden 50 41 0.82 2 17 .882 0.04 9 24 33.0 0.66 0 2
13 Green, Corbin 47 16 0.34 0 0 .000 0.00 8 34 42.0 0.89 2 1
14 McKnight, Jaxon 7 1 0.14 5 17 .706 0.71 0 0 0 0.00 0 0
15 Williams, Seth 49 13 0.27 1 1 .000 0.02 6 23 29.0 0.59 1 1
21 Verdi, Nic 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Hugh, Davian 48 81 1.69 33 318 .896 0.69 0 0 0 0.00 0 0
Total 50 385 7.70 97 1005 .903 1.94 33 116 91.0 1.82 5 7
Opponents 50 444 8.88 56 808 .931 1.12 34 140 104.0 2.08 4 1

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Geneva L 4 37 29 111 .072 36 3 19 10 36 4 6 0 7 0 47.0
1/17/2026 at Bethany (WV) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/17/2026 at Chatham L 3 23 26 81 -.037 21 4 13 4 27 1 8 1 5 0 32.0
1/23/2026 vs Lancaster Bible L 3 25 16 81 .111 24 3 10 1 21 0 2 4 1 1 29.0
1/23/2026 at Southern Va. L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
1/31/2026 vs Gallaudet W 5 45 29 134 .119 44 13 15 9 60 4 4 1 6 0 64.0
1/31/2026 vs Marymount (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Shenandoah L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
2/06/2026 at Wittenberg L 3 15 14 78 .013 13 6 8 5 33 2 2 2 3 0 24.0
2/06/2026 vs Loras L 3 10 27 78 -.218 9 3 8 4 27 1 8 2 5 0 18.0
2/07/2026 vs Illinois Tech L 4 30 21 98 .092 28 5 16 7 33 3 4 2 5 1 40.0
2/14/2026 Va. Wesleyan L 4 32 22 98 .102 30 7 13 6 27 3 4 1 5 2 44.0
2/14/2026 Wilson L 5 53 27 126 .206 50 2 20 8 48 6 2 2 7 1 62.0
2/17/2026 Averett W 4 47 23 110 .218 45 8 15 5 29 5 16 0 13 0 68.0
2/21/2026 Lynchburg L 3 27 21 68 .088 24 1 8 8 17 2 10 0 7 0 35.0
2/21/2026 Juniata L 4 28 26 97 .021 27 5 9 13 24 4 17 0 12.5 0 45.5
2/25/2026 at East. Mennonite L 4 34 28 109 .055 30 3 14 5 42 1 8 0 5 1 42.0
2/28/2026 at Roanoke L 3 23 19 80 .050 23 4 9 8 24 1 6 0 4 1 31.0
2/28/2026 vs Elizabethtown L 3 22 21 87 .011 19 3 7 5 30 0 6 1 3 0 28.0
3/07/2026 Randolph-Macon L 3 22 23 79 -.013 21 2 8 7 19 3 4 0 5 1 29.0
3/07/2026 Southern Va. L 3 28 14 81 .173 26 1 10 6 17 4 4 2 6 0 35.0
3/11/2026 at Randolph L 3 21 20 81 .012 18 3 10 7 24 0 0 0 0 0 24.0
3/14/2026 at Averett W 5 50 23 117 .231 45 10 16 8 43 1 22 1 12 0 72.0
3/14/2026 vs Warren Wilson W 4 44 18 115 .226 42 11 15 8 52 4 8 2 8 0 63.0
3/18/2026 at Lynchburg L 3 24 17 68 .103 22 5 10 8 19 5 10 0 10 2 39.0
3/21/2026 East. Mennonite L 3 28 17 71 .155 26 1 4 9 17 2 8 0 6 0 35.0
3/21/2026 Shenandoah L 4 40 31 119 .076 37 4 9 4 26 6 8 0 10 0 54.0
3/25/2026 Roanoke L 4 37 28 114 .079 34 2 10 6 34 3 4 2 5 0 44.0
3/28/2026 at Va. Wesleyan L 3 19 17 75 .027 17 0 5 11 22 0 8 0 4 0 23.0
Bridgewater (VA) 104 871 636 2704 .087 811 128 331 205 870 73 211 27 178.5 11 1,177.5
Opponents 104 1222 527 2821 .246 1127 205 393 128 988 76 251 25 201.5 4 1,628.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 8.38
Assists Per Set 7.80
Service Aces Per Set 1.23
Reception Errors Per Set 1.97
Digs Per Set 8.37
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.11
Points Per Set 11.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Geneva W 4 40 16 96 .250 38 10 14 3 34 1 6 2 4 0 54.0
1/17/2026 Bethany (WV) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/17/2026 Chatham W 3 35 16 87 .218 32 4 16 4 29 4 8 5 8 1 47.0
1/23/2026 vs Lancaster Bible W 3 47 12 85 .412 42 1 11 3 32 3 6 1 6 1 54.0
1/23/2026 Southern Va. W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
1/31/2026 vs Gallaudet L 5 35 22 123 .106 35 9 18 13 54 5 4 1 7 0 51.0
1/31/2026 vs Marymount (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Shenandoah W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
2/06/2026 Wittenberg W 3 45 12 92 .359 40 5 17 6 43 1 2 1 2 0 52.0
2/06/2026 vs Loras W 3 32 15 79 .215 31 4 12 3 35 5 12 0 11 0 47.0
2/07/2026 vs Illinois Tech W 4 45 22 106 .217 35 7 17 5 37 3 4 3 5 1 57.0
2/14/2026 at Va. Wesleyan W 4 51 16 104 .337 50 6 17 7 35 1 8 0 5 0 62.0
2/14/2026 at Wilson W 5 51 28 140 .164 49 8 21 2 40 3 10 0 8 0 67.0
2/17/2026 at Averett L 4 38 28 103 .097 38 5 11 8 31 3 6 0 6 0 49.0
2/21/2026 at Lynchburg W 3 38 17 81 .259 37 8 18 1 13 1 14 0 8 0 54.0
2/21/2026 at Juniata W 4 50 20 108 .278 47 13 19 5 29 1 12 0 7 0 70.0
2/25/2026 East. Mennonite W 4 50 19 117 .265 45 5 21 3 38 2 16 0 10 0 65.0
2/28/2026 Roanoke W 3 37 8 70 .414 37 8 10 4 34 3 8 1 7 0 52.0
2/28/2026 vs Elizabethtown W 3 40 13 85 .318 38 5 11 3 40 3 12 2 9 0 54.0
3/07/2026 at Randolph-Macon W 3 34 8 64 .406 31 7 8 2 26 2 18 1 11 0 52.0
3/07/2026 at Southern Va. W 3 43 14 76 .382 42 6 9 1 30 3 8 0 7 0 56.0
3/11/2026 Randolph W 3 36 9 76 .355 25 7 8 3 33 1 10 0 6 0 49.0
3/14/2026 Averett L 5 51 35 134 .119 47 8 9 10 36 2 12 0 8 0 67.0
3/14/2026 vs Warren Wilson L 4 37 25 120 .100 35 8 17 11 48 2 8 2 6 0 51.0
3/18/2026 Lynchburg W 3 38 18 83 .241 37 8 14 5 22 2 10 1 7 0 53.0
3/21/2026 at East. Mennonite W 3 47 13 86 .395 41 9 11 1 21 1 4 0 3 0 59.0
3/21/2026 at Shenandoah W 4 58 25 122 .270 55 4 13 4 41 5 10 0 10 0 72.0
3/25/2026 at Roanoke W 4 51 22 114 .254 48 6 8 2 40 3 8 0 7 0 64.0
3/28/2026 Va. Wesleyan W 3 38 17 89 .236 34 11 5 0 34 2 14 1 9 1 58.0
Opponents 104 1222 527 2821 .246 1127 205 393 128 988 76 251 25 201.5 4 1,628.5
Bridgewater (VA) 104 871 636 2704 .087 811 128 331 205 870 73 211 27 178.5 11 1,177.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.75
Assists Per Set 10.84
Service Aces Per Set 1.97
Reception Errors Per Set 1.23
Digs Per Set 9.50
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.04
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Weaver, Aiden 270
Prevost, Jeffrey 162
Williams, Seth 103
Green, Corbin 86
Lapera, Jovan 73
Team Leaders: Assists
Player High
Assists
Visgaitis, Tomi 420
Krogstad, Joshua 265
Hugh, Davian 43
Prevost, Jeffrey 29
Dewell, Parker 19
Team Leaders: Service Aces
Player High
Service Aces
Green, Corbin 24
Williams, Seth 21
Prevost, Jeffrey 20
Weaver, Aiden 17
Krogstad, Joshua 16
Team Leaders: Digs
Player High
Digs
Hugh, Davian 229
Prevost, Jeffrey 148
Weaver, Aiden 110
Visgaitis, Tomi 90
Dewell, Parker 71
Team Leaders: Blocks
Player High
Blocks
Weaver, Aiden 74.0
Green, Corbin 69.0
Williams, Seth 58.0
Prevost, Jeffrey 26.0
Visgaitis, Tomi 24.0