Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 142 193
Errors 109 82
Attempts 444 454
Percent .074 .244
Kills Per Set 8.4 11.4
Set
Assists 134 175
Assists Per Set 7.9 10.3
Ball Handling Errors 2 2
Serve
Aces 22 33
Errors 67 70
Aces Per Set 1.3 1.9
Receptions
Errors 33 22
Errors Per Set 1.9 1.3
Defense
Digs 145 160
Digs Per Set 8.5 9.4
Blocking
Solo 11 13
Assists 38 33
Errors 7 11
Blocks 30.0 29.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 17 5 5 50.5 2.97 44 2.59 28 128 .125 7 0.41 3 0.18 7
2 Dewell, Parker 15 5 2 2.0 0.13 0 0.00 0 2 .000 5 0.33 2 0.13 4
3 Visgaitis, Tomi 17 5 1 7.5 0.44 5 0.29 4 22 .045 60 3.53 0 0.00 5
4 Conley, Jax 5 3 1 7.5 1.50 7 1.40 9 22 -.091 0 0.00 0 0.00 0
5 Krogstad, Joshua 15 5 4 3.0 0.20 2 0.13 2 7 .000 55 3.67 1 0.07 6
6 Lapera, Jovan 15 5 2 20.0 1.33 18 1.20 14 53 .075 0 0.00 1 0.07 1
8 Backer, Jett 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Cayer, Connor 3 3 0 5.0 1.67 5 1.67 1 10 .400 0 0.00 0 0.00 2
11 White, Isaiah 7 3 1 7.0 1.00 5 0.71 3 14 .143 0 0.00 0 0.00 2
12 Weaver, Aiden 17 5 5 44.5 2.62 34 2.00 27 114 .061 0 0.00 1 0.06 14
13 Green, Corbin 13 5 4 18.5 1.42 11 0.85 12 33 -.030 1 0.08 2 0.15 3
14 McKnight, Jaxon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Williams, Seth 16 5 5 27.5 1.72 10 0.63 8 34 .059 1 0.06 12 0.75 22
22 Hugh, Davian 17 5 0 1.0 0.06 1 0.06 1 5 .000 5 0.29 0 0.00 0
Total 17 5 194.0 11.41 142 8.35 109 444 .074 134 7.88 22 1.29 67
Opponents 17 5 255.5 15.03 193 11.35 82 454 .244 175 10.29 33 1.94 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 17 35 2.06 7 134 .948 0.41 2 3 5.0 0.29 1 0
2 Dewell, Parker 15 17 1.13 8 50 .840 0.53 0 0 0 0.00 0 1
3 Visgaitis, Tomi 17 8 0.47 0 3 1.000 0.00 1 3 4.0 0.24 0 1
4 Conley, Jax 5 1 0.20 0 4 1.000 0.00 0 1 1.0 0.20 0 0
5 Krogstad, Joshua 15 16 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lapera, Jovan 15 6 0.40 0 31 1.000 0.00 0 2 2.0 0.13 1 0
8 Backer, Jett 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cayer, Connor 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 White, Isaiah 7 0 0.00 0 1 1.000 0.00 1 2 3.0 0.43 0 0
12 Weaver, Aiden 17 13 0.76 2 2 .000 0.12 4 11 15.0 0.88 2 0
13 Green, Corbin 13 3 0.23 0 0 .000 0.00 1 9 10.0 0.77 1 0
14 McKnight, Jaxon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Williams, Seth 16 4 0.25 0 2 1.000 0.00 2 7 9.0 0.56 1 0
22 Hugh, Davian 17 39 2.29 9 97 .907 0.53 0 0 0 0.00 0 0
Total 17 145 8.53 33 325 .898 1.94 11 38 30.0 1.76 7 2
Opponents 17 160 9.41 22 252 .913 1.29 13 33 29.5 1.74 11 2

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Geneva L 4 37 29 111 .072 36 3 19 10 36 4 6 0 7 0 47.0
1/17/2026 at Bethany (WV) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/17/2026 at Chatham L 3 23 26 81 -.037 21 4 13 4 27 1 8 1 5 0 32.0
1/23/2026 vs Lancaster Bible L 3 25 16 81 .111 24 3 10 1 21 0 2 4 1 1 29.0
1/23/2026 at Southern Va. L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
Bridgewater (VA) 17 142 109 444 .074 134 22 67 33 145 11 38 7 30.0 2 194.0
Opponents 17 193 82 454 .244 175 33 70 22 160 13 33 11 29.5 2 255.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 8.35
Assists Per Set 7.88
Service Aces Per Set 1.29
Reception Errors Per Set 1.94
Digs Per Set 8.53
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.12
Points Per Set 11.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Geneva W 4 40 16 96 .250 38 10 14 3 34 1 6 2 4 0 54.0
1/17/2026 Bethany (WV) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/17/2026 Chatham W 3 35 16 87 .218 32 4 16 4 29 4 8 5 8 1 47.0
1/23/2026 vs Lancaster Bible W 3 47 12 85 .412 42 1 11 3 32 3 6 1 6 1 54.0
1/23/2026 Southern Va. W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
Opponents 17 193 82 454 .244 175 33 70 22 160 13 33 11 29.5 2 255.5
Bridgewater (VA) 17 142 109 444 .074 134 22 67 33 145 11 38 7 30.0 2 194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.35
Assists Per Set 10.29
Service Aces Per Set 1.94
Reception Errors Per Set 1.29
Digs Per Set 9.41
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.12
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Prevost, Jeffrey 44
Weaver, Aiden 34
Lapera, Jovan 18
Green, Corbin 11
Williams, Seth 10
Team Leaders: Assists
Player High
Assists
Visgaitis, Tomi 60
Krogstad, Joshua 55
Prevost, Jeffrey 7
Dewell, Parker 5
Hugh, Davian 5
Team Leaders: Service Aces
Player High
Service Aces
Williams, Seth 12
Prevost, Jeffrey 3
Dewell, Parker 2
Green, Corbin 2
Krogstad, Joshua 1
Team Leaders: Digs
Player High
Digs
Hugh, Davian 39
Prevost, Jeffrey 35
Dewell, Parker 17
Krogstad, Joshua 16
Weaver, Aiden 13
Team Leaders: Blocks
Player High
Blocks
Weaver, Aiden 15.0
Green, Corbin 10.0
Williams, Seth 9.0
Prevost, Jeffrey 5.0
Visgaitis, Tomi 4.0