Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Volleyball Cumulative Statistics

Team (3-19, 1-7)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 629 902
Errors 485 372
Attempts 2025 2073
Percent .071 .256
Kills Per Set 8.1 11.6
Set
Assists 588 830
Assists Per Set 7.5 10.6
Ball Handling Errors 9 3
Serve
Aces 95 151
Errors 262 316
Aces Per Set 1.2 1.9
Receptions
Errors 151 95
Errors Per Set 1.9 1.2
Defense
Digs 657 746
Digs Per Set 8.4 9.6
Blocking
Solo 52 59
Assists 143 185
Errors 22 21
Blocks 123.5 151.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 67 19 19 175.5 2.62 145 2.16 110 432 .081 23 0.34 15 0.22 39
2 Dewell, Parker 51 18 7 5.0 0.10 1 0.02 0 6 .167 11 0.22 4 0.08 14
3 Visgaitis, Tomi 74 21 9 39.0 0.53 22 0.30 21 97 .010 269 3.64 8 0.11 13
4 Conley, Jax 38 17 2 33.5 0.88 32 0.84 36 145 -.028 1 0.03 0 0.00 2
5 Krogstad, Joshua 66 20 14 18.5 0.28 4 0.06 8 21 -.190 225 3.41 14 0.21 21
6 Lapera, Jovan 61 19 14 81.0 1.33 70 1.15 59 256 .043 11 0.18 9 0.15 20
8 Backer, Jett 23 12 0 0 0.00 0 0.00 5 7 -.714 0 0.00 0 0.00 2
9 Cayer, Connor 17 10 2 32.0 1.88 30 1.76 22 83 .096 0 0.00 0 0.00 5
11 White, Isaiah 15 7 3 14.5 0.97 10 0.67 8 28 .071 1 0.07 0 0.00 3
12 Weaver, Aiden 78 22 21 236.5 3.03 188 2.41 129 569 .104 6 0.08 13 0.17 49
13 Green, Corbin 69 21 20 93.0 1.35 53 0.77 38 158 .095 4 0.06 13 0.19 18
14 McKnight, Jaxon 8 6 0 1.0 0.13 1 0.13 2 10 -.100 0 0.00 0 0.00 3
15 Williams, Seth 75 22 21 116.0 1.55 71 0.95 44 198 .136 3 0.04 19 0.25 73
21 Verdi, Nic 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hugh, Davian 78 22 0 2.0 0.03 2 0.03 3 15 -.067 34 0.44 0 0.00 0
Total 78 22 847.5 10.87 629 8.06 485 2025 .071 588 7.54 95 1.22 262
Opponents 78 22 1,203.5 15.43 902 11.56 371 2070 .257 820 10.51 151 1.94 316

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 67 117 1.75 38 518 .927 0.57 8 15 23.0 0.34 1 1
2 Dewell, Parker 51 50 0.98 18 180 .900 0.35 0 0 0 0.00 0 1
3 Visgaitis, Tomi 74 49 0.66 0 5 1.000 0.00 4 10 14.0 0.19 1 1
4 Conley, Jax 38 4 0.11 3 51 .941 0.08 0 3 3.0 0.08 0 0
5 Krogstad, Joshua 66 61 0.92 1 6 .833 0.02 0 1 1.0 0.02 0 4
6 Lapera, Jovan 61 46 0.75 14 234 .940 0.23 0 4 4.0 0.07 2 0
8 Backer, Jett 23 3 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Cayer, Connor 17 11 0.65 0 0 .000 0.00 1 2 3.0 0.18 1 0
11 White, Isaiah 15 2 0.13 0 1 1.000 0.00 2 5 7.0 0.47 0 0
12 Weaver, Aiden 78 82 1.05 2 7 .714 0.03 17 37 54.0 0.69 4 2
13 Green, Corbin 69 19 0.28 0 0 .000 0.00 7 40 47.0 0.68 8 0
14 McKnight, Jaxon 8 5 0.63 4 24 .833 0.50 0 0 0 0.00 0 0
15 Williams, Seth 75 22 0.29 1 5 .800 0.01 13 26 39.0 0.52 5 0
21 Verdi, Nic 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
22 Hugh, Davian 78 185 2.37 44 451 .902 0.56 0 0 0 0.00 0 0
Total 78 657 8.42 151 1484 .898 1.94 52 143 123.5 1.58 22 9
Opponents 78 745 9.55 95 1185 .920 1.22 59 183 150.5 1.93 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 28 8 8 60.5 2.16 48 1.71 52 162 -.025 7 0.25 6 0.21 23
2 Dewell, Parker 16 7 0 1.0 0.06 1 0.06 0 1 1.000 3 0.19 0 0.00 6
3 Visgaitis, Tomi 24 7 5 11.5 0.48 6 0.25 4 25 .080 101 4.21 4 0.17 4
4 Conley, Jax 11 6 1 11.5 1.05 11 1.00 9 45 .044 0 0.00 0 0.00 0
5 Krogstad, Joshua 25 8 4 7.5 0.30 1 0.04 5 10 -.400 90 3.60 6 0.24 3
6 Lapera, Jovan 20 7 5 27.0 1.35 25 1.25 21 86 .047 6 0.30 2 0.10 10
8 Backer, Jett 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Cayer, Connor 10 5 1 20.0 2.00 19 1.90 14 53 .094 0 0.00 0 0.00 2
11 White, Isaiah 4 2 1 3.5 0.88 2 0.50 3 7 -.143 0 0.00 0 0.00 0
12 Weaver, Aiden 28 8 8 91.0 3.25 74 2.64 46 207 .135 3 0.11 6 0.21 17
13 Green, Corbin 26 8 8 44.5 1.71 24 0.92 14 69 .145 1 0.04 7 0.27 4
14 McKnight, Jaxon 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
15 Williams, Seth 27 8 7 43.0 1.59 32 1.19 16 75 .213 2 0.07 3 0.11 24
22 Hugh, Davian 28 8 0 0 0.00 0 0.00 1 2 -.500 13 0.46 0 0.00 0
Total 28 8 321.0 11.46 243 8.68 185 743 .078 226 8.07 34 1.21 95
Opponents 28 8 435.0 15.54 324 11.57 133 731 .261 287 10.25 51 1.82 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 28 46 1.64 9 193 .953 0.32 2 9 11.0 0.39 0 1
2 Dewell, Parker 16 16 1.00 4 43 .907 0.25 0 0 0 0.00 0 0
3 Visgaitis, Tomi 24 17 0.71 0 1 1.000 0.00 0 3 3.0 0.13 1 0
4 Conley, Jax 11 1 0.09 0 10 1.000 0.00 0 1 1.0 0.09 0 0
5 Krogstad, Joshua 25 29 1.16 1 3 .667 0.04 0 1 1.0 0.04 0 2
6 Lapera, Jovan 20 15 0.75 7 106 .934 0.35 0 0 0 0.00 0 0
8 Backer, Jett 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cayer, Connor 10 6 0.60 0 0 .000 0.00 0 2 2.0 0.20 0 0
11 White, Isaiah 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
12 Weaver, Aiden 28 23 0.82 0 3 1.000 0.00 5 12 17.0 0.61 0 2
13 Green, Corbin 26 7 0.27 0 0 .000 0.00 3 21 24.0 0.92 1 0
14 McKnight, Jaxon 3 1 0.33 2 11 .818 0.67 0 0 0 0.00 0 0
15 Williams, Seth 27 9 0.33 0 0 .000 0.00 5 6 11.0 0.41 0 0
22 Hugh, Davian 28 53 1.89 17 176 .903 0.61 0 0 0 0.00 0 0
Total 28 224 8.00 51 546 .907 1.82 16 56 44.0 1.57 2 5
Opponents 28 250 8.93 34 440 .923 1.21 19 82 60.0 2.14 2 0

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Geneva L 4 37 29 111 .072 36 3 19 10 36 4 6 0 7 0 47.0
1/17/2026 at Bethany (WV) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/17/2026 at Chatham L 3 23 26 81 -.037 21 4 13 4 27 1 8 1 5 0 32.0
1/23/2026 vs Lancaster Bible L 3 25 16 81 .111 24 3 10 1 21 0 2 4 1 1 29.0
1/23/2026 at Southern Va. L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
1/31/2026 vs Gallaudet W 5 45 29 134 .119 44 13 15 9 60 4 4 1 6 0 64.0
1/31/2026 vs Marymount (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Shenandoah L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
2/06/2026 at Wittenberg L 3 15 14 78 .013 13 6 8 5 33 2 2 2 3 0 24.0
2/06/2026 vs Loras L 3 10 27 78 -.218 9 3 8 4 27 1 8 2 5 0 18.0
2/07/2026 vs Illinois Tech L 4 30 21 98 .092 28 5 16 7 33 3 4 2 5 1 40.0
2/14/2026 Va. Wesleyan L 4 32 22 98 .102 30 7 13 6 27 3 4 1 5 2 44.0
2/14/2026 Wilson L 5 53 27 126 .206 50 2 20 8 48 6 2 2 7 1 62.0
2/17/2026 Averett W 4 47 23 110 .218 45 8 15 5 29 5 16 0 13 0 68.0
2/21/2026 Lynchburg L 3 27 21 68 .088 24 1 8 8 17 2 10 0 7 0 35.0
2/21/2026 Juniata L 4 28 26 97 .021 27 5 9 13 24 4 17 0 12.5 0 45.5
2/25/2026 at East. Mennonite L 4 34 28 109 .055 30 3 14 5 42 1 8 0 5 1 42.0
2/28/2026 at Roanoke L 3 23 19 80 .050 23 4 9 8 24 1 6 0 4 1 31.0
2/28/2026 vs Elizabethtown L 3 22 21 87 .011 19 3 7 5 30 0 6 1 3 0 28.0
3/07/2026 Randolph-Macon L 3 22 23 79 -.013 21 2 8 7 19 3 4 0 5 1 29.0
3/07/2026 Southern Va. L 3 28 14 81 .173 26 1 10 6 17 4 4 2 6 0 35.0
3/11/2026 at Randolph L 3 21 20 81 .012 18 3 10 7 24 0 0 0 0 0 24.0
Bridgewater (VA) 78 629 485 2025 .071 588 95 262 151 657 52 143 22 123.5 9 847.5
Opponents 78 902 372 2073 .256 830 151 316 95 746 59 185 21 151.5 3 1,204.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 8.06
Assists Per Set 7.54
Service Aces Per Set 1.22
Reception Errors Per Set 1.94
Digs Per Set 8.42
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.12
Points Per Set 10.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Geneva W 4 40 16 96 .250 38 10 14 3 34 1 6 2 4 0 54.0
1/17/2026 Bethany (WV) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/17/2026 Chatham W 3 35 16 87 .218 32 4 16 4 29 4 8 5 8 1 47.0
1/23/2026 vs Lancaster Bible W 3 47 12 85 .412 42 1 11 3 32 3 6 1 6 1 54.0
1/23/2026 Southern Va. W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
1/31/2026 vs Gallaudet L 5 35 22 123 .106 35 9 18 13 54 5 4 1 7 0 51.0
1/31/2026 vs Marymount (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Shenandoah W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
2/06/2026 Wittenberg W 3 45 12 92 .359 40 5 17 6 43 1 2 1 2 0 52.0
2/06/2026 vs Loras W 3 32 15 79 .215 31 4 12 3 35 5 12 0 11 0 47.0
2/07/2026 vs Illinois Tech W 4 45 22 106 .217 35 7 17 5 37 3 4 3 5 1 57.0
2/14/2026 at Va. Wesleyan W 4 51 16 104 .337 50 6 17 7 35 1 8 0 5 0 62.0
2/14/2026 at Wilson W 5 51 28 140 .164 49 8 21 2 40 3 10 0 8 0 67.0
2/17/2026 at Averett L 4 38 28 103 .097 38 5 11 8 31 3 6 0 6 0 49.0
2/21/2026 at Lynchburg W 3 38 17 81 .259 37 8 18 1 13 1 14 0 8 0 54.0
2/21/2026 at Juniata W 4 50 20 108 .278 47 13 19 5 29 1 12 0 7 0 70.0
2/25/2026 East. Mennonite W 4 50 19 117 .265 45 5 21 3 38 2 16 0 10 0 65.0
2/28/2026 Roanoke W 3 37 8 70 .414 37 8 10 4 34 3 8 1 7 0 52.0
2/28/2026 vs Elizabethtown W 3 40 13 85 .318 38 5 11 3 40 3 12 2 9 0 54.0
3/07/2026 at Randolph-Macon W 3 34 8 64 .406 31 7 8 2 26 2 18 1 11 0 52.0
3/07/2026 at Southern Va. W 3 43 14 76 .382 42 6 9 1 30 3 8 0 7 0 56.0
3/11/2026 Randolph W 3 36 9 76 .355 25 7 8 3 33 1 10 0 6 0 49.0
Opponents 78 902 372 2073 .256 830 151 316 95 746 59 185 21 151.5 3 1,204.5
Bridgewater (VA) 78 629 485 2025 .071 588 95 262 151 657 52 143 22 123.5 9 847.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.56
Assists Per Set 10.64
Service Aces Per Set 1.94
Reception Errors Per Set 1.22
Digs Per Set 9.56
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.04
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Weaver, Aiden 188
Prevost, Jeffrey 145
Williams, Seth 71
Lapera, Jovan 70
Green, Corbin 53
Team Leaders: Assists
Player High
Assists
Visgaitis, Tomi 269
Krogstad, Joshua 225
Hugh, Davian 34
Prevost, Jeffrey 23
Dewell, Parker 11
Team Leaders: Service Aces
Player High
Service Aces
Williams, Seth 19
Prevost, Jeffrey 15
Krogstad, Joshua 14
Green, Corbin 13
Weaver, Aiden 13
Team Leaders: Digs
Player High
Digs
Hugh, Davian 185
Prevost, Jeffrey 117
Weaver, Aiden 82
Krogstad, Joshua 61
Dewell, Parker 50
Team Leaders: Blocks
Player High
Blocks
Weaver, Aiden 54.0
Green, Corbin 47.0
Williams, Seth 39.0
Prevost, Jeffrey 23.0
Visgaitis, Tomi 14.0