Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Men's Volleyball Cumulative Statistics

Team (2-9, 0-1)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Attack
Kills 292 434
Errors 241 192
Attempts 1009 1049
Percent .051 .231
Kills Per Set 7.5 11.1
Set
Assists 275 391
Assists Per Set 7.1 10.0
Ball Handling Errors 3 3
Serve
Aces 56 73
Errors 139 163
Aces Per Set 1.4 1.9
Receptions
Errors 73 56
Errors Per Set 1.9 1.4
Defense
Digs 356 397
Digs Per Set 9.1 10.2
Blocking
Solo 23 36
Assists 66 63
Errors 16 17
Blocks 56.0 67.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 29 8 8 86.5 2.98 73 2.52 48 210 .119 10 0.34 7 0.24 13
2 Dewell, Parker 26 9 5 3.0 0.12 0 0.00 0 5 .000 6 0.23 3 0.12 7
3 Visgaitis, Tomi 39 11 2 19.0 0.49 12 0.31 8 52 .077 116 2.97 3 0.08 6
4 Conley, Jax 23 9 1 21.5 0.93 21 0.91 23 94 -.021 1 0.04 0 0.00 1
5 Krogstad, Joshua 37 11 9 10.0 0.27 2 0.05 4 12 -.167 117 3.16 8 0.22 16
6 Lapera, Jovan 35 11 8 49.0 1.40 40 1.14 34 153 .039 2 0.06 7 0.20 9
8 Backer, Jett 6 4 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
9 Cayer, Connor 3 3 0 5.0 1.67 5 1.67 1 10 .400 0 0.00 0 0.00 2
11 White, Isaiah 8 4 1 8.0 1.00 6 0.75 3 15 .200 0 0.00 0 0.00 3
12 Weaver, Aiden 39 11 11 103.5 2.65 82 2.10 65 274 .062 4 0.10 4 0.10 28
13 Green, Corbin 35 11 10 42.0 1.20 24 0.69 26 81 -.025 3 0.09 8 0.23 9
14 McKnight, Jaxon 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 3
15 Williams, Seth 37 11 11 54.5 1.47 25 0.68 23 89 .022 1 0.03 16 0.43 42
21 Verdi, Nic 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hugh, Davian 39 11 0 2.0 0.05 2 0.05 2 9 .000 15 0.38 0 0.00 0
Total 39 11 404.0 10.36 292 7.49 241 1009 .051 275 7.05 56 1.44 139
Opponents 39 11 574.5 14.73 434 11.13 192 1049 .231 391 10.03 73 1.87 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 29 52 1.79 16 246 .935 0.55 4 5 9.0 0.31 1 0
2 Dewell, Parker 26 29 1.12 10 100 .900 0.38 0 0 0 0.00 0 1
3 Visgaitis, Tomi 39 22 0.56 0 4 1.000 0.00 2 4 6.0 0.15 0 1
4 Conley, Jax 23 2 0.09 1 33 .970 0.04 0 1 1.0 0.04 0 0
5 Krogstad, Joshua 37 32 0.86 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Lapera, Jovan 35 34 0.97 6 112 .946 0.17 0 4 4.0 0.11 2 0
8 Backer, Jett 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cayer, Connor 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 White, Isaiah 8 1 0.13 0 1 1.000 0.00 1 2 3.0 0.38 0 0
12 Weaver, Aiden 39 43 1.10 2 3 .333 0.05 8 19 27.0 0.69 4 0
13 Green, Corbin 35 12 0.34 0 0 .000 0.00 2 16 18.0 0.51 6 0
14 McKnight, Jaxon 4 1 0.25 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Williams, Seth 37 11 0.30 1 4 .750 0.03 6 15 21.0 0.57 2 0
21 Verdi, Nic 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hugh, Davian 39 112 2.87 25 217 .885 0.64 0 0 0 0.00 0 0
Total 39 356 9.13 73 730 .900 1.87 23 66 56.0 1.44 16 3
Opponents 39 397 10.18 56 574 .902 1.44 36 63 67.5 1.73 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Prevost, Jeffrey 4 1 1 12.0 3.00 10 2.50 10 29 .000 0 0.00 1 0.25 3
2 Dewell, Parker 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Visgaitis, Tomi 4 1 0 0.5 0.13 0 0.00 0 2 .000 13 3.25 0 0.00 0
4 Conley, Jax 2 1 0 4.0 2.00 4 2.00 2 12 .167 0 0.00 0 0.00 0
5 Krogstad, Joshua 4 1 1 0 0.00 0 0.00 1 3 -.333 18 4.50 0 0.00 0
6 Lapera, Jovan 2 1 1 3.0 1.50 3 1.50 1 8 .250 0 0.00 0 0.00 3
8 Backer, Jett 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Weaver, Aiden 4 1 1 11.5 2.88 10 2.50 7 33 .091 2 0.50 0 0.00 4
13 Green, Corbin 4 1 1 10.5 2.63 5 1.25 5 17 .000 0 0.00 4 1.00 0
14 McKnight, Jaxon 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
15 Williams, Seth 4 1 1 6.5 1.63 5 1.25 3 13 .154 0 0.00 1 0.25 4
22 Hugh, Davian 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
Total 4 1 48.0 12.00 37 9.25 29 118 .068 35 8.75 6 1.50 18
Opponents 4 1 53.0 13.25 40 10.00 29 119 .092 34 8.50 5 1.25 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Prevost, Jeffrey 4 5 1.25 1 42 .976 0.25 0 2 2.0 0.50 0 0
2 Dewell, Parker 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Visgaitis, Tomi 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Conley, Jax 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Krogstad, Joshua 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lapera, Jovan 2 6 3.00 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Backer, Jett 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weaver, Aiden 4 4 1.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
13 Green, Corbin 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 1 0
14 McKnight, Jaxon 2 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Williams, Seth 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Hugh, Davian 4 17 4.25 2 19 .895 0.50 0 0 0 0.00 0 0
Total 4 42 10.50 5 80 .938 1.25 1 8 5.0 1.25 1 0
Opponents 4 41 10.25 6 71 .915 1.50 6 4 8.0 2.00 0 0

Match-By-Match

Bridgewater (VA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Geneva L 4 37 29 111 .072 36 3 19 10 36 4 6 0 7 0 47.0
1/17/2026 at Bethany (WV) W 4 43 23 111 .180 39 10 15 6 48 6 16 1 14 0 67.0
1/17/2026 at Chatham L 3 23 26 81 -.037 21 4 13 4 27 1 8 1 5 0 32.0
1/23/2026 vs Lancaster Bible L 3 25 16 81 .111 24 3 10 1 21 0 2 4 1 1 29.0
1/23/2026 at Southern Va. L 3 14 15 60 -.017 14 2 10 12 13 0 6 1 3 1 19.0
1/31/2026 vs Gallaudet W 5 45 29 134 .119 44 13 15 9 60 4 4 1 6 0 64.0
1/31/2026 vs Marymount (VA) L 3 13 12 59 .017 12 1 7 10 16 1 2 1 2 0 16.0
2/03/2026 at Shenandoah L 4 37 29 118 .068 35 6 18 5 42 1 8 1 5 0 48.0
2/06/2026 at Wittenberg L 3 15 14 78 .013 13 6 8 5 33 2 2 2 3 0 24.0
2/06/2026 vs Loras L 3 10 27 78 -.218 9 3 8 4 27 1 8 2 5 0 18.0
2/07/2026 vs Illinois Tech L 4 30 21 98 .092 28 5 16 7 33 3 4 2 5 1 40.0
Bridgewater (VA) 39 292 241 1009 .051 275 56 139 73 356 23 66 16 56.0 3 404.0
Opponents 39 434 192 1049 .231 391 73 163 56 397 36 63 17 67.5 3 574.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 7.49
Assists Per Set 7.05
Service Aces Per Set 1.44
Reception Errors Per Set 1.87
Digs Per Set 9.13
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.08
Points Per Set 10.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Geneva W 4 40 16 96 .250 38 10 14 3 34 1 6 2 4 0 54.0
1/17/2026 Bethany (WV) L 4 35 31 127 .031 31 6 14 10 40 4 6 0 7 0 48.0
1/17/2026 Chatham W 3 35 16 87 .218 32 4 16 4 29 4 8 5 8 1 47.0
1/23/2026 vs Lancaster Bible W 3 47 12 85 .412 42 1 11 3 32 3 6 1 6 1 54.0
1/23/2026 Southern Va. W 3 36 7 59 .492 32 12 15 2 25 1 7 3 4.5 0 52.5
1/31/2026 vs Gallaudet L 5 35 22 123 .106 35 9 18 13 54 5 4 1 7 0 51.0
1/31/2026 vs Marymount (VA) W 3 44 10 76 .447 41 10 16 1 27 3 4 1 5 0 59.0
2/03/2026 Shenandoah W 4 40 29 119 .092 34 5 13 6 41 6 4 0 8 0 53.0
2/06/2026 Wittenberg W 3 45 12 92 .359 40 5 17 6 43 1 2 1 2 0 52.0
2/06/2026 vs Loras W 3 32 15 79 .215 31 4 12 3 35 5 12 0 11 0 47.0
2/07/2026 vs Illinois Tech W 4 45 22 106 .217 35 7 17 5 37 3 4 3 5 1 57.0
Opponents 39 434 192 1049 .231 391 73 163 56 397 36 63 17 67.5 3 574.5
Bridgewater (VA) 39 292 241 1009 .051 275 56 139 73 356 23 66 16 56.0 3 404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 11.13
Assists Per Set 10.03
Service Aces Per Set 1.87
Reception Errors Per Set 1.44
Digs Per Set 10.18
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Weaver, Aiden 82
Prevost, Jeffrey 73
Lapera, Jovan 40
Williams, Seth 25
Green, Corbin 24
Team Leaders: Assists
Player High
Assists
Krogstad, Joshua 117
Visgaitis, Tomi 116
Hugh, Davian 15
Prevost, Jeffrey 10
Dewell, Parker 6
Team Leaders: Service Aces
Player High
Service Aces
Williams, Seth 16
Green, Corbin 8
Krogstad, Joshua 8
Lapera, Jovan 7
Prevost, Jeffrey 7
Team Leaders: Digs
Player High
Digs
Hugh, Davian 112
Prevost, Jeffrey 52
Weaver, Aiden 43
Lapera, Jovan 34
Krogstad, Joshua 32
Team Leaders: Blocks
Player High
Blocks
Weaver, Aiden 27.0
Williams, Seth 21.0
Green, Corbin 18.0
Prevost, Jeffrey 9.0
Visgaitis, Tomi 6.0