Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-1, 1-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 439 340
Points Per Game 62.7 48.6
Scoring Margin 14.1 --
Shooting
FG: Made-Attempted 166-405 129-391
FG: Percentage .410 .330
FG: Per Game 23.7 18.4
3PT: Made-Attempted 21-98 29-111
3PT: Percentage .214 .261
3PT: Per Game 3.0 4.1
FT: Made-Attempted 86-135 53-93
FT: Percentage .637 .570
FT: Per Game 12.3 7.6
Rebounding
Total 289 251
Per Game 41.3 35.9
Margin 5.4 --
Assists
Total 88 59
Per Game 12.6 8.4
Turnovers
Total 123 142
Per Game 17.6 20.3
Margin 2.7 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 17.9 14.0
Steals
Total 78 61
Per Game 11.1 8.7
Blocks
Total 14 17
Per Game 2.0 2.4
Attendance
Total 1124 420
Per Game 5-225 2-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Corcoran, Riley 7 7 203 29.0 48 99 .485 4 19 .211 28 42 .667 128 18.3 14 17 31 4.4 12 7 16 18 2
22 Garcia, Jay 7 7 206 29.4 24 72 .333 4 16 .250 24 27 .889 76 10.9 10 65 75 10.7 7 24 21 10 4
11 Polston, Jaiden 7 7 187 26.7 26 43 .605 0 0 .000 12 24 .500 64 9.1 26 25 51 7.3 10 13 13 13 5
14 Griffin, Jasmine 3 3 64 21.3 9 15 .600 2 5 .400 2 4 .500 22 7.3 0 8 8 2.7 3 11 8 4 1
03 Humpherys, Aylin 7 7 162 23.1 16 46 .348 5 19 .263 4 10 .400 41 5.9 4 4 8 1.1 11 4 16 10 1
24 Gentry, Autumn 7 0 130 18.6 11 39 .282 3 22 .136 1 2 .500 26 3.7 10 17 27 3.9 12 7 10 5 0
15 Brunk, Anna-Faith 7 0 52 7.4 9 19 .474 0 0 .000 5 9 .556 23 3.3 2 12 14 2.0 1 0 4 1 0
04 Williams, Asia 7 4 138 19.7 7 24 .292 0 4 .000 3 4 .750 17 2.4 4 8 12 1.7 11 10 9 5 0
32 Wilson, Savannah 7 0 71 10.1 7 17 .412 1 3 .333 2 7 .286 17 2.4 5 10 15 2.1 1 1 2 5 0
33 Baker, Abbie 7 0 47 6.7 6 13 .462 0 0 .000 4 4 1.000 16 2.3 5 10 15 2.1 5 1 3 1 1
02 St. John, Cierra 3 0 28 9.3 1 4 .250 1 2 .500 1 2 .500 4 1.3 0 4 4 1.3 4 2 1 1 0
30 Yann, Angelina 7 0 73 10.4 2 9 .222 1 7 .143 0 0 .000 5 0.7 0 4 4 0.6 6 4 7 4 0
00 Evans, Aurora 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
01 Green, My'la 6 0 36 6.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.5 3 3 4 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 3.1 0 0 9 0 0  
Total 7 1400 200.0 166 405 .410 21 98 .214 86 135 .637 439 62.71 88 201 289 41.3 86 88 123 78 14
Opponents 7 1400 200.0 129 391 .330 29 111 .261 53 93 .570 340 48.57 74 177 251 35.9 127 59 142 61 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Corcoran, Riley 1 1 32 32.0 4 8 .500 1 3 .333 8 10 .800 17 17.0 4 0 4 4.0 1 3 3.0 4 1 0
22 Garcia, Jay 1 1 32 32.0 2 9 .222 0 1 .000 4 4 1.000 8 8.0 0 10 10 10.0 2 1 1.0 2 3 1
03 Humpherys, Aylin 1 1 26 26.0 3 10 .300 1 5 .200 1 2 .500 8 8.0 0 1 1 1.0 0 0 0.0 2 0 0
24 Gentry, Autumn 1 0 25 25.0 3 7 .429 1 5 .200 1 2 .500 8 8.0 3 3 6 6.0 2 1 1.0 2 1 0
11 Polston, Jaiden 1 1 30 30.0 2 5 .400 0 0 .000 1 4 .250 5 5.0 5 8 13 13.0 0 3 3.0 2 2 1
04 Williams, Asia 1 1 28 28.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 3 3 3.0 2 1 0
32 Wilson, Savannah 1 0 13 13.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 1 1.0 1 1 0
33 Baker, Abbie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Brunk, Anna-Faith 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 3 0 0  
30 Yann, Angelina 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 1 0
Total 1 200 200.0 18 49 .367 3 17 .176 15 22 .682 54 54.00 16 29 45 45.0 8 12 12.0 21 10 2
Opponents 1 200 200.0 18 51 .353 3 15 .200 3 10 .300 42 42.00 7 17 24 24.0 16 4 4.0 19 11 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Corcoran, Riley 7 7 203 48 99 .485 4 19 .211 28 42 .667 128 18.3
22 Garcia, Jay 7 7 206 24 72 .333 4 16 .250 24 27 .889 76 10.9
11 Polston, Jaiden 7 7 187 26 43 .605 0 0 .000 12 24 .500 64 9.1
14 Griffin, Jasmine 3 3 64 9 15 .600 2 5 .400 2 4 .500 22 7.3
03 Humpherys, Aylin 7 7 162 16 46 .348 5 19 .263 4 10 .400 41 5.9
15 Brunk, Anna-Faith 7 0 52 9 19 .474 0 0 .000 5 9 .556 23 3.3
24 Gentry, Autumn 7 0 130 11 39 .282 3 22 .136 1 2 .500 26 3.7
04 Williams, Asia 7 4 138 7 24 .292 0 4 .000 3 4 .750 17 2.4
33 Baker, Abbie 7 0 47 6 13 .462 0 0 .000 4 4 1.000 16 2.3
32 Wilson, Savannah 7 0 71 7 17 .412 1 3 .333 2 7 .286 17 2.4
02 St. John, Cierra 3 0 28 1 4 .250 1 2 .500 1 2 .500 4 1.3
00 Evans, Aurora 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Green, My'la 6 0 36 0 5 .000 0 1 .000 0 0 .000 0 0.0
30 Yann, Angelina 7 0 73 2 9 .222 1 7 .143 0 0 .000 5 0.7
Total 7 1400 166 405 .410 21 98 .214 86 135 .637 439 62.71
Opponents 7 1400 129 391 .330 29 111 .261 53 93 .570 340 48.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Corcoran, Riley 7 29.0 .485 .211 .667 2.0 2.4 4.4 1.0 2.6 0.3 18.3
22 Garcia, Jay 7 29.4 .333 .250 .889 1.4 9.3 10.7 3.4 1.4 0.6 10.9
11 Polston, Jaiden 7 26.7 .605 .000 .500 3.7 3.6 7.3 1.9 1.9 0.7 9.1
14 Griffin, Jasmine 3 21.3 .600 .400 .500 0.0 2.7 2.7 3.7 1.3 0.3 7.3
03 Humpherys, Aylin 7 23.1 .348 .263 .400 0.6 0.6 1.1 0.6 1.4 0.1 5.9
15 Brunk, Anna-Faith 7 7.4 .474 .000 .556 0.3 1.7 2.0 0.0 0.1 0.0 3.3
24 Gentry, Autumn 7 18.6 .282 .136 .500 1.4 2.4 3.9 1.0 0.7 0.0 3.7
04 Williams, Asia 7 19.7 .292 .000 .750 0.6 1.1 1.7 1.4 0.7 0.0 2.4
33 Baker, Abbie 7 6.7 .462 .000 1.000 0.7 1.4 2.1 0.1 0.1 0.1 2.3
32 Wilson, Savannah 7 10.1 .412 .333 .286 0.7 1.4 2.1 0.1 0.7 0.0 2.4
02 St. John, Cierra 3 9.3 .250 .500 .500 0.0 1.3 1.3 0.7 0.3 0.0 1.3
00 Evans, Aurora 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Green, My'la 6 6.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.2 0.0 0.0
30 Yann, Angelina 7 10.4 .222 .143 .000 0.0 0.6 0.6 0.6 0.6 0.0 0.7
Total 7 200.0 .410 .214 .637 12.6 28.7 41.3 12.6 11.1 2.0 62.71
Opponents 7 200.0 .330 .261 .570 10.6 25.3 35.9 8.4 8.7 2.4 48.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/10/25 74-37 W 28-56 .500 3-14 .214 15-26 .577 14 33 47 47.0 12 13 18 5 10 74 74.0
vs Chris. Newport 11/15/25 71-65 W 30-59 .508 5-12 .417 6-10 .600 12 31 43 45.0 12 18 31 2 10 71 72.5
vs Catholic 11/16/25 48-68 L 17-53 .321 0-14 .000 14-20 .700 9 25 34 41.3 13 9 17 1 10 48 64.3
vs Stevenson 11/18/25 51-44 W 17-65 .262 2-18 .111 15-25 .600 19 25 44 42.0 10 7 10 2 14 51 61.0
at Hood 11/21/25 70-33 W 29-63 .460 5-15 .333 7-12 .583 10 31 41 41.8 17 19 14 2 14 70 62.8
at Southern Va. 11/25/25 71-51 W 27-60 .450 3-8 .375 14-20 .700 8 27 35 40.7 14 10 12 0 10 71 64.2
vs Randolph 12/03/25 54-42 W 18-49 .367 3-17 .176 15-22 .682 16 29 45 41.3 8 12 21 2 10 54 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/10/25 37-74 L 10-44 .227 3-13 .231 14-20 .700 4 20 24 24.0 20 7 24 1 8 37 37.0
Chris. Newport 11/15/25 65-71 L 26-73 .356 4-17 .235 9-14 .643 18 20 38 31.0 17 9 20 4 16 65 51.0
Catholic 11/16/25 68-48 W 27-65 .415 11-28 .393 3-7 .429 14 32 46 36.0 23 18 16 1 9 68 56.7
Stevenson 11/18/25 44-51 L 17-52 .327 5-16 .313 5-9 .556 13 35 48 39.0 18 6 23 5 5 44 53.5
Hood 11/21/25 33-70 L 10-48 .208 1-7 .143 12-22 .545 12 26 38 38.8 14 3 23 1 8 33 49.4
Southern Va. 11/25/25 51-71 L 21-58 .362 2-15 .133 7-11 .636 6 27 33 37.8 19 12 17 4 4 51 49.7
Randolph 12/03/25 42-54 L 18-51 .353 3-15 .200 3-10 .300 7 17 24 35.9 16 4 19 1 11 42 48.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/10/25 74-37 37 28-56/10-44 .500/.227 3-14/3-13 .214/.231 15-26/14-20 .577-.700 47/24 23 13/7 18/24 5/1 10/8 12/20
Chris. Newport 11/15/25 71-65 6 30-59/26-73 .508/.356 5-12/4-17 .417/.235 6-10/9-14 .600-.643 43/38 5 18/9 31/20 2/4 10/16 12/17
Catholic 11/16/25 48-68 -20 17-53/27-65 .321/.415 0-14/11-28 .000/.393 14-20/3-7 .700-.429 34/46 -12 9/18 17/16 1/1 10/9 13/23
Stevenson 11/18/25 51-44 7 17-65/17-52 .262/.327 2-18/5-16 .111/.313 15-25/5-9 .600-.556 44/48 -4 7/6 10/23 2/5 14/5 10/18
Hood 11/21/25 70-33 37 29-63/10-48 .460/.208 5-15/1-7 .333/.143 7-12/12-22 .583-.545 41/38 3 19/3 14/23 2/1 14/8 17/14
Southern Va. 11/25/25 71-51 20 27-60/21-58 .450/.362 3-8/2-15 .375/.133 14-20/7-11 .700-.636 35/33 2 10/12 12/17 0/4 10/4 14/19
Randolph 12/03/25 54-42 12 18-49/18-51 .367/.353 3-17/3-15 .176/.200 15-22/3-10 .682-.300 45/24 21 12/4 21/19 2/1 10/11 8/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Mary Baldwin (11/10/25)
FIELD GOALS MADE 30 Chris. Newport (11/15/25)
FIELD GOAL ATTEMPTS 65 Stevenson (11/18/25)
3 PT FIELD GOALS MADE 5 Chris. Newport (11/15/25); Hood (11/21/25)
3 PT FG ATTEMPTS 18 Stevenson (11/18/25)
FREE THROWS MADE 15 Mary Baldwin (11/10/25); Stevenson (11/18/25); Randolph (12/03/25)
FREE THROW ATTEMPTS 26 Mary Baldwin (11/10/25)
REBOUNDS 47 Mary Baldwin (11/10/25)
ASSISTS 19 Hood (11/21/25)
STEALS 14 Stevenson (11/18/25); Hood (11/21/25)
BLOCKED SHOTS 5 Mary Baldwin (11/10/25)
TURNOVERS 31 Chris. Newport (11/15/25)
FOULS 17 Hood (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Corcoran,Riley Southern Va. (11/25/25)
FIELD GOALS MADE 9 Corcoran,Riley Chris. Newport (11/15/25); Southern Va. (11/25/25)
FIELD GOAL ATTEMPTS 19 Corcoran,Riley Chris. Newport (11/15/25); Stevenson (11/18/25)
3 PT FIELD GOALS MADE 2 Gentry,Autumn; Humpherys,Aylin Hood (11/21/25); Southern Va. (11/25/25)
3 PT FG ATTEMPTS 7 Garcia,Jay Stevenson (11/18/25)
FREE THROWS MADE 9 Garcia,Jay Catholic (11/16/25)
FREE THROW ATTEMPTS 13 Corcoran,Riley Stevenson (11/18/25)
REBOUNDS 13 Garcia,Jay; Polston,Jaiden Stevenson (11/18/25); Randolph (12/03/25)
ASSISTS 6 Griffin,Jasmine; Garcia,Jay Mary Baldwin (11/10/25); Chris. Newport (11/15/25)
STEALS 5 Polston,Jaiden Southern Va. (11/25/25)
BLOCKED SHOTS 1 Humpherys,Aylin; Polston,Jaiden; Corcoran,Riley Mary Baldwin (11/10/25); Chris. Newport (11/15/25); Catholic (11/16/25); Stevenson (11/18/25); Randolph (12/03/25); Hood (11/21/25)
TURNOVERS 7 Garcia,Jay Chris. Newport (11/15/25)
FOULS 4 Williams,Asia Southern Va. (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Corcoran, Riley 7 128 18.3
#22 Garcia, Jay 7 76 10.9
#11 Polston, Jaiden 7 64 9.1
#03 Humpherys, Aylin 7 41 5.9
#24 Gentry, Autumn 7 26 3.7
#15 Brunk, Anna-Faith 7 23 3.3
#14 Griffin, Jasmine 3 22 7.3
#04 Williams, Asia 7 17 2.4
#32 Wilson, Savannah 7 17 2.4
#33 Baker, Abbie 7 16 2.3
#30 Yann, Angelina 7 5 0.7
#02 St. John, Cierra 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Corcoran, Riley 7 48 99 .485 6.9 14.1
#11 Polston, Jaiden 7 26 43 .605 3.7 6.1
#22 Garcia, Jay 7 24 72 .333 3.4 10.3
#03 Humpherys, Aylin 7 16 46 .348 2.3 6.6
#24 Gentry, Autumn 7 11 39 .282 1.6 5.6
#15 Brunk, Anna-Faith 7 9 19 .474 1.3 2.7
#14 Griffin, Jasmine 3 9 15 .600 3.0 5.0
#04 Williams, Asia 7 7 24 .292 1.0 3.4
#32 Wilson, Savannah 7 7 17 .412 1.0 2.4
#33 Baker, Abbie 7 6 13 .462 0.9 1.9
#30 Yann, Angelina 7 2 9 .222 0.3 1.3
#02 St. John, Cierra 3 1 4 .250 0.3 1.3
#01 Green, My'la 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Humpherys, Aylin 7 5 19 .263 0.7 2.7
#05 Corcoran, Riley 7 4 19 .211 0.6 2.7
#22 Garcia, Jay 7 4 16 .250 0.6 2.3
#24 Gentry, Autumn 7 3 22 .136 0.4 3.1
#14 Griffin, Jasmine 3 2 5 .400 0.7 1.7
#02 St. John, Cierra 3 1 2 .500 0.3 0.7
#32 Wilson, Savannah 7 1 3 .333 0.1 0.4
#30 Yann, Angelina 7 1 7 .143 0.1 1.0
#01 Green, My'la 6 0 1 .000 0.0 0.2
#04 Williams, Asia 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Corcoran, Riley 7 28 42 .667 4.0 6.0
#22 Garcia, Jay 7 24 27 .889 3.4 3.9
#11 Polston, Jaiden 7 12 24 .500 1.7 3.4
#15 Brunk, Anna-Faith 7 5 9 .556 0.7 1.3
#33 Baker, Abbie 7 4 4 1.000 0.6 0.6
#03 Humpherys, Aylin 7 4 10 .400 0.6 1.4
#04 Williams, Asia 7 3 4 .750 0.4 0.6
#14 Griffin, Jasmine 3 2 4 .500 0.7 1.3
#32 Wilson, Savannah 7 2 7 .286 0.3 1.0
#24 Gentry, Autumn 7 1 2 .500 0.1 0.3
#02 St. John, Cierra 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Garcia, Jay 7 75 10.7 10 1.4 65 9.3
#11 Polston, Jaiden 7 51 7.3 26 3.7 25 3.6
#05 Corcoran, Riley 7 31 4.4 14 2.0 17 2.4
#24 Gentry, Autumn 7 27 3.9 10 1.4 17 2.4
#TM Team 7 22 3.1 8 1.1 14 2.0
#33 Baker, Abbie 7 15 2.1 5 0.7 10 1.4
#32 Wilson, Savannah 7 15 2.1 5 0.7 10 1.4
#15 Brunk, Anna-Faith 7 14 2.0 2 0.3 12 1.7
#04 Williams, Asia 7 12 1.7 4 0.6 8 1.1
#14 Griffin, Jasmine 3 8 2.7 0 0.0 8 2.7
#03 Humpherys, Aylin 7 8 1.1 4 0.6 4 0.6
#02 St. John, Cierra 3 4 1.3 0 0.0 4 1.3
#30 Yann, Angelina 7 4 0.6 0 0.0 4 0.6
#01 Green, My'la 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Garcia, Jay 7 24 3.4
#11 Polston, Jaiden 7 13 1.9
#14 Griffin, Jasmine 3 11 3.7
#04 Williams, Asia 7 10 1.4
#05 Corcoran, Riley 7 7 1.0
#24 Gentry, Autumn 7 7 1.0
#03 Humpherys, Aylin 7 4 0.6
#30 Yann, Angelina 7 4 0.6
#01 Green, My'la 6 3 0.5
#02 St. John, Cierra 3 2 0.7
#33 Baker, Abbie 7 1 0.1
#00 Evans, Aurora 1 1 1.0
#32 Wilson, Savannah 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Polston, Jaiden 7 5 0.7
#22 Garcia, Jay 7 4 0.6
#05 Corcoran, Riley 7 2 0.3
#33 Baker, Abbie 7 1 0.1
#14 Griffin, Jasmine 3 1 0.3
#03 Humpherys, Aylin 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Corcoran, Riley 7 18 2.6
#11 Polston, Jaiden 7 13 1.9
#22 Garcia, Jay 7 10 1.4
#03 Humpherys, Aylin 7 10 1.4
#24 Gentry, Autumn 7 5 0.7
#04 Williams, Asia 7 5 0.7
#32 Wilson, Savannah 7 5 0.7
#14 Griffin, Jasmine 3 4 1.3
#30 Yann, Angelina 7 4 0.6
#33 Baker, Abbie 7 1 0.1
#15 Brunk, Anna-Faith 7 1 0.1
#01 Green, My'la 6 1 0.2
#02 St. John, Cierra 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Garcia, Jay 7 21 3.0
#05 Corcoran, Riley 7 16 2.3
#03 Humpherys, Aylin 7 16 2.3
#11 Polston, Jaiden 7 13 1.9
#24 Gentry, Autumn 7 10 1.4
#TM Team 7 9 1.3
#04 Williams, Asia 7 9 1.3
#14 Griffin, Jasmine 3 8 2.7
#30 Yann, Angelina 7 7 1.0
#15 Brunk, Anna-Faith 7 4 0.6
#01 Green, My'la 6 4 0.7
#33 Baker, Abbie 7 3 0.4
#32 Wilson, Savannah 7 2 0.3
#02 St. John, Cierra 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Corcoran, Riley 7 12 1.7
#24 Gentry, Autumn 7 12 1.7
#03 Humpherys, Aylin 7 11 1.6
#04 Williams, Asia 7 11 1.6
#11 Polston, Jaiden 7 10 1.4
#22 Garcia, Jay 7 7 1.0
#30 Yann, Angelina 7 6 0.9
#33 Baker, Abbie 7 5 0.7
#02 St. John, Cierra 3 4 1.3
#01 Green, My'la 6 3 0.5
#14 Griffin, Jasmine 3 3 1.0
#15 Brunk, Anna-Faith 7 1 0.1
#32 Wilson, Savannah 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Garcia, Jay 7 206 29.4
#05 Corcoran, Riley 7 203 29.0
#11 Polston, Jaiden 7 187 26.7
#03 Humpherys, Aylin 7 162 23.1
#04 Williams, Asia 7 138 19.7
#24 Gentry, Autumn 7 130 18.6
#30 Yann, Angelina 7 73 10.4
#32 Wilson, Savannah 7 71 10.1
#14 Griffin, Jasmine 3 64 21.3
#15 Brunk, Anna-Faith 7 52 7.4
#33 Baker, Abbie 7 47 6.7
#01 Green, My'la 6 36 6.0
#02 St. John, Cierra 3 28 9.3
#00 Evans, Aurora 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 St. John, Cierra 3 2 1 2.00
#22 Garcia, Jay 7 24 21 1.14
#14 Griffin, Jasmine 3 11 8 1.38
#11 Polston, Jaiden 7 13 13 1.00
#04 Williams, Asia 7 10 9 1.11