Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Scoring
Total Points 270 201
Points Per Game 67.5 50.3
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 105-270 73-223
FG: Percentage .389 .327
FG: Per Game 26.3 18.3
3PT: Made-Attempted 19-69 19-82
3PT: Percentage .275 .232
3PT: Per Game 4.8 4.8
FT: Made-Attempted 41-58 36-68
FT: Percentage .707 .529
FT: Per Game 10.3 9.0
Rebounding
Total 192 134
Per Game 48.0 33.5
Margin 14.5 --
Assists
Total 63 36
Per Game 15.8 9.0
Turnovers
Total 68 75
Per Game 17.0 18.8
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 17.3 16.5
Steals
Total 44 38
Per Game 11.0 9.5
Blocks
Total 8 9
Per Game 2.0 2.3
Attendance
Total 0 263
Per Game 0-0 2-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Polston, Jaiden 4 4 111 27.8 27 48 .563 0 1 .000 14 15 .933 68 17.0 19 26 45 11.3 9 10 10 10 2
14 Griffin, Jasmine 4 4 106 26.5 14 34 .412 3 13 .231 10 12 .833 41 10.3 9 15 24 6.0 7 11 6 8 2
22 Matonic, Mattie 4 4 70 17.5 15 31 .484 0 1 .000 1 2 .500 31 7.8 4 8 12 3.0 9 2 3 2 0
03 Coleman, Mikayla 4 4 100 25.0 11 38 .289 7 21 .333 1 2 .500 30 7.5 2 10 12 3.0 6 7 5 6 1
24 Knorr, Izzy 4 0 39 9.8 6 15 .400 5 10 .500 0 0 .000 17 4.3 1 7 8 2.0 3 1 7 4 0
01 Green, My'la 4 0 46 11.5 5 19 .263 1 3 .333 5 6 .833 16 4.0 4 4 8 2.0 4 4 2 1 1
05 Childress, Jalyn 4 0 41 10.3 6 17 .353 1 5 .200 0 3 .000 13 3.3 1 4 5 1.3 0 3 2 0 0
02 Brady, Peyton 1 0 9 9.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 2 2 4 4.0 0 0 1 1 0
21 Coombs, Riley 1 0 5 5.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
34 Randall, Emma 4 0 46 11.5 4 12 .333 0 0 .000 4 8 .500 12 3.0 7 5 12 3.0 3 2 5 0 0
32 Wilson, Savannah 4 0 59 14.8 5 9 .556 0 1 .000 1 2 .500 11 2.8 4 5 9 2.3 3 2 6 2 0
25 Kavanaugh, Brooklyn 3 0 26 8.7 3 4 .750 0 0 .000 0 0 .000 6 2.0 3 8 11 3.7 1 2 5 1 1
23 Gaso, Madison 1 0 5 5.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
10 Yann, Angelina 4 0 31 7.8 3 8 .375 1 4 .250 0 0 .000 7 1.8 0 4 4 1.0 5 2 3 1 0
30 Hedrick, Trinity 3 0 10 3.3 2 6 .333 0 3 .000 0 0 .000 4 1.3 3 1 4 1.3 1 1 1 0 0
04 Williams, Asia 4 4 99 24.8 1 16 .063 0 4 .000 2 4 .500 4 1.0 5 10 15 3.8 6 16 9 6 1
15 Brown, Leah 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 4 4 1.3 2 0 1 0 0
00 Evans, Aurora 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
31 Philips , Eva 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.8 0 0 2 0 0  
Total 4 825 206.3 105 270 .389 19 69 .275 41 58 .707 270 67.50 69 123 192 48.0 59 63 68 44 8
Opponents 4 825 206.3 73 223 .327 19 82 .232 36 68 .529 201 50.25 37 97 134 33.5 55 36 75 38 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Polston, Jaiden 4 4 111 27 48 .563 0 1 .000 14 15 .933 68 17.0
14 Griffin, Jasmine 4 4 106 14 34 .412 3 13 .231 10 12 .833 41 10.3
03 Coleman, Mikayla 4 4 100 11 38 .289 7 21 .333 1 2 .500 30 7.5
22 Matonic, Mattie 4 4 70 15 31 .484 0 1 .000 1 2 .500 31 7.8
01 Green, My'la 4 0 46 5 19 .263 1 3 .333 5 6 .833 16 4.0
24 Knorr, Izzy 4 0 39 6 15 .400 5 10 .500 0 0 .000 17 4.3
02 Brady, Peyton 1 0 9 0 2 .000 0 0 .000 3 4 .750 3 3.0
05 Childress, Jalyn 4 0 41 6 17 .353 1 5 .200 0 3 .000 13 3.3
21 Coombs, Riley 1 0 5 1 4 .250 1 3 .333 0 0 .000 3 3.0
34 Randall, Emma 4 0 46 4 12 .333 0 0 .000 4 8 .500 12 3.0
25 Kavanaugh, Brooklyn 3 0 26 3 4 .750 0 0 .000 0 0 .000 6 2.0
23 Gaso, Madison 1 0 5 1 4 .250 0 0 .000 0 0 .000 2 2.0
32 Wilson, Savannah 4 0 59 5 9 .556 0 1 .000 1 2 .500 11 2.8
04 Williams, Asia 4 4 99 1 16 .063 0 4 .000 2 4 .500 4 1.0
30 Hedrick, Trinity 3 0 10 2 6 .333 0 3 .000 0 0 .000 4 1.3
10 Yann, Angelina 4 0 31 3 8 .375 1 4 .250 0 0 .000 7 1.8
15 Brown, Leah 3 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.7
00 Evans, Aurora 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Philips , Eva 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 105 270 .389 19 69 .275 41 58 .707 270 67.50
Opponents 4 825 73 223 .327 19 82 .232 36 68 .529 201 50.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Polston, Jaiden 4 27.8 .563 .000 .933 4.8 6.5 11.3 2.5 2.5 0.5 17.0
14 Griffin, Jasmine 4 26.5 .412 .231 .833 2.3 3.8 6.0 2.8 2.0 0.5 10.3
03 Coleman, Mikayla 4 25.0 .289 .333 .500 0.5 2.5 3.0 1.8 1.5 0.3 7.5
22 Matonic, Mattie 4 17.5 .484 .000 .500 1.0 2.0 3.0 0.5 0.5 0.0 7.8
01 Green, My'la 4 11.5 .263 .333 .833 1.0 1.0 2.0 1.0 0.3 0.3 4.0
24 Knorr, Izzy 4 9.8 .400 .500 .000 0.3 1.8 2.0 0.3 1.0 0.0 4.3
02 Brady, Peyton 1 9.0 .000 .000 .750 2.0 2.0 4.0 0.0 1.0 0.0 3.0
05 Childress, Jalyn 4 10.3 .353 .200 .000 0.3 1.0 1.3 0.8 0.0 0.0 3.3
21 Coombs, Riley 1 5.0 .250 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
34 Randall, Emma 4 11.5 .333 .000 .500 1.8 1.3 3.0 0.5 0.0 0.0 3.0
25 Kavanaugh, Brooklyn 3 8.7 .750 .000 .000 1.0 2.7 3.7 0.7 0.3 0.3 2.0
23 Gaso, Madison 1 5.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
32 Wilson, Savannah 4 14.8 .556 .000 .500 1.0 1.3 2.3 0.5 0.5 0.0 2.8
04 Williams, Asia 4 24.8 .063 .000 .500 1.3 2.5 3.8 4.0 1.5 0.3 1.0
30 Hedrick, Trinity 3 3.3 .333 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 1.3
10 Yann, Angelina 4 7.8 .375 .250 .000 0.0 1.0 1.0 0.5 0.3 0.0 1.8
15 Brown, Leah 3 4.3 .333 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.7
00 Evans, Aurora 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
31 Philips , Eva 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 4 206.3 .389 .275 .707 17.3 30.8 48.0 15.8 11.0 2.0 67.50
Opponents 4 206.3 .327 .232 .529 9.3 24.3 33.5 9.0 9.5 2.3 50.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary Baldwin 11/07/26 73-43 W 30-84 .357 5-21 .238 8-12 .667 32 40 72 72.0 12 19 17 3 11 73 73.0
at Stevenson 11/10/26 78-54 W 31-64 .484 5-13 .385 11-14 .786 12 22 34 53.0 17 16 17 1 13 78 75.5
vs Marymount (VA) 11/14/26 63-62 W 23-72 .319 3-17 .176 14-20 .700 19 31 50 52.0 21 10 17 0 8 63 71.3
at St. Mary's (MD) 11/15/26 56-42 W 21-50 .420 6-18 .333 8-12 .667 6 30 36 48.0 9 18 17 4 12 56 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/07/26 43-73 L 15-63 .238 7-30 .233 6-13 .462 11 24 35 35.0 10 10 16 1 9 43 43.0
Stevenson 11/10/26 54-78 L 21-50 .420 2-14 .143 10-22 .455 8 14 22 28.5 11 10 21 4 10 54 48.5
Marymount (VA) 11/14/26 62-63 L 22-56 .393 4-17 .235 14-27 .519 9 35 44 33.7 21 6 20 3 7 62 53.0
St. Mary's (MD) 11/15/26 42-56 L 15-54 .278 6-21 .286 6-6 1.000 9 24 33 33.5 13 10 18 1 12 42 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/07/26 73-43 30 30-84/15-63 .357/.238 5-21/7-30 .238/.233 8-12/6-13 .667-.462 72/35 37 19/10 17/16 3/1 11/9 12/10
Stevenson 11/10/26 78-54 24 31-64/21-50 .484/.420 5-13/2-14 .385/.143 11-14/10-22 .786-.455 34/22 12 16/10 17/21 1/4 13/10 17/11
Marymount (VA) 11/14/26 63-62 1 23-72/22-56 .319/.393 3-17/4-17 .176/.235 14-20/14-27 .700-.519 50/44 6 10/6 17/20 0/3 8/7 21/21
St. Mary's (MD) 11/15/26 56-42 14 21-50/15-54 .420/.278 6-18/6-21 .333/.286 8-12/6-6 .667-1.000 36/33 3 18/10 17/18 4/1 12/12 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Stevenson (11/10/26)
FIELD GOALS MADE 31 Stevenson (11/10/26)
FIELD GOAL ATTEMPTS 84 Mary Baldwin (11/07/26)
3 PT FIELD GOALS MADE 6 St. Mary's (MD) (11/15/26)
3 PT FG ATTEMPTS 21 Mary Baldwin (11/07/26)
FREE THROWS MADE 14 Marymount (VA) (11/14/26)
FREE THROW ATTEMPTS 20 Marymount (VA) (11/14/26)
REBOUNDS 72 Mary Baldwin (11/07/26)
ASSISTS 19 Mary Baldwin (11/07/26)
STEALS 13 Stevenson (11/10/26)
BLOCKED SHOTS 4 St. Mary's (MD) (11/15/26)
TURNOVERS 17 Marymount (VA) (11/14/26); Mary Baldwin (11/07/26); Stevenson (11/10/26); St. Mary's (MD) (11/15/26)
FOULS 21 Marymount (VA) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Griffin,Jasmine; Polston,Jaiden Stevenson (11/10/26); St. Mary's (MD) (11/15/26)
FIELD GOALS MADE 9 Griffin,Jasmine; Polston,Jaiden Stevenson (11/10/26); St. Mary's (MD) (11/15/26)
FIELD GOAL ATTEMPTS 16 Polston,Jaiden Marymount (VA) (11/14/26)
3 PT FIELD GOALS MADE 4 Knorr,Izzy St. Mary's (MD) (11/15/26)
3 PT FG ATTEMPTS 7 Knorr,Izzy St. Mary's (MD) (11/15/26)
FREE THROWS MADE 8 Polston,Jaiden Stevenson (11/10/26)
FREE THROW ATTEMPTS 9 Polston,Jaiden Stevenson (11/10/26)
REBOUNDS 14 Polston,Jaiden Mary Baldwin (11/07/26)
ASSISTS 6 Williams,Asia Mary Baldwin (11/07/26)
STEALS 4 Polston,Jaiden Stevenson (11/10/26)
BLOCKED SHOTS 1 Green,My'la; Polston,Jaiden; Coleman,Mikayla Mary Baldwin (11/07/26); Stevenson (11/10/26); St. Mary's (MD) (11/15/26)
TURNOVERS 4 Williams,Asia Mary Baldwin (11/07/26)
FOULS 5 Matonic,Mattie Marymount (VA) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Polston, Jaiden 4 68 17.0
#14 Griffin, Jasmine 4 41 10.3
#22 Matonic, Mattie 4 31 7.8
#03 Coleman, Mikayla 4 30 7.5
#24 Knorr, Izzy 4 17 4.3
#01 Green, My'la 4 16 4.0
#05 Childress, Jalyn 4 13 3.3
#34 Randall, Emma 4 12 3.0
#32 Wilson, Savannah 4 11 2.8
#10 Yann, Angelina 4 7 1.8
#25 Kavanaugh, Brooklyn 3 6 2.0
#30 Hedrick, Trinity 3 4 1.3
#04 Williams, Asia 4 4 1.0
#02 Brady, Peyton 1 3 3.0
#21 Coombs, Riley 1 3 3.0
#15 Brown, Leah 3 2 0.7
#23 Gaso, Madison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Polston, Jaiden 4 27 48 .563 6.8 12.0
#22 Matonic, Mattie 4 15 31 .484 3.8 7.8
#14 Griffin, Jasmine 4 14 34 .412 3.5 8.5
#03 Coleman, Mikayla 4 11 38 .289 2.8 9.5
#05 Childress, Jalyn 4 6 17 .353 1.5 4.3
#24 Knorr, Izzy 4 6 15 .400 1.5 3.8
#01 Green, My'la 4 5 19 .263 1.3 4.8
#32 Wilson, Savannah 4 5 9 .556 1.3 2.3
#34 Randall, Emma 4 4 12 .333 1.0 3.0
#25 Kavanaugh, Brooklyn 3 3 4 .750 1.0 1.3
#10 Yann, Angelina 4 3 8 .375 0.8 2.0
#30 Hedrick, Trinity 3 2 6 .333 0.7 2.0
#15 Brown, Leah 3 1 3 .333 0.3 1.0
#21 Coombs, Riley 1 1 4 .250 1.0 4.0
#23 Gaso, Madison 1 1 4 .250 1.0 4.0
#04 Williams, Asia 4 1 16 .063 0.3 4.0
#02 Brady, Peyton 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Coleman, Mikayla 4 7 21 .333 1.8 5.3
#24 Knorr, Izzy 4 5 10 .500 1.3 2.5
#14 Griffin, Jasmine 4 3 13 .231 0.8 3.3
#05 Childress, Jalyn 4 1 5 .200 0.3 1.3
#21 Coombs, Riley 1 1 3 .333 1.0 3.0
#01 Green, My'la 4 1 3 .333 0.3 0.8
#10 Yann, Angelina 4 1 4 .250 0.3 1.0
#30 Hedrick, Trinity 3 0 3 .000 0.0 1.0
#22 Matonic, Mattie 4 0 1 .000 0.0 0.3
#11 Polston, Jaiden 4 0 1 .000 0.0 0.3
#04 Williams, Asia 4 0 4 .000 0.0 1.0
#32 Wilson, Savannah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Polston, Jaiden 4 14 15 .933 3.5 3.8
#14 Griffin, Jasmine 4 10 12 .833 2.5 3.0
#01 Green, My'la 4 5 6 .833 1.3 1.5
#34 Randall, Emma 4 4 8 .500 1.0 2.0
#02 Brady, Peyton 1 3 4 .750 3.0 4.0
#04 Williams, Asia 4 2 4 .500 0.5 1.0
#03 Coleman, Mikayla 4 1 2 .500 0.3 0.5
#22 Matonic, Mattie 4 1 2 .500 0.3 0.5
#32 Wilson, Savannah 4 1 2 .500 0.3 0.5
#05 Childress, Jalyn 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Polston, Jaiden 4 45 11.3 19 4.8 26 6.5
#14 Griffin, Jasmine 4 24 6.0 9 2.3 15 3.8
#04 Williams, Asia 4 15 3.8 5 1.3 10 2.5
#03 Coleman, Mikayla 4 12 3.0 2 0.5 10 2.5
#22 Matonic, Mattie 4 12 3.0 4 1.0 8 2.0
#34 Randall, Emma 4 12 3.0 7 1.8 5 1.3
#25 Kavanaugh, Brooklyn 3 11 3.7 3 1.0 8 2.7
#TM Team 4 11 2.8 4 1.0 7 1.8
#32 Wilson, Savannah 4 9 2.3 4 1.0 5 1.3
#01 Green, My'la 4 8 2.0 4 1.0 4 1.0
#24 Knorr, Izzy 4 8 2.0 1 0.3 7 1.8
#05 Childress, Jalyn 4 5 1.3 1 0.3 4 1.0
#02 Brady, Peyton 1 4 4.0 2 2.0 2 2.0
#15 Brown, Leah 3 4 1.3 0 0.0 4 1.3
#30 Hedrick, Trinity 3 4 1.3 3 1.0 1 0.3
#10 Yann, Angelina 4 4 1.0 0 0.0 4 1.0
#00 Evans, Aurora 1 2 2.0 0 0.0 2 2.0
#23 Gaso, Madison 1 1 1.0 1 1.0 0 0.0
#31 Philips , Eva 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Williams, Asia 4 16 4.0
#14 Griffin, Jasmine 4 11 2.8
#11 Polston, Jaiden 4 10 2.5
#03 Coleman, Mikayla 4 7 1.8
#01 Green, My'la 4 4 1.0
#05 Childress, Jalyn 4 3 0.8
#25 Kavanaugh, Brooklyn 3 2 0.7
#22 Matonic, Mattie 4 2 0.5
#34 Randall, Emma 4 2 0.5
#32 Wilson, Savannah 4 2 0.5
#10 Yann, Angelina 4 2 0.5
#30 Hedrick, Trinity 3 1 0.3
#24 Knorr, Izzy 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Griffin, Jasmine 4 2 0.5
#11 Polston, Jaiden 4 2 0.5
#25 Kavanaugh, Brooklyn 3 1 0.3
#03 Coleman, Mikayla 4 1 0.3
#01 Green, My'la 4 1 0.3
#04 Williams, Asia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Polston, Jaiden 4 10 2.5
#14 Griffin, Jasmine 4 8 2.0
#03 Coleman, Mikayla 4 6 1.5
#04 Williams, Asia 4 6 1.5
#24 Knorr, Izzy 4 4 1.0
#22 Matonic, Mattie 4 2 0.5
#32 Wilson, Savannah 4 2 0.5
#02 Brady, Peyton 1 1 1.0
#25 Kavanaugh, Brooklyn 3 1 0.3
#21 Coombs, Riley 1 1 1.0
#01 Green, My'la 4 1 0.3
#31 Philips , Eva 1 1 1.0
#10 Yann, Angelina 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Polston, Jaiden 4 10 2.5
#04 Williams, Asia 4 9 2.3
#24 Knorr, Izzy 4 7 1.8
#14 Griffin, Jasmine 4 6 1.5
#32 Wilson, Savannah 4 6 1.5
#25 Kavanaugh, Brooklyn 3 5 1.7
#03 Coleman, Mikayla 4 5 1.3
#34 Randall, Emma 4 5 1.3
#22 Matonic, Mattie 4 3 0.8
#10 Yann, Angelina 4 3 0.8
#05 Childress, Jalyn 4 2 0.5
#01 Green, My'la 4 2 0.5
#TM Team 4 2 0.5
#02 Brady, Peyton 1 1 1.0
#15 Brown, Leah 3 1 0.3
#30 Hedrick, Trinity 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Matonic, Mattie 4 9 2.3
#11 Polston, Jaiden 4 9 2.3
#14 Griffin, Jasmine 4 7 1.8
#03 Coleman, Mikayla 4 6 1.5
#04 Williams, Asia 4 6 1.5
#10 Yann, Angelina 4 5 1.3
#01 Green, My'la 4 4 1.0
#24 Knorr, Izzy 4 3 0.8
#34 Randall, Emma 4 3 0.8
#32 Wilson, Savannah 4 3 0.8
#15 Brown, Leah 3 2 0.7
#25 Kavanaugh, Brooklyn 3 1 0.3
#30 Hedrick, Trinity 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Polston, Jaiden 4 111 27.8
#14 Griffin, Jasmine 4 106 26.5
#03 Coleman, Mikayla 4 100 25.0
#04 Williams, Asia 4 99 24.8
#22 Matonic, Mattie 4 70 17.5
#32 Wilson, Savannah 4 59 14.8
#01 Green, My'la 4 46 11.5
#34 Randall, Emma 4 46 11.5
#05 Childress, Jalyn 4 41 10.3
#24 Knorr, Izzy 4 39 9.8
#10 Yann, Angelina 4 31 7.8
#25 Kavanaugh, Brooklyn 3 26 8.7
#15 Brown, Leah 3 13 4.3
#30 Hedrick, Trinity 3 10 3.3
#02 Brady, Peyton 1 9 9.0
#21 Coombs, Riley 1 5 5.0
#00 Evans, Aurora 1 5 5.0
#23 Gaso, Madison 1 5 5.0
#31 Philips , Eva 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Green, My'la 4 4 2 2.00
#05 Childress, Jalyn 4 3 2 1.50
#03 Coleman, Mikayla 4 7 5 1.40
#14 Griffin, Jasmine 4 11 6 1.83
#30 Hedrick, Trinity 3 1 1 1.00
#11 Polston, Jaiden 4 10 10 1.00
#04 Williams, Asia 4 16 9 1.78