Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2014-15 Women's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Bridgewater Opponents
Scoring
Total Points 1668 1704
Points Per Game 64.2 65.5
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 614-1473 661-1695
FG: Percentage .417 .390
FG: Per Game 23.6 25.4
3PT: Made-Attempted 85-266 108-354
3PT: Percentage .320 .305
3PT: Per Game 3.3 4.2
FT: Made-Attempted 355-540 274-441
FT: Percentage .657 .621
FT: Per Game 13.7 10.5
Rebounding
Total 1084 1023
Per Game 41.7 39.3
Margin 2.3 --
Assists
Total 333 359
Per Game 12.8 13.8
Turnovers
Total 541 414
Per Game 20.8 15.9
Margin -4.9 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.5 20.0
Steals
Total 206 293
Per Game 7.9 11.3
Blocks
Total 96 63
Per Game 3.7 2.4
Attendance
Total 4262 2434
Per Game 12-355 9-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Burkholder, Cassidy 26 26 840 32.3 121 290 .417 17 57 .298 106 140 .757 365 14.0 33 121 154 5.9 68 88 96 65 14
23 Lam, Jessica 25 25 802 32.1 90 211 .427 13 41 .317 81 103 .786 274 11.0 32 49 81 3.2 32 66 87 41 1
20 Cantrell, Heather 24 22 649 27.0 98 200 .490 0 3 .000 58 77 .753 254 10.6 43 115 158 6.6 72 23 41 18 29
11 Kelly, Oshene 26 26 698 26.8 113 214 .528 0 1 .000 29 71 .408 255 9.8 77 102 179 6.9 48 24 38 18 5
10 Strom, Jessi 26 26 881 33.9 84 217 .387 48 119 .403 20 29 .690 236 9.1 5 60 65 2.5 29 75 70 16 0
30 Monday, Jessalyn 24 4 359 15.0 40 102 .392 0 2 .000 17 36 .472 97 4.0 27 68 95 4.0 53 12 70 20 1
22 Lehan, Kaitlyn 26 0 269 10.3 29 61 .475 0 0 .000 17 28 .607 75 2.9 23 64 87 3.3 59 7 22 8 44
24 Campbell, Kara 26 0 247 9.5 15 64 .234 3 17 .176 8 16 .500 41 1.6 13 41 54 2.1 30 17 34 7 2
15 Dawson, D'Anna 16 0 106 6.6 8 28 .286 0 0 .000 8 13 .615 24 1.5 15 26 41 2.6 9 2 7 2 0
14 Pinder, Tyler 23 1 160 7.0 10 35 .286 3 15 .200 4 5 .800 27 1.2 6 7 13 0.6 14 13 23 3 0
13 Pinder, Jasmine 16 0 112 7.0 2 22 .091 1 11 .091 6 15 .400 11 0.7 4 9 13 0.8 8 6 25 6 0
44 Spinner, Gabrielle 18 0 105 5.8 4 29 .138 0 0 .000 1 7 .143 9 0.5 7 18 25 1.4 12 0 18 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 65 119 4.6 0 0 10 0 0  
Total 26 5228 201.1 614 1473 .417 85 266 .320 355 540 .657 1668 64.15 339 745 1084 41.7 434 333 541 206 96
Opponents 26 5230 201.2 661 1695 .390 108 354 .305 274 441 .621 1704 65.54 384 639 1023 39.3 479 359 414 293 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Burkholder, Cassidy 16 16 527 32.9 65 166 .392 7 29 .241 75 97 .773 212 13.3 25 76 101 6.3 45 54 3.4 61 39 13
20 Cantrell, Heather 14 12 391 27.9 64 123 .520 0 0 .000 26 42 .619 154 11.0 32 67 99 7.1 46 12 0.9 23 13 21
23 Lam, Jessica 15 15 491 32.7 51 131 .389 7 23 .304 42 54 .778 151 10.1 21 27 48 3.2 26 32 2.1 58 24 1
11 Kelly, Oshene 16 16 461 28.8 68 142 .479 0 1 .000 19 48 .396 155 9.7 44 65 109 6.8 29 16 1.0 28 11 4
10 Strom, Jessi 16 16 575 35.9 56 139 .403 32 75 .427 14 21 .667 158 9.9 4 36 40 2.5 21 39 2.4 46 9 0
30 Monday, Jessalyn 14 4 218 15.6 20 62 .323 0 1 .000 13 27 .481 53 3.8 17 44 61 4.4 29 7 0.5 43 10 1
22 Lehan, Kaitlyn 16 0 178 11.1 16 35 .457 0 0 .000 13 21 .619 45 2.8 15 43 58 3.6 28 5 0.3 14 5 34
14 Pinder, Tyler 13 1 90 6.9 6 22 .273 2 9 .222 2 2 1.000 16 1.2 3 2 5 0.4 5 8 0.6 14 0 0
24 Campbell, Kara 16 0 134 8.4 4 37 .108 1 12 .083 7 10 .700 16 1.0 7 24 31 1.9 16 6 0.4 17 3 1
15 Dawson, D'Anna 9 0 50 5.6 4 13 .308 0 0 .000 7 11 .636 15 1.7 6 15 21 2.3 6 1 0.1 3 1 0
13 Pinder, Jasmine 8 0 43 5.4 1 10 .100 0 6 .000 0 4 .000 2 0.3 1 0 1 0.1 3 2 0.3 7 3 0
44 Spinner, Gabrielle 11 0 43 3.9 3 16 .188 0 0 .000 0 4 .000 6 0.5 2 10 12 1.1 6 0 0.0 6 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 4.6 0 0 0.0 7 0 0  
Total 16 3201 200.1 358 896 .400 49 156 .314 218 341 .639 983 61.44 211 449 660 41.3 260 182 11.4 327 119 75
Opponents 16 3205 200.3 418 1053 .397 78 212 .368 163 255 .639 1077 67.31 239 402 641 40.1 302 222 13.9 237 172 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Burkholder, Cassidy 26 26 840 121 290 .417 17 57 .298 106 140 .757 365 14.0
23 Lam, Jessica 25 25 802 90 211 .427 13 41 .317 81 103 .786 274 11.0
20 Cantrell, Heather 24 22 649 98 200 .490 0 3 .000 58 77 .753 254 10.6
11 Kelly, Oshene 26 26 698 113 214 .528 0 1 .000 29 71 .408 255 9.8
10 Strom, Jessi 26 26 881 84 217 .387 48 119 .403 20 29 .690 236 9.1
30 Monday, Jessalyn 24 4 359 40 102 .392 0 2 .000 17 36 .472 97 4.0
22 Lehan, Kaitlyn 26 0 269 29 61 .475 0 0 .000 17 28 .607 75 2.9
14 Pinder, Tyler 23 1 160 10 35 .286 3 15 .200 4 5 .800 27 1.2
24 Campbell, Kara 26 0 247 15 64 .234 3 17 .176 8 16 .500 41 1.6
15 Dawson, D'Anna 16 0 106 8 28 .286 0 0 .000 8 13 .615 24 1.5
13 Pinder, Jasmine 16 0 112 2 22 .091 1 11 .091 6 15 .400 11 0.7
44 Spinner, Gabrielle 18 0 105 4 29 .138 0 0 .000 1 7 .143 9 0.5
Total 26 5228 614 1473 .417 85 266 .320 355 540 .657 1668 64.15
Opponents 26 5230 661 1695 .390 108 354 .305 274 441 .621 1704 65.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Burkholder, Cassidy 26 32.3 .417 .298 .757 1.3 4.7 5.9 3.4 2.5 0.5 14.0
23 Lam, Jessica 25 32.1 .427 .317 .786 1.3 2.0 3.2 2.6 1.6 0.0 11.0
20 Cantrell, Heather 24 27.0 .490 .000 .753 1.8 4.8 6.6 1.0 0.8 1.2 10.6
11 Kelly, Oshene 26 26.8 .528 .000 .408 3.0 3.9 6.9 0.9 0.7 0.2 9.8
10 Strom, Jessi 26 33.9 .387 .403 .690 0.2 2.3 2.5 2.9 0.6 0.0 9.1
30 Monday, Jessalyn 24 15.0 .392 .000 .472 1.1 2.8 4.0 0.5 0.8 0.0 4.0
22 Lehan, Kaitlyn 26 10.3 .475 .000 .607 0.9 2.5 3.3 0.3 0.3 1.7 2.9
14 Pinder, Tyler 23 7.0 .286 .200 .800 0.3 0.3 0.6 0.6 0.1 0.0 1.2
24 Campbell, Kara 26 9.5 .234 .176 .500 0.5 1.6 2.1 0.7 0.3 0.1 1.6
15 Dawson, D'Anna 16 6.6 .286 .000 .615 0.9 1.6 2.6 0.1 0.1 0.0 1.5
13 Pinder, Jasmine 16 7.0 .091 .091 .400 0.3 0.6 0.8 0.4 0.4 0.0 0.7
44 Spinner, Gabrielle 18 5.8 .138 .000 .143 0.4 1.0 1.4 0.0 0.1 0.0 0.5
Total 26 201.1 .417 .320 .657 13.0 28.7 41.7 12.8 7.9 3.7 64.15
Opponents 26 201.2 .390 .305 .621 14.8 24.6 39.3 13.8 11.3 2.4 65.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christopher Newport 11/19/14 61-59 W 20-42 .476 0-2 .000 21-30 .700 8 30 38 38.0 17 12 28 1 7 61 61.0
vs Stevenson 11/21/14 45-66 L 20-48 .417 0-4 .000 5-12 .417 12 37 49 43.5 24 11 34 1 9 45 53.0
vs Methodist 11/22/14 83-81 W (OT) 22-60 .367 1-12 .083 38-45 .844 14 32 46 44.3 27 12 20 0 13 83 63.0
at Catholic 11/23/14 45-76 L 15-56 .268 6-16 .375 9-17 .529 9 27 36 42.3 17 11 27 1 4 45 58.5
at Guilford 11/25/14 50-77 L 17-64 .266 3-6 .500 13-18 .722 20 29 49 43.6 14 3 20 0 2 50 56.8
vs Mary Baldwin 12/02/14 78-37 W 30-64 .469 2-14 .143 16-26 .615 22 33 55 45.5 16 18 22 8 16 78 60.3
at Washington and Lee 12/06/14 45-71 L 16-53 .302 4-13 .308 9-14 .643 12 18 30 43.3 16 11 21 3 13 45 58.1
at Maryville 12/19/14 69-70 L 26-48 .542 5-7 .714 12-13 .923 8 19 27 41.3 12 14 16 2 7 69 59.5
vs Blackburn 12/20/14 79-62 W 32-70 .457 6-14 .429 9-11 .818 13 27 40 41.1 11 22 15 2 8 79 61.7
vs Salem College 01/04/15 87-46 W 36-74 .486 6-10 .600 9-16 .563 19 40 59 42.9 15 22 23 2 14 87 64.2
vs Hollins 01/06/15 78-68 W 27-48 .563 3-7 .429 21-33 .636 9 36 45 43.1 18 15 24 3 8 78 65.5
vs Lynchburg 01/10/15 70-78 L 25-53 .472 2-6 .333 18-22 .818 9 24 33 42.3 16 15 22 4 10 70 65.8
at Shenandoah Hornets 01/13/15 61-52 W 20-45 .444 3-9 .333 18-29 .621 7 31 38 41.9 14 7 22 3 8 61 65.5
vs Randolph 01/17/15 69-62 W 24-55 .436 5-11 .455 16-30 .533 16 28 44 42.1 15 7 20 6 7 69 65.7
vs Randolph-Macon 01/20/15 54-72 L 20-68 .294 1-11 .091 13-26 .500 20 34 54 42.9 20 11 23 2 9 54 64.9
at Hollins 01/24/15 67-59 W 20-55 .364 4-13 .308 23-31 .742 16 29 45 43.0 20 11 21 3 9 67 65.1
at Eastern Mennonite 01/27/15 43-89 L 17-65 .262 2-14 .143 7-12 .583 16 16 32 42.4 15 6 19 4 7 43 63.8
vs Emory & Henry 01/31/15 63-66 L 23-57 .404 3-9 .333 14-26 .538 15 33 48 42.7 8 13 23 12 7 63 63.7
vs Shenandoah Hornets 02/04/15 61-49 W 21-50 .420 3-7 .429 16-21 .762 17 28 45 42.8 16 14 20 8 7 61 63.6
at Roanoke College 02/07/15 61-51 W 25-55 .455 4-10 .400 7-7 1.000 7 30 37 42.5 13 13 18 5 7 61 63.5
at Virginia Wesleyan 02/11/15 55-58 L 24-50 .480 0-7 .000 7-12 .583 7 30 37 42.2 16 11 22 9 4 55 63.0
vs Washington and Lee 02/14/15 73-63 W 26-56 .464 5-11 .455 16-29 .552 13 30 43 42.3 14 15 16 5 10 73 63.5
vs Eastern Mennonite 02/18/15 58-75 L 24-60 .400 6-17 .353 4-5 .800 13 23 36 42.0 23 15 17 1 6 58 63.3
at Randolph-Macon 02/21/15 75-87 L 29-62 .468 1-5 .200 16-26 .615 14 30 44 42.1 22 15 19 7 5 75 63.8
vs Shenandoah Hornets 02/24/15 72-53 W 27-57 .474 5-11 .455 13-18 .722 15 29 44 42.2 14 15 12 2 5 72 64.1
at Eastern Mennonite 02/27/15 66-77 L 28-58 .483 5-20 .250 5-11 .455 8 22 30 41.7 21 14 17 2 4 66 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christopher Newport 11/19/14 59-61 L 25-74 .338 1-18 .056 8-15 .533 24 20 44 44.0 21 12 21 1 14 59 59.0
Stevenson 11/21/14 66-45 W 24-73 .329 4-15 .267 14-30 .467 20 22 42 43.0 16 13 13 4 22 66 62.5
Methodist 11/22/14 81-83 L (OT) 29-70 .414 4-18 .222 19-31 .613 13 28 41 42.3 26 22 21 4 9 81 68.7
Catholic 11/23/14 76-45 W 27-67 .403 4-18 .222 18-28 .643 18 38 56 45.8 19 12 14 5 14 76 70.5
Guilford 11/25/14 77-50 W 34-67 .507 5-10 .500 4-9 .444 8 31 39 44.4 17 17 7 2 10 77 71.8
Mary Baldwin 12/02/14 37-78 L 14-56 .250 1-6 .167 8-15 .533 14 19 33 42.5 23 6 27 0 10 37 66.0
Washington and Lee 12/06/14 71-45 W 26-58 .448 2-15 .133 17-19 .895 15 29 44 42.7 16 15 18 5 13 71 66.7
Maryville 12/19/14 70-69 W 29-53 .547 6-16 .375 6-10 .600 7 14 21 40.0 14 18 11 3 10 70 67.1
Blackburn 12/20/14 62-79 L 29-68 .426 2-10 .200 2-4 .500 13 27 40 40.0 13 18 20 2 9 62 66.6
Salem College 01/04/15 46-87 L 19-75 .253 3-17 .176 5-12 .417 21 24 45 40.5 16 8 24 2 18 46 64.5
Hollins 01/06/15 68-78 L 27-72 .375 6-11 .545 8-15 .533 15 19 34 39.9 24 14 17 0 16 68 64.8
Lynchburg 01/10/15 78-70 W 32-61 .525 6-15 .400 8-18 .444 13 22 35 39.5 18 16 19 4 14 78 65.9
Shenandoah Hornets 01/13/15 52-61 L 23-68 .338 3-16 .188 3-9 .333 17 23 40 39.5 25 11 19 3 8 52 64.8
Randolph 01/17/15 62-69 L 25-70 .357 2-8 .250 10-18 .556 21 22 43 39.8 24 6 15 1 11 62 64.6
Randolph-Macon 01/20/15 72-54 W 30-71 .423 3-15 .200 9-16 .563 13 37 50 40.5 22 14 15 4 9 72 65.1
Hollins 01/24/15 59-67 L 21-64 .328 5-15 .333 12-20 .600 15 23 38 40.3 25 17 16 1 5 59 64.8
Eastern Mennonite 01/27/15 89-43 W 34-60 .567 8-17 .471 13-16 .813 12 34 46 40.6 16 18 18 2 10 89 66.2
Emory & Henry 01/31/15 66-63 W 27-79 .342 7-15 .467 5-5 1.000 19 26 45 40.9 16 16 18 3 13 66 66.2
Shenandoah Hornets 02/04/15 49-61 L 18-55 .327 3-5 .600 10-14 .714 12 14 26 40.1 18 10 14 2 11 49 65.3
Roanoke College 02/07/15 51-61 L 19-68 .279 3-10 .300 10-11 .909 20 23 43 40.3 11 12 15 0 8 51 64.6
Virginia Wesleyan 02/11/15 58-55 W 21-66 .318 3-14 .214 13-19 .684 15 22 37 40.1 14 14 9 4 12 58 64.2
Washington and Lee 02/14/15 63-73 L 25-62 .403 8-18 .444 5-10 .500 10 26 36 39.9 21 10 14 1 10 63 64.2
Eastern Mennonite 02/18/15 75-58 W 23-59 .390 7-17 .412 22-31 .710 19 24 43 40.0 12 11 12 4 9 75 64.7
Randolph-Macon 02/21/15 87-75 W 33-73 .452 7-11 .636 14-25 .560 15 27 42 40.1 23 21 11 1 13 87 65.6
Shenandoah Hornets 02/24/15 53-72 L 19-54 .352 2-13 .154 13-17 .765 9 19 28 39.6 15 11 11 2 6 53 65.1
Eastern Mennonite 02/27/15 77-66 W 28-52 .538 3-11 .273 18-24 .750 6 26 32 39.3 14 17 15 3 9 77 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christopher Newport 11/19/14 61-59 2 20-42/25-74 .476/.338 0-2/1-18 .000/.056 21-30/8-15 .700-.533 38/44 -6 12/12 28/21 1/1 7/14 17/21
Stevenson 11/21/14 45-66 -21 20-48/24-73 .417/.329 0-4/4-15 .000/.267 5-12/14-30 .417-.467 49/42 7 11/13 34/13 1/4 9/22 24/16
Methodist 11/22/14 83-81 2 22-60/29-70 .367/.414 1-12/4-18 .083/.222 38-45/19-31 .844-.613 46/41 5 12/22 20/21 0/4 13/9 27/26
Catholic 11/23/14 45-76 -31 15-56/27-67 .268/.403 6-16/4-18 .375/.222 9-17/18-28 .529-.643 36/56 -20 11/12 27/14 1/5 4/14 17/19
Guilford 11/25/14 50-77 -27 17-64/34-67 .266/.507 3-6/5-10 .500/.500 13-18/4-9 .722-.444 49/39 10 3/17 20/7 0/2 2/10 14/17
Mary Baldwin 12/02/14 78-37 41 30-64/14-56 .469/.250 2-14/1-6 .143/.167 16-26/8-15 .615-.533 55/33 22 18/6 22/27 8/0 16/10 16/23
Washington and Lee 12/06/14 45-71 -26 16-53/26-58 .302/.448 4-13/2-15 .308/.133 9-14/17-19 .643-.895 30/44 -14 11/15 21/18 3/5 13/13 16/16
Maryville 12/19/14 69-70 -1 26-48/29-53 .542/.547 5-7/6-16 .714/.375 12-13/6-10 .923-.600 27/21 6 14/18 16/11 2/3 7/10 12/14
Blackburn 12/20/14 79-62 17 32-70/29-68 .457/.426 6-14/2-10 .429/.200 9-11/2-4 .818-.500 40/40 0 22/18 15/20 2/2 8/9 11/13
Salem College 01/04/15 87-46 41 36-74/19-75 .486/.253 6-10/3-17 .600/.176 9-16/5-12 .563-.417 59/45 14 22/8 23/24 2/2 14/18 15/16
Hollins 01/06/15 78-68 10 27-48/27-72 .563/.375 3-7/6-11 .429/.545 21-33/8-15 .636-.533 45/34 11 15/14 24/17 3/0 8/16 18/24
Lynchburg 01/10/15 70-78 -8 25-53/32-61 .472/.525 2-6/6-15 .333/.400 18-22/8-18 .818-.444 33/35 -2 15/16 22/19 4/4 10/14 16/18
Shenandoah Hornets 01/13/15 61-52 9 20-45/23-68 .444/.338 3-9/3-16 .333/.188 18-29/3-9 .621-.333 38/40 -2 7/11 22/19 3/3 8/8 14/25
Randolph 01/17/15 69-62 7 24-55/25-70 .436/.357 5-11/2-8 .455/.250 16-30/10-18 .533-.556 44/43 1 7/6 20/15 6/1 7/11 15/24
Randolph-Macon 01/20/15 54-72 -18 20-68/30-71 .294/.423 1-11/3-15 .091/.200 13-26/9-16 .500-.563 54/50 4 11/14 23/15 2/4 9/9 20/22
Hollins 01/24/15 67-59 8 20-55/21-64 .364/.328 4-13/5-15 .308/.333 23-31/12-20 .742-.600 45/38 7 11/17 21/16 3/1 9/5 20/25
Eastern Mennonite 01/27/15 43-89 -46 17-65/34-60 .262/.567 2-14/8-17 .143/.471 7-12/13-16 .583-.813 32/46 -14 6/18 19/18 4/2 7/10 15/16
Emory & Henry 01/31/15 63-66 -3 23-57/27-79 .404/.342 3-9/7-15 .333/.467 14-26/5-5 .538-1.000 48/45 3 13/16 23/18 12/3 7/13 8/16
Shenandoah Hornets 02/04/15 61-49 12 21-50/18-55 .420/.327 3-7/3-5 .429/.600 16-21/10-14 .762-.714 45/26 19 14/10 20/14 8/2 7/11 16/18
Roanoke College 02/07/15 61-51 10 25-55/19-68 .455/.279 4-10/3-10 .400/.300 7-7/10-11 1.000-.909 37/43 -6 13/12 18/15 5/0 7/8 13/11
Virginia Wesleyan 02/11/15 55-58 -3 24-50/21-66 .480/.318 0-7/3-14 .000/.214 7-12/13-19 .583-.684 37/37 0 11/14 22/9 9/4 4/12 16/14
Washington and Lee 02/14/15 73-63 10 26-56/25-62 .464/.403 5-11/8-18 .455/.444 16-29/5-10 .552-.500 43/36 7 15/10 16/14 5/1 10/10 14/21
Eastern Mennonite 02/18/15 58-75 -17 24-60/23-59 .400/.390 6-17/7-17 .353/.412 4-5/22-31 .800-.710 36/43 -7 15/11 17/12 1/4 6/9 23/12
Randolph-Macon 02/21/15 75-87 -12 29-62/33-73 .468/.452 1-5/7-11 .200/.636 16-26/14-25 .615-.560 44/42 2 15/21 19/11 7/1 5/13 22/23
Shenandoah Hornets 02/24/15 72-53 19 27-57/19-54 .474/.352 5-11/2-13 .455/.154 13-18/13-17 .722-.765 44/28 16 15/11 12/11 2/2 5/6 14/15
Eastern Mennonite 02/27/15 66-77 -11 28-58/28-52 .483/.538 5-20/3-11 .250/.273 5-11/18-24 .455-.750 30/32 -2 14/17 17/15 2/3 4/9 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Salem College (01/04/15)
FIELD GOALS MADE 36 Salem College (01/04/15)
FIELD GOAL ATTEMPTS 74 Salem College (01/04/15)
3 PT FIELD GOALS MADE 6 Blackburn (12/20/14); Salem College (01/04/15); Eastern Mennonite (02/18/15); Catholic (11/23/14)
3 PT FG ATTEMPTS 20 Eastern Mennonite (02/27/15)
FREE THROWS MADE 38 Methodist (11/22/14)
FREE THROW ATTEMPTS 45 Methodist (11/22/14)
REBOUNDS 59 Salem College (01/04/15)
ASSISTS 22 Blackburn (12/20/14); Salem College (01/04/15)
STEALS 16 Mary Baldwin (12/02/14)
BLOCKED SHOTS 12 Emory & Henry (01/31/15)
TURNOVERS 34 Stevenson (11/21/14)
FOULS 27 Methodist (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 BURKHOLDER, Cassidy Methodist (11/22/14)
FIELD GOALS MADE 10 Cassidy Burkholder Maryville (12/19/14)
FIELD GOAL ATTEMPTS 20 BURKHOLDER, Cassidy Randolph-Macon (01/20/15)
3 PT FIELD GOALS MADE 4 STROM, Jessi Randolph (01/17/15); Washington and Lee (02/14/15); Eastern Mennonite (02/18/15)
3 PT FG ATTEMPTS 9 STROM, Jessi Eastern Mennonite (02/18/15); Eastern Mennonite (02/27/15)
FREE THROWS MADE 15 LAM, Jessica Methodist (11/22/14)
FREE THROW ATTEMPTS 19 LAM, Jessica Methodist (11/22/14)
REBOUNDS 13 KELLY, Oshene Shenandoah Hornets (01/13/15)
ASSISTS 7 BURKHOLDER, Cassidy Shenandoah Hornets (02/24/15)
STEALS 6 BURKHOLDER, Cassidy Hollins (01/24/15)
BLOCKED SHOTS 6 LEHAN, Kaitlyn Virginia Wesleyan (02/11/15)
TURNOVERS 9 BURKHOLDER, Cassidy Christopher Newport (11/19/14)
FOULS 5 MONDAY, Jessalyn; KELLY, Oshene; CANTRELL, Heather; LEHAN, Kaitlyn; BURKHOLDER, Cassidy Stevenson (11/21/14); Methodist (11/22/14); Eastern Mennonite (02/18/15); Roanoke College (02/07/15); Eastern Mennonite (02/27/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Burkholder, Cassidy 26 365 14.0
#23 Lam, Jessica 25 274 11.0
#11 Kelly, Oshene 26 255 9.8
#20 Cantrell, Heather 24 254 10.6
#10 Strom, Jessi 26 236 9.1
#30 Monday, Jessalyn 24 97 4.0
#22 Lehan, Kaitlyn 26 75 2.9
#24 Campbell, Kara 26 41 1.6
#14 Pinder, Tyler 23 27 1.2
#15 Dawson, D'Anna 16 24 1.5
#13 Pinder, Jasmine 16 11 0.7
#44 Spinner, Gabrielle 18 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Burkholder, Cassidy 26 121 290 .417 4.7 11.2
#11 Kelly, Oshene 26 113 214 .528 4.3 8.2
#20 Cantrell, Heather 24 98 200 .490 4.1 8.3
#23 Lam, Jessica 25 90 211 .427 3.6 8.4
#10 Strom, Jessi 26 84 217 .387 3.2 8.3
#30 Monday, Jessalyn 24 40 102 .392 1.7 4.3
#22 Lehan, Kaitlyn 26 29 61 .475 1.1 2.3
#24 Campbell, Kara 26 15 64 .234 0.6 2.5
#14 Pinder, Tyler 23 10 35 .286 0.4 1.5
#15 Dawson, D'Anna 16 8 28 .286 0.5 1.8
#44 Spinner, Gabrielle 18 4 29 .138 0.2 1.6
#13 Pinder, Jasmine 16 2 22 .091 0.1 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Strom, Jessi 26 48 119 .403 1.8 4.6
#12 Burkholder, Cassidy 26 17 57 .298 0.7 2.2
#23 Lam, Jessica 25 13 41 .317 0.5 1.6
#24 Campbell, Kara 26 3 17 .176 0.1 0.7
#14 Pinder, Tyler 23 3 15 .200 0.1 0.7
#13 Pinder, Jasmine 16 1 11 .091 0.1 0.7
#20 Cantrell, Heather 24 0 3 .000 0.0 0.1
#11 Kelly, Oshene 26 0 1 .000 0.0 0.0
#30 Monday, Jessalyn 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Burkholder, Cassidy 26 106 140 .757 4.1 5.4
#23 Lam, Jessica 25 81 103 .786 3.2 4.1
#20 Cantrell, Heather 24 58 77 .753 2.4 3.2
#11 Kelly, Oshene 26 29 71 .408 1.1 2.7
#10 Strom, Jessi 26 20 29 .690 0.8 1.1
#22 Lehan, Kaitlyn 26 17 28 .607 0.7 1.1
#30 Monday, Jessalyn 24 17 36 .472 0.7 1.5
#24 Campbell, Kara 26 8 16 .500 0.3 0.6
#15 Dawson, D'Anna 16 8 13 .615 0.5 0.8
#13 Pinder, Jasmine 16 6 15 .400 0.4 0.9
#14 Pinder, Tyler 23 4 5 .800 0.2 0.2
#44 Spinner, Gabrielle 18 1 7 .143 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kelly, Oshene 26 179 6.9 77 3.0 102 3.9
#20 Cantrell, Heather 24 158 6.6 43 1.8 115 4.8
#12 Burkholder, Cassidy 26 154 5.9 33 1.3 121 4.7
#TM Team 26 119 4.6 54 2.1 65 2.5
#30 Monday, Jessalyn 24 95 4.0 27 1.1 68 2.8
#22 Lehan, Kaitlyn 26 87 3.3 23 0.9 64 2.5
#23 Lam, Jessica 25 81 3.2 32 1.3 49 2.0
#10 Strom, Jessi 26 65 2.5 5 0.2 60 2.3
#24 Campbell, Kara 26 54 2.1 13 0.5 41 1.6
#15 Dawson, D'Anna 16 41 2.6 15 0.9 26 1.6
#44 Spinner, Gabrielle 18 25 1.4 7 0.4 18 1.0
#13 Pinder, Jasmine 16 13 0.8 4 0.3 9 0.6
#14 Pinder, Tyler 23 13 0.6 6 0.3 7 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Burkholder, Cassidy 26 88 3.4
#10 Strom, Jessi 26 75 2.9
#23 Lam, Jessica 25 66 2.6
#11 Kelly, Oshene 26 24 0.9
#20 Cantrell, Heather 24 23 1.0
#24 Campbell, Kara 26 17 0.7
#14 Pinder, Tyler 23 13 0.6
#30 Monday, Jessalyn 24 12 0.5
#22 Lehan, Kaitlyn 26 7 0.3
#13 Pinder, Jasmine 16 6 0.4
#15 Dawson, D'Anna 16 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lehan, Kaitlyn 26 44 1.7
#20 Cantrell, Heather 24 29 1.2
#12 Burkholder, Cassidy 26 14 0.5
#11 Kelly, Oshene 26 5 0.2
#24 Campbell, Kara 26 2 0.1
#23 Lam, Jessica 25 1 0.0
#30 Monday, Jessalyn 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Burkholder, Cassidy 26 65 2.5
#23 Lam, Jessica 25 41 1.6
