Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Frostburg State (6-5)-VS-Bridgewater (4-4)

Box Score

Frostburg State logo
6
vs
Bridgewater logo
12

Frostburg State (6-5)
-VS-
Bridgewater (4-4)

Team Score By Period
Team F Total
Frostburg State 3 3 6
Winner Bridgewater 9 3 12
FSU
Taylor Cassatt (2); Joanna McIntire (1); Megan Dent-Carman (1); Chelsea Feeney (1); Rachel Frank (1)
BC
Cartwright, Erin (3); Najjar, Noelle (3); Costello, Caitlin (2); Crawford, Leslie (2); Bach, Megan (1); Robinson, Mary (1)
Date:
3/26/2010
Start:
4:30 pm
Time:
1:50
Attendance:
28
Location:
Bridgewater, VA
VIEW
Match History vs Frostburg State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSU BC
BC 1st 28:49 Caitlin Costello Noelle Najjar 0 1
BC 1st 27:18 Mary Robinson Erin Cartwright 0 2
BC 1st 23:29 Megan Bach Erin Cartwright 0 3
BC 1st 22:12 Caitlin Costello Unassisted 0 4
BC 1st 18:15 Noelle Najjar Mary Robinson 0 5
BC 1st 14:45 Erin Cartwright Unassisted 0 6
BC 1st 12:06 Erin Cartwright Unassisted 0 7
FSU 1st 10:59 Rachel Frank Unassisted 1 7
BC 1st 10:07 Leslie Crawford Unassisted 1 8
BC 1st 08:26 Noelle Najjar Unassisted 1 9
FSU 1st 04:08 Joanna McIntire Unassisted 2 9
FSU 1st 03:46 Taylor Cassatt Unassisted 3 9
BC 2nd 23:25 Noelle Najjar Megan Bach 3 10
FSU 2nd 19:59 Chelsea Feeney Unassisted 4 10
FSU 2nd 18:50 Taylor Cassatt Unassisted 5 10
BC 2nd 18:29 Leslie Crawford Unassisted 5 11
BC 2nd 13:22 Erin Cartwright Leslie Crawford 5 12
FSU 2nd 12:58 Megan Dent-Carman Unassisted 6 12

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Frostburg State 16 16 32
Bridgewater 12 11 23
Shots On Goal
Frostburg State 12 12 24
Bridgewater 14 6 20
Saves
Frostburg State 5 3 8
Bridgewater 9 9 18
Turnovers
Frostburg State 8 8 16
Bridgewater 11 10 21
Clears
Frostburg State 0-0 0-0 0-0
Bridgewater 0-0 0-0 0-0
Ground Balls
Frostburg State 14 12 26
Bridgewater 5 10 15
Draw Controls
Frostburg State 8 3 11
Bridgewater 3 6 9
Free-Position Shots
Frostburg State 2-6 0-2 2-8
Bridgewater 1-1 1-4 2-5

Individual Statistics

Frostburg State 6

Frostburg State 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Katie Poole 0 0 0 0 0 0 0 0 0 0
2 Joanna McIntire 1 0 1 5 4 4 2 1 1 0 0-1
4 Katie Dannemann 0 0 0 3 2 0 1 1 1 0 0-1
7 Marissa Henderson 0 0 0 0 0 6 1 1 0 0
9 Ali Zinnel 0 0 0 1 0 3 1 2 1 0
10 Jamie Sippl 0 0 0 0 0 3 2 1 0 0
12 Rachel Dwyer 0 0 0 1 0 0 1 0 0 0
13 Megan Dent-Carman 1 0 1 2 1 1 2 0 0 0
14 Chelsea Feeney 1 0 1 4 4 2 1 2 2 0 0-1
15 Rachel Frank 1 0 1 2 2 1 0 1 2 0 1-1
18 Heather Pongracz 0 0 0 0 0 0 0 0 0 0
19 Kate MacInnes 0 0 0 0 0 0 1 0 0 0
20 Davia Procida 0 0 0 2 2 3 1 0 0 0
21 Elisabeth Hildebrand 0 0 0 5 4 2 0 1 0 0 0-2
23 Myra Derbyshire 0 0 0 0 0 1 1 0 2 0
25 Brittany Spencer 0 0 0 0 0 0 1 0 0 0
G 27 Tori Butts 0 0 0 0 0 0 0 0 0 0
28 Taylor Cassatt 2 0 2 7 5 0 1 0 2 0 1-2
29 Naomi Swann 0 0 0 0 0 0 0 0 0 0
Totals 6 0 6 32 24 26 16 10 11 0 2-8

Bridgewater 12

Bridgewater 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Knapp, Aili 0 0 0 0 0 1 2 1 1 0
7 Bursey, Sarah 0 0 0 0 0 1 3 0 1 0
10 Key, Savannah 0 0 0 0 0 1 0 0 0 0
12 Pybus, Christina 0 0 0 0 0 0 1 2 0 0
13 Barna, Amanda 0 0 0 0 0 0 0 0 0 0
15 Costello, Caitlin 2 0 2 4 4 3 3 1 2 0 0-1
16 Cartwright, Erin 3 2 5 5 4 0 5 1 0 0
18 Crawford, Leslie 2 1 3 3 3 1 1 0 0 0 1-2
19 Blake, Elizabeth 0 0 0 0 0 4 0 4 0 0
21 Bach, Megan 1 1 2 2 2 3 1 2 1 0
22 Najjar, Noelle 3 1 4 5 5 0 1 1 1 0 1-2
24 Robinson, Mary 1 1 2 4 2 2 4 2 3 0
G 26 Schwind, Colleen 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 23 20 16 21 14 9 0 2-5

Goalkeeping Statistics

FSU - Goalkeeping
# Player Minutes GA Saves Dec
27 Tori Butts 60:00 12 8 L
Totals 12 8
BC - Goalkeeping
# Player Minutes GA Saves Dec
26 Schwind, Colleen 60:00 6 18 W
Totals 6 18

Play By Play