Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2025 Women's Soccer Cumulative Statistics

Team (15-6, 7-3)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Shots
Goals 72 19
Goals Per Game 3.43 0.90
Shots 340 266
Shots Per Game 16.2 12.7
Shots Percentage 0.212 0.071
Shots On Goal 169-340 105-266
Shots On Goal Percentage 0.497 0.395
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 57 13
Saves 86 97
Fouls 147 133
Corner Kicks 123 85
Penalty Kicks: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Birkley, Lyric 13Birkley, Lyric 21 20 12 15 39 73 0.164 40 0.548 2-0 2 3-3
14 Narby, Laura 14Narby, Laura 20 20 14 3 31 58 0.241 28 0.483 1-0 7 1-1
3 Garza, Kendall 3Garza, Kendall 21 21 11 4 26 36 0.306 20 0.556 1-0 2 0-0
10 Curro, Brianna 10Curro, Brianna 21 3 4 10 18 13 0.308 6 0.462 0-0 0 0-0
11 King, Katherine 11King, Katherine 21 21 6 3 15 30 0.200 13 0.433 0-0 3 0-0
16 Villafan, Cassandra 16Villafan, Cassandra 21 21 2 9 13 24 0.083 9 0.375 0-0 0 0-0
6 Phillips, Sophia 6Phillips, Sophia 21 21 4 4 12 25 0.160 12 0.480 0-0 0 0-0
27 Larson, Lucy 27Larson, Lucy 21 1 3 2 8 17 0.176 4 0.235 0-0 0 0-0
2 Belan, Anna 2Belan, Anna 21 19 3 0 6 12 0.250 6 0.500 2-0 1 0-0
28 Minton, Grace 28Minton, Grace 19 13 2 1 5 7 0.286 5 0.714 0-0 0 0-0
15 Turner, Elle 15Turner, Elle 11 0 2 1 5 7 0.286 4 0.571 0-0 0 0-0
4 England, Hannah 4England, Hannah 15 0 2 0 4 4 0.500 2 0.500 2-0 0 1-1
17 Farally, Sarah 17Farally, Sarah 14 0 2 0 4 9 0.222 5 0.556 0-0 0 0-0
19 Ferreira, Aliana 19Ferreira, Aliana 15 0 2 0 4 6 0.333 5 0.833 0-0 0 0-0
8 Sipling, CJ 8Sipling, CJ 4 0 1 2 4 1 1.000 1 1.000 0-0 0 1-1
9 Denton, Kylie 9Denton, Kylie 9 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
12 Fayard, Laney 12Fayard, Laney 6 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
29 Crow, Jillian 29Crow, Jillian 7 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Harris, Maryn 21Harris, Maryn 15 10 0 1 1 4 0.000 1 0.250 0-0 0 0-0
32 Smith, Sienna 32Smith, Sienna 19 19 0 1 1 5 0.000 2 0.400 1-0 0 0-0
1 Asiello, Rylee 1Asiello, Rylee 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bowden, Brooke 7Bowden, Brooke 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dempsey, Brynn 23Dempsey, Brynn 19 19 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Hood, Madison 24Hood, Madison 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Lockard, Erinn 0Lockard, Erinn 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maggio, Audrey 22Maggio, Audrey 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Stine, Micah 42Stine, Micah 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thompson, Ariel 25Thompson, Ariel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 72 57 201 340 0.212 169 0.497 11-0 15 6-6
Opponent 21 - 19 13 51 266 0.071 105 0.395 6-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Asiello, Rylee 1Asiello, Rylee 4 1 221:23 0 0.00 9 1.000 1 0 0 1/3 20
0 Lockard, Erinn 0Lockard, Erinn 17 17 1494:15 19 1.14 74 0.796 11 6 0 4/3 240
42 Stine, Micah 42Stine, Micah 8 3 183:12 0 0.00 2 1.000 3 0 0 0/6 6
Total 21 - 1898:50 19 0.90 85 0.817 15 6 0 11 266
Opponents 21 - 1898:50 72 3.41 95 0.569 3 340

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Birkley, Lyric 13Birkley, Lyric 10 10 9 8 26 44 0.205 24 0.545 1-0 1 3-3
14 Narby, Laura 14Narby, Laura 9 9 7 3 17 26 0.269 12 0.462 1-0 3 1-1
3 Garza, Kendall 3Garza, Kendall 10 10 7 1 15 18 0.389 11 0.611 1-0 2 0-0
10 Curro, Brianna 10Curro, Brianna 10 2 2 6 10 11 0.182 4 0.364 0-0 0 0-0
11 King, Katherine 11King, Katherine 10 10 3 2 8 13 0.231 5 0.385 0-0 1 0-0
27 Larson, Lucy 27Larson, Lucy 10 0 3 2 8 10 0.300 4 0.400 0-0 0 0-0
16 Villafan, Cassandra 16Villafan, Cassandra 10 10 1 6 8 16 0.063 8 0.500 0-0 0 0-0
6 Phillips, Sophia 6Phillips, Sophia 10 10 3 1 7 18 0.167 10 0.556 0-0 0 0-0
15 Turner, Elle 15Turner, Elle 6 0 2 1 5 7 0.286 4 0.571 0-0 0 0-0
2 Belan, Anna 2Belan, Anna 10 10 2 0 4 6 0.333 3 0.500 2-0 0 0-0
4 England, Hannah 4England, Hannah 7 0 2 0 4 3 0.667 2 0.667 0-0 0 1-1
19 Ferreira, Aliana 19Ferreira, Aliana 8 0 2 0 4 6 0.333 5 0.833 0-0 0 0-0
8 Sipling, CJ 8Sipling, CJ 4 0 1 2 4 1 1.000 1 1.000 0-0 0 1-1
28 Minton, Grace 28Minton, Grace 9 7 1 1 3 3 0.333 3 1.000 0-0 0 0-0
9 Denton, Kylie 9Denton, Kylie 5 0 1 0 2 3 0.333 3 1.000 0-0 0 0-0
17 Farally, Sarah 17Farally, Sarah 8 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Fayard, Laney 12Fayard, Laney 5 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
29 Crow, Jillian 29Crow, Jillian 5 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Asiello, Rylee 1Asiello, Rylee 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bowden, Brooke 7Bowden, Brooke 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dempsey, Brynn 23Dempsey, Brynn 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Harris, Maryn 21Harris, Maryn 6 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Hood, Madison 24Hood, Madison 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Lockard, Erinn 0Lockard, Erinn 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maggio, Audrey 22Maggio, Audrey 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Smith, Sienna 32Smith, Sienna 8 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
42 Stine, Micah 42Stine, Micah 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thompson, Ariel 25Thompson, Ariel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 48 34 130 199 0.241 107 0.538 11-0 7 6-6
Opponent 10 - 7 5 19 87 0.080 34 0.391 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Asiello, Rylee 1Asiello, Rylee 3 0 131:23 0 0.00 1 1.000 0 0 0 0/3 3
0 Lockard, Erinn 0Lockard, Erinn 7 7 606:14 7 1.04 24 0.774 4 3 0 1/2 79
42 Stine, Micah 42Stine, Micah 5 3 162:23 0 0.00 2 1.000 3 0 0 0/5 5
Total 10 - 900:00 7 0.70 27 0.794 7 3 0 6 87
Opponents 10 - 900:00 48 4.80 59 0.551 2 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Carnegie Mellon W 1-0 (1-0-0, 0-0-0) 0-0-0 133 Katherine King (1) (Maryn Harris)
08/30/2025 at Marietta W 2-0 (2-0-0, 0-0-0) 0-0-0 182 Anna Belan (1)
Lyric Birkley (1)
09/03/2025 vs Catholic W 2-0 (3-0-0, 0-0-0) 0-0-0 53 Katherine King (2) (Cassandra Villafan)
Kendall Garza (1) (Katherine King , Brianna Curro)
09/06/2025 at Dickinson L 0-2 (3-1-0, 0-0-0) 0-0-0 90
09/10/2025 vs Mary Washington W 3-1 (4-1-0, 0-0-0) 0-0-0 87 Laura Narby (2)
Laura Narby (2) (Lyric Birkley)
Lyric Birkley (2) (Kendall Garza)
09/13/2025 vs Salisbury W 1-0 (5-1-0, 0-0-0) 0-0-0 106 Laura Narby (3) (Sophia Phillips)
09/18/2025 at Southern Va. W 3-1 (6-1-0, 0-0-0) 0-0-0 271 Laura Narby (5)
Lyric Birkley (3) (Sienna Smith , Cassandra Villafan)
Laura Narby (5) (Lyric Birkley)
09/24/2025 vs Hollins W 12-0 (7-1-0, 1-0-0) 1-0-0 70 Laura Narby (7) (Lyric Birkley)
Lyric Birkley (5) (Katherine King)
Laura Narby (7)
Cassandra Villafan (1) (Brianna Curro)
Lyric Birkley (5) (Sophia Phillips)
Brianna Curro (1) (Lyric Birkley)
Anna Belan (2) (Lucy Larson)
Elle Turner (1)
Kendall Garza (2) (Jillian Crow)
Laney Fayard (1) (Brianna Curro)
Aliana Ferreira (1)
CJ Sipling (0)
09/27/2025 at Va. Wesleyan L 1-2 (7-2-0, 1-1-0) 1-1-0 345 Lyric Birkley (6) (Cassandra Villafan)
10/01/2025 vs Wash. & Lee L 0-2 (7-3-0, 1-2-0) 1-2-0 101
10/04/2025 vs Roanoke W 4-0 (8-3-0, 2-2-0) 2-2-0 109 Laura Narby (8) (Lyric Birkley)
Kendall Garza (3) (Laura Narby , Lyric Birkley)
Sophia Phillips (1)
Brianna Curro (2)
10/08/2025 at Shenandoah L 0-2 (8-4-0, 2-3-0) 2-3-0 287
10/11/2025 vs Guilford W 5-0 (9-4-0, 3-3-0) 3-3-0 339 Kendall Garza (5) (Katherine King)
Anna Belan (3) (Lyric Birkley)
Kendall Garza (5) (Lyric Birkley)
Sarah Farally (1)
Lucy Larson (1)
10/15/2025 at East. Mennonite W 10-0 (10-4-0, 4-3-0) 4-3-0 97 Laura Narby (9)
Katherine King (3) (Cassandra Villafan)
Laura Narby (9)
Sophia Phillips (2) (Lyric Birkley)
Lyric Birkley (8)
Lyric Birkley (8) (Brianna Curro)
Lyric Birkley (8) (Cassandra Villafan)
Lucy Larson (2) (Laura Narby , Cassandra Villafan)
Hannah England (1) (Brianna Curro , Elle Turner)
Kylie Denton (1)
10/18/2025 vs Sweet Briar W 11-0 (11-4-0, 5-3-0) 5-3-0 80 Katherine King (5) (Cassandra Villafan)
Kendall Garza (6)
Sophia Phillips (3) (Laura Narby)
Katherine King (5) (Lyric Birkley)
Grace Minton (1) (Cassandra Villafan)
Lyric Birkley (9)
Laura Narby (11) (Grace Minton)
Aliana Ferreira (2) (CJ Sipling)
Hannah England (1)
Elle Turner (2) (Lucy Larson)
Lucy Larson (3) (CJ Sipling)
10/22/2025 at Gettysburg W 3-0 (12-4-0, 5-3-0) 5-3-0 100 Laura Narby (12)
Kendall Garza (7) (Brianna Curro)
Sarah Farally (2) (Lyric Birkley)
10/25/2025 at Lynchburg W 4-1 (13-4-0, 6-3-0) 6-3-0 104 Laura Narby (13) (Kendall Garza)
Kendall Garza (9) (Brianna Curro)
Lyric Birkley (11)
Kendall Garza (9) (Brianna Curro)
10/29/2025 at Randolph-Macon W 1-0 (14-4-0, 7-3-0) 7-3-0 100 Lyric Birkley (11)
11/01/2025 vs Randolph-Macon W 5-1 (15-4-0, 7-3-0) 7-3-0 83 Sophia Phillips (4) (Kendall Garza)
Laura Narby (14) (Lyric Birkley)
Kendall Garza (10) (Brianna Curro)
Cassandra Villafan (2) (Lyric Birkley)
Brianna Curro (3) (Sophia Phillips)
11/05/2025 at Wash. & Lee L 2-3 (15-5-0, 7-3-0) 7-3-0 118 Brianna Curro (4) (Kendall Garza , Lyric Birkley)
Kendall Garza (11) (Sophia Phillips , Brianna Curro)
11/15/2025 at Swarthmore L 2-4 (15-6-0, 7-3-0) 7-3-0 317 Grace Minton (2) (Cassandra Villafan)
Katherine King (6) (Lyric Birkley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Carnegie Mellon 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0
08/30/2025 at Marietta 2-0 2 0 4 15 0.133 4 0.267 0-0 1 0-0
09/03/2025 vs Catholic 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0
09/06/2025 at Dickinson 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0
09/10/2025 vs Mary Washington 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0
09/13/2025 vs Salisbury 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0
09/18/2025 at Southern Va. 3-1 3 3 9 20 0.150 11 0.550 1-0 1 0-0
09/24/2025 vs Hollins 12-0 12 8 32 22 0.545 14 0.636 0-0 1 1-1
09/27/2025 at Va. Wesleyan 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10/01/2025 vs Wash. & Lee 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0
10/04/2025 vs Roanoke 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0
10/08/2025 at Shenandoah 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0
10/11/2025 vs Guilford 5-0 5 3 13 28 0.179 11 0.393 0-0 1 0-0
10/15/2025 at East. Mennonite 10-0 10 8 28 32 0.313 22 0.688 0-0 1 2-2
10/18/2025 vs Sweet Briar 11-0 11 8 30 28 0.393 16 0.571 0-0 1 2-2
10/22/2025 at Gettysburg 3-0 3 2 8 8 0.375 3 0.375 0-0 1 0-0
10/25/2025 at Lynchburg 4-1 4 3 11 12 0.333 11 0.917 1-0 1 0-0
10/29/2025 at Randolph-Macon 1-0 1 0 2 20 0.050 9 0.450 2-0 1 1-1
11/01/2025 vs Randolph-Macon 5-1 5 5 15 26 0.192 12 0.462 2-0 1 0-0
11/05/2025 at Wash. & Lee 2-3 2 4 8 7 0.286 3 0.429 0-0 0 0-0
11/15/2025 at Swarthmore 2-4 2 2 6 14 0.143 8 0.571 0-0 0 0-0
Total 72-19 72 57 201 340 0.212 169 0.497 11-0 15 6-6
Opponent - 19 13 51 266 0.071 105 0.395 6-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carnegie Mellon 1-0 90:00 0 0.00 5 1.000 1 0 0 1 23
08/30/2025 Marietta 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2025 Catholic 2-0 90:00 0 0.00 7 1.000 1 0 0 1 16
09/06/2025 Dickinson 0-2 90:00 2 0.50 6 0.750 0 1 0 0 16
09/10/2025 Mary Washington 3-1 90:00 1 0.60 6 0.857 1 0 0 0 17
09/13/2025 Salisbury 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/18/2025 Southern Va. 3-1 90:00 1 0.57 2 0.667 1 0 0 0 7
09/24/2025 Hollins 12-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/27/2025 Va. Wesleyan 1-2 90:00 2 0.67 9 0.818 0 1 0 0 20
10/01/2025 Wash. & Lee 0-2 90:00 2 0.80 1 0.333 0 1 0 0 14
10/04/2025 Roanoke 4-0 90:00 0 0.73 0 0.00 1 0 0 1 8
10/08/2025 Shenandoah 0-2 90:00 2 0.83 4 0.667 0 1 0 0 11
10/11/2025 Guilford 5-0 90:00 0 0.77 1 1.000 1 0 0 1 5
10/15/2025 East. Mennonite 10-0 90:00 0 0.71 1 1.000 1 0 0 1 4
10/18/2025 Sweet Briar 11-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/22/2025 Gettysburg 3-0 90:00 0 0.63 8 1.000 1 0 0 1 17
10/25/2025 Lynchburg 4-1 90:00 1 0.65 6 0.857 1 0 0 0 12
10/29/2025 Randolph-Macon 1-0 90:00 0 0.61 3 1.000 1 0 0 1 10
11/01/2025 Randolph-Macon 5-1 90:00 1 0.63 7 0.875 1 0 0 0 17
11/05/2025 Wash. & Lee 2-3 98:50 3 0.75 7 0.700 0 1 0 0 33
11/15/2025 Swarthmore 2-4 90:00 4 0.90 7 0.636 0 1 0 0 21
Totals - 1898 19 0.90 85 0.817 15 6 0 11 266
Opponent - 1898:50 72 3.41 95 0.569 6 15 0 3 340

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Carnegie Mellon 0-1 0 0 0 23 0.000 5 0.217 1-0 0 0-0
08/30/2025 Marietta 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/03/2025 Catholic 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0
09/06/2025 Dickinson 2-0 2 0 4 16 0.125 8 0.500 0-0 1 1-1
09/10/2025 Mary Washington 1-3 1 1 3 17 0.059 7 0.412 0-0 0 0-0
09/13/2025 Salisbury 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
09/18/2025 Southern Va. 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0
09/24/2025 Hollins 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0
09/27/2025 Va. Wesleyan 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0
10/01/2025 Wash. & Lee 2-0 2 3 7 14 0.143 3 0.214 1-0 1 0-0
10/04/2025 Roanoke 0-4 0 0 0 8 0.000 0 0.000 1-0 0 0-0
10/08/2025 Shenandoah 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0
10/11/2025 Guilford 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/15/2025 East. Mennonite 0-10 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/18/2025 Sweet Briar 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/22/2025 Gettysburg 0-3 0 0 0 17 0.000 9 0.529 0-0 0 0-0
10/25/2025 Lynchburg 1-4 1 1 3 12 0.083 7 0.583 0-0 0 0-0
10/29/2025 Randolph-Macon 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0
11/01/2025 Randolph-Macon 1-5 1 1 3 17 0.059 8 0.471 1-0 0 0-0
11/05/2025 Wash. & Lee 3-2 3 2 8 33 0.091 10 0.303 0-0 1 0-0
11/15/2025 Swarthmore 4-2 4 3 11 21 0.190 11 0.524 0-0 1 0-0
Total 19-72 19 13 51 266 0.071 105 0.395 6-0 6 1-1
Bridgewater (VA) - 72 57 201 340 0.212 169 0.497 11-0 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carnegie Mellon 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
08/30/2025 Marietta 0-2 90:00 2 1.50 2 0.500 0 1 0 0 15
09/03/2025 Catholic 0-2 90:00 2 1.67 4 0.667 0 1 0 0 14
09/06/2025 Dickinson 2-0 90:00 0 1.25 3 1.000 1 0 0 1 9
09/10/2025 Mary Washington 1-3 90:00 3 1.60 4 0.571 0 1 0 0 10
09/13/2025 Salisbury 0-1 90:00 1 1.50 1 0.500 0 1 0 0 13
09/18/2025 Southern Va. 1-3 90:00 3 1.71 7 0.700 0 1 0 0 20
09/24/2025 Hollins 0-12 90:00 12 3.00 2 0.143 0 1 0 0 22
09/27/2025 Va. Wesleyan 2-1 90:00 1 2.78 2 0.667 1 0 0 0 10
10/01/2025 Wash. & Lee 2-0 90:00 0 2.50 4 1.000 1 0 0 1 10
10/04/2025 Roanoke 0-4 90:00 4 2.64 7 0.636 0 1 0 0 24
10/08/2025 Shenandoah 2-0 90:00 0 2.42 6 1.000 1 0 0 1 13
10/11/2025 Guilford 0-5 90:00 5 2.62 6 0.545 0 1 0 0 28
10/15/2025 East. Mennonite 0-10 90:00 10 3.14 12 0.545 0 1 0 0 32
10/18/2025 Sweet Briar 0-11 90:00 11 3.67 5 0.313 0 1 0 0 28
10/22/2025 Gettysburg 0-3 90:00 3 3.63 0 0.000 0 1 0 0 8
10/25/2025 Lynchburg 1-4 90:00 4 3.65 7 0.636 0 1 0 0 12
10/29/2025 Randolph-Macon 0-1 90:00 1 3.50 8 0.889 0 1 0 0 20
11/01/2025 Randolph-Macon 1-5 90:00 5 3.58 7 0.583 0 1 0 0 26
11/05/2025 Wash. & Lee 3-2 98:50 2 3.48 1 0.333 1 0 0 0 7
11/15/2025 Swarthmore 4-2 90:00 2 3.41 6 0.750 1 0 0 0 14
Totals - 1898 72 3.41 95 0.569 6 15 0 3 340
Bridgewater (VA) - 1898:50 19 0.90 85 0.817 15 6 0 11 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Carnegie Mellon 1-0 1/0 1/0 5/23 2/5 1/6 1/1 0/0
08/30/2025 at Marietta 2-0 2/0 0/0 15/5 4/1 6/1 0/0 0/0
09/03/2025 vs Catholic 2-0 2/0 3/0 14/16 7/7 8/5 0/0 0/0
09/06/2025 at Dickinson 0-2 0/2 0/0 9/16 3/8 6/10 1/0 0/0
09/10/2025 vs Mary Washington 3-1 3/1 2/1 10/17 7/7 5/1 0/0 0/0
09/13/2025 vs Salisbury 1-0 1/0 1/0 13/7 2/2 5/1 0/0 0/0
09/18/2025 at Southern Va. 3-1 3/1 3/1 20/7 11/3 5/0 1/0 0/0
09/24/2025 vs Hollins 12-0 12/0 8/0 22/3 14/2 7/2 0/0 0/0
09/27/2025 at Va. Wesleyan 1-2 1/2 1/1 10/20 3/11 4/5 0/1 0/0
10/01/2025 vs Wash. & Lee 0-2 0/2 0/3 10/14 4/3 7/9 1/1 0/0
10/04/2025 vs Roanoke 4-0 4/0 3/0 24/8 11/0 5/1 0/1 0/0
10/08/2025 at Shenandoah 0-2 0/2 0/0 13/11 6/6 5/6 2/0 0/0
10/11/2025 vs Guilford 5-0 5/0 3/0 28/5 11/1 14/1 0/0 0/0
10/15/2025 at East. Mennonite 10-0 10/0 8/0 32/4 22/1 8/1 0/0 0/0
10/18/2025 vs Sweet Briar 11-0 11/0 8/0 28/0 16/0 6/1 0/0 0/0
10/22/2025 at Gettysburg 3-0 3/0 2/0 8/17 3/9 3/3 0/0 0/0
10/25/2025 at Lynchburg 4-1 4/1 3/1 12/12 11/7 8/5 1/0 0/0
10/29/2025 at Randolph-Macon 1-0 1/0 0/0 20/10 9/3 6/1 2/1 0/0
11/01/2025 vs Randolph-Macon 5-1 5/1 5/1 26/17 12/8 7/3 2/1 0/0
11/05/2025 at Wash. & Lee 2-3 2/3 4/2 7/33 3/10 0/14 0/0 0/0
11/15/2025 at Swarthmore 2-4 2/4 2/3 14/21 8/11 7/9 0/0 0/0
Totals 72/19 57/13 340/266 169/105 123/85 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Hollins (09/24/2025)
GOALS 12 Hollins (09/24/2025)
ASSISTS 8 Hollins (09/24/2025)
East. Mennonite (10/15/2025)
Sweet Briar (10/18/2025)
SHOTS 32 East. Mennonite (10/15/2025)
SHOTS ON GOAL 22 East. Mennonite (10/15/2025)
SAVES 9 Va. Wesleyan (09/27/2025)
FOULS 15 Carnegie Mellon (08/29/2025)
CORNER KICKS 14 Guilford (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Swarthmore (11/15/2025)
GOALS 4 Swarthmore (11/15/2025)
ASSISTS 3 Wash. & Lee (10/01/2025)
Swarthmore (11/15/2025)
SHOTS 33 Wash. & Lee (11/05/2025)
SHOTS ON GOAL 11 Va. Wesleyan (09/27/2025)
Swarthmore (11/15/2025)
SAVES 12 East. Mennonite (10/15/2025)
FOULS 13 East. Mennonite (10/15/2025)
CORNER KICKS 14 Wash. & Lee (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (10/29/2025)
GOALS 1 Carnegie Mellon (08/29/2025)
Salisbury (09/13/2025)
Va. Wesleyan (09/27/2025)
Randolph-Macon (10/29/2025)
ASSISTS 1 Carnegie Mellon (08/29/2025)
Salisbury (09/13/2025)
Va. Wesleyan (09/27/2025)
SHOTS 5 Carnegie Mellon (08/29/2025)
Wash. & Lee (11/05/2025)
SHOTS ON GOAL 2 Carnegie Mellon (08/29/2025)
Dickinson (09/06/2025)
Salisbury (09/13/2025)
Va. Wesleyan (09/27/2025)
Gettysburg (10/22/2025)
Wash. & Lee (11/05/2025)
SAVES 1 Marietta (08/30/2025)
Wash. & Lee (10/01/2025)
Guilford (10/11/2025)
East. Mennonite (10/15/2025)
FOULS 1 Roanoke (10/04/2025)
Sweet Briar (10/18/2025)
CORNER KICKS 1 Carnegie Mellon (08/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mary Washington (09/10/2025)
Southern Va. (09/18/2025)
Lynchburg (10/25/2025)
Randolph-Macon (11/01/2025)
GOALS 1 Mary Washington (09/10/2025)
Southern Va. (09/18/2025)
Lynchburg (10/25/2025)
Randolph-Macon (11/01/2025)
ASSISTS 1 Mary Washington (09/10/2025)
Southern Va. (09/18/2025)
Va. Wesleyan (09/27/2025)
Lynchburg (10/25/2025)
Randolph-Macon (11/01/2025)
SHOTS 3 Hollins (09/24/2025)
SHOTS ON GOAL 1 Marietta (08/30/2025)
Guilford (10/11/2025)
East. Mennonite (10/15/2025)
SAVES 1 Carnegie Mellon (08/29/2025)
Salisbury (09/13/2025)
Wash. & Lee (11/05/2025)
FOULS 1 Gettysburg (10/22/2025)
Lynchburg (10/25/2025)
Swarthmore (11/15/2025)
CORNER KICKS 1 Marietta (08/30/2025)
Mary Washington (09/10/2025)
Salisbury (09/13/2025)
Roanoke (10/04/2025)
Guilford (10/11/2025)
East. Mennonite (10/15/2025)
Sweet Briar (10/18/2025)
Randolph-Macon (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 East. Mennonite (10/15/2025)
GOALS 3 East. Mennonite (10/15/2025)
ASSISTS 3 East. Mennonite (10/15/2025)
SHOTS 12 Randolph-Macon (10/29/2025)
SHOTS ON GOAL 5 East. Mennonite (10/15/2025)
Randolph-Macon (10/29/2025)
SAVES 9 Va. Wesleyan (09/27/2025)
FOULS 4 Carnegie Mellon (08/29/2025)
Randolph-Macon (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hollins (09/24/2025)
GOALS 12 Hollins (09/24/2025)
ASSISTS 8 Hollins (09/24/2025)
East. Mennonite (10/15/2025)
Sweet Briar (10/18/2025)
SHOTS 32 East. Mennonite (10/15/2025)
