Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

2026 Women's Soccer Cumulative Statistics

Team (13-5-2, 7-1-2)

Overall Team Statistics
Statistic Bridgewater (VA) Opponents
Shots
Goals 58 10
Goals Per Game 2.90 0.50
Shots 346 251
Shots Per Game 17.3 12.6
Shots Percentage 0.168 0.040
Shots On Goal 163-346 87-251
Shots On Goal Percentage 0.471 0.347
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 42 6
Saves 77 105
Fouls 115 108
Corner Kicks 134 80
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Narby, Laura 20 19 13 4 30 81 0.160 32 0.395 0-0 5 2-2
10 Curro, Brianna 20 20 6 12 24 34 0.176 20 0.588 1-0 2 0-0
2 Hewatt, Lily 19 16 6 3 15 28 0.214 19 0.679 0-0 0 0-0
16 Villafan, Cassandra 20 20 5 5 15 32 0.156 14 0.438 0-0 1 0-0
8 Sipling, CJ 6 1 5 4 14 13 0.385 8 0.615 0-0 0 0-0
6 Phillips, Sophia 20 20 5 3 13 32 0.156 15 0.469 0-0 2 0-0
12 Fayard, Laney 13 11 5 0 10 11 0.455 6 0.545 0-0 2 0-0
15 Turner, Elle 19 5 3 2 8 27 0.111 9 0.333 0-0 0 1-1
9 Denton, Kylie 20 2 2 1 5 19 0.105 7 0.368 0-0 0 0-0
11 King, Katherine 16 15 2 1 5 16 0.125 3 0.188 1-0 0 1-1
28 Minton, Grace 19 15 2 1 5 8 0.250 5 0.625 0-0 1 0-0
18 Marcello, Olivia 10 4 2 0 4 6 0.333 4 0.667 1-0 0 0-0
4 England, Hannah 11 1 1 1 3 8 0.125 5 0.625 0-0 0 0-0
17 Farally, Sarah 19 0 1 1 3 14 0.071 9 0.643 0-0 0 0-0
21 Harris, Maryn 17 17 0 1 1 6 0.000 2 0.333 0-0 0 0-0
27 Larson, Lucy 18 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0
32 Smith, Sienna 8 8 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Thompson, Ariel 8 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
1 Asiello, Rylee 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bowden, Brooke 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carr, Aubrey 10 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Castellanos, Sabrina 6 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Crow, Jillian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dempsey, Brynn 15 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hood, Madison 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Lockard, Erinn 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maggio, Audrey 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stiegler, Taylor 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yi, Annalise 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 58 42 158 346 0.168 163 0.471 3-0 13 4-4
Opponent 20 - 10 6 26 251 0.040 87 0.347 3-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Asiello, Rylee 3 1 100:14 0 0.00 1 1.000 1 0 0 0/3 2
0 Lockard, Erinn 17 17 1472:56 9 0.55 71 0.888 10 5 2 8/3 236
00 Stiegler, Taylor 5 2 226:50 1 0.40 2 0.667 2 0 0 0/4 12
Total 20 - 1800:00 10 0.50 74 0.881 13 5 2 13 250
Opponents 20 - 1800:00 58 2.90 102 0.638 5 345

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Narby, Laura 10 9 8 2 18 42 0.190 16 0.381 0-0 2 1-1
10 Curro, Brianna 10 10 5 7 17 23 0.217 17 0.739 1-0 1 0-0
8 Sipling, CJ 4 1 4 4 12 12 0.333 7 0.583 0-0 0 0-0
12 Fayard, Laney 8 7 5 0 10 10 0.500 6 0.600 0-0 2 0-0
6 Phillips, Sophia 10 10 3 3 9 20 0.150 10 0.500 0-0 1 0-0
2 Hewatt, Lily 9 8 3 2 8 16 0.188 10 0.625 0-0 0 0-0
15 Turner, Elle 9 3 2 2 6 19 0.105 7 0.368 0-0 0 1-1
16 Villafan, Cassandra 10 10 1 3 5 19 0.053 10 0.526 0-0 0 0-0
18 Marcello, Olivia 5 4 2 0 4 6 0.333 4 0.667 1-0 0 0-0
28 Minton, Grace 9 6 2 0 4 7 0.286 4 0.571 0-0 1 0-0
9 Denton, Kylie 10 2 1 0 2 15 0.067 6 0.400 0-0 0 0-0
17 Farally, Sarah 10 0 1 0 2 9 0.111 6 0.667 0-0 0 0-0
11 King, Katherine 6 5 1 0 2 3 0.333 2 0.667 1-0 0 1-1
21 Harris, Maryn 7 7 0 1 1 3 0.000 2 0.667 0-0 0 0-0
27 Larson, Lucy 9 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0
32 Smith, Sienna 2 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Thompson, Ariel 5 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
1 Asiello, Rylee 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bowden, Brooke 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carr, Aubrey 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Castellanos, Sabrina 4 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Dempsey, Brynn 9 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 England, Hannah 5 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Hood, Madison 4 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Lockard, Erinn 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Maggio, Audrey 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stiegler, Taylor 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yi, Annalise 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 38 27 103 220 0.173 116 0.527 3-0 7 3-3
Opponent 10 - 2 3 7 108 0.019 34 0.315 3-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Asiello, Rylee 2 1 90:00 0 0.00 0 0 1 0 0 0/2 0
0 Lockard, Erinn 8 8 673:10 2 0.27 29 0.935 5 1 2 5/2 99
00 Stiegler, Taylor 4 1 136:50 0 0.00 2 1.000 1 0 0 0/4 9
Total 10 - 900:00 2 0.20 31 0.939 7 1 2 9 108
Opponents 10 - 900:00 38 3.80 75 0.664 2 220

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Mary Baldwin W 6-1 (1-0-0, 0-0-0) 0-0-0 100 Cassandra Villafan (2)
Cassandra Villafan (2) (Brianna Curro)
Elle Turner (1) (Sarah Farally)
Laura Narby (1) (Katherine King)
Hannah England (1) (Lily Hewatt)
Sophia Phillips (1) (Hannah England)
9/5/2026 at Mary Washington W 1-0 (2-0) 262 Narby, Laura (1)
09/09/2026 at Catholic L 1-2 (2-1-0, 0-0-0) 0-0-0 81 Lily Hewatt (1)
09/12/2026 vs Marymount (VA) W 4-0 (3-1-0, 0-0-0) 0-0-0 354 Laura Narby (2)
Lily Hewatt (2) (Laura Narby , Brianna Curro)
Cassandra Villafan (3) (Grace Minton)
CJ Sipling (1)
09/16/2026 vs Southern Va. W 1-0 (4-1-0, 0-0-0) 0-0-0 84 Brianna Curro (1) (Cassandra Villafan)
09/19/2026 at Salisbury W 4-1 (5-1-0, 0-0-0) 0-0-0 189 Cassandra Villafan (4)
Sophia Phillips (2) (Laura Narby , Brianna Curro)
Kylie Denton (1) (Brianna Curro)
Lily Hewatt (3) (Kylie Denton)
09/23/2026 at Roanoke T 0-0 (5-1-1, 0-0-1) 0-0-1 105
09/26/2026 vs Randolph-Macon W 2-0 (6-1-1, 1-0-1) 1-0-1 97 Sophia Phillips (3) (Sienna Smith)
Kylie Denton (2)
09/30/2026 at Hollins W 12-0 (7-1-1, 2-0-1) 2-0-1 142 Laura Narby (5)
Brianna Curro (4) (Cassandra Villafan)
Brianna Curro (4) (Laura Narby)
Sophia Phillips (4)
CJ Sipling (3)
Laney Fayard (1) (CJ Sipling)
Cassandra Villafan (5) (Elle Turner)
Laura Narby (5) (Sophia Phillips)
Elle Turner (2) (Brianna Curro)
Brianna Curro (4) (Maryn Harris)
CJ Sipling (3) (Ariel Thompson)
Sarah Farally (1) (Lucy Larson)
10/03/2026 at Sweet Briar W 7-0 (8-1-1, 3-0-1) 3-0-1 68 Brianna Curro (6) (CJ Sipling)
Brianna Curro (6)
Laura Narby (7) (Cassandra Villafan , Sophia Phillips)
Laura Narby (7)
Olivia Marcello (1) (Laura Narby)
CJ Sipling (5) (Elle Turner)
CJ Sipling (5) (Cassandra Villafan)
10/07/2026 vs Batten T 0-0 (8-1-2, 3-0-2) 3-0-2 186
10/10/2026 at Guilford College W 5-0 (9-1-2, 4-0-2) 4-0-2 70 Laney Fayard (3) (Brianna Curro)
Sophia Phillips (5) (Lily Hewatt)
Laney Fayard (3) (Brianna Curro)
Grace Minton (1)
Laura Narby (8) (Brianna Curro)
10/14/2026 vs East. Mennonite W 6-0 (10-1-2, 5-0-2) 5-0-2 187 Laney Fayard (5) (CJ Sipling)
Katherine King (0)
Lily Hewatt (4)
Laney Fayard (5) (Brianna Curro)
Olivia Marcello (2) (CJ Sipling)
Elle Turner (2)
10/17/2026 vs Chris. Newport L 0-2 (10-2-2, 5-0-2) 5-0-2 192
10/21/2026 vs Shenandoah W 4-0 (11-2-2, 6-0-2) 6-0-2 157 Grace Minton (2) (Brianna Curro)
Laura Narby (9) (Brianna Curro)
Laura Narby (9)
Lily Hewatt (5)
10/24/2026 vs Lynchburg L 1-2 (11-3-2, 6-1-2) 6-1-2 264 Lily Hewatt (7) (Sophia Phillips)
10/28/2026 at Wash. & Lee W 1-0 (12-3-2, 7-1-2) 7-1-2 84 Laura Narby (10) (Lily Hewatt)
10/31/2026 vs Randolph-Macon W 3-0 (13-3-2, 7-1-2) 7-1-2 187 Laura Narby (12)
Katherine King (2) (Brianna Curro)
Laura Narby (12) (Cassandra Villafan)
11/04/2026 at Wash. & Lee L 0-1 (13-4-2, 7-1-2) 7-1-2 206
11/14/2026 vs Dickinson L 0-1 (13-5-2, 7-1-2) 7-1-2 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 at Mary Baldwin 6-1 6 5 17 22 0.273 6 0.273 0-0 1 0-0
9/5/2026 at Mary Washington 1-0 1 0 2 7 0.143 1 0.143 0-0 1 1-1
09/09/2026 at Catholic 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
09/12/2026 vs Marymount (VA) 4-0 4 3 11 25 0.160 10 0.400 0-0 1 0-0
09/16/2026 vs Southern Va. 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0
09/19/2026 at Salisbury 4-1 4 4 12 17 0.235 8 0.471 0-0 1 0-0
09/23/2026 at Roanoke 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0
09/26/2026 vs Randolph-Macon 2-0 2 1 5 20 0.100 10 0.500 1-0 1 0-0
09/30/2026 at Hollins 12-0 12 9 33 36 0.333 23 0.639 1-0 1 0-0
10/03/2026 at Sweet Briar 7-0 7 6 20 56 0.125 30 0.536 0-0 1 0-0
10/07/2026 vs Batten 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/10/2026 at Guilford College 5-0 5 4 14 24 0.208 15 0.625 0-0 1 0-0
10/14/2026 vs East. Mennonite 6-0 6 3 15 30 0.200 15 0.500 0-0 1 2-2
10/17/2026 vs Chris. Newport 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/21/2026 vs Shenandoah 4-0 4 2 10 11 0.364 4 0.364 0-0 1 1-1
10/24/2026 vs Lynchburg 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
10/28/2026 at Wash. & Lee 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0
10/31/2026 vs Randolph-Macon 3-0 3 2 8 12 0.250 4 0.333 0-0 1 0-0
11/04/2026 at Wash. & Lee 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11/14/2026 vs Dickinson 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 58-10 58 42 158 346 0.168 163 0.471 3-0 13 4-4
Opponent - 10 6 26 251 0.040 87 0.347 3-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mary Baldwin 6-1 90:00 1 1.00 0 0.000 1 0 0 0 3
9/5/2026 Mary Washington 1-0 90:00 0 0.50 9 1.000 1 0 0 1 16
09/09/2026 Catholic 1-2 90:00 2 1.00 3 0.600 0 1 0 0 14
09/12/2026 Marymount (VA) 4-0 90:00 0 0.75 3 1.000 1 0 0 1 11
09/16/2026 Southern Va. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/19/2026 Salisbury 4-1 90:00 1 0.67 4 0.800 1 0 0 0 12
09/23/2026 Roanoke 0-0 90:00 0 0.57 2 1.000 0 0 1 1 8
09/26/2026 Randolph-Macon 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/30/2026 Hollins 12-0 90:00 0 0.44 1 1.000 1 0 0 1 1
10/03/2026 Sweet Briar 7-0 90:00 0 0.40 1 1.000 1 0 0 1 5
10/07/2026 Batten 0-0 90:00 0 0.36 6 1.000 0 0 1 1 15
10/10/2026 Guilford College 5-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/14/2026 East. Mennonite 6-0 90:00 0 0.31 0 0.00 1 0 0 1 4
10/17/2026 Chris. Newport 0-2 90:00 2 0.43 3 0.600 0 1 0 0 13
10/21/2026 Shenandoah 4-0 90:00 0 0.40 5 1.000 1 0 0 1 20
10/24/2026 Lynchburg 1-2 90:00 2 0.50 5 0.714 0 1 0 0 21
10/28/2026 Wash. & Lee 1-0 90:00 0 0.47 7 1.000 1 0 0 1 26
10/31/2026 Randolph-Macon 3-0 90:00 0 0.44 3 1.000 1 0 0 1 13
11/04/2026 Wash. & Lee 0-1 90:00 1 0.47 6 0.857 0 1 0 0 26
11/14/2026 Dickinson 0-1 90:00 1 0.50 10 0.909 0 1 0 0 26
Totals - 1800 10 0.50 75 0.882 13 5 2 13 250
Opponent - 1800:00 58 2.90 102 0.638 5 13 2 5 345

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Mary Baldwin 1-6 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9/5/2026 Mary Washington 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0
09/09/2026 Catholic 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0
09/12/2026 Marymount (VA) 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0
09/16/2026 Southern Va. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
09/19/2026 Salisbury 1-4 1 2 4 12 0.083 5 0.417 0-0 0 0-0
09/23/2026 Roanoke 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/26/2026 Randolph-Macon 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0
09/30/2026 Hollins 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/03/2026 Sweet Briar 0-7 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/07/2026 Batten 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0
10/10/2026 Guilford College 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/14/2026 East. Mennonite 0-6 0 0 0 4 0.000 0 0.000 1-0 0 0-1
10/17/2026 Chris. Newport 2-0 2 0 4 13 0.154 5 0.385 0-0 1 0-0
10/21/2026 Shenandoah 0-4 0 0 0 20 0.000 5 0.250 0-0 0 0-0
10/24/2026 Lynchburg 2-1 2 3 7 21 0.095 8 0.381 0-0 1 0-0
10/28/2026 Wash. & Lee 0-1 0 0 0 26 0.000 7 0.269 0-0 0 0-0
10/31/2026 Randolph-Macon 0-3 0 0 0 13 0.000 3 0.231 0-0 0 0-0
11/04/2026 Wash. & Lee 1-0 1 0 2 26 0.038 7 0.269 0-0 1 0-0
11/14/2026 Dickinson 1-0 1 0 2 26 0.038 11 0.423 0-0 1 0-0
Total 10-58 10 6 26 251 0.040 87 0.347 3-0 5 0-1
Bridgewater (VA) - 58 42 158 346 0.168 163 0.471 3-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mary Baldwin 1-6 90:00 6 6.00 0 0.000 0 1 0 0 22
9/5/2026 Mary Washington 0-1 90:00 1 3.50 0 0.000 0 1 0 0 6
09/09/2026 Catholic 2-1 90:00 1 2.67 3 0.750 1 0 0 0 8
09/12/2026 Marymount (VA) 0-4 90:00 4 3.00 6 0.600 0 1 0 0 25
09/16/2026 Southern Va. 0-1 90:00 1 2.60 5 0.833 0 1 0 0 17
09/19/2026 Salisbury 1-4 90:00 4 2.83 4 0.500 0 1 0 0 17
09/23/2026 Roanoke 0-0 90:00 0 2.43 6 1.000 0 0 1 1 18
09/26/2026 Randolph-Macon 0-2 90:00 2 2.38 8 0.800 0 1 0 0 20
09/30/2026 Hollins 0-12 90:00 12 3.44 10 0.455 0 1 0 0 36
10/03/2026 Sweet Briar 0-7 90:00 7 3.80 23 0.767 0 1 0 0 56
10/07/2026 Batten 0-0 90:00 0 3.45 3 1.000 0 0 1 1 8
10/10/2026 Guilford College 0-5 90:00 5 3.58 10 0.667 0 1 0 0 24
10/14/2026 East. Mennonite 0-6 90:00 6 3.77 9 0.600 0 1 0 0 30
10/17/2026 Chris. Newport 2-0 90:00 0 3.50 3 1.000 1 0 0 1 8
10/21/2026 Shenandoah 0-4 90:00 4 3.53 0 0.000 0 1 0 0 11
10/24/2026 Lynchburg 2-1 90:00 1 3.38 3 0.750 1 0 0 0 10
10/28/2026 Wash. & Lee 0-1 90:00 1 3.24 3 0.750 0 1 0 0 7
10/31/2026 Randolph-Macon 0-3 90:00 3 3.22 1 0.250 0 1 0 0 12
11/04/2026 Wash. & Lee 1-0 90:00 0 3.05 5 1.000 1 0 0 1 8
11/14/2026 Dickinson 1-0 90:00 0 2.90 0 0.00 1 0 0 1 2
Totals - 1800 58 2.90 102 0.638 5 13 2 5 345
Bridgewater (VA) - 1800:00 10 0.50 75 0.882 13 5 2 13 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Mary Baldwin 6-1 6/1 5/0 22/3 6/1 7/0 0/0 0/0
9/5/2026 at Mary Washington 1-0 1/0 0/0 7/17 1/9 5/3 0/1 0/0
09/09/2026 at Catholic 1-2 1/2 0/1 8/14 4/5 7/1 0/1 0/0
09/12/2026 vs Marymount (VA) 4-0 4/0 3/0 25/11 10/3 8/0 0/0 0/0
09/16/2026 vs Southern Va. 1-0 1/0 1/0 17/8 6/4 3/4 0/0 0/0
09/19/2026 at Salisbury 4-1 4/1 4/2 17/12 8/5 9/3 0/0 0/0
09/23/2026 at Roanoke 0-0 0/0 0/0 18/8 6/2 9/5 0/0 0/0
09/26/2026 vs Randolph-Macon 2-0 2/0 1/0 20/7 10/3 14/3 1/0 0/0
09/30/2026 at Hollins 12-0 12/0 9/0 36/1 23/1 14/0 1/0 0/0
10/03/2026 at Sweet Briar 7-0 7/0 6/0 56/5 30/1 13/0 0/0 0/0
10/07/2026 vs Batten 0-0 0/0 0/0 8/15 4/6 4/5 0/0 0/0
10/10/2026 at Guilford College 5-0 5/0 4/0 24/1 15/1 7/0 0/0 0/0
10/14/2026 vs East. Mennonite 6-0 6/0 3/0 30/4 15/0 11/1 0/1 0/0
10/17/2026 vs Chris. Newport 0-2 0/2 0/0 8/13 3/5 5/3 0/0 0/0
10/21/2026 vs Shenandoah 4-0 4/0 2/0 11/20 4/5 3/10 0/0 0/0
10/24/2026 vs Lynchburg 1-2 1/2 1/3 10/21 5/8 6/10 0/0 0/0
10/28/2026 at Wash. & Lee 1-0 1/0 1/0 7/26 4/7 2/12 1/0 0/0
10/31/2026 vs Randolph-Macon 3-0 3/0 2/0 12/13 4/3 5/4 0/0 0/0
11/04/2026 at Wash. & Lee 0-1 0/1 0/0 8/26 5/7 2/9 0/0 0/0
11/14/2026 vs Dickinson 0-1 0/1 0/0 2/26 0/11 0/7 0/0 0/0
Totals 58/10 42/6 346/251 163/87 134/80 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Hollins (09/30/2026)
GOALS 12 Hollins (09/30/2026)
ASSISTS 9 Hollins (09/30/2026)
SHOTS 56 Sweet Briar (10/03/2026)
SHOTS ON GOAL 30 Sweet Briar (10/03/2026)
SAVES 10 Dickinson (11/14/2026)
FOULS 11 Shenandoah (10/21/2026)
CORNER KICKS 14 Randolph-Macon (09/26/2026)
Hollins (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Lynchburg (10/24/2026)
GOALS 2 Catholic (09/09/2026)
Chris. Newport (10/17/2026)
Lynchburg (10/24/2026)
ASSISTS 3 Lynchburg (10/24/2026)
SHOTS 26 Wash. & Lee (10/28/2026)
Wash. & Lee (11/04/2026)
Dickinson (11/14/2026)
SHOTS ON GOAL 11 Dickinson (11/14/2026)
SAVES 23 Sweet Briar (10/03/2026)
FOULS 13 Catholic (09/09/2026)
CORNER KICKS 12 Wash. & Lee (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Washington (9/5/2026)
Catholic (09/09/2026)
GOALS 1 Mary Washington (9/5/2026)
Catholic (09/09/2026)
Southern Va. (09/16/2026)
Lynchburg (10/24/2026)
Wash. & Lee (10/28/2026)
ASSISTS 1 Southern Va. (09/16/2026)
Randolph-Macon (09/26/2026)
Lynchburg (10/24/2026)
Wash. & Lee (10/28/2026)
SHOTS 2 Mary Washington (9/5/2026)
Wash. & Lee (10/28/2026)
Dickinson (11/14/2026)
SHOTS ON GOAL 1 Mary Washington (9/5/2026)
SAVES 1 Hollins (09/30/2026)
Sweet Briar (10/03/2026)
Guilford College (10/10/2026)
FOULS 1 Mary Baldwin (09/01/2026)
Hollins (09/30/2026)
Wash. & Lee (10/28/2026)
CORNER KICKS 2 Wash. & Lee (10/28/2026)
Wash. & Lee (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Baldwin (09/01/2026)
Wash. & Lee (11/04/2026)
Dickinson (11/14/2026)
GOALS 1 Mary Baldwin (09/01/2026)
Salisbury (09/19/2026)
Wash. & Lee (11/04/2026)
Dickinson (11/14/2026)
ASSISTS 1 Catholic (09/09/2026)
SHOTS 1 Mary Baldwin (09/01/2026)
Hollins (09/30/2026)
Guilford College (10/10/2026)
SHOTS ON GOAL 1 Mary Baldwin (09/01/2026)
Hollins (09/30/2026)
Sweet Briar (10/03/2026)
Guilford College (10/10/2026)
SAVES 1 Randolph-Macon (10/31/2026)
FOULS 1 Wash. & Lee (11/04/2026)
CORNER KICKS 1 Catholic (09/09/2026)
East. Mennonite (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Hollins (09/30/2026)
GOALS 3 Hollins (09/30/2026)
ASSISTS 3 Guilford College (10/10/2026)
SHOTS 11 Sweet Briar (10/03/2026)
SHOTS ON GOAL 6 Sweet Briar (10/03/2026)
SAVES 10 Dickinson (11/14/2026)
FOULS 3 Marymount (VA) (09/12/2026)
Southern Va. (09/16/2026)
Shenandoah (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hollins (09/30/2026)
GOALS 12 Hollins (09/30/2026)
ASSISTS 9 Hollins (09/30/2026)
SHOTS 56 Sweet Briar (10/03/2026)
SHOTS ON GOAL 30 Sweet Briar (10/03/2026)
SAVES 10 Dickinson (11/14/2026)
FOULS 11 Shenandoah (10/21/2026)
CORNER KICKS 14 Randolph-Macon (09/26/2026)
Hollins (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Curro, Brianna
Hollins (09/30/2026)
GOALS 3 Curro, Brianna
Hollins (09/30/2026)
ASSISTS 3 Curro, Brianna
Guilford College (10/10/2026)
SHOTS 11 Turner, Elle
Sweet Briar (10/03/2026)
SHOTS ON GOAL 6 Curro, Brianna
Sweet Briar (10/03/2026)
SAVES 10 Lockard, Erinn
Dickinson (11/14/2026)
FOULS 3 Villafan, Cassandra
King, Katherine
Minton, Grace
Marymount (VA) (09/12/2026)
Southern Va. (09/16/2026)
Shenandoah (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Narby, Laura 30
Curro, Brianna 24
Hewatt, Lily 15
Villafan, Cassandra 15
Sipling, CJ 14
Team Leaders: Goals
Player High
Goals
Narby, Laura 13
Curro, Brianna 6
Hewatt, Lily 6
Villafan, Cassandra 5
Sipling, CJ 5
Team Leaders: Assists
Player High
Assists
Curro, Brianna 12
Villafan, Cassandra 5
Narby, Laura 4
Sipling, CJ 4
Hewatt, Lily 3
Team Leaders: Shots
Player High
Shots
Narby, Laura 81
Curro, Brianna 34
Villafan, Cassandra 32
Phillips, Sophia 32
Hewatt, Lily 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Narby, Laura 32
Curro, Brianna 20
Hewatt, Lily 19
Phillips, Sophia 15
Villafan, Cassandra 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Narby, Laura 5
Curro, Brianna 2
Phillips, Sophia 2
Fayard, Laney 2
Villafan, Cassandra 1