Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Bridgewater (6-3) -VS- Dickinson College (0-6)

Box Score

Bridgewater logo
3
vs
Dickinson College logo
0

Bridgewater (6-3)
-VS-
Dickinson College (0-6)

Team Score By Period
Team 1 2 3
Winner Bridgewater BC 25 25 25
Dickinson College DC 13 17 23
Date:
9/10/2010
Time:
8:45
Site:
Carlisle, Pa. (Kline Center)
Attendance:
60
VIEW
Match History vs Dickinson College

Match Details

Game Statistics By Set
Set Bridgewater Dickinson College
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 31 .129
Set #2 0 0 0 .000 8 4 25 .160
Set #3 0 0 0 .000 10 2 42 .190
Total 0 0 0 .000 26 10 98 .163
Team Statistical Comparison
Statistic Team Comparison
BC - DC
Points
51.0
31.0
Kills
36
26
Aces
7
3
Blocks
8
2
Assists
16
22
Digs
44
44

Game Leaders

BC - Leaders
Statistic Leaders
Kills Scott, Ashley (11), Baker, Katie (7), Guy, Candice (4)
Aces Stoker, Kai-Lynn (3), Doman, Bethany (1), O'Leary, Casey (1)
Blocks Baker, Katie (4), Scott, Ashley (3), Castle, Cadie (2)
Assists Kallam, Lindsay (8), Stoker, Kai-Lynn (2), Doman, Bethany (1)
Digs Scott, Ashley (10), O'Leary, Casey (9), Stoker, Kai-Lynn (6)
DC - Leaders
Statistic Leaders
Kills Emily Kisak (8), Avery Zuvic (5), Liz Norris (5)
Aces Joanna DeCastro (2), Avery Zuvic (1)
Blocks Liz Norris (2), Grace Morgan (1)
Assists Grace Morgan (21), Kaylee Britain (1)
Digs Joanna DeCastro (13), Jessie Shaffner (11), Avery Zuvic (10)

Individual Statistics

Bridgewater (6-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Guy, Candice 3 4 0 13 .308 0 0 0 0 0-0 0 1 0 2 0 0 4.5
12 12 Doman, Bethany 3 3 3 16 .000 1 0 1 0 1-0 0 0 0 5 0 1 4.0
15 15 Stoker, Kai-Lynn 3 0 0 2 .000 2 0 3 0 3-0 0 0 0 6 0 2 3.0
16 16 O'Leary, Casey 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
23 23 Baker, Katie 3 7 3 20 .200 1 0 1 3 1-3 2 2 0 3 0 0 11.0
24 24 Kallam, Lindsay 3 2 0 4 .500 8 0 1 1 1-1 0 0 0 6 0 0 3.0
31 31 Scott, Ashley 3 11 1 28 .357 1 0 0 1 0-1 0 3 0 10 0 1 12.5
21 21 Castle, Cadie 2 4 1 9 .333 1 0 0 1 0-1 1 1 0 1 0 0 5.5
22 22 Long, Katie 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 1 0 2.5
26 26 Whiting, Carly 2 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Henry, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
25 25 Soles, Beth 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 11 113 .221 16 0 7 6 7-6 3 10 0 44 1 4 51
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Guy, Candice 3 0 1 0 2 0 0 4.5
12 12 Doman, Bethany 3 0 0 0 5 0 1 4.0
15 15 Stoker, Kai-Lynn 3 0 0 0 6 0 2 3.0
16 16 O'Leary, Casey 3 0 0 0 9 0 0 1.0
23 23 Baker, Katie 3 2 2 0 3 0 0 11.0
24 24 Kallam, Lindsay 3 0 0 0 6 0 0 3.0
31 31 Scott, Ashley 3 0 3 0 10 0 1 12.5
21 21 Castle, Cadie 2 1 1 0 1 0 0 5.5
22 22 Long, Katie 2 0 1 0 1 1 0 2.5
26 26 Whiting, Carly 2 0 0 0 0 0 0 1.0
20 20 Henry, Ashley 1 0 0 0 1 0 0 1.0
25 25 Soles, Beth 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 10 0 44 1 4 51

Dickinson College (0-6)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace Morgan 3 0 1 5 -.200 21 0 0 2 0-2 0 1 0 3 0 0 0.5
5 5 Avery Zuvic 3 5 3 25 .080 0 0 1 1 1-1 0 0 0 10 0 2 6.0
7 7 Liz Norris 3 5 1 17 .235 0 0 0 0 0-0 1 1 0 0 0 0 6.5
9 9 Emily Kisak 3 8 2 29 .207 0 0 0 1 0-1 0 0 0 1 0 0 8.0
10 10 Alicia Palmieri 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
13 13 Joanna DeCastro 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 13 0 1 2.0
14 14 Kaylee Britain 3 5 2 11 .273 1 0 0 0 0-0 0 0 1 0 0 0 5.0
16 16 Jessy Cooper 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Jessie Shaffner 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 10 98 .163 22 0 3 5 3-5 1 2 1 44 0 6 31
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace Morgan 3 0 1 0 3 0 0 0.5
5 5 Avery Zuvic 3 0 0 0 10 0 2 6.0
7 7 Liz Norris 3 1 1 0 0 0 0 6.5
9 9 Emily Kisak 3 0 0 0 1 0 0 8.0
10 10 Alicia Palmieri 3 0 0 0 6 0 3 0.0
13 13 Joanna DeCastro 3 0 0 0 13 0 1 2.0
14 14 Kaylee Britain 3 0 0 1 0 0 0 5.0
16 16 Jessy Cooper 3 0 0 0 0 0 0 2.0
12 12 Jessie Shaffner 2 0 0 0 11 0 0 1.0
TM TM TEAM 0
Totals 1 2 1 44 0 6 31