Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Mary Baldwin College (0-6, 0-0 USAS) -VS- Bridgewater (4-3, 1-0 ODAC)

Box Score

Mary Baldwin College logo
0
vs
Bridgewater logo
3

Mary Baldwin College (0-6, 0-0 USAS)
-VS-
Bridgewater (4-3, 1-0 ODAC)

Team Score By Period
Team 1 2 3
Mary Baldwin College MBC 13 12 21
Winner Bridgewater BC 25 25 25
Date:
9/8/2010
Time:
6:30
Site:
Bridgewater VA (Nininger Hall)
Attendance:
136
VIEW
Match History vs Mary Baldwin College

Match Details

Game Statistics By Set
Set Mary Baldwin College Bridgewater
K E TA % K E TA %
Set #1 7 5 32 .062 0 0 0 .000
Set #2 4 7 32 -.094 0 0 0 .000
Set #3 5 4 28 .036 0 0 0 .000
Total 16 16 92 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBC - BC
Points
24.0
47.0
Kills
16
33
Aces
4
9
Blocks
4
5
Assists
13
27
Digs
55
47

Game Leaders

MBC - Leaders
Statistic Leaders
Kills FLESHER, Tiffany (4), PETTWAY, Candace (3), EUBANKS, Brittany (3)
Aces MILLER, Amanda (3), BABB, Paige (1)
Blocks EUBANKS, Brittany (3), UPDIKE, Melanie (2), FLESHER, Tiffany (1)
Assists BABB, Paige (12), FLESHER, Tiffany (1)
Digs MAYBERRY, Rebecca (14), MILLER, Amanda (11), PETTWAY, Candace (10)
BC - Leaders
Statistic Leaders
Kills Scott, Ashley (9), Baker, Katie (5), Doman, Bethany (4)
Aces Castle, Cadie (3), Henry, Ashley (2), Guy, Candice (1)
Blocks Doman, Bethany (2), Castle, Cadie (2), Baker, Katie (2)
Assists Kallam, Lindsay (15), Foor, Ashleigh (8), Long, Katie (2)
Digs O'Leary, Casey (11), Kallam, Lindsay (7), Doman, Bethany (6)

Individual Statistics

Mary Baldwin College (0-6, 0-0 USAS)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PETTWAY, Candace 3 3 3 16 .000 0 0 0 1 0-1 0 0 0 10 0 0 3.0
7 7 BABB, Paige 3 1 1 5 .000 12 0 1 1 1-1 0 0 2 4 0 0 2.0
8 8 MAYBERRY, Rebecca 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 14 0 3 0.0
10 10 MILLER, Amanda 3 2 5 13 -.231 0 0 3 0 3-0 0 0 0 11 0 4 5.0
12 12 EUBANKS, Brittany 3 3 1 18 .111 0 0 0 0 0-0 1 2 1 8 0 1 5.0
16 16 FLESHER, Tiffany 3 4 2 20 .100 1 0 0 0 0-0 0 1 1 4 0 0 4.5
17 17 UPDIKE, Melanie 3 3 4 19 -.053 0 0 0 1 0-1 1 1 1 4 0 0 4.5
TM TM TEAM 0 0 -
Totals 16 17 93 -.011 13 0 4 4 4-4 2 4 5 55 0 8 24
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PETTWAY, Candace 3 0 0 0 10 0 0 3.0
7 7 BABB, Paige 3 0 0 2 4 0 0 2.0
8 8 MAYBERRY, Rebecca 3 0 0 0 14 0 3 0.0
10 10 MILLER, Amanda 3 0 0 0 11 0 4 5.0
12 12 EUBANKS, Brittany 3 1 2 1 8 0 1 5.0
16 16 FLESHER, Tiffany 3 0 1 1 4 0 0 4.5
17 17 UPDIKE, Melanie 3 1 1 1 4 0 0 4.5
TM TM TEAM 0
Totals 2 4 5 55 0 8 24

Bridgewater (4-3, 1-0 ODAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Barron, Christy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Foor, Ashleigh 3 0 0 0 0 8 0 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Stoker, Kai-Lynn 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 0 2 1.0
16 16 O'Leary, Casey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
21 21 Castle, Cadie 3 4 1 18 .167 0 0 3 3 3-3 0 2 0 6 0 0 8.0
23 23 Baker, Katie 3 5 1 7 .571 1 0 1 3 1-3 1 1 0 2 0 0 7.5
24 24 Kallam, Lindsay 3 1 0 1 1.000 15 0 0 0 0-0 0 1 0 7 0 0 1.5
31 31 Scott, Ashley 3 9 2 21 .333 0 0 0 0 0-0 0 0 0 6 0 0 9.0
10 10 Guy, Candice 2 1 1 9 .000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
12 12 Doman, Bethany 2 4 2 12 .167 0 0 0 0 0-0 0 2 0 6 0 0 5.0
26 26 Whiting, Carly 2 3 2 7 .143 1 0 0 1 0-1 0 1 0 0 0 0 3.5
20 20 Henry, Ashley 1 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
22 22 Long, Katie 1 2 0 8 .250 2 0 0 0 0-0 0 0 0 1 0 0 2.0
25 25 Soles, Beth 1 3 1 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 33 10 90 .256 27 0 9 9 9-9 1 8 0 47 0 2 47
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Barron, Christy 3 0 0 0 0 0 0 0.0
14 14 Foor, Ashleigh 3 0 0 0 3 0 0 1.0
15 15 Stoker, Kai-Lynn 3 0 0 0 2 0 2 1.0
16 16 O'Leary, Casey 3 0 0 0 11 0 0 1.0
21 21 Castle, Cadie 3 0 2 0 6 0 0 8.0
23 23 Baker, Katie 3 1 1 0 2 0 0 7.5
24 24 Kallam, Lindsay 3 0 1 0 7 0 0 1.5
31 31 Scott, Ashley 3 0 0 0 6 0 0 9.0
10 10 Guy, Candice 2 0 0 0 2 0 0 2.0
12 12 Doman, Bethany 2 0 2 0 6 0 0 5.0
26 26 Whiting, Carly 2 0 1 0 0 0 0 3.5
20 20 Henry, Ashley 1 0 0 0 0 0 0 2.0
22 22 Long, Katie 1 0 0 0 1 0 0 2.0
25 25 Soles, Beth 1 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 1 8 0 47 0 2 47