Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Mount Union (11-4) -VS- Bridgewater (7-6)

Box Score

Mount Union logo
3
vs
Bridgewater logo
0

Mount Union (11-4)
-VS-
Bridgewater (7-6)

Team Score By Period
Team 1 2 3
Winner Mount Union MTU 25 25 25
Bridgewater BC 21 19 17
Date:
9/23/2011
Time:
4 pm
Site:
Pittsburgh, Pa. ()
Attendance:
0
VIEW
Match History vs Mount Union

Match Details

Game Statistics By Set
Set Mount Union Bridgewater
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - BC
Points
51.0
33.0
Kills
41
25
Aces
6
3
Blocks
4
5
Assists
37
25
Digs
61
51

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Nicole Snyder (12), Melanie Patterson (10), Taylor Webb (7)
Aces Kristen Gromes (4), Maya Brown (1), Christine Frazier (1)
Blocks Taylor Webb (2), Laura Coxe (1), Melanie Patterson (1)
Assists Julie Radigan (34), Lauren Mastroine (1), Kristen Gromes (1)
Digs Lauren Mastroine (18), Kristen Gromes (12), Julie Radigan (9)
BC - Leaders
Statistic Leaders
Kills Castle, Cadie (10), Doman, Bethany (5), Hogan, Mara (4)
Aces O'Leary, Casey (2), Stoker, Kai-Lynn (1)
Blocks Castle, Cadie (4), Long, Katie (1), Doman, Bethany (1)
Assists Johnson, Lauren (17), Graham, Kylie (7), Stoker, Kai-Lynn (1)
Digs O'Leary, Casey (14), Hogan, Mara (11), Weik, Ashley (10)

Individual Statistics

Mount Union (11-4)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allison Insana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
4 4 Lauren Mastroine 3 1 1 5 .000 1 0 0 0 0-0 0 0 0 18 0 0 1.0
6 6 Julie Radigan 3 3 1 8 .250 34 0 0 0 0-0 0 0 0 9 1 0 3.0
8 8 Kristen Gromes 3 0 1 1 -1.000 1 0 4 0 4-0 0 0 0 12 0 1 4.0
11 11 Maya Brown 3 5 3 12 .167 0 0 1 1 1-1 0 0 0 2 0 0 6.0
12 12 Taylor Webb 3 7 3 23 .174 0 0 0 0 0-0 2 0 0 1 0 0 9.0
16 16 Laura Coxe 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
17 17 Nicole Snyder 3 12 4 25 .320 1 0 0 0 0-0 0 0 0 1 0 0 12.0
21 21 Melanie Patterson 3 10 4 25 .240 0 0 0 0 0-0 1 0 0 2 0 0 11.0
19 19 Christine Frazier 2 1 2 6 -.167 0 0 1 1 1-1 0 0 0 4 0 0 2.0
5 5 Riley Galant 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 19 111 .198 37 0 6 3 6-3 4 0 0 61 1 3 51
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allison Insana 3 0 0 0 8 0 1 0.0
4 4 Lauren Mastroine 3 0 0 0 18 0 0 1.0
6 6 Julie Radigan 3 0 0 0 9 1 0 3.0
8 8 Kristen Gromes 3 0 0 0 12 0 1 4.0
11 11 Maya Brown 3 0 0 0 2 0 0 6.0
12 12 Taylor Webb 3 2 0 0 1 0 0 9.0
16 16 Laura Coxe 3 1 0 0 0 0 0 3.0
17 17 Nicole Snyder 3 0 0 0 1 0 0 12.0
21 21 Melanie Patterson 3 1 0 0 2 0 0 11.0
19 19 Christine Frazier 2 0 0 0 4 0 0 2.0
5 5 Riley Galant 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 4 0 0 61 1 3 51

Bridgewater (7-6)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Leary, Casey 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 14 0 0 2.0
2 2 Stoker, Kai-Lynn 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 3 0 1 2.0
8 8 Weik, Ashley 3 0 2 4 -.500 0 0 0 2 0-2 0 0 0 10 0 2 0.0
9 9 Castle, Cadie 3 10 2 25 .320 0 0 0 1 0-1 1 3 0 0 0 0 12.5
11 11 Long, Katie 3 2 2 19 .000 0 0 0 0 0-0 0 1 1 2 0 0 2.5
12 12 Doman, Bethany 3 5 1 15 .267 0 0 0 0 0-0 0 1 0 0 1 0 5.5
13 13 Hogan, Mara 3 4 7 35 -.086 0 0 0 2 0-2 0 1 0 11 0 3 4.5
18 18 Grimes, Megann 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Johnson, Lauren 3 0 0 0 0 17 0 0 0 0-0 0 1 1 10 0 0 0.5
3 3 Graham, Kylie 1 0 0 0 0 7 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 25 15 112 .089 25 0 3 6 3-6 1 8 2 51 2 6 33
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Leary, Casey 3 0 0 0 14 0 0 2.0
2 2 Stoker, Kai-Lynn 3 0 0 0 3 0 1 2.0
8 8 Weik, Ashley 3 0 0 0 10 0 2 0.0
9 9 Castle, Cadie 3 1 3 0 0 0 0 12.5
11 11 Long, Katie 3 0 1 1 2 0 0 2.5
12 12 Doman, Bethany 3 0 1 0 0 1 0 5.5
13 13 Hogan, Mara 3 0 1 0 11 0 3 4.5
18 18 Grimes, Megann 3 0 1 0 0 0 0 3.5
16 16 Johnson, Lauren 3 0 1 1 10 0 0 0.5
3 3 Graham, Kylie 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 1 8 2 51 2 6 33