Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Bridgewater (9-10) -VS- Neumann University (13-7)

Box Score

Bridgewater logo
1
vs
Neumann University logo
3

Bridgewater (9-10)
-VS-
Neumann University (13-7)

Team Score By Period
Team 1 2 3 4
Bridgewater BC 25 23 22 19
Winner Neumann University NUWV 13 25 25 25
Date:
10/8/2011
Time:
11 AM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
Officials
1st Referee: David Halstead
2nd Referee: Michael Mon
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Bridgewater Neumann University
K E TA % K E TA %
Set #1 10 5 35 .143 8 6 37 .054
Set #2 14 5 37 .243 17 2 36 .417
Set #3 9 3 35 .171 16 7 37 .243
Set #4 9 6 32 .094 8 3 33 .152
Total 42 19 139 .165 49 18 143 .217
Team Statistical Comparison
Statistic Team Comparison
BC - NUWV
Points
56.0
58.0
Kills
42
49
Aces
8
7
Blocks
6
2
Assists
35
47
Digs
59
65

Game Leaders

BC - Leaders
Statistic Leaders
Kills Castle, Cadie (13), Foster, Morgan (8), Grimes, Megann (8)
Aces O'Leary, Casey (2), Cassell, Emily (2), Stoker, Kai-Lynn (1)
Blocks Castle, Cadie (3), Long, Katie (3), Grimes, Megann (2)
Assists Kallam, Lindsay (31), O'Leary, Casey (1), Castle, Cadie (1)
Digs O'Leary, Casey (13), Stoker, Kai-Lynn (9), Cassell, Emily (9)
NUWV - Leaders
Statistic Leaders
Kills Kuklentz, Katelin (18), Young, Katie (9), Jones, Gianna (9)
Aces Cantwell, Caitlin (3), Scavicchio, Cecily (2), Kwapisz, Danielle (1)
Blocks George, Natalie (2), Young, Katie (1)
Assists Scavicchio, Cecily (45), Jones, Gianna (1), Kuklentz, Katelin (1)
Digs Scavicchio, Cecily (21), Limmina, Victoria (14), Kuklentz, Katelin (12)

Individual Statistics

Bridgewater (9-10)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stoker, Kai-Lynn 4 0 1 5 -.200 0 0 1 0 1-0 0 0 0 9 0 1 1.0
4 4 Cassell, Emily 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Kallam, Lindsay 4 2 1 7 .143 31 0 1 2 1-2 0 1 0 5 0 0 3.5
6 6 Foster, Morgan 4 8 7 27 .037 0 0 1 1 1-1 0 0 0 4 0 3 9.0
9 9 Castle, Cadie 4 13 3 31 .323 1 0 1 2 1-2 2 1 0 3 0 0 16.5
11 11 Long, Katie 4 5 0 21 .238 0 0 0 0 0-0 1 2 0 4 0 0 7.0
12 12 Doman, Bethany 4 5 2 23 .130 1 0 0 0 0-0 0 0 0 2 0 0 5.0
18 18 Grimes, Megann 4 8 3 19 .263 1 0 0 0 0-0 0 2 0 1 0 0 9.0
1 1 O'Leary, Casey 2 0 1 2 -.500 1 0 2 1 2-1 0 0 0 13 0 2 2.0
10 10 Finneran, Kellie 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 9 0 1 1.0
TM TM TEAM 0 0 -
Totals 42 19 139 .165 35 0 8 6 8-6 3 6 0 59 0 7 56
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stoker, Kai-Lynn 4 0 0 0 9 0 1 1.0
4 4 Cassell, Emily 4 0 0 0 9 0 0 2.0
5 5 Kallam, Lindsay 4 0 1 0 5 0 0 3.5
6 6 Foster, Morgan 4 0 0 0 4 0 3 9.0
9 9 Castle, Cadie 4 2 1 0 3 0 0 16.5
11 11 Long, Katie 4 1 2 0 4 0 0 7.0
12 12 Doman, Bethany 4 0 0 0 2 0 0 5.0
18 18 Grimes, Megann 4 0 2 0 1 0 0 9.0
1 1 O'Leary, Casey 2 0 0 0 13 0 2 2.0
10 10 Finneran, Kellie 2 0 0 0 9 0 1 1.0
TM TM TEAM 0
Totals 3 6 0 59 0 7 56

Neumann University (13-7)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kwapisz, Danielle 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
2 2 Limmina, Victoria 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
3 3 Scavicchio, Cecily 4 1 2 6 -.167 45 0 2 4 2-4 0 0 0 21 0 0 3.0
4 4 Young, Katie 4 9 2 20 .350 0 0 0 0 0-0 0 1 0 2 0 0 9.5
5 5 Donahue, Marie 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
11 11 George, Natalie 4 8 6 31 .065 0 0 0 0 0-0 1 1 1 2 0 0 9.5
12 12 Jones, Gianna 4 9 1 17 .471 1 0 0 0 0-0 0 0 0 0 0 0 9.0
13 13 Kuklentz, Katelin 4 18 2 41 .390 1 0 0 0 0-0 0 0 0 12 0 1 18.0
14 14 Cantwell, Caitlin 4 4 5 25 -.040 0 0 3 1 3-1 0 0 0 2 0 0 7.0
6 6 Shooster, Elaina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 18 144 .215 47 0 7 8 7-8 1 2 1 65 0 6 58
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kwapisz, Danielle 4 0 0 0 5 0 0 1.0
2 2 Limmina, Victoria 4 0 0 0 14 0 3 0.0
3 3 Scavicchio, Cecily 4 0 0 0 21 0 0 3.0
4 4 Young, Katie 4 0 1 0 2 0 0 9.5
5 5 Donahue, Marie 4 0 0 0 7 0 2 1.0
11 11 George, Natalie 4 1 1 1 2 0 0 9.5
12 12 Jones, Gianna 4 0 0 0 0 0 0 9.0
13 13 Kuklentz, Katelin 4 0 0 0 12 0 1 18.0
14 14 Cantwell, Caitlin 4 0 0 0 2 0 0 7.0
6 6 Shooster, Elaina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 65 0 6 58