Skip To Main Content
Skip To Main Content

Bridgewater College

OFFICIAL ATHLETIC WEBSITE OF THE BRIDGEWATER COLLEGE EAGLES

Pitt-Bradford (0-1) -VS- Bridgewater (2-0)

Box Score

Pitt-Bradford logo
1
vs
Bridgewater logo
3

Pitt-Bradford (0-1)
-VS-
Bridgewater (2-0)

Team Score By Period
Team 1 2 3 4
Pitt-Bradford BRFW 25 19 22 14
Winner Bridgewater BC 21 25 25 25
Date:
9/2/2011
Time:
Site:
Gettysburg, Pa. (John A. Hauser)
Attendance:
0
VIEW
Match History vs Pitt-Bradford

Match Details

Game Statistics By Set
Set Pitt-Bradford Bridgewater
K E TA % K E TA %
Set #1 9 2 35 .200 8 8 39 .000
Set #2 9 5 41 .098 5 6 39 -.026
Set #3 7 8 41 -.024 9 10 44 -.023
Set #4 3 3 18 .000 12 4 27 .296
Total 28 18 135 .074 34 28 149 .040
Team Statistical Comparison
Statistic Team Comparison
BRFW - BC
Points
45.0
53.0
Kills
30
34
Aces
3
8
Blocks
12
11
Assists
26
33
Digs
93
66

Game Leaders

BRFW - Leaders
Statistic Leaders
Kills Johnson Maggie (7), Lindquist Meghan (6), Sungail Katrina (5)
Aces Reitz Jillian (1), Watkins Brianna (1), Sungail Katrina (1)
Blocks Johnson Maggie (8), McMillen Taylor (7), Watkins Brianna (3)
Assists Long Laura (13), Cumberland Brittni (10), McMillen Taylor (3)
Digs Reitz Jillian (39), Long Laura (12), Donner Shauntae (10)
BC - Leaders
Statistic Leaders
Kills Long, Katie (10), Baker, Katie (7), Castle, Cadie (7)
Aces Graham, Kylie (5), O'Leary, Casey (1), Cassell, Emily (1)
Blocks Baker, Katie (5), Castle, Cadie (5), Long, Katie (5)
Assists Graham, Kylie (27), O'Leary, Casey (2), Doman, Bethany (2)
Digs O'Leary, Casey (14), Foster, Morgan (9), Graham, Kylie (8)

Individual Statistics

Pitt-Bradford (0-1)

BRFW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reitz Jillian 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 39 0 2 1.0
8 8 Long Laura 4 1 0 4 .250 13 0 0 0 0-0 0 0 0 12 2 0 1.0
10 10 Lindquist Meghan 4 6 6 24 .000 0 0 0 0 0-0 0 0 1 2 0 0 6.0
12 12 Johnson Maggie 4 7 3 27 .148 0 0 0 0 0-0 1 7 0 0 0 0 11.5
14 14 Cumberland Brittni 4 0 0 0 0 10 0 0 1 0-1 0 0 0 8 0 0 0.0
23 23 McMillen Taylor 4 3 0 16 .188 3 0 0 0 0-0 1 6 3 5 0 0 7.0
11 11 Watkins Brianna 3 4 6 29 -.069 0 0 1 2 1-2 1 2 0 10 0 0 7.0
30 30 Sungail Katrina 3 5 0 18 .278 0 0 1 1 1-1 0 3 0 5 0 0 7.5
3 3 Donner Shauntae 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 4 0.0
9 9 Schaum Kelcey 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Lark Tori 2 3 3 12 .000 0 0 0 1 0-1 0 0 2 0 0 1 3.0
TM TM TEAM 0 0 -
Totals 30 18 136 .088 26 0 3 6 3-6 3 18 6 93 2 7 45
BRFW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reitz Jillian 4 0 0 0 39 0 2 1.0
8 8 Long Laura 4 0 0 0 12 2 0 1.0
10 10 Lindquist Meghan 4 0 0 1 2 0 0 6.0
12 12 Johnson Maggie 4 1 7 0 0 0 0 11.5
14 14 Cumberland Brittni 4 0 0 0 8 0 0 0.0
23 23 McMillen Taylor 4 1 6 3 5 0 0 7.0
11 11 Watkins Brianna 3 1 2 0 10 0 0 7.0
30 30 Sungail Katrina 3 0 3 0 5 0 0 7.5
3 3 Donner Shauntae 2 0 0 0 10 0 4 0.0
9 9 Schaum Kelcey 2 0 0 0 2 0 0 1.0
21 21 Lark Tori 2 0 0 2 0 0 1 3.0
TM TM TEAM 0
Totals 3 18 6 93 2 7 45

Bridgewater (2-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 O'Leary, Casey 4 0 1 1 -1.000 2 0 1 2 1-2 0 0 0 14 0 2 1.0
2 2 Stoker, Kai-Lynn 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Graham, Kylie 4 0 0 2 .000 27 0 5 1 5-1 0 2 0 8 3 0 6.0
4 4 Cassell, Emily 4 1 1 4 .000 0 0 1 2 1-2 0 0 0 8 0 0 2.0
7 7 Baker, Katie 4 7 4 24 .125 1 0 0 0 0-0 1 4 1 2 0 0 10.0
9 9 Castle, Cadie 4 7 4 27 .111 0 0 1 1 1-1 2 3 1 6 0 0 11.5
11 11 Long, Katie 4 10 4 35 .171 1 0 0 0 0-0 1 4 0 1 0 1 13.0
12 12 Doman, Bethany 4 4 4 17 .000 2 0 0 0 0-0 0 1 0 5 1 0 4.5
6 6 Foster, Morgan 3 3 6 22 -.136 0 0 0 2 0-2 0 0 0 9 0 0 3.0
13 13 Hogan, Mara 2 0 3 10 -.300 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 Grimes, Megann 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 28 149 .040 33 0 8 9 8-9 4 14 2 66 4 5 53
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 O'Leary, Casey 4 0 0 0 14 0 2 1.0
2 2 Stoker, Kai-Lynn 4 0 0 0 7 0 1 0.0
3 3 Graham, Kylie 4 0 2 0 8 3 0 6.0
4 4 Cassell, Emily 4 0 0 0 8 0 0 2.0
7 7 Baker, Katie 4 1 4 1 2 0 0 10.0
9 9 Castle, Cadie 4 2 3 1 6 0 0 11.5
11 11 Long, Katie 4 1 4 0 1 0 1 13.0
12 12 Doman, Bethany 4 0 1 0 5 1 0 4.5
6 6 Foster, Morgan 3 0 0 0 9 0 0 3.0
13 13 Hogan, Mara 2 0 0 0 4 0 1 0.0
18 18 Grimes, Megann 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 4 14 2 66 4 5 53