Skip To Main Content

Bridgewater College

2010 Women's Volleyball Cumulative Statistics - Bridgewater College

2010 Women's Volleyball Cumulative Statistics

Team (15-18, 4-6)

Overall Team Statistics
Statistic Bridgewater Opponents
Attack
Kills 1194 1173
Errors 477 461
Attempts 3941 3464
Percent .182 .206
Kills Per Set 10.3 10.1
Set
Assists 1090 1082
Assists Per Set 9.4 9.3
Ball Handling Errors 35 21
Serve
Aces 199 167
Errors 266 199
Aces Per Set 1.7 1.4
Receptions
Errors 167 129
Errors Per Set 1.4 1.1
Defense
Digs 1924 1797
Digs Per Set 16.6 15.5
Blocking
Solo 58 63
Assists 231 166
Errors 41 65
Blocks 173.5 146.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
10 Guy, Candice 101 31 9 223.0 2.21 182 1.80 102 677 .118 18 0.18 28 0.28 29
11 Barron, Christy 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Doman, Bethany 62 22 1 85.5 1.38 67 1.08 39 250 .112 22 0.35 9 0.15 11
14 Foor, Ashleigh 31 10 0 14.5 0.47 6 0.19 4 36 .056 65 2.10 8 0.26 3
15 Stoker, Kai-Lynn 107 31 7 37.5 0.35 5 0.05 5 69 .000 24 0.22 30 0.28 24
16 O'Leary, Casey 107 31 1 34.0 0.32 8 0.07 6 41 .049 20 0.19 26 0.24 56
20 Henry, Ashley 19 12 1 12.5 0.66 9 0.47 5 41 .098 3 0.16 3 0.16 4
21 Castle, Cadie 86 27 8 185.0 2.15 143 1.66 46 472 .206 17 0.20 11 0.13 25
22 Long, Katie 73 25 5 156.5 2.14 144 1.97 63 457 .177 9 0.12 1 0.01 4
23 Baker, Katie 91 27 9 321.5 3.53 241 2.65 74 646 .259 12 0.13 34 0.37 70
24 Kallam, Lindsay 101 29 9 97.5 0.97 42 0.42 21 143 .147 839 8.31 32 0.32 18
24 Kellam, Lindsay 6 2 0 6.0 1.00 4 0.67 2 12 .167 28 4.67 2 0.33 0  
25 Soles, Beth 34 15 2 50.0 1.47 37 1.09 18 132 .144 0 0.00 1 0.03 0
26 Whiting, Carly 27 13 0 37.0 1.37 30 1.11 19 107 .103 3 0.11 0 0.00 1
31 Scott, Ashley 65 20 4 241.0 3.71 226 3.48 48 650 .274 10 0.15 0 0.00 5
33 Hogan, Mara 59 17 3 65.0 1.10 50 0.85 25 208 .120 20 0.34 14 0.24 15
Total 116 33 1,566.5 13.50 1194 10.29 477 3941 .182 1090 9.40 199 1.72 266
Opponents 116 33 1,486.0 12.81 1173 10.11 461 3464 .206 1082 9.33 167 1.44 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
10 Guy, Candice 101 313 3.10 32 0 .000 0.32 3 20 23.0 0.23 3 0
11 Barron, Christy 10 1 0.10 2 0 .000 0.20 0 0 0 0.00 0 0
12 Doman, Bethany 62 68 1.10 14 0 .000 0.23 3 13 16.0 0.26 3 1
14 Foor, Ashleigh 31 28 0.90 1 0 .000 0.03 0 1 1.0 0.03 0 1
15 Stoker, Kai-Lynn 107 279 2.61 40 0 .000 0.37 1 3 4.0 0.04 3 0
16 O'Leary, Casey 107 482 4.50 31 0 .000 0.29 0 0 0 0.00 0 0
20 Henry, Ashley 19 18 0.95 3 0 .000 0.16 0 1 1.0 0.05 0 0
21 Castle, Cadie 86 43 0.50 7 0 .000 0.08 9 44 53.0 0.62 7 4
22 Long, Katie 73 41 0.56 8 0 .000 0.11 2 19 21.0 0.29 6 4
23 Baker, Katie 91 72 0.79 0 0 .000 0.00 21 51 72.0 0.79 9 0
24 Kallam, Lindsay 101 223 2.21 0 0 .000 0.00 7 33 40.0 0.40 3 17
24 Kellam, Lindsay 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 2  
25 Soles, Beth 34 5 0.15 4 0 .000 0.12 4 16 20.0 0.59 0 3
26 Whiting, Carly 27 3 0.11 1 0 .000 0.04 2 10 12.0 0.44 0 1
31 Scott, Ashley 65 142 2.18 4 0 .000 0.06 6 18 24.0 0.37 6 2
33 Hogan, Mara 59 200 3.39 17 0 .000 0.29 0 2 2.0 0.03 1 0
Total 116 1924 16.59 167 0 .000 1.44 58 231 173.5 1.50 41 35
Opponents 116 1797 15.49 129 0 .000 1.11 63 166 146.0 1.26 65 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
10 Guy, Candice 31 10 2 71.5 2.31 52 1.68 31 218 .096 8 0.26 16 0.52 10
11 Barron, Christy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Doman, Bethany 16 6 1 12.5 0.78 7 0.44 7 37 .000 1 0.06 3 0.19 4
14 Foor, Ashleigh 4 2 0 4.0 1.00 0 0.00 0 0 0 8 2.00 4 1.00 1
15 Stoker, Kai-Lynn 32 10 1 9.0 0.28 1 0.03 2 16 -.063 5 0.16 8 0.25 9
16 O'Leary, Casey 32 10 1 7.0 0.22 2 0.06 2 13 .000 8 0.25 5 0.16 16
20 Henry, Ashley 3 2 1 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 1
21 Castle, Cadie 27 10 1 66.5 2.46 50 1.85 14 158 .228 5 0.19 6 0.22 5
22 Long, Katie 18 6 1 35.5 1.97 32 1.78 16 117 .137 3 0.17 0 0.00 3
23 Baker, Katie 29 9 2 115.5 3.98 85 2.93 27 228 .254 4 0.14 12 0.41 28
24 Kallam, Lindsay 32 10 2 32.0 1.00 12 0.38 11 52 .019 287 8.97 9 0.28 6
25 Soles, Beth 10 6 2 17.0 1.70 11 1.10 3 32 .250 0 0.00 1 0.10 0
26 Whiting, Carly 6 4 0 12.0 2.00 8 1.33 6 28 .071 0 0.00 0 0.00 0
31 Scott, Ashley 25 8 2 96.0 3.84 91 3.64 18 275 .265 5 0.20 0 0.00 2
33 Hogan, Mara 22 7 1 19.0 0.86 16 0.73 11 61 .082 11 0.50 2 0.09 3
Total 35 10 500.0 14.29 369 10.54 148 1240 .178 345 9.86 66 1.89 89
Opponents 35 10 500.0 14.29 382 10.91 153 1174 .195 356 10.17 64 1.83 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
10 Guy, Candice 31 120 3.87 17 0 .000 0.55 0 7 7.0 0.23 0 0
11 Barron, Christy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Doman, Bethany 16 14 0.88 3 0 .000 0.19 2 1 3.0 0.19 0 0
14 Foor, Ashleigh 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stoker, Kai-Lynn 32 99 3.09 12 0 .000 0.38 0 0 0 0.00 0 0
16 O'Leary, Casey 32 138 4.31 14 0 .000 0.44 0 0 0 0.00 0 0
20 Henry, Ashley 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Castle, Cadie 27 15 0.56 4 0 .000 0.15 2 17 19.0 0.70 2 2
22 Long, Katie 18 9 0.50 2 0 .000 0.11 0 7 7.0 0.39 1 1
23 Baker, Katie 29 25 0.86 0 0 .000 0.00 6 25 31.0 1.07 2 0
24 Kallam, Lindsay 32 64 2.00 0 0 .000 0.00 3 16 19.0 0.59 0 11
25 Soles, Beth 10 0 0.00 1 0 .000 0.10 2 6 8.0 0.80 0 1
26 Whiting, Carly 6 0 0.00 0 0 .000 0.00 1 6 7.0 1.17 0 0
31 Scott, Ashley 25 46 1.84 0 0 .000 0.00 2 6 8.0 0.32 0 0
33 Hogan, Mara 22 68 3.09 4 0 .000 0.18 0 2 2.0 0.09 1 0
Total 35 603 17.23 58 0 .000 1.66 18 94 65.0 1.86 6 15
Opponents 35 603 17.23 36 0 .000 1.03 17 74 54.0 1.54 33 6

Match-By-Match

Bridgewater

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2010 at Hollins University W 4 44 14 125 .240 39 9 24 9 54 6 8 1 10.0 1 63.0
9/04/2010 vs Roanoke W 5 51 26 165 .152 51 7 12 5 69 5 11 15 10.5 1 68.5
9/04/2010 Greensboro L 3 24 11 82 .159 26 7 6 3 47 2 6 1 5.0 1 36.0
9/05/2010 at Averett L 3 32 15 94 .181 27 1 6 6 35 1 0 0 1.0 4 34.0
9/05/2010 at Averett L 3 32 15 94 .181 27 1 6 6 35 1 0 0 1.0 4 34.0
9/07/2010 at Sweet Briar W 3 26 5 66 .318 25 14 10 4 37 5 8 0 9.0 0 49.0
9/08/2010 Mary Baldwin College W 3 33 10 90 .256 27 9 9 2 47 1 8 0 5.0 0 47.0
9/10/2010 vs Allegheny College W 3 37 11 101 .257 35 7 5 3 69 1 6 1 4.0 0 48.0
9/10/2010 at Dickinson College W 3 36 11 113 .221 16 7 6 4 44 3 10 0 8.0 1 51.0
9/11/2010 vs Elizabethtown L 4 55 17 176 .216 48 6 10 3 109 1 16 2 9.0 0 70.0
9/11/2010 vs York (Pa.) L 3 27 8 111 .171 23 4 7 6 68 1 2 2 2.0 2 33.0
9/15/2010 Randolph-Macon L 4 29 18 131 .084 29 3 4 10 71 2 8 1 6.0 3 38.0
9/17/2010 Washington and Lee L 3 23 13 107 .093 23 13 9 7 47 0 0 1 0.0 1 36.0
9/18/2010 Frostburg State L 4 32 16 149 .107 29 6 7 11 61 2 4 0 4.0 0 42.0
9/18/2010 Philadelphia Bible W 3 35 6 98 .296 29 8 11 4 40 0 12 0 6.0 1 49.0
9/25/2010 Goucher W 4 55 18 166 .223 51 10 12 1 88 2 4 0 4.0 0 69.0
9/25/2010 Goucher W 4 55 18 166 .223 51 10 12 1 88 2 4 0 4.0 0 69.0
9/28/2010 at Virginia Wesleyan L 3 24 12 100 .120 24 3 4 6 47 2 14 2 9.0 4 36.0
10/05/2010 Roanoke L 3 32 17 127 .118 30 2 10 5 51 1 10 1 6.0 2 40.0
10/08/2010 vs Frostburg State W 5 59 25 198 .172 56 4 10 9 97 1 10 1 6.0 0 69.0
10/09/2010 vs Bridgewater L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2010 vs Bridgewater L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2010 at Eastern Mennonite W 4 48 17 138 .225 46 8 7 6 67 0 14 0 7.0 0 63.0
10/16/2010 Marymount W 4 58 10 131 .366 54 2 7 6 73 2 4 4 4.0 0 64.0
10/16/2010 Guilford L 4 55 16 157 .248 47 7 10 8 76 2 8 0 6.0 2 68.0
10/20/2010 at Lynchburg L 5 53 17 197 .183 49 4 12 4 101 2 12 0 8.0 0 65.0
10/23/2010 at Emory & Henry W 3 44 20 120 .200 40 2 7 3 60 3 14 1 10.0 2 56.0
10/26/2010 Randolph W 3 35 13 97 .227 32 10 16 5 46 1 6 0 4.0 1 49.0
10/29/2010 at St. Mary's (Md.) L 3 25 22 105 .029 24 7 7 8 42 3 8 0 7.0 0 39.0
10/29/2010 vs Dist. Columbia L 3 30 12 124 .145 29 7 4 6 56 0 6 3 3.0 0 40.0
10/30/2010 at Salisbury (Md.) L 3 29 22 126 .056 28 10 2 4 56 1 2 2 2.0 1 41.0
10/30/2010 Davis & Elkins L 5 52 30 198 .111 48 9 10 3 92 2 10 3 7.0 2 68.0
11/05/2010 vs Randolph-Macon L 3 24 12 89 .135 27 2 4 9 51 3 6 0 6.0 2 32.0
Bridgewater 116 1194 477 3941 .182 1090 199 266 167 1924 58 231 41 173.5 35 1,566.5
Opponents 116 1173 461 3464 .206 1082 167 199 129 1797 63 166 65 146.0 21 1,486.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 10.29
Assists Per Set 9.40
Service Aces Per Set 1.72
Reception Errors Per Set 1.44
Digs Per Set 16.59
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.30
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2010 Hollins University L 4 39 37 149 .013 37 8 7 12 68 0 0 0 0.0 0 47.0
9/04/2010 vs Roanoke L 5 39 22 145 .117 39 4 5 3 63 14 4 2 16.0 7 59.0
9/04/2010 at Greensboro W 3 52 11 105 .390 48 3 14 6 79 1 1 2 1.5 0 56.5
9/05/2010 Averett W 3 40 9 88 .352 39 6 6 1 42 4 0 0 4.0 1 50.0
9/05/2010 Averett W 3 40 9 88 .352 39 6 6 1 42 4 0 0 4.0 1 50.0
9/07/2010 Sweet Briar L 3 18 17 62 .016 15 5 9 14 31 0 0 2 0.0 0 23.0
9/08/2010 at Mary Baldwin College L 3 16 17 93 -.011 13 4 4 8 55 2 4 5 4.0 0 24.0
9/10/2010 vs Allegheny College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2010 Dickinson College L 3 26 10 98 .163 22 3 5 6 44 1 2 1 2.0 0 31.0
9/11/2010 vs Elizabethtown W 4 56 27 192 .151 50 5 6 5 115 1 6 2 4.0 1 65.0
9/11/2010 vs York (Pa.) W 3 43 17 124 .210 40 6 4 5 63 0 6 0 3.0 0 52.0
9/15/2010 at Randolph-Macon W 4 53 14 132 .295 55 10 12 0 79 2 12 8 8.0 0 71.0
9/17/2010 at Washington and Lee W 3 36 7 91 .319 34 8 6 0 53 0 14 0 7.0 1 51.0
9/18/2010 at Frostburg State W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2010 at Philadelphia Bible L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 at Goucher L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 at Goucher L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2010 Virginia Wesleyan W 3 36 9 101 .267 34 6 6 3 44 0 18 5 9.0 1 51.0
10/05/2010 at Roanoke W 3 31 15 112 .143 27 6 7 2 55 5 6 3 8.0 1 45.0
10/08/2010 vs Frostburg State L 5 60 23 199 .186 56 9 8 4 104 0 10 1 5.0 0 74.0
10/09/2010 vs Bridgewater W 3 42 11 100 .310 37 5 8 3 47 1 10 1 6.0 1 53.0
10/09/2010 vs Bridgewater W 3 42 11 100 .310 37 5 8 3 47 1 10 1 6.0 1 53.0
10/14/2010 Eastern Mennonite L 4 33 25 137 .058 31 6 8 8 64 2 4 4 4.0 2 43.0
10/16/2010 at Marymount L 4 48 21 157 .172 45 5 10 1 74 2 2 1 3.0 0 56.0
10/16/2010 at Guilford W 4 53 14 151 .258 53 8 4 7 86 0 10 1 5.0 1 66.0
10/20/2010 Lynchburg W 5 61 17 183 .240 56 6 9 0 100 1 0 0 1.0 0 68.0
10/23/2010 Emory & Henry L 3 33 15 108 .167 25 3 6 2 40 5 8 0 9.0 0 45.0
10/26/2010 at Randolph L 3 28 20 97 .082 26 6 7 0 51 2 2 10 3.0 0 37.0
10/29/2010 St. Mary's (Md.) W 3 37 13 94 .255 36 8 9 7 51 3 4 1 5.0 0 50.0
10/29/2010 vs Dist. Columbia W 3 51 20 139 .223 48 6 7 7 73 3 2 3 4.0 1 61.0
10/30/2010 Salisbury (Md.) W 3 42 18 129 .186 41 9 6 11 63 3 8 0 7.0 0 58.0
10/30/2010 at Davis & Elkins W 5 72 18 158 .342 54 4 3 10 107 6 9 1 10.5 2 86.5
11/05/2010 vs Randolph-Macon W 3 46 14 132 .242 45 7 9 0 57 0 14 11 7.0 0 60.0
Opponents 116 1173 461 3464 .206 1082 167 199 129 1797 63 166 65 146.0 21 1,486.0
Bridgewater 116 1194 477 3941 .182 1090 199 266 167 1924 58 231 41 173.5 35 1,566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.11
Assists Per Set 9.33
Service Aces Per Set 1.44
Reception Errors Per Set 1.11
Digs Per Set 15.49
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.18
Points Per Set 12.81

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Katie 241
Scott, Ashley 226
Guy, Candice 182
Long, Katie 144
Castle, Cadie 143
Team Leaders: Assists
Player High
Assists
Kallam, Lindsay 839
Foor, Ashleigh 65
Kellam, Lindsay 28
Stoker, Kai-Lynn 24
Doman, Bethany 22
Team Leaders: Service Aces
Player High
Service Aces
Baker, Katie 34
Kallam, Lindsay 32
Stoker, Kai-Lynn 30
Guy, Candice 28
O'Leary, Casey 26
Team Leaders: Digs
Player High
Digs
O'Leary, Casey 482
Guy, Candice 313
Stoker, Kai-Lynn 279
Kallam, Lindsay 223
Hogan, Mara 200
Team Leaders: Blocks
Player High
Blocks
Baker, Katie 72.0
Castle, Cadie 53.0
Kallam, Lindsay 40.0
Scott, Ashley 24.0
Guy, Candice 23.0

Copyright © 2026 Bridgewater College